| Code | Name | Headline | |
| AXE | ARCHER EXPLORATION LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM HRS | View PDF |
| APZ | ASPEN GROUP | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| DML | DISCOVERY METALS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| FAC | FACILITATE DIGITAL HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| GLA | GLADIATOR RESOURCES LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| GGH | GLOBAL GOLD HOLDINGS LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR NMG | View PDF |
| MQG | MACQUARIE GROUP LIMITED | CHANGE IN SUBSTANTIAL HOLDING - CANCELLATION FOR MKE | View PDF |
| MDL | MINERAL DEPOSITS LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| NAB | NATIONAL AUSTRALIA BANK LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR WHC | View PDF |
| SKI | SPARK INFRASTRUCTURE GROUP | CHANGE IN SUBSTANTIAL HOLDING FROM NAB | View PDF |
| TCQ | TRINITY GROUP | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SOL | WASHINGTON H SOUL PATTINSON & COMPANY LIMITED | CHANGE IN SUBSTANTIAL HOLDING FOR LAU | View PDF |
| BRM | BROCKMAN RESOURCES LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM WNI | View PDF |
| PSY | PANORAMA SYNERGY LTD | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| SCR | SCANDINAVIAN RESOURCES LIMITED | CHANGE IN SUBSTANTIAL HOLDING FROM HANNANS | View PDF |
| ABN | ADEFFECTIVE LIMITED | CHANGE IN SUBSTANTIAL HOLDING | View PDF |
| VTM | VOLTA MINING LIMITED | CHANGE IN SUBSTANTIAL HOLDING - DAVID SUMICH | View PDF |
ASX Rolling 52 week highs/lows, Day to day gainers/losers, Top dividend yielding stocks, Price Earnings (PE) Ratio's, Free ASX Data
No comments:
Post a Comment