| Code | Name | Industry | Price | Earnings | Dividends |
| ADA | ADACEL TECHNOLOGIES LIMITED | Software and Services | $0.250 | $0.050 | $0.000 |
| AGG | ANGLOGOLD ASHANTI LIMITED | Materials | $5.220 | $0.000 | $0.000 |
| AJX | ALEXIUM INTERNATIONAL GROUP LIMITED | Materials | $0.040 | -$0.020 | $0.000 |
| AQG | ALACER GOLD CORP. | Materials | $3.240 | $0.000 | $0.000 |
| BBX | BBX MINERALS LIMITED | Materials | $0.042 | -$0.020 | $0.000 |
| BEC | BECTON PROPERTY GROUP | Real Estate | $0.350 | -$2.430 | $0.000 |
| BOE | BOSS RESOURCES LIMITED | Energy | $0.032 | -$0.040 | $0.000 |
| BZL | BRAZIRON LIMITED | Materials | $0.016 | -$0.010 | $0.000 |
| CHZ | CHESSER RESOURCES LIMITED | Materials | $0.255 | -$0.020 | $0.000 |
| DCG | DECMIL GROUP LIMITED | Capital Goods | $2.140 | $0.260 | $0.080 |
| DCN | DACIAN GOLD LIMITED | Materials | $0.430 | $0.000 | $0.000 |
| DML | DISCOVERY METALS LIMITED | Materials | $0.650 | -$0.050 | $0.000 |
| EUG | EUROGOLD LIMITED | Materials | $0.068 | -$0.120 | $0.000 |
| FML | FOCUS MINERALS LTD | Materials | $0.027 | $0.000 | $0.000 |
| GRY | GRYPHON MINERALS LIMITED | Materials | $0.375 | -$0.020 | $0.000 |
| GUD | G.U.D. HOLDINGS LIMITED | Consumer Durables and Apparel | $7.300 | $1.320 | $0.350 |
| KEN | KUTH ENERGY LIMITED | Utilities | $0.016 | -$0.010 | $0.000 |
| KRM | KINGSROSE MINING LIMITED | Materials | $0.715 | $0.060 | $0.040 |
| LMR | LEMUR RESOURCES LIMITED | Energy | $0.063 | $0.000 | $0.000 |
| LSA | LACHLAN STAR LIMITED | Materials | $0.865 | -$0.050 | $0.000 |
| MEP | MINOTAUR EXPLORATION LTD | Materials | $0.130 | $0.030 | $0.000 |
| MML | MEDUSA MINING LIMITED | Materials | $4.250 | $0.250 | $0.020 |
| MNB | MINBOS RESOURCES LIMITED | Materials | $0.070 | -$0.110 | $0.000 |
| MNC | METMINCO LIMITED | Materials | $0.050 | -$0.010 | $0.000 |
| NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.059 | -$0.030 | $0.000 |
| PVM | PMI GOLD CORPORATION | Materials | $0.630 | -$0.020 | $0.000 |
| QRL | QUINTESSENTIAL RESOURCES LIMITED | Materials | $0.060 | -$0.040 | $0.000 |
| RCF | REDCLIFFE RESOURCES LIMITED | Materials | $0.022 | -$0.010 | $0.000 |
| ROY | ROYAL RESOURCES LIMITED | Materials | $0.048 | $0.010 | $0.000 |
| RXM | REX MINERALS LIMITED | Materials | $0.595 | $0.000 | $0.000 |
| SHR | JOHN SHEARER (HOLDINGS) LIMITED | Capital Goods | $1.650 | -$0.110 | $0.000 |
| SMD | SYNDICATED METALS LIMITED | Materials | $0.042 | -$0.030 | $0.000 |
| SRR | SHAW RIVER MANGANESE LIMITED | Materials | $0.010 | -$0.050 | $0.000 |
| TGZ | TERANGA GOLD CORPORATION | Materials | $1.380 | $0.000 | $0.000 |
| TRY | TROY RESOURCES LIMITED | Materials | $2.600 | $0.350 | $0.100 |
| WOF | WOLF PETROLEUM LTD | Energy | $0.079 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (20-Feb-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment