| Code | Name | Headline | |
| ADE | ADELAIDE ENERGY LIMITED | BPT: TAKEOVER OF ADELAIDE ENERGY - COMPULSORY ACQUISITION | View PDF |
| ALS | ALESCO CORPORATION LIMITED | INITIAL RESPONSE TO DULUXGROUP TAKEOVER OFFER TAKE NO ACTION | View PDF |
| ALS | ALESCO CORPORATION LIMITED | DLX: TAKEOVER OFFER FOR ALESCO - INVESTOR PRESENTATION | View PDF |
| CFE | CAPE LAMBERT RESOURCES LIMITED | SUPPORT FOR EXXARO`S TAKEOVER OFFER FOR AFRICAN IRON | View PDF |
| COE | COOPER ENERGY LIMITED | SNE: COOPER TAKEOVER OFFER UNCONDITIONAL | View PDF |
| CUY | CURNAMONA ENERGY LIMITED | TAKEOVER BID IMPLEMENTATION AGREEMENT WITH HAV | View PDF |
| EQX | EQUATORIAL RESOURCES LIMITED | EXXARO MAKES ALL CASH TAKEOVER BID FOR AFRICAN IRON LIMITED | View PDF |
| HAV | HAVILAH RESOURCES NL | TAKEOVER BID IMPLEMENTATION AGREEMENT WITH HAV | View PDF |
| HAV | HAVILAH RESOURCES NL | CUY: VARIATION OF TAKEOVER BID | View PDF |
| LDW | LUDOWICI LIMITED | WEIR APPLIES FOR REVIEW OF TAKEOVERS PANEL DECISION | View PDF |
| MSF | MSF SUGAR LIMITED | LETTER TO SHAREHOLDERS RE MITR PHOL TAKEOVER OFFER | View PDF |
| MSF | MSF SUGAR LIMITED | DIRECTORS` STATEMENT RE TAKEOVER | View PDF |
| MAK | MINEMAKERS LIMITED | UCL: TAKEOVER BID - MAJOR SHAREHOLDERS CLARIFICATION | View PDF |
| MAK | MINEMAKERS LIMITED | UCL: TAKEOVER BID - LETTER TO SHAREHOLDERS | View PDF |
| PCC | PROBIOMICS LIMITED | COMPLETION OF TAKEOVER OFFERS AND COMPULSORY ACQUISITION | View PDF |
| THG | THAKRAL HOLDINGS GROUP | UPDATE ON PROPOSED TAKEOVER BY BROOKFIELD | View PDF |
| UCL | UCL RESOURCES LIMITED | TAKEOVER BID FOR MINEMAKERS - INVESTOR`S PRESENTATION | View PDF |
| UCL | UCL RESOURCES LIMITED | TAKEOVER BID FOR MINEMAKERS - BIDDER`S STATEMENT | View PDF |
| UCL | UCL RESOURCES LIMITED | TAKEOVER BID - LETTER TO SHAREHOLDERS | View PDF |
| BRM | BROCKMAN RESOURCES LIMITED | LETTER TO BRM SHAREHOLDERS YET TO ACCEPT BRM TAKEOVER OFFER | View PDF |
| CNK | CONDOR METALS LIMITED | BIDDER`S STATEMENT FOR INCA TAKEOVER BID | View PDF |
| PAN | PANORAMIC RESOURCES LIMITED | MMW: TAKEOVER OFFER BY PANORAMIC RESOURCES | View PDF |
| RZR | RAZOR RISK TECHNOLOGIES LIMITED | TMX EXTENDS TAKEOVER OFFER | View PDF |
| LGM | LUIRI GOLD LIMITED | NOTICE OF APPLICABLE TAKEOVER RULES | View PDF |
| MMW | MAGMA METALS LIMITED. | TAKEOVER OFFER BY PANORAMIC RESOURCES | View PDF |
| DLX | DULUXGROUP LIMITED | ALS: DIRECTORS` STATEMENT RE TAKEOVER | View PDF |
| WNI | WAH NAM INTERNATIONAL HOLDINGS LIMITED | BRM: FIRB APPROVES WAH NAM AUSTRALIA TAKEOVER | View PDF |
| AKI | AFRICAN IRON LIMITED | EXXARO TAKEOVER OFFER - UPDATE | View PDF |
| AKI | AFRICAN IRON LIMITED | EQX:EXXARO MAKES ALL CASH TAKEOVER BID FOR AFRICAN IRON LTD | View PDF |
| AKI | AFRICAN IRON LIMITED | CFE: SUPPORT FOR EXXARO`S TAKEOVER OFFER FOR AFRICAN IRON | View PDF |
Monthly ASX Announcement: Takeover (02-Jan-2012 to 28-May-2012)
Monthly ASX Announcement: Bidder (02-Jan-2012 to 28-May-2012)
| Code | Name | Headline | |
| APA | APA GROUP | DESPATCH OF BIDDER`S STATEMENT COMPLETED | View PDF |
| AUT | AURORA OIL & GAS LIMITED | DESPATCH OF BIDDERS STATEMENT | View PDF |
| BHP | BHP BILLITON LIMITED | BOL: NOMINATION AS SUCCESSFUL BIDDER | View PDF |
| CLY | CLANCY EXPLORATION LIMITED | BIDDERS STATEMENT FOR GES | View PDF |
| CCQ | CONTANGO CAPITAL PARTNERS LIMITED | LETTER TO SHAREHOLDERS FROM BIDDER | View PDF |
| CUY | CURNAMONA ENERGY LIMITED | DISPATCH OF BIDDER`S STATEMENT | View PDF |
| EKA | EUREKA ENERGY LIMITED | DESPATCH OF BIDDERS STATEMENT | View PDF |
| EXT | EXTRACT RESOURCES LTD | EXTRACT RECEIVES TAURUS BIDDER`S STATEMENT | View PDF |
| EXT | EXTRACT RESOURCES LTD | BIDDER`S STATEMENT - OFF-MARKET BID BY TAURUS MINERALS | View PDF |
| HDF | HASTINGS DIVERSIFIED UTILITIES FUND | APA: DESPATCH OF BIDDER`S STATEMENT COMPLETED | View PDF |
| HAV | HAVILAH RESOURCES NL | DISPATCH OF BIDDER`S STATEMENT | View PDF |
| HAV | HAVILAH RESOURCES NL | BIDDER`S STATEMENT FOR CUY | View PDF |
| IDE | IDEAS INTERNATIONAL LIMITED | BIDDER`S STATEMENT BY GARTNER AUSTRALASIA PTY LTD | View PDF |
| IDE | IDEAS INTERNATIONAL LIMITED | NOTICE OF COMPLETION OF SENDING BIDDER`S STATEMENT | View PDF |
| MAK | MINEMAKERS LIMITED | BIDDERS STATEMENT COMPLETION OF DESPATCH AND BRR INVERVIEW | View PDF |
| UCL | UCL RESOURCES LIMITED | TAKEOVER BID FOR MINEMAKERS - BIDDER`S STATEMENT | View PDF |
| CNK | CONDOR METALS LIMITED | BIDDER`S STATEMENT FOR INCA TAKEOVER BID | View PDF |
| CWK | COALWORKS LIMITED | COMPLETION OF DISPATCH OF BIDDER`S STATEMENT FROM WHC | View PDF |
| PAN | PANORAMIC RESOURCES LIMITED | BIDDER`S STATEMENT FOR MMW | View PDF |
| MMW | MAGMA METALS LIMITED. | PAN: REPLACEMENT BIDDER`S STATEMENT FOR MMW | View PDF |
| MMW | MAGMA METALS LIMITED. | BIDDER`S STATEMENT FROM PAN | View PDF |
| SNE | SOMERTON ENERGY LIMITED | COE: BIDDER`S STATEMENT FOR SOMERTON ENERGY | View PDF |
| DLX | DULUXGROUP LIMITED | DESPATCH OF BIDDER`S STATEMENT COMPLETED | View PDF |
| AKI | AFRICAN IRON LIMITED | BIDDER`S STATEMENT - OFF-MARKET BID FROM EXXARO | View PDF |
Monthly ASX Announcement: Award (02-Jan-2012 to 28-May-2012)
| Code | Name | Headline | |
| AXZ | AMEX RESOURCES LIMITED | RDG: ENGENIUM AWARDED BFS CONTRACT | View PDF |
| BHP | BHP BILLITON LIMITED | FGE: CIMECO PILBARA LOGISTICS AWARDED BHPB CONTRACT $41M | View PDF |
| DTL | DATA#3 LIMITED | DTL WINS SMARTER PLANET AWARD AT IBM BUSINESS PARTNER SUMMIT | View PDF |
| DYE | DYESOL LIMITED | FATHER OF DSC AWARDED 2012 ALBERT EINSTEIN SCIENCE AWARD | View PDF |
| FAR | FAR LIMITED | AWARD OF 3D SEISMIC CONTRACT - KENYA | View PDF |
| FMG | FORTESCUE METALS GROUP LTD | ISS: FMG CONTRACT AWARD | View PDF |
| FMG | FORTESCUE METALS GROUP LTD | TOX: WASTE MANAGEMENT SERVICES CONTRACT AWARD | View PDF |
| FMG | FORTESCUE METALS GROUP LTD | DCG: DECMIL AWARDED FMG ACCOMMODATION CONTRACT | View PDF |
| FMG | FORTESCUE METALS GROUP LTD | DCG: DECMIL AWARDED $137M NEW CONTRACT AND VARIATIONS | View PDF |
| GBG | GINDALBIE METALS LTD | ISS: ISS MULTIPLE CONTRACTS AWARDED | View PDF |
| IFE | IRONCLAD MINING LIMITED | CONTRACTS AWARDED - COMPETENT PERSON STATEMENT | View PDF |
| IFE | IRONCLAD MINING LIMITED | TRF: JOINT VENTURE CONTRACTS TO BE AWARDED | View PDF |
| KNH | KOON HOLDINGS LIMITED | GRANT OF AWARDS CLARIFICATION - EPSP | View PDF |
| LEI | LEIGHTON HOLDINGS LIMITED | HLG JV AWARDED US$169M MINE RELATED PROJECT IN SAUDI ARABIA | View PDF |
| MGN | MAGELLAN PETROLEUM CORPORATION. | MPC US SEC FORM 8-K INDUCEMENT AWARD 13JAN12 | View PDF |
| OST | ONESTEEL LIMITED | MINING CONTRACT AWARDED | View PDF |
| SGT | SINGAPORE TELECOMMUNICATIONS LIMITED. | GRANT OF SHARE AWARDS UNDER THE SINGTEL PERFORMANCE SHARE PL | View PDF |
| SGT | SINGAPORE TELECOMMUNICATIONS LIMITED. | GRANT OF SHARE AWARDS UNDER THE SINGTEL PSP | View PDF |
| TRF | TRAFFORD RESOURCES LIMITED | JOINT VENTURE CONTRACTS TO BE AWARDED | View PDF |
| TRF | TRAFFORD RESOURCES LIMITED | IFE: CONTRACTS AWARDED - COMPETENT PERSON STATEMENT | View PDF |
| AVG | AUSTRALIAN VINTAGE LTD | AWARDS SUCCESS CONTINUES FOR AUSTRALIAN VINTAGE | View PDF |
| PAN | PANORAMIC RESOURCES LIMITED | ISS: ISS MULTIPLE CONTRACTS AWARDED | View PDF |
| DTE | DART ENERGY LIMITED | DART WINS GAS INNOVATION AWARD | View PDF |
| DDR | DICKER DATA LIMITED | DICKER DATA AWARDED AT HP PREMIER BUSINESS PARTNER CONFERENC | View PDF |
| CYO | CLARITY OSS LIMITED | CLARITY WINS GLOBAL TECHNOLOGY INNOVATION AWARD | View PDF |
ASX Utilities PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| APA | APA GROUP | $4.950 | $0.090 | 55.00 |
| EWC | ENERGY WORLD CORPORATION LTD | $0.425 | $0.010 | 42.50 |
| ENE | ENERGY DEVELOPMENTS LIMITED | $2.350 | $0.060 | 39.17 |
| EPX | ETHANE PIPELINE INCOME FUND | $2.300 | $0.060 | 38.33 |
| ENV | ENVESTRA LIMITED | $0.795 | $0.030 | 26.50 |
| SKI | SPARK INFRASTRUCTURE GROUP | $1.485 | $0.060 | 24.75 |
| PEA | PACIFIC ENERGY LIMITED | $0.450 | $0.020 | 22.50 |
| AGK | AGL ENERGY LIMITED | $14.930 | $0.950 | 15.72 |
| EAX | ENERGY ACTION LIMITED | $1.765 | $0.120 | 14.71 |
| DUE | DUET GROUP | $1.880 | $0.140 | 13.43 |
| SPN | SP AUSNET | $1.005 | $0.080 | 12.56 |
| EPW | ERM POWER LIMITED | $1.920 | $0.430 | 4.47 |
| AEJ | REDBANK ENERGY LIMITED | $4.000 | $78.770 | 0.05 |
ASX Transportation PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| QAN | QANTAS AIRWAYS LIMITED | $1.500 | $0.020 | 75.00 |
| TCL | TRANSURBAN GROUP | $5.670 | $0.090 | 63.00 |
| SYD | SYDNEY AIRPORT | $2.790 | $0.070 | 39.86 |
| QUB | QUBE LOGISTICS HOLDINGS LIMITED | $1.520 | $0.050 | 30.40 |
| QRN | QR NATIONAL LIMITED | $3.290 | $0.110 | 29.91 |
| AIO | ASCIANO LIMITED | $4.470 | $0.170 | 26.29 |
| AQZ | ALLIANCE AVIATION SERVICES LIMITED | $2.230 | $0.090 | 24.78 |
| LAU | LINDSAY AUSTRALIA LIMITED | $0.170 | $0.010 | 17.00 |
| MRM | MERMAID MARINE AUSTRALIA LIMITED | $2.880 | $0.230 | 12.52 |
| TOL | TOLL HOLDINGS LIMITED | $4.580 | $0.390 | 11.74 |
| CLX | CTI LOGISTICS LIMITED | $1.500 | $0.130 | 11.54 |
| KSC | K and S CORPORATION LIMITED | $1.250 | $0.160 | 7.81 |
| CHR | CHALMERS LIMITED | $3.200 | $0.450 | 7.11 |
| SCC | SCOTT CORPORATION LIMITED. | $0.280 | $0.040 | 7.00 |
| AIX | AUSTRALIAN INFRASTRUCTURE FUND | $2.160 | $0.310 | 6.97 |
| REX | REGIONAL EXPRESS HOLDINGS LIMITED | $1.070 | $0.200 | 5.35 |
| BCS | BRISCONNECTIONS UNIT TRUSTS | $0.880 | $0.230 | 3.83 |
| TTI | TRAFFIC TECHNOLOGIES LTD. | $0.031 | $0.010 | 3.10 |
ASX Telecommunication Services PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| BGL | BIGAIR GROUP LIMITED | $0.395 | $0.020 | 19.75 |
| MNF | MY NET FONE LIMITED | $0.495 | $0.030 | 16.50 |
| TPM | TPG TELECOM LIMITED | $1.750 | $0.130 | 13.46 |
| VOC | VOCUS COMMUNICATIONS LIMITED | $1.740 | $0.130 | 13.38 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | $3.220 | $0.250 | 12.88 |
| IIN | IINET LIMITED | $2.960 | $0.230 | 12.87 |
| TLS | TELSTRA CORPORATION LIMITED. | $3.520 | $0.280 | 12.57 |
| MAQ | MACQUARIE TELECOM GROUP LIMITED | $9.100 | $0.910 | 10.00 |
| AMM | AMCOM TELECOMMUNICATIONS LIMITED | $1.075 | $0.170 | 6.32 |
ASX Software & Services PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| ADA | ADACEL TECHNOLOGIES LIMITED | $0.430 | $0.010 | 43.00 |
| UXC | UXC LIMITED | $0.560 | $0.020 | 28.00 |
| EPD | EMPIRED LTD | $0.250 | $0.010 | 25.00 |
| PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | $0.220 | $0.010 | 22.00 |
| GBT | GBST HOLDINGS LIMITED | $0.810 | $0.040 | 20.25 |
| IFM | INFOMEDIA LTD | $0.200 | $0.010 | 20.00 |
| CRZ | CARSALES.COM LIMITED | $5.350 | $0.270 | 19.81 |
| TNE | TECHNOLOGY ONE LIMITED | $1.180 | $0.060 | 19.67 |
| IRE | IRESS LIMITED | $6.070 | $0.330 | 18.39 |
| CUS | CUSTOMERS LIMITED | $1.250 | $0.070 | 17.86 |
| CPU | COMPUTERSHARE LIMITED. | $7.740 | $0.450 | 17.20 |
| RKN | RECKON LIMITED | $2.050 | $0.120 | 17.08 |
| RDF | REDFLEX HOLDINGS LIMITED | $2.000 | $0.120 | 16.67 |
| CGO | CPT GLOBAL LIMITED | $0.450 | $0.030 | 15.00 |
| IRI | INTEGRATED RESEARCH LIMITED | $0.615 | $0.050 | 12.30 |
| SMX | SMS MANAGEMENT and TECHNOLOGY LIMITED. | $5.040 | $0.420 | 12.00 |
| DTL | DATA#3 LIMITED | $0.950 | $0.090 | 10.56 |
| COO | CORUM GROUP LIMITED | $0.105 | $0.010 | 10.50 |
| MLB | MELBOURNE IT LIMITED | $1.760 | $0.170 | 10.35 |
| DWS | DWS LIMITED | $1.440 | $0.140 | 10.29 |
| HSN | HANSEN TECHNOLOGIES LIMITED | $0.890 | $0.090 | 9.89 |
| IDE | IDEAS INTERNATIONAL LIMITED | $1.370 | $0.140 | 9.79 |
| ASZ | ASG GROUP LIMITED | $0.880 | $0.100 | 8.80 |
| ISS | ISS GROUP LIMITED | $0.165 | $0.020 | 8.25 |
| OKN | OAKTON LIMITED | $1.130 | $0.140 | 8.07 |
| OCL | OBJECTIVE CORPORATION LIMITED | $0.320 | $0.040 | 8.00 |
| EPY | E-PAY ASIA LIMITED | $0.160 | $0.020 | 8.00 |
| MWR | MGM WIRELESS LIMITED | $0.360 | $0.060 | 6.00 |
| CSV | CSG LIMITED | $0.625 | $0.110 | 5.68 |
| TQH | 3Q HOLDINGS LIMITED | $0.080 | $0.020 | 4.00 |
| SNR | SYNERGY PLUS LIMITED | $0.026 | $0.040 | 0.65 |
ASX Retailing PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| SFH | SPECIALTY FASHION GROUP LIMITED | $0.530 | $0.020 | 26.50 |
| VTG | VITA GROUP LIMITED | $0.250 | $0.010 | 25.00 |
| NBL | NONI B LIMITED | $0.720 | $0.030 | 24.00 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | $2.430 | $0.120 | 20.25 |
| WEB | WEBJET LIMITED | $3.180 | $0.160 | 19.88 |
| PMV | PREMIER INVESTMENTS LIMITED | $4.780 | $0.250 | 19.12 |
| SUL | SUPER RETAIL GROUP LIMITED | $7.240 | $0.410 | 17.66 |
| ARP | ARB CORPORATION LIMITED | $8.570 | $0.530 | 16.17 |
| WTF | WOTIF.COM HOLDINGS LIMITED | $4.070 | $0.260 | 15.65 |
| TRS | THE REJECT SHOP LIMITED | $9.910 | $0.640 | 15.48 |
| BRG | BREVILLE GROUP LIMITED | $4.240 | $0.310 | 13.68 |
| APE | AP EAGERS LIMITED | $15.200 | $1.260 | 12.06 |
| RHL | RURALCO HOLDINGS LIMITED | $3.250 | $0.270 | 12.04 |
| ORL | OROTONGROUP LIMITED | $7.450 | $0.620 | 12.02 |
| CTY | COUNTRY ROAD LIMITED | $3.200 | $0.280 | 11.43 |
| FAN | FANTASTIC HOLDINGS LIMITED | $2.450 | $0.220 | 11.14 |
| NCK | NICK SCALI LIMITED | $1.350 | $0.140 | 9.64 |
| KMD | KATHMANDU HOLDINGS LIMITED | $1.180 | $0.130 | 9.08 |
| CCV | CASH CONVERTERS INTERNATIONAL | $0.635 | $0.070 | 9.07 |
| JBH | JB HI-FI LIMITED | $9.070 | $1.010 | 8.98 |
| RCG | RCG CORPORATION LIMITED | $0.355 | $0.040 | 8.88 |
| HVN | HARVEY NORMAN HOLDINGS LIMITED | $1.970 | $0.230 | 8.57 |
| MYR | MYER HOLDINGS LIMITED | $2.000 | $0.240 | 8.33 |
| TGA | THORN GROUP LIMITED | $1.500 | $0.180 | 8.33 |
| DJS | DAVID JONES LIMITED | $2.300 | $0.280 | 8.21 |
| JIN | JUMBO INTERACTIVE LIMITED | $1.230 | $0.170 | 7.24 |
| HII | HIRE INTELLIGENCE INTERNATIONAL LIMITED | $0.100 | $0.020 | 5.00 |
| AMA | AMA GROUP LIMITED | $0.140 | $0.030 | 4.67 |
| JYC | JOYCE CORPORATION LIMITED | $0.420 | $0.160 | 2.63 |
ASX Real Estate PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| DXS | DEXUS PROPERTY GROUP | $0.940 | $0.010 | 94.00 |
| PHI | PHILEO AUSTRALIA LIMITED | $2.500 | $0.030 | 83.33 |
| SSL | SIETEL LIMITED | $3.250 | $0.090 | 36.11 |
| SRV | SERVCORP LIMITED | $2.850 | $0.080 | 35.63 |
| CDP | CARINDALE PROPERTY TRUST | $4.550 | $0.140 | 32.50 |
| LEP | ALE PROPERTY GROUP | $2.170 | $0.070 | 31.00 |
| CQR | CHARTER HALL RETAIL REIT | $3.280 | $0.110 | 29.82 |
| CHC | CHARTER HALL GROUP | $2.180 | $0.080 | 27.25 |
| PPC | PEET LIMITED | $0.815 | $0.030 | 27.17 |
| BPA | BROOKFIELD PRIME PROPERTY FUND | $4.200 | $0.170 | 24.71 |
| GPT | GPT GROUP | $3.200 | $0.180 | 17.78 |
| FKP | FKP PROPERTY GROUP | $0.490 | $0.030 | 16.33 |
| GMG | GOODMAN GROUP | $3.460 | $0.220 | 15.73 |
| AVJ | AVJENNINGS LIMITED | $0.310 | $0.020 | 15.50 |
| BWP | BWP TRUST | $1.825 | $0.120 | 15.21 |
| FRI | FINBAR GROUP LIMITED | $0.900 | $0.060 | 15.00 |
| SDG | SUNLAND GROUP LIMITED | $0.890 | $0.060 | 14.83 |
| CFX | CFS RETAIL PROPERTY TRUST | $1.905 | $0.130 | 14.65 |
| CWP | CEDAR WOODS PROPERTIES LIMITED | $3.500 | $0.240 | 14.58 |
| WDC | WESTFIELD GROUP | $9.380 | $0.660 | 14.21 |
| CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | $0.545 | $0.040 | 13.63 |
| CPA | COMMONWEALTH PROPERTY OFFICE FUND | $1.010 | $0.080 | 12.63 |
| IOF | INVESTA OFFICE FUND | $2.700 | $0.220 | 12.27 |
| SGP | STOCKLAND | $3.270 | $0.270 | 12.11 |
| GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.150 | $0.180 | 11.94 |
| AEU | AUSTRALIAN EDUCATION TRUST | $1.025 | $0.090 | 11.39 |
| MGR | MIRVAC GROUP | $1.245 | $0.110 | 11.32 |
| APZ | ASPEN GROUP | $0.445 | $0.040 | 11.13 |
| ALZ | AUSTRALAND PROPERTY GROUP | $2.570 | $0.240 | 10.71 |
| LMW | LANDMARK WHITE LIMITED | $0.280 | $0.030 | 9.33 |
| LLC | LEND LEASE GROUP | $7.360 | $0.830 | 8.87 |
| TSO | TISHMAN SPEYER OFFICE FUND | $0.930 | $0.140 | 6.64 |
| DVN | DEVINE LIMITED | $0.625 | $0.110 | 5.68 |
| ARJ | ARK FUND LIMITED (THE) | $0.410 | $0.080 | 5.13 |
| FPG | FOREST PLACE GROUP LIMITED | $2.250 | $0.440 | 5.11 |
| CNB | CIC AUSTRALIA LIMITED | $0.480 | $0.100 | 4.80 |
| LIC | LIFESTYLE COMMUNITIES LIMITED | $0.095 | $0.020 | 4.75 |
| VES | VESTURE LIMITED | $0.090 | $0.020 | 4.50 |
| UOS | UNITED OVERSEAS AUSTRALIA LIMITED | $0.380 | $0.090 | 4.22 |
| CER | CENTRO RETAIL GROUP | $0.320 | $0.110 | 2.91 |
| RNC | RUN CORP LIMITED | $0.180 | $0.090 | 2.00 |
| MIX | MIRVAC INDUSTRIAL TRUST | $0.115 | $0.080 | 1.44 |
| DIT | DEUTSCHE INDUSTRIAL TRUST | $1.960 | $9.650 | 0.20 |
| CNP | CNPR GROUP | $0.040 | $2.840 | 0.01 |
ASX Pharmaceuticals, Biotechnology & Life Sciences PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| ACR | ACRUX LIMITED | $4.280 | $0.030 | 142.67 |
| SRX | SIRTEX MEDICAL LIMITED | $6.000 | $0.250 | 24.00 |
| CSL | CSL LIMITED | $37.230 | $1.740 | 21.40 |
| MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | $0.790 | $0.040 | 19.75 |
| VSC | VITA LIFE SCIENCES LIMITED. | $0.360 | $0.020 | 18.00 |
| CTE | CRYOSITE LIMITED | $0.180 | $0.010 | 18.00 |
| MYX | MAYNE PHARMA GROUP LIMITED | $0.315 | $0.030 | 10.50 |
| LCT | LIVING CELL TECHNOLOGIES LIMITED | $0.055 | $0.020 | 2.75 |
ASX Media PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| VRL | VILLAGE ROADSHOW LIMITED | $3.180 | $0.020 | 159.00 |
| BBL | BRISBANE BRONCOS LIMITED | $0.250 | $0.010 | 25.00 |
| REA | REA GROUP LTD | $13.500 | $0.600 | 22.50 |
| PNW | PACIFIC STAR NETWORK LIMITED | $0.210 | $0.010 | 21.00 |
| MRN | MACQUARIE RADIO NETWORK LIMITED | $0.620 | $0.030 | 20.67 |
| CMJ | CONSOLIDATED MEDIA HOLDINGS LIMITED. | $3.150 | $0.180 | 17.50 |
| NWS | NEWS CORPORATION | $19.910 | $1.290 | 15.43 |
| AHD | AMALGAMATED HOLDINGS LIMITED | $6.300 | $0.590 | 10.68 |
| SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $1.240 | $0.120 | 10.33 |
| AAU | ADCORP AUSTRALIA LIMITED | $0.180 | $0.020 | 9.00 |
| PRT | PRIME MEDIA GROUP LIMITED | $0.700 | $0.080 | 8.75 |
| SGN | STW COMMUNICATIONS GROUP LIMITED | $0.950 | $0.110 | 8.64 |
| BYI | BEYOND INTERNATIONAL LIMITED | $0.700 | $0.090 | 7.78 |
| SWM | SEVEN WEST MEDIA LIMITED | $2.500 | $0.430 | 5.81 |
ASX Materials PE Ratios (28-May-2012)
| Code | Name | Price | Earnings | PE Ratio |
| PRU | PERSEUS MINING LIMITED | $2.600 | $0.010 | 260.00 |
| NFE | NORTHERN IRON LIMITED | $0.975 | $0.010 | 97.50 |
| RXM | REX MINERALS LIMITED | $0.915 | $0.010 | 91.50 |
| BCI | BC IRON LIMITED | $2.580 | $0.050 | 51.60 |
| CFE | CAPE LAMBERT RESOURCES LIMITED | $0.445 | $0.010 | 44.50 |
| TBR | TRIBUNE RESOURCES LIMITED | $1.280 | $0.030 | 42.67 |
| CGX | CGA MINING LIMITED | $1.735 | $0.050 | 34.70 |
| KRM | KINGSROSE MINING LIMITED | $1.260 | $0.040 | 31.50 |
| JHX | JAMES HARDIE INDUSTRIES SE | $7.540 | $0.270 | 27.93 |
| AMC | AMCOR LIMITED | $7.480 | $0.270 | 27.70 |
| RRL | REGIS RESOURCES LIMITED | $3.800 | $0.140 | 27.14 |
| NCI | NATIONAL CAN INDUSTRIES LIMITED | $1.825 | $0.070 | 26.07 |
| OGC | OCEANAGOLD CORPORATION | $1.855 | $0.080 | 23.19 |
| PFM | PACIFIC MINING LIMITED | $0.225 | $0.010 | 22.50 |
| NGF | NORTON GOLD FIELDS LIMITED | $0.210 | $0.010 | 21.00 |
| SLR | SILVER LAKE RESOURCES LIMITED | $2.670 | $0.130 | 20.54 |
| OKJ | OAKAJEE CORPORATION LIMITED | $0.195 | $0.010 | 19.50 |
| AWC | ALUMINA LIMITED | $0.975 | $0.050 | 19.50 |
| RIO | RIO TINTO LIMITED | $56.900 | $2.940 | 19.35 |
| BKW | BRICKWORKS LIMITED | $10.100 | $0.540 | 18.70 |
| BIS | BISALLOY STEEL GROUP LIMITED | $1.450 | $0.080 | 18.13 |
| TRY | TROY RESOURCES LIMITED | $3.950 | $0.220 | 17.95 |
| NCM | NEWCREST MINING LIMITED | $25.350 | $1.470 | 17.24 |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | $5.290 | $0.320 | 16.53 |
| WGR | WESTGOLD RESOURCES LIMITED | $0.165 | $0.010 | 16.50 |
| IGR | INTEGRA MINING LIMITED | $0.480 | $0.030 | 16.00 |
| MLX | METALS X LIMITED | $0.160 | $0.010 | 16.00 |
| ORI | ORICA LIMITED | $24.630 | $1.680 | 14.66 |
| PPG | PRO-PAC PACKAGING LIMITED | $0.550 | $0.040 | 13.75 |
| PNA | PANAUST LIMITED | $2.940 | $0.220 | 13.36 |
| MML | MEDUSA MINING LIMITED | $5.340 | $0.400 | 13.35 |
| SAR | SARACEN MINERAL HOLDINGS LIMITED | $0.505 | $0.040 | 12.63 |
| ABC | ADELAIDE BRIGHTON LIMITED | $2.890 | $0.230 | 12.57 |
| IOH | IRON ORE HOLDINGS LIMITED | $1.180 | $0.100 | 11.80 |
| BLD | BORAL LIMITED. | $3.450 | $0.300 | 11.50 |
| AGO | ATLAS IRON LIMITED | $2.160 | $0.190 | 11.37 |
| DLX | DULUXGROUP LIMITED | $2.910 | $0.260 | 11.19 |
| NST | NORTHERN STAR RESOURCES LTD | $0.665 | $0.060 | 11.08 |
| TRM | TRUSCOTT MINING CORPORATION LIMITED | $0.110 | $0.010 | 11.00 |
| IMD | IMDEX LIMITED | $2.060 | $0.190 | 10.84 |
| TRF | TRAFFORD RESOURCES LIMITED | $0.315 | $0.030 | 10.50 |
| ILU | ILUKA RESOURCES LIMITED | $12.990 | $1.290 | 10.07 |
| OZL | OZ MINERALS LIMITED | $8.310 | $0.830 | 10.01 |
| IPL | INCITEC PIVOT LIMITED | $2.800 | $0.280 | 10.00 |
| RSG | RESOLUTE MINING LIMITED | $1.530 | $0.160 | 9.56 |
| FMG | FORTESCUE METALS GROUP LTD | $4.550 | $0.480 | 9.48 |
| MGY | MALAGASY MINERALS LIMITED | $0.092 | $0.010 | 9.20 |
| CAZ | CAZALY RESOURCES LIMITED | $0.275 | $0.030 | 9.17 |
| SBM | ST BARBARA LIMITED | $2.000 | $0.230 | 8.70 |
