Code | Name | Price | Earnings | PE Ratio |
NFE | NORTHERN IRON LIMITED | $0.890 | $0.010 | 89.00 |
RXM | REX MINERALS LIMITED | $0.720 | $0.010 | 72.00 |
BCI | BC IRON LIMITED | $2.500 | $0.050 | 50.00 |
TBR | TRIBUNE RESOURCES LIMITED | $1.300 | $0.030 | 43.33 |
PRU | PERSEUS MINING LIMITED | $2.530 | $0.060 | 42.17 |
OGC | OCEANAGOLD CORPORATION | $2.490 | $0.070 | 35.57 |
RRL | REGIS RESOURCES LIMITED | $4.740 | $0.140 | 33.86 |
CGX | CGA MINING LIMITED | $2.150 | $0.070 | 30.71 |
CFE | CAPE LAMBERT RESOURCES LIMITED | $0.295 | $0.010 | 29.50 |
AMC | AMCOR LIMITED | $7.420 | $0.270 | 27.48 |
PFM | PACIFIC MINING LIMITED | $0.270 | $0.010 | 27.00 |
OKJ | OAKAJEE CORPORATION LIMITED | $0.240 | $0.010 | 24.00 |
SLR | SILVER LAKE RESOURCES LIMITED | $3.100 | $0.130 | 23.85 |
NGF | NORTON GOLD FIELDS LIMITED | $0.195 | $0.010 | 19.50 |
TRY | TROY RESOURCES LIMITED | $4.270 | $0.220 | 19.41 |
NST | NORTHERN STAR RESOURCES LTD | $1.120 | $0.060 | 18.67 |
BKW | BRICKWORKS LIMITED | $10.080 | $0.540 | 18.67 |
BIS | BISALLOY STEEL GROUP LIMITED | $1.470 | $0.080 | 18.38 |
NCM | NEWCREST MINING LIMITED | $26.700 | $1.470 | 18.16 |
RIO | RIO TINTO LIMITED | $50.540 | $2.860 | 17.67 |
GNM | GUJARAT NRE COKING COAL LIMITED | $0.160 | $0.010 | 16.00 |
IGR | INTEGRA MINING LIMITED | $0.475 | $0.030 | 15.83 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | $4.990 | $0.320 | 15.59 |
WGR | WESTGOLD RESOURCES LIMITED | $0.155 | $0.010 | 15.50 |
AWC | ALUMINA LIMITED | $0.735 | $0.050 | 14.70 |
ORI | ORICA LIMITED | $24.410 | $1.680 | 14.53 |
MLX | METALS X LIMITED | $0.145 | $0.010 | 14.50 |
PNA | PANAUST LIMITED | $2.760 | $0.210 | 13.14 |
DLX | DULUXGROUP LIMITED | $3.270 | $0.250 | 13.08 |
ABC | ADELAIDE BRIGHTON LIMITED | $2.980 | $0.230 | 12.96 |
MML | MEDUSA MINING LIMITED | $5.050 | $0.390 | 12.95 |
KRM | KINGSROSE MINING LIMITED | $1.165 | $0.090 | 12.94 |
BLD | BORAL LIMITED. | $3.560 | $0.300 | 11.87 |
PPG | PRO-PAC PACKAGING LIMITED | $0.460 | $0.040 | 11.50 |
IPL | INCITEC PIVOT LIMITED | $3.020 | $0.270 | 11.19 |
ROY | ROYAL RESOURCES LIMITED | $0.110 | $0.010 | 11.00 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | $0.390 | $0.040 | 9.75 |
RSG | RESOLUTE MINING LIMITED | $1.530 | $0.160 | 9.56 |
IMD | IMDEX LIMITED | $1.650 | $0.190 | 8.68 |
IOH | IRON ORE HOLDINGS LIMITED | $0.860 | $0.100 | 8.60 |
WSA | WESTERN AREAS NL | $4.110 | $0.510 | 8.06 |
BHP | BHP BILLITON LIMITED | $32.760 | $4.090 | 8.01 |
FMG | FORTESCUE METALS GROUP LTD | $3.650 | $0.460 | 7.93 |
KOV | KORVEST LTD | $5.600 | $0.710 | 7.89 |
OZL | OZ MINERALS LIMITED | $6.500 | $0.830 | 7.83 |
AGO | ATLAS IRON LIMITED | $1.460 | $0.190 | 7.68 |
ILU | ILUKA RESOURCES LIMITED | $9.840 | $1.290 | 7.63 |
MGY | MALAGASY MINERALS LIMITED | $0.075 | $0.010 | 7.50 |
TRM | TRUSCOTT MINING CORPORATION LIMITED | $0.072 | $0.010 | 7.20 |
SBM | ST BARBARA LIMITED | $1.540 | $0.230 | 6.70 |
SPI | SPITFIRE RESOURCES LIMITED | $0.066 | $0.010 | 6.60 |
GDO | GOLD ONE INTERNATIONAL LIMITED | $0.390 | $0.060 | 6.50 |
JHX | JAMES HARDIE INDUSTRIES SE | $8.310 | $1.330 | 6.25 |
RND | RAND MINING LIMITED | $0.365 | $0.060 | 6.08 |
CAZ | CAZALY RESOURCES LIMITED | $0.180 | $0.030 | 6.00 |
UML | UNITY MINING LIMITED | $0.115 | $0.020 | 5.75 |
ARI | ARRIUM LIMITED | $0.745 | $0.130 | 5.73 |
ZIM | ZIMPLATS HOLDINGS LIMITED | $8.200 | $1.520 | 5.39 |
ABY | ADITYA BIRLA MINERALS LIMITED | $0.425 | $0.080 | 5.31 |
ATI | ATLANTIC LIMITED | $0.340 | $0.070 | 4.86 |
CII | CI RESOURCES LIMITED | $0.530 | $0.110 | 4.82 |
VGO | VANTAGE GOLDFIELDS LIMITED | $0.140 | $0.030 | 4.67 |
PTS | PLATSEARCH NL | $0.089 | $0.020 | 4.45 |
TMM | TASMANIA MINES LIMITED | $1.450 | $0.330 | 4.39 |
RCO | ROYALCO RESOURCES LIMITED | $0.475 | $0.110 | 4.32 |
NOE | NOVARISE RENEWABLE RESOURCES INTERNATIONAL LIMITED | $0.170 | $0.040 | 4.25 |
CKL | COLORPAK LIMITED | $0.545 | $0.130 | 4.19 |
TFC | TFS CORPORATION LIMITED | $0.405 | $0.100 | 4.05 |
AGD | AUSTRAL GOLD LIMITED | $0.150 | $0.040 | 3.75 |
GED | GOLDEN DEEPS LIMITED. | $0.110 | $0.030 | 3.67 |
CGM | COUGAR METALS NL | $0.036 | $0.010 | 3.60 |
MGX | MOUNT GIBSON IRON LIMITED | $0.745 | $0.210 | 3.55 |
PEM | PERILYA LIMITED | $0.245 | $0.070 | 3.50 |
VII | VIETNAM INDUSTRIAL INVESTMENTS LIMITED | $0.210 | $0.060 | 3.50 |
TIG | TIGERS REALM COAL LIMITED | $0.165 | $0.050 | 3.30 |
RMS | RAMELIUS RESOURCES LIMITED | $0.445 | $0.160 | 2.78 |
PRA | PROMESA LIMITED | $0.055 | $0.020 | 2.75 |
AXM | APEX MINERALS NL | $0.110 | $0.040 | 2.75 |
TRF | TRAFFORD RESOURCES LIMITED | $0.200 | $0.090 | 2.22 |
ALB | ALBIDON LIMITED | $0.075 | $0.040 | 1.88 |
GRR | GRANGE RESOURCES LIMITED. | $0.335 | $0.190 | 1.76 |
IRC | INTERMIN RESOURCES LIMITED | $0.082 | $0.050 | 1.64 |
PLY | POLYMETALS MINING LIMITED | $0.510 | $0.320 | 1.59 |
TLM | TALISMAN MINING LIMITED | $0.260 | $0.180 | 1.44 |
KPR | KUPANG RESOURCES LTD | $0.075 | $0.070 | 1.07 |
MRX | MATRIX METALS LIMITED | $0.030 | $0.040 | 0.75 |
ORN | ORION GOLD NL | $0.007 | $0.010 | 0.70 |
EXS | EXCO RESOURCES LIMITED | $0.205 | $0.400 | 0.51 |
VRE | VIEW RESOURCES LTD | $0.022 | $0.050 | 0.44 |
MXR | MAXIMUS RESOURCES LIMITED | $0.004 | $0.010 | 0.40 |
CVE | COVE RESOURCES LIMITED | $0.160 | $2.100 | 0.08 |
DMG | DRAGON MOUNTAIN GOLD LIMITED | $0.022 | $0.410 | 0.05 |
ASX Materials PE Ratios (29-Aug-2012)
ASX Insurance PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
IAG | INSURANCE AUSTRALIA GROUP LIMITED | $4.160 | $0.110 | 37.82 |
QBE | QBE INSURANCE GROUP LIMITED | $13.020 | $0.610 | 21.34 |
SUN | SUNCORP GROUP LIMITED | $8.980 | $0.480 | 18.71 |
AUB | AUSTBROKERS HOLDINGS LIMITED | $7.900 | $0.430 | 18.37 |
AMP | AMP LIMITED | $4.520 | $0.260 | 17.38 |
CVW | CLEARVIEW WEALTH LIMITED | $0.585 | $0.040 | 14.63 |
NHF | NIB HOLDINGS LIMITED | $1.625 | $0.140 | 11.61 |
ASX Health Care Equipment & Services PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
SOM | SOMNOMED LIMITED | $0.850 | $0.010 | 85.00 |
COH | COCHLEAR LIMITED | $68.060 | $1.270 | 53.59 |
PME | PRO MEDICUS LIMITED | $0.370 | $0.010 | 37.00 |
RHC | RAMSAY HEALTH CARE LIMITED | $24.880 | $1.000 | 24.88 |
ONT | 1300 SMILES LIMITED | $6.250 | $0.260 | 24.04 |
BRC | BRAIN RESOURCE LIMITED | $0.220 | $0.010 | 22.00 |
GXL | GREENCROSS LIMITED | $2.860 | $0.140 | 20.43 |
ITD | ITL LIMITED | $0.190 | $0.010 | 19.00 |
PRY | PRIMARY HEALTH CARE LIMITED | $3.690 | $0.210 | 17.57 |
SHL | SONIC HEALTHCARE LIMITED | $13.410 | $0.770 | 17.42 |
SDI | SDI LIMITED | $0.170 | $0.010 | 17.00 |
SIP | SIGMA PHARMACEUTICALS LIMITED | $0.670 | $0.040 | 16.75 |
ANN | ANSELL LIMITED | $15.370 | $0.930 | 16.53 |
CLV | CLOVER CORPORATION LIMITED | $0.450 | $0.030 | 15.00 |
CMP | COMPUMEDICS LIMITED | $0.105 | $0.010 | 10.50 |
PGC | PARAGON CARE LIMITED | $0.210 | $0.020 | 10.50 |
AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | $0.090 | $0.010 | 9.00 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.360 | $0.060 | 6.00 |
CGS | COGSTATE LTD | $0.300 | $0.050 | 6.00 |
PLD | PLD CORPORATION LIMITED | $0.005 | $0.170 | 0.03 |
ASX GICS Sector Code Not Applicable PE Ratios (29-Aug-2012)
ASX Food Beverage & Tobacco PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
LWB | LITTLE WORLD BEVERAGES LIMITED | $5.250 | $0.160 | 32.81 |
TWE | TREASURY WINE ESTATES LIMITED | $4.690 | $0.170 | 27.59 |
AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | $1.340 | $0.050 | 26.80 |
FNP | FREEDOM FOODS GROUP LIMITED | $0.655 | $0.030 | 21.83 |
PAG | PRIMEAG AUSTRALIA LIMITED | $1.110 | $0.060 | 18.50 |
CCL | COCA-COLA AMATIL LIMITED | $13.720 | $0.780 | 17.59 |
AVG | AUSTRALIAN VINTAGE LTD | $0.470 | $0.030 | 15.67 |
WCB | WARRNAMBOOL CHEESE and BUTTER FACTORY CO.HOLD.LTD | $3.500 | $0.230 | 15.22 |
RIC | RIDLEY CORPORATION LIMITED | $1.100 | $0.080 | 13.75 |
BGA | BEGA CHEESE LIMITED | $1.700 | $0.150 | 11.33 |
PFL | PATTIES FOODS LTD | $1.580 | $0.140 | 11.29 |
FFI | FFI HOLDINGS LIMITED | $3.320 | $0.300 | 11.07 |
GNC | GRAINCORP LIMITED | $9.850 | $1.120 | 8.79 |
TAN | TANDOU LIMITED | $0.370 | $0.050 | 7.40 |
BUG | BUDERIM GINGER LIMITED | $0.600 | $0.090 | 6.67 |
TGR | TASSAL GROUP LIMITED | $1.245 | $0.200 | 6.23 |
SHV | SELECT HARVESTS LIMITED | $1.320 | $0.230 | 5.74 |
WBA | WEBSTER LIMITED | $0.565 | $0.120 | 4.71 |
CZZ | CAPILANO HONEY LIMITED | $2.160 | $0.510 | 4.24 |
OZB | OZ BREWING LIMITED | $0.007 | $0.030 | 0.23 |
ASX Food & Staples Retailing PE Ratios (29-Aug-2012)
ASX Energy PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $0.705 | $0.010 | 70.50 |
MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | $1.280 | $0.020 | 64.00 |
TXN | TEXON PETROLEUM LTD | $0.500 | $0.010 | 50.00 |
OSH | OIL SEARCH LIMITED | $7.460 | $0.150 | 49.73 |
AUT | AURORA OIL and GAS LIMITED | $3.380 | $0.080 | 42.25 |
TAP | TAP OIL LIMITED | $0.730 | $0.020 | 36.50 |
BPT | BEACH ENERGY LIMITED | $1.235 | $0.040 | 30.88 |
IOG | INCREMENTAL OIL AND GAS LIMITED | $0.275 | $0.010 | 27.50 |
WHC | WHITEHAVEN COAL LIMITED | $3.290 | $0.130 | 25.31 |
WPL | WOODSIDE PETROLEUM LIMITED | $34.640 | $1.830 | 18.93 |
NHC | NEW HOPE CORPORATION LIMITED | $4.290 | $0.240 | 17.88 |
WOR | WORLEYPARSONS LIMITED | $26.320 | $1.560 | 16.87 |
MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | $2.320 | $0.160 | 14.50 |
STO | SANTOS LIMITED | $11.550 | $0.840 | 13.75 |
ORG | ORIGIN ENERGY LIMITED | $11.840 | $1.060 | 11.17 |
MIO | MICLYN EXPRESS OFFSHORE LIMITED | $2.250 | $0.220 | 10.23 |
ROC | ROC OIL COMPANY LIMITED | $0.320 | $0.040 | 8.00 |
HZN | HORIZON OIL LIMITED | $0.305 | $0.040 | 7.63 |
COI | COMET RIDGE LIMITED | $0.120 | $0.020 | 6.00 |
HOG | HAWKLEY OIL AND GAS LIMITED | $0.235 | $0.040 | 5.88 |
CUE | CUE ENERGY RESOURCES LIMITED | $0.155 | $0.030 | 5.17 |
BGG | BLACKGOLD INTERNATIONAL HOLDINGS LIMITED | $0.200 | $0.040 | 5.00 |
OEL | OTTO ENERGY LIMITED | $0.086 | $0.020 | 4.30 |
CRM | CARBON MINERALS LIMITED | $1.670 | $0.690 | 2.42 |
WAL | WAVENET INTERNATIONAL LIMITED | $0.190 | $0.110 | 1.73 |
MPO | MOLOPO ENERGY LIMITED | $0.525 | $0.330 | 1.59 |
NGY | NUENERGY GAS LIMITED | $0.073 | $0.050 | 1.46 |
SWW | SWW ENERGY LIMITED | $0.007 | $0.010 | 0.70 |
LNC | LINC ENERGY LTD | $0.620 | $1.760 | 0.35 |
ASX Diversified Financials PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
GMI | GLOBAL MINING INVESTMENTS LIMITED | $0.920 | $0.010 | 92.00 |
HFA | HFA HOLDINGS LIMITED | $0.720 | $0.010 | 72.00 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $0.720 | $0.010 | 72.00 |
CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | $0.610 | $0.010 | 61.00 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | $2.850 | $0.060 | 47.50 |
WAX | WAM RESEARCH LIMITED | $0.825 | $0.020 | 41.25 |
WAM | WAM CAPITAL LIMITED | $1.630 | $0.040 | 40.75 |
CNI | CENTURIA CAPITAL LIMITED | $0.400 | $0.010 | 40.00 |
ALR | ABERDEEN LEADERS LIMITED | $1.020 | $0.030 | 34.00 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | $1.970 | $0.060 | 32.83 |
AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | $1.520 | $0.060 | 25.33 |
IBC | IRONBARK CAPITAL LIMITED | $0.505 | $0.020 | 25.25 |
RAF | RAFFLES CAPITAL LIMITED | $0.500 | $0.020 | 25.00 |
CIW | CLIME INVESTMENT MANAGEMENT LTD | $0.470 | $0.020 | 23.50 |
PPT | PERPETUAL LIMITED | $27.000 | $1.150 | 23.48 |
GOW | GOWING BROS LIMITED | $2.200 | $0.100 | 22.00 |
MIR | MIRRABOOKA INVESTMENTS LIMITED | $1.950 | $0.090 | 21.67 |
AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | $4.360 | $0.220 | 19.82 |
ARG | ARGO INVESTMENTS LIMITED | $5.310 | $0.270 | 19.67 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | $2.510 | $0.130 | 19.31 |
AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | $5.900 | $0.310 | 19.03 |
MLT | MILTON CORPORATION LIMITED | $15.620 | $0.840 | 18.60 |
AMH | AMCIL LIMITED | $0.725 | $0.040 | 18.13 |
ASW | ADVANCED SHARE REGISTRY LIMITED | $0.710 | $0.040 | 17.75 |
BKI | BKI INVESTMENT COMPANY LIMITED | $1.210 | $0.070 | 17.29 |
AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $18.300 | $1.070 | 17.10 |
FXL | FLEXIGROUP LIMITED | $3.420 | $0.200 | 17.10 |
SOL | WASHINGTON H SOUL PATTINSON and COMPANY LIMITED | $12.800 | $0.750 | 17.07 |
EZL | EUROZ LIMITED | $1.010 | $0.060 | 16.83 |
APD | APN PROPERTY GROUP LIMITED | $0.160 | $0.010 | 16.00 |
ONC | ONCARD INTERNATIONAL LIMITED | $0.160 | $0.010 | 16.00 |
HIP | HYPERION FLAGSHIP INVESTMENTS LIMITED | $1.120 | $0.070 | 16.00 |
ASX | ASX LIMITED | $30.470 | $2.030 | 15.01 |
KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | $0.300 | $0.020 | 15.00 |
CIN | CARLTON INVESTMENTS LIMITED | $17.400 | $1.170 | 14.87 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | $0.880 | $0.060 | 14.67 |
DJW | DJERRIWARRH INVESTMENTS LIMITED | $3.610 | $0.250 | 14.44 |
IFL | IOOF HOLDINGS LIMITED | $6.050 | $0.430 | 14.07 |
BFG | BELL FINANCIAL GROUP LIMITED | $0.420 | $0.030 | 14.00 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | $3.410 | $0.250 | 13.64 |
SVS | SUNVEST CORPORATION LIMITED | $0.270 | $0.020 | 13.50 |
TRU | THE TRUST COMPANY LIMITED | $5.130 | $0.380 | 13.50 |
MQG | MACQUARIE GROUP LIMITED | $26.920 | $2.020 | 13.33 |
EQT | EQUITY TRUSTEES LIMITED | $12.250 | $0.970 | 12.63 |
HHL | HUNTER HALL INTERNATIONAL LIMITED | $3.490 | $0.280 | 12.46 |
CGF | CHALLENGER LIMITED | $3.710 | $0.310 | 11.97 |
PLB | PLAN B GROUP HOLDINGS LIMITED | $0.590 | $0.050 | 11.80 |
WHF | WHITEFIELD LIMITED | $2.840 | $0.250 | 11.36 |
TRG | TREASURY GROUP LIMITED | $4.300 | $0.390 | 11.03 |
TFS | TRANZACT FINANCIAL SERVICES LIMITED | $0.110 | $0.010 | 11.00 |
FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | $0.980 | $0.100 | 9.80 |
IMF | IMF (AUSTRALIA) LTD | $1.440 | $0.150 | 9.60 |
VIE | VIENTO GROUP LIMITED | $0.360 | $0.040 | 9.00 |
CVC | CVC LIMITED | $0.870 | $0.110 | 7.91 |
AIB | AURORA GLOBAL INCOME TRUST | $1.020 | $0.130 | 7.85 |
MNY | MONEY3 CORPORATION LIMITED | $0.450 | $0.060 | 7.50 |
FSA | FSA GROUP LIMITED | $0.370 | $0.060 | 6.17 |
AKX | AUSTRALIAN MASTERS CORPORATE BOND FUND NO 4 LIMITED | $29.810 | $5.570 | 5.35 |
CDM | CADENCE CAPITAL LIMITED | $1.320 | $0.290 | 4.55 |
PFG | PRIME FINANCIAL GROUP LIMITED | $0.091 | $0.020 | 4.55 |
OCP | OCEANIA CAPITAL PARTNERS LIMITED | $1.630 | $0.420 | 3.88 |
TSM | THINKSMART LIMITED | $0.175 | $0.050 | 3.50 |
TAG | TAG PACIFIC LIMITED | $0.280 | $0.110 | 2.55 |
AFA | ASF GROUP LIMITED | $0.195 | $0.080 | 2.44 |
TJN | TROJAN EQUITY LIMITED | $0.375 | $0.250 | 1.50 |
MCX | MARINER CORPORATION LIMITED | $0.330 | $0.590 | 0.56 |
GRP | GRP CORPORATION LIMITED | $0.022 | $0.170 | 0.13 |
ASX Consumer Services PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
VIA | VIAGOLD CAPITAL LIMITED | $0.790 | $0.020 | 39.50 |
IVC | INVOCARE LIMITED | $8.900 | $0.250 | 35.60 |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | $9.700 | $0.340 | 28.53 |
ALL | ARISTOCRAT LEISURE LIMITED | $2.700 | $0.120 | 22.50 |
NVT | NAVITAS LIMITED | $4.240 | $0.220 | 19.27 |
NHH | NEWHAVEN HOTELS LIMITED | $1.120 | $0.060 | 18.67 |
CTD | CORPORATE TRAVEL MANAGEMENT LIMITED | $2.490 | $0.140 | 17.79 |
FLT | FLIGHT CENTRE LIMITED | $23.960 | $1.500 | 15.97 |
EGP | ECHO ENTERTAINMENT GROUP LIMITED | $4.060 | $0.270 | 15.04 |
CWN | CROWN LIMITED | $9.000 | $0.610 | 14.75 |
GEM | G8 EDUCATION LIMITED | $1.200 | $0.090 | 13.33 |
AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | $0.655 | $0.050 | 13.10 |
TTS | TATTS GROUP LIMITED | $2.830 | $0.220 | 12.86 |
AAD | ARDENT LEISURE GROUP | $1.265 | $0.100 | 12.65 |
RFG | RETAIL FOOD GROUP LIMITED | $2.890 | $0.260 | 11.12 |
SGH | SLATER and GORDON LIMITED | $1.855 | $0.170 | 10.91 |
RCT | REEF CASINO TRUST | $2.340 | $0.230 | 10.17 |
AGI | AINSWORTH GAME TECHNOLOGY LIMITED | $2.440 | $0.240 | 10.17 |
CKF | COLLINS FOODS LIMITED | $1.140 | $0.120 | 9.50 |
JET | JETSET TRAVELWORLD LTD | $0.425 | $0.070 | 6.07 |
IAW | INTEGRATED LEGAL HOLDINGS LIMITED | $0.120 | $0.020 | 6.00 |
EBG | EUMUNDI GROUP LIMITED | $0.046 | $0.010 | 4.60 |
ASX Consumer Durables & Apparel PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
MES | MESBON CHINA NYLON LIMITED | $0.320 | $0.010 | 32.00 |
TWD | TAMAWOOD LIMITED | $2.130 | $0.120 | 17.75 |
GLB | GLOBE INTERNATIONAL LIMITED | $0.350 | $0.020 | 17.50 |
WAT | WATERCO LIMITED | $0.950 | $0.060 | 15.83 |
GUD | G.U.D. HOLDINGS LIMITED | $8.710 | $0.570 | 15.28 |
KRS | KRESTA HOLDINGS LIMITED | $0.115 | $0.010 | 11.50 |
GZL | GAZAL CORPORATION LIMITED | $2.200 | $0.200 | 11.00 |
GAP | GALE PACIFIC LIMITED | $0.275 | $0.030 | 9.17 |
MCP | MCPHERSON'S LIMITED | $1.870 | $0.220 | 8.50 |
BBG | BILLABONG INTERNATIONAL LIMITED | $1.350 | $0.240 | 5.63 |
TYO | TREYO LEISURE AND ENTERTAINMENT LIMITED | $0.084 | $0.020 | 4.20 |
MHI | MERCHANT HOUSE INTERNATIONAL LIMITED | $0.140 | $0.040 | 3.50 |
SHU | SHENHUA INTERNATIONAL LIMITED | $0.330 | $0.100 | 3.30 |
GLE | GLG CORP LTD | $0.215 | $0.070 | 3.07 |
YHL | YANGHAO INTERNATIONAL LIMITED | $0.100 | $0.600 | 0.17 |
ASX Commercial & Professional Services PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
TWO | TALENT2 INTERNATIONAL LIMITED | $0.785 | $0.030 | 26.17 |
BXB | BRAMBLES LIMITED | $6.880 | $0.300 | 22.93 |
WHG | WHK GROUP LIMITED | $0.905 | $0.040 | 22.63 |
SKE | SKILLED GROUP LIMITED | $2.630 | $0.120 | 21.92 |
SEK | SEEK LIMITED | $7.220 | $0.330 | 21.88 |
MMS | MCMILLAN SHAKESPEARE LIMITED | $11.900 | $0.670 | 17.76 |
SAI | SAI GLOBAL LIMITED | $4.280 | $0.250 | 17.12 |
TOX | TOX FREE SOLUTIONS LIMITED | $2.700 | $0.160 | 16.88 |
TSE | TRANSFIELD SERVICES LIMITED | $1.915 | $0.120 | 15.96 |
PMP | PMP LIMITED | $0.300 | $0.020 | 15.00 |
CMG | CHANDLER MACLEOD GROUP LIMITED | $0.450 | $0.030 | 15.00 |
SLM | SALMAT LIMITED | $2.540 | $0.170 | 14.94 |
CAB | CABCHARGE AUSTRALIA LIMITED | $5.650 | $0.460 | 12.28 |
CCP | CREDIT CORP GROUP LIMITED | $6.300 | $0.520 | 12.12 |
COZ | CO2 GROUP LIMITED | $0.120 | $0.010 | 12.00 |
WLL | WELLCOM GROUP LIMITED | $2.850 | $0.240 | 11.88 |
ARA | ARIADNE AUSTRALIA LIMITED | $0.325 | $0.030 | 10.83 |
DOW | DOWNER EDI LIMITED | $3.790 | $0.380 | 9.97 |
RDG | RESOURCE DEVELOPMENT GROUP LIMITED | $0.180 | $0.020 | 9.00 |
CLH | COLLECTION HOUSE LIMITED | $0.940 | $0.110 | 8.55 |
PRG | PROGRAMMED MAINTENANCE SERVICES LIMITED | $2.190 | $0.260 | 8.42 |
RUL | RUNGE LIMITED | $0.420 | $0.050 | 8.40 |
MIN | MINERAL RESOURCES LIMITED | $7.920 | $0.970 | 8.16 |
AMB | AMBITION GROUP LIMITED | $0.160 | $0.020 | 8.00 |
GCG | GREENCAP LIMITED | $0.075 | $0.010 | 7.50 |
STP | STERIHEALTH LIMITED | $1.300 | $0.200 | 6.50 |
CGR | CAREERS MULTILIST LIMITED | $0.115 | $0.020 | 5.75 |
AZG | ALLMINE GROUP LIMITED | $0.160 | $0.030 | 5.33 |
BSA | BSA LIMITED | $0.215 | $0.050 | 4.30 |
NFK | NORFOLK GROUP LIMITED | $0.680 | $0.220 | 3.09 |
HIT | HITECH GROUP AUSTRALIA LIMITED | $0.054 | $0.020 | 2.70 |
CCF | CARBON CONSCIOUS LIMITED | $0.074 | $0.040 | 1.85 |
DMX | DOLOMATRIX INTERNATIONAL LIMITED | $0.011 | $0.010 | 1.10 |
ASX Capital Goods PE Ratios (29-Aug-2012)
Code | Name | Price | Earnings | PE Ratio |
ASB | AUSTAL LIMITED | $1.500 | $0.030 | 50.00 |
ALS | ALESCO CORPORATION LIMITED | $1.940 | $0.070 | 27.71 |
BYL | BRIERTY LIMITED | $0.400 | $0.020 | 20.00 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.150 | $0.060 | 19.17 |
MND | MONADELPHOUS GROUP LIMITED | $21.900 | $1.200 | 18.25 |
DCG | DECMIL GROUP LIMITED | $3.010 | $0.170 | 17.71 |
REH | REECE AUSTRALIA LIMITED | $18.770 | $1.170 | 16.04 |
AAX | AUSENCO LIMITED | $3.320 | $0.210 | 15.81 |
LCM | LOGICAMMS LIMITED | $1.180 | $0.080 | 14.75 |
LYL | LYCOPODIUM LIMITED | $7.100 | $0.490 | 14.49 |
RWH | ROYAL WOLF HOLDINGS LIMITED | $2.300 | $0.160 | 14.38 |
ANG | AUSTIN ENGINEERING LIMITED | $4.430 | $0.310 | 14.29 |
CDD | CARDNO LIMITED | $7.980 | $0.560 | 14.25 |
SND | SAUNDERS INTERNATIONAL LIMITED | $0.570 | $0.040 | 14.25 |
MAH | MACMAHON HOLDINGS LIMITED | $0.660 | $0.050 | 13.20 |
MXI | MAXITRANS INDUSTRIES LIMITED | $0.780 | $0.060 | 13.00 |
WDS | WDS LIMITED | $0.630 | $0.050 | 12.60 |
CLO | CLOUGH LIMITED | $0.750 | $0.060 | 12.50 |
SIV | SILVER CHEF LIMITED | $3.990 | $0.330 | 12.09 |
UGL | UGL LIMITED | $10.640 | $0.890 | 11.96 |
NWH | NRW HOLDINGS LIMITED | $2.840 | $0.240 | 11.83 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.000 | $2.310 | 11.69 |
BKN | BRADKEN LIMITED | $6.230 | $0.540 | 11.54 |
MLD | MACA LIMITED | $2.390 | $0.210 | 11.38 |
GWA | GWA GROUP LIMITED. | $1.930 | $0.170 | 11.35 |
RCR | RCR TOMLINSON LIMITED | $1.810 | $0.160 | 11.31 |
