| Code | Name | Industry | Price | Earnings | Dividends |
| ADX | ADX ENERGY LTD | Energy | $0.017 | -$0.020 | $0.000 |
| AOA | AUSMON RESOURCES LIMITED | Materials | $0.041 | -$0.020 | $0.000 |
| ASZ | ASG GROUP LIMITED | Software and Services | $0.600 | $0.100 | $0.020 |
| ATU | ATRUM COAL NL | Materials | $0.185 | $0.000 | $0.000 |
| BFE | BLACK FIRE MINERALS LTD | Materials | $0.055 | -$0.010 | $0.000 |
| CBQ | COALBANK LIMITED | Energy | $0.027 | $0.000 | $0.000 |
| CNX | CARBON ENERGY LIMITED | Energy | $0.046 | -$0.030 | $0.000 |
| CSV | CSG LIMITED | Software and Services | $0.470 | $0.110 | $0.030 |
| GBZ | GBM RESOURCES LIMITED | Materials | $0.040 | -$0.010 | $0.000 |
| GDO | GOLD ONE INTERNATIONAL LIMITED | Materials | $0.375 | $0.060 | $0.000 |
| GGG | GREENLAND MINERALS AND ENERGY LIMITED | Materials | $0.345 | -$0.040 | $0.000 |
| GMX | GOLDMINEX RESOURCES LIMITED | Materials | $0.055 | -$0.030 | $0.000 |
| GOA | GOLD ANOMALY LIMITED | Materials | $0.004 | $0.000 | $0.000 |
| HAV | HAVILAH RESOURCES NL | Materials | $0.460 | -$0.040 | $0.000 |
| ICQ | ICAR ASIA LIMITED | Media | $0.205 | $0.000 | $0.000 |
| JRL | JINDALEE RESOURCES LIMITED | Materials | $0.180 | $0.000 | $0.000 |
| MAK | MINEMAKERS LIMITED | Materials | $0.125 | -$0.030 | $0.000 |
| MGL | MAGONTEC LIMITED | Materials | $0.026 | $0.000 | $0.000 |
| MIZ | MINERA GOLD LIMITED | Materials | $0.043 | $0.000 | $0.000 |
| MLM | METALLICA MINERALS LIMITED | Materials | $0.195 | -$0.030 | $0.000 |
| OSP | OSPREY MEDICAL INC | Health Care Equipment and Services | $0.325 | $0.000 | $0.000 |
| RLA | REDISLAND AUSTRALIA LIMITED | Food and Staples Retailing | $0.009 | -$0.030 | $0.000 |
| SLE | SINO-EXCEL ENERGY LIMITED | Capital Goods | $0.050 | $0.000 | $0.000 |
| SWM | SEVEN WEST MEDIA LIMITED | Media | $1.235 | $0.400 | $0.180 |
| WPG | WPG RESOURCES LTD | Materials | $0.045 | -$0.040 | $0.000 |
ASX Rolling 52 Week Lows (18-Sep-2012)
ASX Rolling 52 Week Highs (18-Sep-2012)
| Code | Name | Industry | Price | Earnings | Dividends |
| AIZ | AIR NEW ZEALAND LIMITED | Transportation | $0.900 | $0.000 | $0.000 |
| ALU | ALTIUM LIMITED | Software and Services | $0.800 | -$0.100 | $0.000 |
| BKL | BLACKMORES LIMITED | Household and Personal Products | $30.800 | $1.630 | $0.440 |
| BUX | BUXTON RESOURCES LIMITED | Materials | $0.370 | -$0.050 | $0.000 |
| CDU | CUDECO LIMITED | Materials | $4.790 | -$0.010 | $0.000 |
| CLV | CLOVER CORPORATION LIMITED | Health Care Equipment and Services | $0.475 | $0.030 | $0.000 |
| ENB | ENEABBA GAS LIMITED | Utilities | $0.046 | -$0.040 | $0.000 |
| FAN | FANTASTIC HOLDINGS LIMITED | Retailing | $2.700 | $0.220 | $0.060 |
| FPA | FISHER and PAYKEL APPLIANCES HOLDINGS LIMITED | Consumer Durables and Apparel | $0.935 | $0.000 | $0.000 |
| FSA | FSA GROUP LIMITED | Diversified Financials | $0.395 | $0.060 | $0.010 |
| IJH | ISHARES SandP MIDCAP 400 | GICS Sector Code Not Applicable | $97.280 | $0.000 | $0.000 |
| IRI | INTEGRATED RESEARCH LIMITED | Software and Services | $1.060 | $0.050 | $0.020 |
| IRU | ISHARES RUSSELL 2000 | GICS Sector Code Not Applicable | $82.310 | $0.000 | $0.000 |
| ISG | ISHARES MSCI SINGAPORE | GICS Sector Code Not Applicable | $13.000 | $0.000 | $0.000 |
| IVV | ISHARES SandP 500 | GICS Sector Code Not Applicable | $141.190 | $0.000 | $0.000 |
| LMW | LANDMARK WHITE LIMITED | Real Estate | $0.380 | $0.030 | $0.010 |
| MCR | MINCOR RESOURCES NL | Materials | $0.920 | -$0.100 | $0.020 |
| MZI | MZI RESOURCES LTD | Materials | $0.032 | -$0.010 | $0.000 |
| PET | PETERS MACGREGOR INVESTMENTS LIMITED | Diversified Financials | $0.870 | -$0.040 | $0.000 |
| PVD | PURA VIDA ENERGY NL | Energy | $0.530 | $0.000 | $0.000 |
| REH | REECE AUSTRALIA LIMITED | Capital Goods | $20.950 | $1.170 | $0.210 |
| RTR | RUMBLE RESOURCES LIMITED | Materials | $0.290 | $0.000 | $0.000 |
| SIR | SIRIUS RESOURCES NL | Materials | $2.160 | -$0.060 | $0.000 |
| SRX | SIRTEX MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $8.490 | $0.250 | $0.000 |
| URF | US MASTERS RESIDENTIAL PROPERTY FUND | Real Estate | $1.580 | $0.000 | $0.050 |
ASX Utilities PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| APA | APA GROUP | $4.720 | $0.090 | 52.44 |
| ENE | ENERGY DEVELOPMENTS LIMITED | $2.590 | $0.060 | 43.17 |
| EWC | ENERGY WORLD CORPORATION LTD | $0.420 | $0.010 | 42.00 |
| EPX | ETHANE PIPELINE INCOME FUND | $1.780 | $0.060 | 29.67 |
| ENV | ENVESTRA LIMITED | $0.880 | $0.030 | 29.33 |
| SKI | SPARK INFRASTRUCTURE GROUP | $1.565 | $0.060 | 26.08 |
| PEA | PACIFIC ENERGY LIMITED | $0.470 | $0.020 | 23.50 |
| EAX | ENERGY ACTION LIMITED | $2.450 | $0.120 | 20.42 |
| AGK | AGL ENERGY LIMITED | $14.330 | $0.920 | 15.58 |
| DUE | DUET GROUP | $2.040 | $0.140 | 14.57 |
| SPN | SP AUSNET | $1.005 | $0.090 | 11.17 |
| EPW | ERM POWER LIMITED | $1.840 | $0.430 | 4.28 |
| AEJ | REDBANK ENERGY LIMITED | $5.750 | $78.770 | 0.07 |
ASX Transportation PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| TCL | TRANSURBAN GROUP | $5.900 | $0.090 | 65.56 |
| QAN | QANTAS AIRWAYS LIMITED | $1.245 | $0.020 | 62.25 |
| SYD | SYDNEY AIRPORT | $3.150 | $0.070 | 45.00 |
| QRN | QR NATIONAL LIMITED | $3.420 | $0.110 | 31.09 |
| QUB | QUBE LOGISTICS HOLDINGS LIMITED | $1.460 | $0.050 | 29.20 |
| AIO | ASCIANO LIMITED | $4.380 | $0.170 | 25.76 |
| AQZ | ALLIANCE AVIATION SERVICES LIMITED | $2.200 | $0.090 | 24.44 |
| LAU | LINDSAY AUSTRALIA LIMITED | $0.155 | $0.010 | 15.50 |
| MRM | MERMAID MARINE AUSTRALIA LIMITED | $3.040 | $0.230 | 13.22 |
| CLX | CTI LOGISTICS LIMITED | $1.390 | $0.110 | 12.64 |
| TOL | TOLL HOLDINGS LIMITED | $4.530 | $0.390 | 11.62 |
| AIX | AUSTRALIAN INFRASTRUCTURE FUND | $3.050 | $0.310 | 9.84 |
| KSC | K and S CORPORATION LIMITED | $1.535 | $0.160 | 9.59 |
| SCC | SCOTT CORPORATION LIMITED. | $0.335 | $0.040 | 8.38 |
| CHR | CHALMERS LIMITED | $3.050 | $0.450 | 6.78 |
| REX | REGIONAL EXPRESS HOLDINGS LIMITED | $1.200 | $0.200 | 6.00 |
| TTI | TRAFFIC TECHNOLOGIES LTD. | $0.043 | $0.010 | 4.30 |
| BCS | BRISCONNECTIONS UNIT TRUSTS | $0.880 | $0.230 | 3.83 |
ASX Telecommunication Services PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| BGL | BIGAIR GROUP LIMITED | $0.470 | $0.020 | 23.50 |
| MNF | MY NET FONE LIMITED | $0.615 | $0.030 | 20.50 |
| TPM | TPG TELECOM LIMITED | $2.140 | $0.130 | 16.46 |
| IIN | IINET LIMITED | $3.700 | $0.230 | 16.09 |
| MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | $3.430 | $0.250 | 13.72 |
| TLS | TELSTRA CORPORATION LIMITED. | $3.800 | $0.280 | 13.57 |
| VOC | VOCUS COMMUNICATIONS LIMITED | $1.680 | $0.130 | 12.92 |
| MAQ | MACQUARIE TELECOM GROUP LIMITED | $9.400 | $0.910 | 10.33 |
| AMM | AMCOM TELECOMMUNICATIONS LIMITED | $1.155 | $0.170 | 6.79 |
ASX Technology Hardware & Equipment PE Ratios (18-Sep-2012)
ASX Software & Services PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| UXC | UXC LIMITED | $0.880 | $0.020 | 44.00 |
| ADA | ADACEL TECHNOLOGIES LIMITED | $0.300 | $0.010 | 30.00 |
| CRZ | CARSALES.COM LIMITED | $7.140 | $0.270 | 26.44 |
| EPD | EMPIRED LTD | $0.260 | $0.010 | 26.00 |
| IFM | INFOMEDIA LTD | $0.235 | $0.010 | 23.50 |
| IRE | IRESS LIMITED | $7.440 | $0.330 | 22.55 |
| GBT | GBST HOLDINGS LIMITED | $0.880 | $0.040 | 22.00 |
| IRI | INTEGRATED RESEARCH LIMITED | $1.060 | $0.050 | 21.20 |
| PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | $0.210 | $0.010 | 21.00 |
| TNE | TECHNOLOGY ONE LIMITED | $1.330 | $0.070 | 19.00 |
| CPU | COMPUTERSHARE LIMITED. | $8.270 | $0.440 | 18.80 |
| RKN | RECKON LIMITED | $2.200 | $0.120 | 18.33 |
| RDF | REDFLEX HOLDINGS LIMITED | $2.040 | $0.120 | 17.00 |
| SMX | SMS MANAGEMENT and TECHNOLOGY LIMITED. | $6.500 | $0.420 | 15.48 |
| COO | CORUM GROUP LIMITED | $0.145 | $0.010 | 14.50 |
| DTL | DATA#3 LIMITED | $1.170 | $0.090 | 13.00 |
| CGO | CPT GLOBAL LIMITED | $0.370 | $0.030 | 12.33 |
| DWS | DWS LIMITED | $1.630 | $0.140 | 11.64 |
| OCL | OBJECTIVE CORPORATION LIMITED | $0.440 | $0.040 | 11.00 |
| MLB | MELBOURNE IT LIMITED | $1.850 | $0.170 | 10.88 |
| OKN | OAKTON LIMITED | $1.365 | $0.140 | 9.75 |
| HSN | HANSEN TECHNOLOGIES LIMITED | $0.860 | $0.090 | 9.56 |
| ISS | ISS GROUP LIMITED | $0.185 | $0.020 | 9.25 |
| MWR | MGM WIRELESS LIMITED | $0.510 | $0.060 | 8.50 |
| EPY | E-PAY ASIA LIMITED | $0.150 | $0.020 | 7.50 |
| ASZ | ASG GROUP LIMITED | $0.600 | $0.100 | 6.00 |
| CSV | CSG LIMITED | $0.470 | $0.110 | 4.27 |
| TQH | 3Q HOLDINGS LIMITED | $0.052 | $0.020 | 2.60 |
| DSQ | DSQ HOLDINGS LIMITED | $0.250 | $0.360 | 0.69 |
| SNR | SYNERGY PLUS LIMITED | $0.026 | $0.040 | 0.65 |
ASX Retailing PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| VTG | VITA GROUP LIMITED | $0.390 | $0.010 | 39.00 |
| NBL | NONI B LIMITED | $0.830 | $0.030 | 27.67 |
| AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | $3.040 | $0.120 | 25.33 |
| SFH | SPECIALTY FASHION GROUP LIMITED | $0.500 | $0.020 | 25.00 |
| WEB | WEBJET LIMITED | $3.980 | $0.160 | 24.88 |
| PMV | PREMIER INVESTMENTS LIMITED | $5.320 | $0.250 | 21.28 |
| SUL | SUPER RETAIL GROUP LIMITED | $8.000 | $0.410 | 19.51 |
| TRS | THE REJECT SHOP LIMITED | $12.400 | $0.640 | 19.38 |
| ARP | ARB CORPORATION LIMITED | $9.660 | $0.530 | 18.23 |
| BRG | BREVILLE GROUP LIMITED | $5.260 | $0.310 | 16.97 |
| WTF | WOTIF.COM HOLDINGS LIMITED | $4.110 | $0.260 | 15.81 |
| APE | AP EAGERS LIMITED | $3.950 | $0.250 | 15.80 |
| RHL | RURALCO HOLDINGS LIMITED | $3.450 | $0.270 | 12.78 |
| FAN | FANTASTIC HOLDINGS LIMITED | $2.700 | $0.220 | 12.27 |
| CTY | COUNTRY ROAD LIMITED | $3.280 | $0.280 | 11.71 |
| ORL | OROTONGROUP LIMITED | $6.720 | $0.620 | 10.84 |
| KMD | KATHMANDU HOLDINGS LIMITED | $1.395 | $0.130 | 10.73 |
| CCV | CASH CONVERTERS INTERNATIONAL | $0.750 | $0.070 | 10.71 |
| NCK | NICK SCALI LIMITED | $1.390 | $0.140 | 9.93 |
| TGA | THORN GROUP LIMITED | $1.840 | $0.190 | 9.68 |
| RCG | RCG CORPORATION LIMITED | $0.380 | $0.040 | 9.50 |
| JBH | JB HI-FI LIMITED | $8.870 | $1.010 | 8.78 |
| HVN | HARVEY NORMAN HOLDINGS LIMITED | $1.995 | $0.230 | 8.67 |
| DJS | DAVID JONES LIMITED | $2.270 | $0.280 | 8.11 |
| MYR | MYER HOLDINGS LIMITED | $1.840 | $0.240 | 7.67 |
| JIN | JUMBO INTERACTIVE LIMITED | $1.240 | $0.170 | 7.29 |
| AMA | AMA GROUP LIMITED | $0.200 | $0.030 | 6.67 |
| HII | HIRE INTELLIGENCE INTERNATIONAL LIMITED | $0.110 | $0.020 | 5.50 |
| JYC | JOYCE CORPORATION LIMITED | $0.300 | $0.160 | 1.88 |
ASX Real Estate PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| DXS | DEXUS PROPERTY GROUP | $0.945 | $0.010 | 94.50 |
| PHI | PHILEO AUSTRALIA LIMITED | $2.120 | $0.030 | 70.67 |
| ABP | ABACUS PROPERTY GROUP | $2.020 | $0.030 | 67.33 |
| CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | $2.330 | $0.040 | 58.25 |
| SRV | SERVCORP LIMITED | $3.100 | $0.080 | 38.75 |
| CDP | CARINDALE PROPERTY TRUST | $5.290 | $0.140 | 37.79 |
| CHC | CHARTER HALL GROUP | $2.720 | $0.080 | 34.00 |
| CQR | CHARTER HALL RETAIL REIT | $3.430 | $0.110 | 31.18 |
| LEP | ALE PROPERTY GROUP | $2.130 | $0.070 | 30.43 |
| PPC | PEET LIMITED | $0.730 | $0.030 | 24.33 |
| BPA | BROOKFIELD PRIME PROPERTY FUND | $3.500 | $0.170 | 20.59 |
| GPT | GPT GROUP | $3.440 | $0.180 | 19.11 |
| GMG | GOODMAN GROUP | $4.010 | $0.220 | 18.23 |
| FRI | FINBAR GROUP LIMITED | $1.000 | $0.060 | 16.67 |
| BWP | BWP TRUST | $1.995 | $0.120 | 16.63 |
| CWP | CEDAR WOODS PROPERTIES LIMITED | $3.880 | $0.240 | 16.17 |
| AVJ | AVJENNINGS LIMITED | $0.305 | $0.020 | 15.25 |
| WDC | WESTFIELD GROUP | $10.000 | $0.660 | 15.15 |
| SDG | SUNLAND GROUP LIMITED | $0.900 | $0.060 | 15.00 |
| CFX | CFS RETAIL PROPERTY TRUST GROUP | $1.945 | $0.130 | 14.96 |
| IOF | INVESTA OFFICE FUND | $2.940 | $0.220 | 13.36 |
| MGR | MIRVAC GROUP | $1.435 | $0.110 | 13.05 |
| CPA | COMMONWEALTH PROPERTY OFFICE FUND | $1.040 | $0.080 | 13.00 |
| AEU | AUSTRALIAN EDUCATION TRUST | $1.145 | $0.090 | 12.72 |
| LMW | LANDMARK WHITE LIMITED | $0.380 | $0.030 | 12.67 |
| CMW | CROMWELL PROPERTY GROUP | $0.755 | $0.060 | 12.58 |
| SGP | STOCKLAND | $3.280 | $0.270 | 12.15 |
| ALZ | AUSTRALAND PROPERTY GROUP | $2.870 | $0.240 | 11.96 |
| GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.120 | $0.180 | 11.78 |
| LLC | LEND LEASE GROUP | $7.810 | $0.830 | 9.41 |
| SSL | SIETEL LIMITED | $3.670 | $0.420 | 8.74 |
| FKP | FKP PROPERTY GROUP | $0.260 | $0.030 | 8.67 |
| APZ | ASPEN GROUP | $0.245 | $0.040 | 6.13 |
| VES | VESTURE LIMITED | $0.110 | $0.020 | 5.50 |
| DVN | DEVINE LIMITED | $0.590 | $0.110 | 5.36 |
| FPG | FOREST PLACE GROUP LIMITED | $2.300 | $0.440 | 5.23 |
| ARJ | ARK FUND LIMITED (THE) | $0.410 | $0.080 | 5.13 |
| LIC | LIFESTYLE COMMUNITIES LIMITED | $0.100 | $0.020 | 5.00 |
| CNB | CIC AUSTRALIA LIMITED | $0.460 | $0.100 | 4.60 |
| UOS | UNITED OVERSEAS AUSTRALIA LIMITED | $0.400 | $0.090 | 4.44 |
| RNC | RUN CORP LIMITED | $0.185 | $0.090 | 2.06 |
| MIX | MIRVAC INDUSTRIAL TRUST | $0.110 | $0.080 | 1.38 |
| CNP | CNPR GROUP | $0.040 | $2.840 | 0.01 |
ASX Pharmaceuticals, Biotechnology & Life Sciences PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| ACR | ACRUX LIMITED | $3.210 | $0.030 | 107.00 |
| SRX | SIRTEX MEDICAL LIMITED | $8.490 | $0.250 | 33.96 |
| CTE | CRYOSITE LIMITED | $0.300 | $0.010 | 30.00 |
| MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | $1.145 | $0.040 | 28.63 |
| CSL | CSL LIMITED | $42.870 | $1.740 | 24.64 |
| VSC | VITA LIFE SCIENCES LIMITED. | $0.410 | $0.020 | 20.50 |
| MYX | MAYNE PHARMA GROUP LIMITED | $0.375 | $0.030 | 12.50 |
| LCT | LIVING CELL TECHNOLOGIES LIMITED | $0.049 | $0.020 | 2.45 |
ASX Media PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| VRL | VILLAGE ROADSHOW LIMITED | $3.410 | $0.020 | 170.50 |
| REA | REA GROUP LTD | $15.760 | $0.600 | 26.27 |
| BBL | BRISBANE BRONCOS LIMITED | $0.250 | $0.010 | 25.00 |
| MRN | MACQUARIE RADIO NETWORK LIMITED | $0.640 | $0.030 | 21.33 |
| PNW | PACIFIC STAR NETWORK LIMITED | $0.200 | $0.010 | 20.00 |
| CMJ | CONSOLIDATED MEDIA HOLDINGS LIMITED. | $3.420 | $0.180 | 19.00 |
| NWS | NEWS CORPORATION | $23.800 | $1.380 | 17.25 |
| AHD | AMALGAMATED HOLDINGS LIMITED | $6.800 | $0.590 | 11.53 |
| PRT | PRIME MEDIA GROUP LIMITED | $0.765 | $0.080 | 9.56 |
| SGN | STW COMMUNICATIONS GROUP LIMITED | $1.020 | $0.110 | 9.27 |
| BYI | BEYOND INTERNATIONAL LIMITED | $0.820 | $0.090 | 9.11 |
| SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $1.080 | $0.120 | 9.00 |
| AAU | ADCORP AUSTRALIA LIMITED | $0.165 | $0.020 | 8.25 |
| SWM | SEVEN WEST MEDIA LIMITED | $1.235 | $0.400 | 3.09 |
ASX Materials PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| NFE | NORTHERN IRON LIMITED | $0.830 | $0.010 | 83.00 |
| RXM | REX MINERALS LIMITED | $0.680 | $0.010 | 68.00 |
| BCI | BC IRON LIMITED | $2.720 | $0.050 | 54.40 |
| PRU | PERSEUS MINING LIMITED | $2.900 | $0.060 | 48.33 |
| OGC | OCEANAGOLD CORPORATION | $2.920 | $0.070 | 41.71 |
| TBR | TRIBUNE RESOURCES LIMITED | $1.250 | $0.030 | 41.67 |
| RRL | REGIS RESOURCES LIMITED | $5.250 | $0.140 | 37.50 |
| CGX | CGA MINING LIMITED | $2.550 | $0.070 | 36.43 |
| CFE | CAPE LAMBERT RESOURCES LIMITED | $0.295 | $0.010 | 29.50 |
| AMC | AMCOR LIMITED | $7.530 | $0.270 | 27.89 |
| SLR | SILVER LAKE RESOURCES LIMITED | $3.600 | $0.130 | 27.69 |
| PFM | PACIFIC MINING LIMITED | $0.250 | $0.010 | 25.00 |
| OKJ | OAKAJEE CORPORATION LIMITED | $0.225 | $0.010 | 22.50 |
| TRY | TROY RESOURCES LIMITED | $4.740 | $0.220 | 21.55 |
| NST | NORTHERN STAR RESOURCES LTD | $1.240 | $0.060 | 20.67 |
| RIO | RIO TINTO LIMITED | $57.250 | $2.860 | 20.02 |
| NCM | NEWCREST MINING LIMITED | $29.050 | $1.470 | 19.76 |
| IGR | INTEGRA MINING LIMITED | $0.560 | $0.030 | 18.67 |
| BKW | BRICKWORKS LIMITED | $10.050 | $0.540 | 18.61 |
| NGF | NORTON GOLD FIELDS LIMITED | $0.180 | $0.010 | 18.00 |
| AWC | ALUMINA LIMITED | $0.885 | $0.050 | 17.70 |
| BIS | BISALLOY STEEL GROUP LIMITED | $1.400 | $0.080 | 17.50 |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | $5.520 | $0.320 | 17.25 |
| GNM | GUJARAT NRE COKING COAL LIMITED | $0.160 | $0.010 | 16.00 |
| MML | MEDUSA MINING LIMITED | $6.230 | $0.390 | 15.97 |
| MLX | METALS X LIMITED | $0.155 | $0.010 | 15.50 |
| PNA | PANAUST LIMITED | $3.170 | $0.210 | 15.10 |
| ORI | ORICA LIMITED | $25.340 | $1.680 | 15.08 |
| WGR | WESTGOLD RESOURCES LIMITED | $0.150 | $0.010 | 15.00 |
| KRM | KINGSROSE MINING LIMITED | $1.220 | $0.090 | 13.56 |
| DLX | DULUXGROUP LIMITED | $3.270 | $0.250 | 13.08 |
| ABC | ADELAIDE BRIGHTON LIMITED | $3.000 | $0.230 | 13.04 |
| BLD | BORAL LIMITED. | $3.700 | $0.300 | 12.33 |
| PPG | PRO-PAC PACKAGING LIMITED | $0.490 | $0.040 | 12.25 |
| RSG | RESOLUTE MINING LIMITED | $1.845 | $0.160 | 11.53 |
| IPL | INCITEC PIVOT LIMITED | $2.960 | $0.270 | 10.96 |
| SAR | SARACEN MINERAL HOLDINGS LIMITED | $0.435 | $0.040 | 10.88 |
| ROY | ROYAL RESOURCES LIMITED | $0.105 | $0.010 | 10.50 |
| SBM | ST BARBARA LIMITED | $2.050 | $0.230 | 8.91 |
| IOH | IRON ORE HOLDINGS LIMITED | $0.875 | $0.100 | 8.75 |
| WSA | WESTERN AREAS NL | $4.420 | $0.510 | 8.67 |
| OZL | OZ MINERALS LIMITED | $7.120 | $0.830 | 8.58 |
| ILU | ILUKA RESOURCES LIMITED | $10.900 | $1.290 | 8.45 |
| IMD | IMDEX LIMITED | $1.600 | $0.190 | 8.42 |
| AGO | ATLAS IRON LIMITED | $1.595 | $0.190 | 8.39 |
| BHP | BHP BILLITON LIMITED | $33.960 | $4.090 | 8.30 |
| KOV | KORVEST LTD | $5.600 | $0.710 | 7.89 |
| FMG | FORTESCUE METALS GROUP LTD | $3.500 | $0.460 | 7.61 |
| ABY | ADITYA BIRLA MINERALS LIMITED | $0.575 | $0.080 | 7.19 |
| TRM | TRUSCOTT MINING CORPORATION LIMITED | $0.071 | $0.010 | 7.10 |
| JHX | JAMES HARDIE INDUSTRIES SE | $8.750 | $1.330 | 6.58 |
| UML | UNITY MINING LIMITED | $0.130 | $0.020 | 6.50 |
| MGY | MALAGASY MINERALS LIMITED | $0.063 | $0.010 | 6.30 |
| GDO | GOLD ONE INTERNATIONAL LIMITED | $0.375 | $0.060 | 6.25 |
| SPI | SPITFIRE RESOURCES LIMITED | $0.062 | $0.010 | 6.20 |
| RND | RAND MINING LIMITED | $0.350 | $0.060 | 5.83 |
| ZIM | ZIMPLATS HOLDINGS LIMITED | $8.400 | $1.520 | 5.53 |
| CAZ | CAZALY RESOURCES LIMITED | $0.165 | $0.030 | 5.50 |
| AGD | AUSTRAL GOLD LIMITED | $0.200 | $0.040 | 5.00 |
| PEM | PERILYA LIMITED | $0.325 | $0.070 | 4.64 |
| CII | CI RESOURCES LIMITED | $0.510 | $0.110 | 4.64 |
| VGO | VANTAGE GOLDFIELDS LIMITED | $0.135 | $0.030 | 4.50 |
| PTS | PLATSEARCH NL | $0.090 | $0.020 | 4.50 |
| TMM | TASMANIA MINES LIMITED | $1.450 | $0.330 | 4.39 |
| RCO | ROYALCO RESOURCES LIMITED | $0.475 | $0.110 | 4.32 |
| MGX | MOUNT GIBSON IRON LIMITED | $0.900 | $0.210 | 4.29 |
| ARI | ARRIUM LIMITED | $0.555 | $0.130 | 4.27 |
| ATI | ATLANTIC LIMITED | $0.295 | $0.070 | 4.21 |
| TFC | TFS CORPORATION LIMITED | $0.415 | $0.100 | 4.15 |
| CKL | COLORPAK LIMITED | $0.510 | $0.130 | 3.92 |
| NOE | NOVARISE RENEWABLE RESOURCES INTERNATIONAL LIMITED | $0.150 | $0.040 | 3.75 |
| TIG | TIGERS REALM COAL LIMITED | $0.170 | $0.050 | 3.40 |
| CGM | COUGAR METALS NL | $0.033 | $0.010 | 3.30 |
| GED | GOLDEN DEEPS LIMITED. | $0.090 | $0.030 | 3.00 |
| RMS | RAMELIUS RESOURCES LIMITED | $0.465 | $0.160 | 2.91 |
| VII | VIETNAM INDUSTRIAL INVESTMENTS LIMITED | $0.170 | $0.060 | 2.83 |
| AXM | APEX MINERALS NL | $0.100 | $0.040 | 2.50 |
| PRA | PROMESA LIMITED | $0.041 | $0.020 | 2.05 |
| TRF | TRAFFORD RESOURCES LIMITED | $0.170 | $0.090 | 1.89 |
| ALB | ALBIDON LIMITED | $0.075 | $0.040 | 1.88 |
| PLY | POLYMETALS MINING LIMITED | $0.600 | $0.320 | 1.88 |
| IRC | INTERMIN RESOURCES LIMITED | $0.090 | $0.050 | 1.80 |
| TLM | TALISMAN MINING LIMITED | $0.295 | $0.180 | 1.64 |
| GRR | GRANGE RESOURCES LIMITED. | $0.300 | $0.190 | 1.58 |
| KPR | KUPANG RESOURCES LTD | $0.066 | $0.070 | 0.94 |
| MRX | MATRIX METALS LIMITED | $0.032 | $0.040 | 0.80 |
| ORN | ORION GOLD NL | $0.008 | $0.010 | 0.80 |
| EXS | EXCO RESOURCES LIMITED | $0.205 | $0.400 | 0.51 |
| MXR | MAXIMUS RESOURCES LIMITED | $0.005 | $0.010 | 0.50 |
| VRE | VIEW RESOURCES LTD | $0.020 | $0.050 | 0.40 |
| CVE | COVE RESOURCES LIMITED | $0.150 | $2.100 | 0.07 |
| DMG | DRAGON MOUNTAIN GOLD LIMITED | $0.019 | $0.410 | 0.05 |
ASX Insurance PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| IAG | INSURANCE AUSTRALIA GROUP LIMITED | $4.380 | $0.110 | 39.82 |
| QBE | QBE INSURANCE GROUP LIMITED | $12.980 | $0.610 | 21.28 |
| SUN | SUNCORP GROUP LIMITED | $9.400 | $0.480 | 19.58 |
| AUB | AUSTBROKERS HOLDINGS LIMITED | $7.810 | $0.430 | 18.16 |
| AMP | AMP LIMITED | $4.480 | $0.260 | 17.23 |
| CVW | CLEARVIEW WEALTH LIMITED | $0.565 | $0.040 | 14.13 |
| NHF | NIB HOLDINGS LIMITED | $1.665 | $0.140 | 11.89 |
| CGF | CHALLENGER LIMITED | $3.370 | $0.310 | 10.87 |
ASX Health Care Equipment & Services PE Ratios (18-Sep-2012)
| Code | Name | Price | Earnings | PE Ratio |
| SOM | SOMNOMED LIMITED | $0.820 | $0.010 | 82.00 |
| COH | COCHLEAR LIMITED | $67.340 | $1.270 | 53.02 |
| PME | PRO MEDICUS LIMITED | $0.410 | $0.010 | 41.00 |
| RHC | RAMSAY HEALTH CARE LIMITED | $23.510 | $1.000 | 23.51 |
| ONT | 1300 SMILES LIMITED | $5.860 | $0.260 | 22.54 |
