Code | Name | Price | Earnings | PE Ratio |
DUE | DUET GROUP | $2.110 | $0.010 | 211.00 |
EWC | ENERGY WORLD CORPORATION LTD | $0.475 | $0.010 | 47.50 |
EPX | ETHANE PIPELINE INCOME FUND | $1.830 | $0.080 | 22.88 |
AGK | AGL ENERGY LIMITED | $15.530 | $0.710 | 21.87 |
ENV | ENVESTRA LIMITED | $1.130 | $0.070 | 16.14 |
ENE | ENERGY DEVELOPMENTS LIMITED | $5.300 | $0.330 | 16.06 |
APA | APA GROUP | $6.010 | $0.400 | 15.03 |
EPW | ERM POWER LIMITED | $2.930 | $0.210 | 13.95 |
SKI | SPARK INFRASTRUCTURE GROUP | $1.670 | $0.120 | 13.92 |
SPN | SP AUSNET | $1.235 | $0.090 | 13.72 |
PEA | PACIFIC ENERGY LIMITED | $0.415 | $0.040 | 10.38 |
AEJ | REDBANK ENERGY LIMITED | $8.000 | $36.780 | 0.22 |
ASX Utilities PE Ratios (18-Oct-2013)
ASX Transportation PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
SYD | SYDNEY AIRPORT | $3.990 | $0.060 | 66.50 |
TCL | TRANSURBAN GROUP | $7.050 | $0.120 | 58.75 |
TOL | TOLL HOLDINGS LIMITED | $5.730 | $0.120 | 47.75 |
QUB | QUBE HOLDINGS LIMITED | $2.200 | $0.080 | 27.50 |
AZJ | AURIZON HOLDINGS LIMITED | $4.650 | $0.200 | 23.25 |
AIO | ASCIANO LIMITED | $6.030 | $0.350 | 17.23 |
MRM | MERMAID MARINE AUSTRALIA LIMITED | $3.670 | $0.260 | 14.12 |
CHR | CHALMERS LIMITED | $2.900 | $0.220 | 13.18 |
CLX | CTI LOGISTICS LIMITED | $2.080 | $0.170 | 12.24 |
LAU | LINDSAY AUSTRALIA LIMITED | $0.320 | $0.030 | 10.67 |
RIS | RICHFIELD INTERNATIONAL LIMITED | $0.105 | $0.010 | 10.50 |
KSC | K and S CORPORATION LIMITED | $1.650 | $0.180 | 9.17 |
SCC | SCOTT CORPORATION LIMITED. | $0.500 | $0.060 | 8.33 |
REX | REGIONAL EXPRESS HOLDINGS LIMITED | $1.020 | $0.130 | 7.85 |
AQZ | ALLIANCE AVIATION SERVICES LIMITED | $1.660 | $0.230 | 7.22 |
TTI | TRAFFIC TECHNOLOGIES LTD. | $0.086 | $0.020 | 4.30 |
BCS | BRISCONNECTIONS UNIT TRUSTS | $0.400 | $0.230 | 1.74 |
AIX | AUSTRALIAN INFRASTRUCTURE FUND LIMITED | $0.006 | $0.270 | 0.02 |
ASX Telecommunication Services PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
VOC | VOCUS COMMUNICATIONS LIMITED | $2.590 | $0.070 | 37.00 |
BGL | BIGAIR GROUP LIMITED | $0.850 | $0.030 | 28.33 |
NWT | NEWSAT LIMITED | $0.515 | $0.020 | 25.75 |
AMM | AMCOM TELECOMMUNICATIONS LIMITED | $1.920 | $0.080 | 24.00 |
TPM | TPG TELECOM LIMITED | $4.430 | $0.190 | 23.32 |
MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | $6.190 | $0.270 | 22.93 |
MNF | MY NET FONE LIMITED | $1.390 | $0.070 | 19.86 |
IIN | IINET LIMITED | $6.390 | $0.380 | 16.82 |
TLS | TELSTRA CORPORATION LIMITED. | $5.030 | $0.310 | 16.23 |
MAQ | MACQUARIE TELECOM GROUP LIMITED | $8.500 | $0.540 | 15.74 |
IAB | INABOX GROUP LIMITED | $1.300 | $0.130 | 10.00 |
REF | REVERSE CORP LIMITED | $0.049 | $0.010 | 4.90 |
TPC | TEL.PACIFIC LIMITED | $0.069 | $0.030 | 2.30 |
ASX Technology Hardware & Equipment PE Ratios (18-Oct-2013)
ASX Software & Services PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
ALU | ALTIUM LIMITED | $2.600 | $0.020 | 130.00 |
ADA | ADACEL TECHNOLOGIES LIMITED | $0.515 | $0.010 | 51.50 |
CGO | CPT GLOBAL LIMITED | $0.455 | $0.010 | 45.50 |
EPD | EMPIRED LTD | $0.730 | $0.020 | 36.50 |
CPU | COMPUTERSHARE LIMITED. | $10.150 | $0.300 | 33.83 |
IRE | IRESS LIMITED | $9.210 | $0.280 | 32.89 |
GBT | GBST HOLDINGS LIMITED | $2.920 | $0.090 | 32.44 |
CSV | CSG LIMITED | $0.950 | $0.030 | 31.67 |
DNA | DONACO INTERNATIONAL LIMITED | $0.630 | $0.020 | 31.50 |
CRZ | CARSALES.COM LIMITED | $10.810 | $0.350 | 30.89 |
TNE | TECHNOLOGY ONE LIMITED | $2.150 | $0.080 | 26.88 |
PRO | PROPHECY INTERNATIONAL HOLDINGS LIMITED | $0.700 | $0.030 | 23.33 |
IFM | INFOMEDIA LTD | $0.595 | $0.030 | 19.83 |
IRI | INTEGRATED RESEARCH LIMITED | $0.915 | $0.050 | 18.30 |
HSN | HANSEN TECHNOLOGIES LIMITED | $1.085 | $0.060 | 18.08 |
RDF | REDFLEX HOLDINGS LIMITED | $1.060 | $0.060 | 17.67 |
MWR | MGM WIRELESS LIMITED | $1.390 | $0.080 | 17.38 |
RKN | RECKON LIMITED | $2.360 | $0.140 | 16.86 |
OKN | OAKTON LIMITED | $1.670 | $0.100 | 16.70 |
RXP | RXP SERVICES LIMITED | $0.830 | $0.050 | 16.60 |
PPS | PRAEMIUM LIMITED | $0.165 | $0.010 | 16.50 |
EPY | E-PAY ASIA LIMITED | $0.465 | $0.030 | 15.50 |
UXC | UXC LIMITED | $1.080 | $0.070 | 15.43 |
OCL | OBJECTIVE CORPORATION LIMITED | $0.595 | $0.040 | 14.88 |
DTL | DATA#3 LIMITED | $1.175 | $0.080 | 14.69 |
SMX | SMS MANAGEMENT and TECHNOLOGY LIMITED. | $4.360 | $0.300 | 14.53 |
MLB | MELBOURNE IT LIMITED | $1.570 | $0.110 | 14.27 |
DWS | DWS LIMITED | $1.500 | $0.130 | 11.54 |
COO | CORUM GROUP LIMITED | $0.140 | $0.020 | 7.00 |
LRG | LONGREACH GROUP LIMITED. | $0.195 | $0.200 | 0.98 |
SNR | SYNERGY PLUS LIMITED | $0.026 | $0.040 | 0.65 |
WNS | WORLD.NET SERVICES LIMITED | $0.003 | $0.010 | 0.30 |
ASX Retailing PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
OTH | ONTHEHOUSE HOLDINGS LIMITED | $0.800 | $0.010 | 80.00 |
RHL | RURALCO HOLDINGS LIMITED | $3.530 | $0.060 | 58.83 |
WEB | WEBJET LIMITED | $3.470 | $0.090 | 38.56 |
JIN | JUMBO INTERACTIVE LIMITED | $2.380 | $0.070 | 34.00 |
ORL | OROTONGROUP LIMITED | $5.570 | $0.170 | 32.76 |
SUL | SUPER RETAIL GROUP LIMITED | $13.800 | $0.520 | 26.54 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | $3.200 | $0.130 | 24.62 |
TRS | THE REJECT SHOP LIMITED | $18.080 | $0.740 | 24.43 |
TME | TRADE ME GROUP LIMITED | $4.120 | $0.170 | 24.24 |
BRG | BREVILLE GROUP LIMITED | $8.370 | $0.380 | 22.03 |
ARP | ARB CORPORATION LIMITED | $11.300 | $0.580 | 19.48 |
WTF | WOTIF.COM HOLDINGS LIMITED | $4.670 | $0.240 | 19.46 |
FAN | FANTASTIC HOLDINGS LIMITED | $2.420 | $0.130 | 18.62 |
JBH | JB HI-FI LIMITED | $21.260 | $1.170 | 18.17 |
RCG | RCG CORPORATION LIMITED | $0.700 | $0.040 | 17.50 |
VTG | VITA GROUP LIMITED | $0.685 | $0.040 | 17.13 |
KMD | KATHMANDU HOLDINGS LIMITED | $3.150 | $0.190 | 16.58 |
DJS | DAVID JONES LIMITED | $2.830 | $0.180 | 15.72 |
CCV | CASH CONVERTERS INTERNATIONAL | $1.205 | $0.080 | 15.06 |
NCK | NICK SCALI LIMITED | $2.950 | $0.200 | 14.75 |
AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | $3.730 | $0.260 | 14.35 |
SNL | SUPPLY NETWORK LIMITED | $1.810 | $0.130 | 13.92 |
APE | AP EAGERS LIMITED | $4.660 | $0.350 | 13.31 |
TGA | THORN GROUP LIMITED | $2.360 | $0.190 | 12.42 |
SFH | SPECIALTY FASHION GROUP LIMITED | $0.860 | $0.070 | 12.29 |
MYR | MYER HOLDINGS LIMITED | $2.570 | $0.220 | 11.68 |
AMA | AMA GROUP LIMITED | $0.345 | $0.030 | 11.50 |
PBG | PACIFIC BRANDS LIMITED | $0.750 | $0.080 | 9.38 |
CTY | COUNTRY ROAD LIMITED | $3.540 | $0.440 | 8.05 |
PMV | PREMIER INVESTMENTS LIMITED | $8.050 | $1.110 | 7.25 |
FUN | FUNTASTIC LIMITED | $0.180 | $0.030 | 6.00 |
JYC | JOYCE CORPORATION LIMITED | $0.425 | $0.080 | 5.31 |
TTA | TTA HOLDINGS LIMITED | $0.050 | $0.010 | 5.00 |
ASX Real Estate PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
AHC | AHC LIMITED | $2.100 | $0.010 | 210.00 |
SSL | SIETEL LIMITED | $3.250 | $0.030 | 108.33 |
SGP | STOCKLAND | $4.000 | $0.050 | 80.00 |
GMG | GOODMAN GROUP | $5.020 | $0.100 | 50.20 |
URF | US MASTERS RESIDENTIAL PROPERTY FUND | $1.795 | $0.040 | 44.88 |
MGR | MIRVAC GROUP | $1.780 | $0.040 | 44.50 |
LEP | ALE PROPERTY GROUP | $2.600 | $0.070 | 37.14 |
RNC | REAL ESTATE CORP LIMITED | $0.295 | $0.010 | 29.50 |
SDG | SUNLAND GROUP LIMITED | $1.750 | $0.070 | 25.00 |
CMW | CROMWELL PROPERTY GROUP | $0.965 | $0.040 | 24.13 |
CHC | CHARTER HALL GROUP | $3.790 | $0.180 | 21.06 |
CFX | CFS RETAIL PROPERTY TRUST GROUP | $2.020 | $0.100 | 20.20 |
CPA | COMMONWEALTH PROPERTY OFFICE FUND | $1.200 | $0.060 | 20.00 |
CQR | CHARTER HALL RETAIL REIT | $3.920 | $0.210 | 18.67 |
AJA | ASTRO JAPAN PROPERTY GROUP | $3.590 | $0.200 | 17.95 |
SRV | SERVCORP LIMITED | $3.850 | $0.220 | 17.50 |
WDC | WESTFIELD GROUP | $11.040 | $0.640 | 17.25 |
ABP | ABACUS PROPERTY GROUP | $2.270 | $0.140 | 16.21 |
FDC | FEDERATION CENTRES | $2.330 | $0.150 | 15.53 |
CDP | CARINDALE PROPERTY TRUST | $5.580 | $0.360 | 15.50 |
LMW | LANDMARK WHITE LIMITED | $0.460 | $0.030 | 15.33 |
MIX | MIRVAC INDUSTRIAL TRUST | $0.150 | $0.010 | 15.00 |
CWP | CEDAR WOODS PROPERTIES LIMITED | $7.290 | $0.500 | 14.58 |
DGH | DESANE GROUP HOLDINGS LIMITED | $0.570 | $0.040 | 14.25 |
CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | $2.480 | $0.180 | 13.78 |
LIC | LIFESTYLE COMMUNITIES LIMITED | $1.055 | $0.080 | 13.19 |
PHI | PHILEO AUSTRALIA LIMITED | $2.750 | $0.210 | 13.10 |
GPT | GPT GROUP | $3.720 | $0.300 | 12.40 |
ALZ | AUSTRALAND PROPERTY GROUP | $3.740 | $0.310 | 12.06 |
IOF | INVESTA OFFICE FUND | $3.060 | $0.260 | 11.77 |
WRT | WESTFIELD RETAIL TRUST | $3.120 | $0.270 | 11.56 |
GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | $2.630 | $0.240 | 10.96 |
BWP | BWP TRUST | $2.290 | $0.210 | 10.90 |
FRI | FINBAR GROUP LIMITED | $1.485 | $0.140 | 10.61 |
LLC | LEND LEASE GROUP | $10.730 | $1.020 | 10.52 |
PXT | P-REIT | $0.200 | $0.020 | 10.00 |
DXS | DEXUS PROPERTY GROUP | $1.080 | $0.110 | 9.82 |
ARF | ARENA REIT | $1.155 | $0.130 | 8.88 |
TIX | 360 CAPITAL INDUSTRIAL FUND | $2.120 | $0.260 | 8.15 |
CNB | CIC AUSTRALIA LIMITED | $0.610 | $0.080 | 7.63 |
AEU | AUSTRALIAN EDUCATION TRUST | $1.580 | $0.230 | 6.87 |
PAY | PAYCE CONSOLIDATED LIMITED | $4.150 | $0.640 | 6.48 |
UOS | UNITED OVERSEAS AUSTRALIA LIMITED | $0.550 | $0.090 | 6.11 |
RNY | RNY PROPERTY TRUST | $0.310 | $0.060 | 5.17 |
ARJ | ARK FUND LIMITED (THE) | $0.410 | $0.080 | 5.13 |
AXI | AXIOM PROPERTIES LIMITED | $0.035 | $0.010 | 3.50 |
BPA | BROOKFIELD PRIME PROPERTY FUND | $3.800 | $1.140 | 3.33 |
MUE | MULTIPLEX EUROPEAN PROPERTY FUND | $0.048 | $0.020 | 2.40 |
IEQ | INTERNATIONAL EQUITIES CORPORATION LIMITED. | $0.011 | $0.020 | 0.55 |
ASX Pharmaceuticals, Biotechnology & Life Sciences PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
ACR | ACRUX LIMITED | $3.150 | $0.040 | 78.75 |
SRX | SIRTEX MEDICAL LIMITED | $12.380 | $0.320 | 38.69 |
MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | $1.485 | $0.040 | 37.13 |
CSL | CSL LIMITED | $68.420 | $2.550 | 26.83 |
VSC | VITA LIFE SCIENCES LIMITED. | $1.470 | $0.060 | 24.50 |
CTE | CRYOSITE LIMITED | $0.660 | $0.030 | 22.00 |
PBP | PROBIOTEC LIMITED | $0.360 | $0.030 | 12.00 |
ASX Media PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
REA | REA GROUP LTD | $41.280 | $0.830 | 49.73 |
PNW | PACIFIC STAR NETWORK LIMITED | $0.205 | $0.010 | 20.50 |
VRL | VILLAGE ROADSHOW LIMITED | $6.470 | $0.320 | 20.22 |
AHD | AMALGAMATED HOLDINGS LIMITED | $8.330 | $0.510 | 16.33 |
SXL | SOUTHERN CROSS MEDIA GROUP LIMITED | $1.860 | $0.140 | 13.29 |
SGN | STW COMMUNICATIONS GROUP LIMITED | $1.585 | $0.120 | 13.21 |
FOX | TWENTY-FIRST CENTURY FOX, INC. | $35.550 | $3.060 | 11.62 |
MRN | MACQUARIE RADIO NETWORK LIMITED | $1.255 | $0.110 | 11.41 |
PRT | PRIME MEDIA GROUP LIMITED | $1.020 | $0.090 | 11.33 |
BYI | BEYOND INTERNATIONAL LIMITED | $1.550 | $0.150 | 10.33 |
BBL | BRISBANE BRONCOS LIMITED | $0.260 | $0.030 | 8.67 |
ASP | ASPERMONT LIMITED. | $0.050 | $0.010 | 5.00 |
ASX Materials PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
SPH | SPHERE MINERALS LIMITED | $3.100 | $0.010 | 310.00 |
IGO | INDEPENDENCE GROUP NL | $3.740 | $0.080 | 46.75 |
BDR | BEADELL RESOURCES LIMITED | $0.880 | $0.020 | 44.00 |
KRM | KINGSROSE MINING LIMITED | $0.400 | $0.010 | 40.00 |
JHX | JAMES HARDIE INDUSTRIES PLC | $10.760 | $0.280 | 38.43 |
TGS | TIGER RESOURCES LIMITED | $0.375 | $0.010 | 37.50 |
ILU | ILUKA RESOURCES LIMITED | $9.820 | $0.290 | 33.86 |
ARI | ARRIUM LIMITED | $1.365 | $0.050 | 27.30 |
DLX | DULUXGROUP LIMITED | $4.990 | $0.200 | 24.95 |
BKW | BRICKWORKS LIMITED | $14.210 | $0.580 | 24.50 |
PPG | PRO-PAC PACKAGING LIMITED | $0.465 | $0.020 | 23.25 |
AMC | AMCOR LIMITED | $10.540 | $0.500 | 21.08 |
ALK | ALKANE RESOURCES LIMITED | $0.390 | $0.020 | 19.50 |
NUF | NUFARM LIMITED | $4.860 | $0.250 | 19.44 |
ORI | ORICA LIMITED | $20.170 | $1.150 | 17.54 |
PFM | PACIFIC MINING LIMITED | $0.350 | $0.020 | 17.50 |
BHP | BHP BILLITON LIMITED | $35.750 | $2.140 | 16.71 |
ABC | ADELAIDE BRIGHTON LIMITED | $3.660 | $0.230 | 15.91 |
IFE | IRONCLAD MINING LIMITED | $0.150 | $0.010 | 15.00 |
MLX | METALS X LIMITED | $0.140 | $0.010 | 14.00 |
RRL | REGIS RESOURCES LIMITED | $3.630 | $0.300 | 12.10 |
NST | NORTHERN STAR RESOURCES LTD | $0.840 | $0.070 | 12.00 |
SFR | SANDFIRE RESOURCES NL | $6.700 | $0.570 | 11.75 |
BCI | BC IRON LIMITED | $4.800 | $0.410 | 11.71 |
BIS | BISALLOY STEEL GROUP LIMITED | $0.920 | $0.080 | 11.50 |
ZIM | ZIMPLATS HOLDINGS LIMITED | $7.200 | $0.670 | 10.75 |
PNA | PANAUST LIMITED | $2.030 | $0.200 | 10.15 |
CKL | COLORPAK LIMITED | $0.850 | $0.090 | 9.44 |
IPL | INCITEC PIVOT LIMITED | $2.690 | $0.290 | 9.28 |
FMG | FORTESCUE METALS GROUP LTD | $5.300 | $0.590 | 8.98 |
IMD | IMDEX LIMITED | $0.790 | $0.090 | 8.78 |
HGO | HILLGROVE RESOURCES LIMITED | $0.080 | $0.010 | 8.00 |
KDL | KIMBERLEY DIAMONDS LTD | $0.395 | $0.050 | 7.90 |
MML | MEDUSA MINING LIMITED | $2.100 | $0.280 | 7.50 |
TRY | TROY RESOURCES LIMITED | $1.350 | $0.180 | 7.50 |
AOH | ALTONA MINING LIMITED | $0.145 | $0.020 | 7.25 |
PRU | PERSEUS MINING LIMITED | $0.520 | $0.080 | 6.50 |
NOE | NOVARISE RENEWABLE RESOURCES INTERNATIONAL LIMITED | $0.190 | $0.030 | 6.33 |
MGX | MOUNT GIBSON IRON LIMITED | $0.840 | $0.140 | 6.00 |
TMM | TASMANIA MINES LIMITED | $1.300 | $0.220 | 5.91 |
TBR | TRIBUNE RESOURCES LIMITED | $2.600 | $0.530 | 4.91 |
RSG | RESOLUTE MINING LIMITED | $0.580 | $0.130 | 4.46 |
HLX | HELIX RESOURCES LIMITED | $0.043 | $0.010 | 4.30 |
CII | CI RESOURCES LIMITED | $0.750 | $0.180 | 4.17 |
TFC | TFS CORPORATION LIMITED | $0.790 | $0.200 | 3.95 |
CMR | COMPASS RESOURCES LIMITED | $0.150 | $0.040 | 3.75 |
RND | RAND MINING LIMITED | $0.430 | $0.120 | 3.58 |
DTM | DART MINING NL | $0.068 | $0.020 | 3.40 |
MYG | MUTINY GOLD LIMITED | $0.031 | $0.010 | 3.10 |
BWD | BLACKWOOD CORPORATION LIMITED | $0.087 | $0.030 | 2.90 |
ORE | OROCOBRE LIMITED | $2.370 | $0.850 | 2.79 |
CRB | CARBINE RESOURCES LIMITED | $0.027 | $0.010 | 2.70 |
MOY | MILLENNIUM MINERALS LIMITED | $0.270 | $0.100 | 2.70 |
ANB | AUSTRALIA NEW AGRIBUSINESS and CHEMICAL GROUP LTD | $0.135 | $0.050 | 2.70 |
HRS | HUDSON RESOURCES LIMITED | $0.050 | $0.020 | 2.50 |
GDA | GONDWANA RESOURCES LIMITED | $0.090 | $0.050 | 1.80 |
AVA | AVIVA CORPORATION LIMITED | $0.130 | $0.080 | 1.63 |
TAS | TASMAN RESOURCES LTD | $0.065 | $0.040 | 1.63 |
SRK | STRIKE RESOURCES LIMITED | $0.052 | $0.160 | 0.33 |
ITT | INTERMET RESOURCES LIMITED | $0.006 | $0.020 | 0.30 |
CVE | COVE RESOURCES LIMITED | $0.004 | $0.670 | 0.01 |
ASX Insurance PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
QBE | QBE INSURANCE GROUP LIMITED | $14.590 | $0.380 | 38.39 |
SUN | SUNCORP GROUP LIMITED | $13.090 | $0.380 | 34.45 |
CIX | CALLIDEN GROUP LIMITED | $0.340 | $0.010 | 34.00 |
AMP | AMP LIMITED | $4.670 | $0.250 | 18.68 |
AUB | AUSTBROKERS HOLDINGS LIMITED | $12.100 | $0.720 | 16.81 |
NHF | NIB HOLDINGS LIMITED | $2.240 | $0.150 | 14.93 |
IAG | INSURANCE AUSTRALIA GROUP LIMITED | $5.850 | $0.500 | 11.70 |
ASX Health Care Equipment & Services PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
SOM | SOMNOMED LIMITED | $1.200 | $0.010 | 120.00 |
GXL | GREENCROSS LIMITED | $6.840 | $0.080 | 85.50 |
SIP | SIGMA PHARMACEUTICALS LIMITED | $0.565 | $0.010 | 56.50 |
VRT | VIRTUS HEALTH LIMITED | $8.850 | $0.160 | 55.31 |
CAJ | CAPITOL HEALTH LIMITED | $0.460 | $0.010 | 46.00 |
RHC | RAMSAY HEALTH CARE LIMITED | $36.850 | $1.240 | 29.72 |
COH | COCHLEAR LIMITED | $58.080 | $2.320 | 25.03 |
ONT | 1300 SMILES LIMITED | $6.590 | $0.270 | 24.41 |
PGC | PARAGON CARE LIMITED | $0.420 | $0.020 | 21.00 |
SHL | SONIC HEALTHCARE LIMITED | $15.700 | $0.840 | 18.69 |
ANN | ANSELL LIMITED | $19.130 | $1.040 | 18.39 |
PRY | PRIMARY HEALTH CARE LIMITED | $4.800 | $0.300 | 16.00 |
AZV | AZURE HEALTHCARE LIMITED | $0.155 | $0.010 | 15.50 |
SDI | SDI LIMITED | $0.550 | $0.040 | 13.75 |
CLV | CLOVER CORPORATION LIMITED | $0.510 | $0.040 | 12.75 |
AJJ | ASIAN AMERICAN MEDICAL GROUP LIMITED | $0.125 | $0.010 | 12.50 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.545 | $0.050 | 10.90 |
ITD | ITL LIMITED | $0.315 | $0.030 | 10.50 |
ACG | ATCOR MEDICAL HOLDINGS LIMITED | $0.200 | $0.020 | 10.00 |
PHG | PULSE HEALTH LIMITED | $0.090 | $0.010 | 9.00 |
GLH | GLOBAL HEALTH LIMITED | $0.300 | $0.040 | 7.50 |
LBT | LBT INNOVATIONS LIMITED | $0.072 | $0.010 | 7.20 |
ASX GICS Sector Code Not Applicable PE Ratios (18-Oct-2013)
ASX Food Beverage & Tobacco PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
SHV | SELECT HARVESTS LIMITED | $4.220 | $0.040 | 105.50 |
TWE | TREASURY WINE ESTATES LIMITED | $4.700 | $0.060 | 78.33 |
WCB | WARRNAMBOOL CHEESE and BUTTER FACTORY CO.HOLD.LTD | $7.890 | $0.140 | 56.36 |
PFL | PATTIES FOODS LTD | $1.315 | $0.030 | 43.83 |
FNP | FREEDOM FOODS GROUP LIMITED | $3.220 | $0.140 | 23.00 |
BGA | BEGA CHEESE LIMITED | $3.880 | $0.170 | 22.82 |
CCL | COCA-COLA AMATIL LIMITED | $12.570 | $0.560 | 22.45 |
GFF | GOODMAN FIELDER LIMITED. | $0.740 | $0.040 | 18.50 |
WBA | WEBSTER LIMITED | $0.870 | $0.050 | 17.40 |
GNC | GRAINCORP LIMITED | $12.260 | $0.740 | 16.57 |
FRM | FARM PRIDE FOODS LIMITED | $0.150 | $0.010 | 15.00 |
TGR | TASSAL GROUP LIMITED | $3.150 | $0.230 | 13.70 |
TAN | TANDOU LIMITED | $0.485 | $0.040 | 12.13 |
FFI | FFI HOLDINGS LIMITED | $4.010 | $0.350 | 11.46 |
CZZ | CAPILANO HONEY LIMITED | $4.250 | $0.400 | 10.63 |
AVG | AUSTRALIAN VINTAGE LTD | $0.470 | $0.050 | 9.40 |
SBI | STERLING PLANTATIONS LIMITED | $0.053 | $0.070 | 0.76 |
ASX Food & Staples Retailing PE Ratios (18-Oct-2013)
ASX Energy PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
OSH | OIL SEARCH LIMITED | $8.700 | $0.140 | 62.14 |
CTX | CALTEX AUSTRALIA LIMITED | $18.600 | $0.310 | 60.00 |
MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | $0.595 | $0.010 | 59.50 |
NHC | NEW HOPE CORPORATION LIMITED | $3.830 | $0.090 | 42.56 |
ORG | ORIGIN ENERGY LIMITED | $14.530 | $0.350 | 41.51 |
SOL | WASHINGTON H SOUL PATTINSON and COMPANY LIMITED | $14.300 | $0.440 | 32.50 |
AWE | AWE LIMITED | $1.270 | $0.040 | 31.75 |
AJQ | ARMOUR ENERGY LIMITED | $0.275 | $0.010 | 27.50 |
STO | SANTOS LIMITED | $14.750 | $0.550 | 26.82 |
DLS | DRILLSEARCH ENERGY LIMITED | $1.240 | $0.070 | 17.71 |
WOR | WORLEYPARSONS LIMITED | $22.420 | $1.300 | 17.25 |
SXY | SENEX ENERGY LIMITED | $0.760 | $0.050 | 15.20 |
AUT | AURORA OIL and GAS LIMITED | $3.310 | $0.220 | 15.05 |
TTN | TITAN ENERGY SERVICES LIMITED | $3.310 | $0.220 | 15.05 |
ICN | ICON ENERGY LIMITED | $0.150 | $0.010 | 15.00 |
CUE | CUE ENERGY RESOURCES LIMITED | $0.125 | $0.010 | 12.50 |
LNR | LONESTAR RESOURCES LIMITED | $0.250 | $0.020 | 12.50 |
BPT | BEACH ENERGY LIMITED | $1.370 | $0.110 | 12.45 |
MIO | MICLYN EXPRESS OFFSHORE LIMITED | $2.090 | $0.170 | 12.29 |
ARW | AUSTRALIAN RENEWABLE FUELS LIMITED | $0.920 | $0.080 | 11.50 |
OEL | OTTO ENERGY LIMITED | $0.105 | $0.010 | 10.50 |
UNV | UNIVERSAL COAL PLC | $0.100 | $0.010 | 10.00 |
WPL | WOODSIDE PETROLEUM LIMITED | $38.160 | $3.900 | 9.78 |
NXS | NEXUS ENERGY LIMITED | $0.075 | $0.010 | 7.50 |
ROC | ROC OIL COMPANY LIMITED | $0.505 | $0.080 | 6.31 |
PPP | PAN PACIFIC PETROLEUM NL | $0.110 | $0.020 | 5.50 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $1.015 | $0.290 | 3.50 |
BGG | BLACKGOLD INTERNATIONAL HOLDINGS LIMITED | $0.150 | $0.050 | 3.00 |
AQA | AQUILA RESOURCES LIMITED | $2.250 | $0.770 | 2.92 |
NSE | NEW STANDARD ENERGY LIMITED | $0.135 | $0.050 | 2.70 |
NGE | NEW GUINEA ENERGY LTD | $0.024 | $0.010 | 2.40 |
NDO | NIDO PETROLEUM LIMITED | $0.045 | $0.020 | 2.25 |
RAW | RAWSON RESOURCES LIMITED | $0.055 | $0.060 | 0.92 |
MBT | MISSION NEWENERGY LIMITED | $0.055 | $1.030 | 0.05 |
ASX Diversified Financials PE Ratios (18-Oct-2013)
Code | Name | Price | Earnings | PE Ratio |
FSI | FLAGSHIP INVESTMENTS LIMITED | $1.460 | $0.010 | 146.00 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $1.225 | $0.010 | 122.50 |
MLT | MILTON CORPORATION LIMITED | $20.250 | $0.180 | 112.50 |
BFG | BELL FINANCIAL GROUP LIMITED | $0.715 | $0.010 | 71.50 |
ALR | ABERDEEN LEADERS LIMITED | $1.290 | $0.030 | 43.00 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | $4.960 | $0.130 | 38.15 |
MIR | MIRRABOOKA INVESTMENTS LIMITED | $2.550 | $0.070 | 36.43 |
WHF | WHITEFIELD LIMITED | $4.060 | $0.130 | 31.23 |
PPT | PERPETUAL LIMITED | $44.220 | $1.420 | 31.14 |
EZL | EUROZ LIMITED | $1.160 | $0.040 | 29.00 |
APD | APN PROPERTY GROUP LIMITED | $0.285 | $0.010 | 28.50 |
CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | $0.850 | $0.030 | 28.33 |
