| Code | Name | Start Price | End Price | Percentage Change | Earnings | Dividends |
| JRV | JERVOIS MINING LIMITED | $0.002 | $0.003 | 50.00% | $0.000 | $0.000 |
| TNR | TORIAN RESOURCES NL | $0.002 | $0.003 | 50.00% | $0.000 | $0.000 |
| HYO | HYRO LIMITED | $0.295 | $0.440 | 49.15% | $0.000 | $0.000 |
| GRG | GRG INTERNATIONAL LTD | $0.074 | $0.100 | 35.13% | $0.000 | $0.000 |
| AEZ | APN EUROPEAN RETAIL PROPERTY GROUP | $0.003 | $0.004 | 33.33% | $0.000 | $0.000 |
| QPN | QUEST PETROLEUM NL | $0.003 | $0.004 | 33.33% | $0.000 | $0.000 |
| HAO | HAOMA MINING NL | $0.110 | $0.145 | 31.81% | $0.000 | $0.000 |
| ESI | ENVIRONMENTAL CLEAN TECHNOLOGIES LIMITED | $0.004 | $0.005 | 25.00% | $0.000 | $0.000 |
| SLT | SELECT VACCINES LIMITED | $0.004 | $0.005 | 25.00% | $0.000 | $0.000 |
| VIL | VERUS INVESTMENTS LIMITED | $0.004 | $0.005 | 25.00% | $0.000 | $0.000 |
| MDO | MINDORO RESOURCES LIMITED | $0.105 | $0.130 | 23.80% | $0.000 | $0.000 |
| HRL | HOT ROCK LIMITED | $0.030 | $0.037 | 23.33% | $0.000 | $0.000 |
| MUB | MONGOLIAN RESOURCE CORPORATION LTD | $0.130 | $0.160 | 23.07% | $0.000 | $0.000 |
| LML | LINCOLN MINERALS LIMITED | $0.075 | $0.090 | 20.00% | $0.000 | $0.000 |
| IRC | INTERMIN RESOURCES LIMITED | $0.105 | $0.125 | 19.04% | $0.000 | $0.000 |
| AIV | ACTIVEX LIMITED | $0.022 | $0.026 | 18.18% | $0.000 | $0.000 |
| PYM | PRYME ENERGY LIMITED | $0.077 | $0.091 | 18.18% | $0.000 | $0.000 |
| GBM | GBM GOLD LTD | $0.017 | $0.020 | 17.64% | $0.000 | $0.000 |
| RWD | REWARD MINERALS LTD | $0.860 | $1.010 | 17.44% | $0.000 | $0.000 |
| FNT | FRONTIER RESOURCES LIMITED | $0.115 | $0.135 | 17.39% | $0.000 | $0.000 |
| LOM | LONRHO MINING LIMITED | $0.006 | $0.007 | 16.66% | $0.000 | $0.000 |
| SYM | SYMEX HOLDINGS LIMITED | $0.120 | $0.140 | 16.66% | $0.000 | $0.000 |
| RHT | RESONANCE HEALTH LIMITED | $0.013 | $0.015 | 15.38% | $0.000 | $0.000 |
| EMR | EMERALD OIL and GAS NL | $0.022 | $0.025 | 13.63% | $0.000 | $0.000 |
| IDM | IDM INTERNATIONAL LTD | $0.150 | $0.170 | 13.33% | $0.000 | $0.000 |
| OEG | ORPHEUS ENERGY LIMITED | $0.150 | $0.170 | 13.33% | $0.000 | $0.000 |
| ORS | OCTAGONAL RESOURCES LIMITED | $0.150 | $0.170 | 13.33% | $0.000 | $0.000 |
| EPG | EUROPEAN GAS LIMITED | $0.265 | $0.300 | 13.20% | $0.000 | $0.000 |
| BKP | BARAKA ENERGY and RESOURCES LIMITED | $0.008 | $0.009 | 12.50% | $0.000 | $0.000 |
| PAA | PHARMAUST LIMITED | $0.016 | $0.018 | 12.50% | $0.000 | $0.000 |
| AXC | AXG MINING LIMITED | $0.009 | $0.010 | 11.11% | $0.000 | $0.000 |
| CNN | CARDIA BIOPLASTICS LIMITED | $0.009 | $0.010 | 11.11% | $0.000 | $0.000 |
| GGX | GAS2GRID LIMITED | $0.045 | $0.050 | 11.11% | $0.000 | $0.000 |
| ORM | ORION METALS LIMITED | $0.072 | $0.080 | 11.11% | $0.000 | $0.000 |
| PUN | PEGASUS METALS LIMITED | $0.180 | $0.200 | 11.11% | $0.000 | $0.000 |
| SIR | SIRIUS RESOURCES NL | $0.072 | $0.080 | 11.11% | $0.000 | $0.000 |
| CUX | CROSSLAND URANIUM MINES LIMITED | $0.086 | $0.095 | 10.46% | $0.000 | $0.000 |
| DMA | DYNASTY METALS AUSTRALIA LIMITED | $0.145 | $0.160 | 10.34% | $0.000 | $0.000 |
| AHZ | ALLIED HEALTHCARE GROUP LTD | $0.039 | $0.043 | 10.25% | $0.000 | $0.000 |
| AVH | AVITA MEDICAL LTD | $0.100 | $0.110 | 10.00% | $0.000 | $0.000 |
| FSE | FIRESTONE ENERGY LIMITED | $0.010 | $0.011 | 10.00% | $0.000 | $0.000 |
| CHF | CHARTER PACIFIC CORPORATION LIMITED | $0.082 | $0.090 | 9.75% | $0.000 | $0.000 |
| CZN | CORAZON MINING LIMITED | $0.105 | $0.115 | 9.52% | $0.000 | $0.000 |
| BUT | BRIGHT STAR RESOURCES LIMITED | $0.110 | $0.120 | 9.09% | $0.000 | $0.000 |
| CBQ | COALBANK LIMITED | $0.055 | $0.060 | 9.09% | $0.000 | $0.000 |
| MBK | METAL BANK LIMITED | $0.055 | $0.060 | 9.09% | $0.000 | $0.000 |
| SBR | SABRE RESOURCES LIMITED | $0.110 | $0.120 | 9.09% | $0.000 | $0.000 |
| WMN | WESTERN MANGANESE LIMITED | $0.550 | $0.600 | 9.09% | $0.000 | $0.000 |
| WWI | WEST WITS MINING LIMITED | $0.034 | $0.037 | 8.82% | $0.000 | $0.000 |
| ATV | ATLANTIC GOLD NL | $0.035 | $0.038 | 8.57% | $0.000 | $0.000 |
| FER | FERMISCAN HOLDINGS LIMITED | $0.012 | $0.013 | 8.33% | $0.000 | $0.000 |
| LLA | LIVING AND LEISURE AUSTRALIA GROUP | $0.024 | $0.026 | 8.33% | $0.000 | $0.000 |
| MEU | MARMOTA ENERGY LIMITED | $0.060 | $0.065 | 8.33% | $0.000 | $0.000 |
| GPR | GEOPACIFIC RESOURCES NL | $0.250 | $0.270 | 8.00% | $0.000 | $0.000 |
| WPI | WEST PEAK IRON LIMITED | $0.125 | $0.135 | 8.00% | $0.000 | $0.000 |
| SRQ | STRAITS RESOURCES LIMITED. | $0.565 | $0.610 | 7.96% | $0.000 | $0.000 |
| BFG | BELL FINANCIAL GROUP LIMITED | $0.580 | $0.625 | 7.75% | $0.000 | $0.000 |
| EDS | EVERY DAY MINE SERVICES LIMITED | $0.026 | $0.028 | 7.69% | $0.000 | $0.000 |
| MNC | METMINCO LIMITED | $0.130 | $0.140 | 7.69% | $0.000 | $0.000 |
| RRE | RUBIANNA RESOURCES LIMITED | $0.093 | $0.100 | 7.52% | $0.000 | $0.000 |
| AMA | AMA GROUP LIMITED | $0.135 | $0.145 | 7.40% | $0.000 | $0.000 |
| RFX | REDFLOW LIMITED | $0.690 | $0.740 | 7.24% | $0.000 | $0.000 |
| MCX | MARINER CORPORATION LIMITED | $0.280 | $0.300 | 7.14% | $0.000 | $0.000 |
| PAX | PANAX GEOTHERMAL LIMITED | $0.014 | $0.015 | 7.14% | $0.000 | $0.000 |
| PIE | PIENETWORKS LIMITED | $0.014 | $0.015 | 7.14% | $0.000 | $0.000 |
| PSP | PROSPERITY RESOURCES LIMITED | $0.028 | $0.030 | 7.14% | $0.000 | $0.000 |
| WGO | WARATAH RESOURCES LIMITED | $0.210 | $0.225 | 7.14% | $0.000 | $0.000 |
| SSN | SAMSON OIL and GAS LIMITED | $0.085 | $0.091 | 7.05% | $0.000 | $0.000 |
| HOR | HORSESHOE METALS LIMITED | $0.285 | $0.305 | 7.01% | $0.000 | $0.000 |
| WRM | WHITE ROCK MINERALS LIMITED | $0.145 | $0.155 | 6.89% | $0.000 | $0.000 |
| ARW | AUSTRALIAN RENEWABLE FUELS LIMITED | $0.015 | $0.016 | 6.66% | $0.000 | $0.000 |
| AYN | ALCYONE RESOURCES LTD | $0.075 | $0.080 | 6.66% | $0.000 | $0.000 |
| MZM | MONTEZUMA MINING COMPANY LTD | $0.380 | $0.405 | 6.57% | $0.000 | $0.000 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $0.800 | $0.850 | 6.25% | $0.000 | $0.000 |
| WCL | WESTSIDE CORPORATION LIMITED | $0.250 | $0.265 | 6.00% | $0.000 | $0.000 |
| TDO | 3D OIL LIMITED | $0.085 | $0.090 | 5.88% | $0.000 | $0.000 |
| WBA | WEBSTER LIMITED | $0.425 | $0.450 | 5.88% | $0.000 | $0.000 |
| ECM | EAST COAST MINERALS NL | $0.035 | $0.037 | 5.71% | $0.000 | $0.000 |
| BSR | BASSARI RESOURCES LIMITED | $0.053 | $0.056 | 5.66% | $0.000 | $0.000 |
| MCO | MORNING STAR GOLD N.L. | $0.275 | $0.290 | 5.45% | $0.000 | $0.000 |
| OTH | ONTHEHOUSE HOLDINGS LIMITED | $0.380 | $0.400 | 5.26% | $0.000 | $0.000 |
| RNS | RENAISSANCE MINERALS LIMITED | $0.190 | $0.200 | 5.26% | $0.000 | $0.000 |
| RNY | RNY PROPERTY TRUST | $0.095 | $0.100 | 5.26% | $0.000 | $0.000 |
| IXR | IMX RESOURCES LIMITED | $0.290 | $0.305 | 5.17% | $0.000 | $0.000 |
| AEB | ALGAE.TEC LIMITED | $0.400 | $0.420 | 5.00% | $0.000 | $0.000 |
| MWN | MIDWINTER RESOURCES NL | $0.100 | $0.105 | 5.00% | $0.000 | $0.000 |
| NMI | NORTHERN MINING LIMITED | $0.040 | $0.042 | 5.00% | $0.000 | $0.000 |
| SFN | STANFIELD FUNDS MANAGEMENT LIMITED | $0.800 | $0.840 | 5.00% | $0.000 | $0.000 |
| SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $0.405 | $0.425 | 4.93% | $0.000 | $0.000 |
| BKY | BERKELEY RESOURCES LIMITED | $0.410 | $0.430 | 4.87% | $0.000 | $0.000 |
| DTM | DART MINING NL | $0.105 | $0.110 | 4.76% | $0.000 | $0.000 |
| MOO | MONTO MINERALS LTD | $0.021 | $0.022 | 4.76% | $0.000 | $0.000 |
| PLV | PLUTON RESOURCES LIMITED | $0.210 | $0.220 | 4.76% | $0.000 | $0.000 |
| RMP | RED EMPEROR RESOURCES NL | $0.210 | $0.220 | 4.76% | $0.000 | $0.000 |
| SIH | SIHAYO GOLD LIMITED | $0.105 | $0.110 | 4.76% | $0.000 | $0.000 |
| TEX | TARGET ENERGY LIMITED | $0.105 | $0.110 | 4.76% | $0.000 | $0.000 |
| MPS | MACARTHURCOOK PROPERTY SECURITIES FUND | $0.085 | $0.089 | 4.70% | $0.000 | $0.000 |
| EXT | EXTRACT RESOURCES LTD | $8.090 | $8.470 | 4.69% | $0.000 | $0.000 |
| VTM | VOLTA MINING LIMITED | $0.215 | $0.225 | 4.65% | $0.000 | $0.000 |
| WAF | WEST AFRICAN RESOURCES LIMITED | $0.325 | $0.340 | 4.61% | $0.000 | $0.000 |
| EXE | EXOMA ENERGY LIMITED | $0.110 | $0.115 | 4.54% | $0.000 | $0.000 |
| LMG | LATROBE MAGNESIUM LIMITED | $0.023 | $0.024 | 4.34% | $0.000 | $0.000 |
| TPC | TEL.PACIFIC LIMITED | $0.047 | $0.049 | 4.25% | $0.000 | $0.000 |
| MPO | MOLOPO ENERGY LIMITED | $0.595 | $0.620 | 4.20% | $0.000 | $0.000 |
| BTR | BLACKTHORN RESOURCES LIMITED | $0.480 | $0.500 | 4.16% | $0.000 | $0.000 |
| CUY | CURNAMONA ENERGY LIMITED | $0.072 | $0.075 | 4.16% | $0.000 | $0.000 |
| DIG | DIGITAL PERFORMANCE GROUP LTD | $0.024 | $0.025 | 4.16% | $0.000 | $0.000 |
| MBD | MARBLETREND GROUP LIMITED | $0.120 | $0.125 | 4.16% | $0.000 | $0.000 |
| PNX | PHOENIX COPPER LIMITED | $0.048 | $0.050 | 4.16% | $0.000 | $0.000 |
| UOG | UNITED OROGEN LIMITED | $0.024 | $0.025 | 4.16% | $0.000 | $0.000 |
| PPX | PAPERLINX LIMITED | $0.073 | $0.076 | 4.10% | $0.000 | $0.000 |
| CGP | CONSEGNA GROUP LIMITED | $0.025 | $0.026 | 4.00% | $0.000 | $0.000 |
| CRC | CORTONA RESOURCES LIMITED | $0.125 | $0.130 | 4.00% | $0.000 | $0.000 |
| NRL | NEWLAND RESOURCES LIMITED | $0.050 | $0.052 | 4.00% | $0.000 | $0.000 |
| CWE | CARNEGIE WAVE ENERGY LIMITED | $0.052 | $0.054 | 3.84% | $0.000 | $0.000 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.800 | $0.830 | 3.75% | $0.000 | $0.000 |
| AVZ | AVONLEA MINERALS LIMITED | $0.054 | $0.056 | 3.70% | $0.000 | $0.000 |
| ERH | EROMANGA HYDROCARBONS LIMITED | $0.027 | $0.028 | 3.70% | $0.000 | $0.000 |
| NWR | NORTHWEST RESOURCES LIMITED | $0.135 | $0.140 | 3.70% | $0.000 | $0.000 |
| BSL | BLUESCOPE STEEL LIMITED | $0.410 | $0.425 | 3.65% | $0.000 | $0.000 |
| MGY | MALAGASY MINERALS LIMITED | $0.028 | $0.029 | 3.57% | $0.000 | $0.000 |
| TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | $0.028 | $0.029 | 3.57% | $0.000 | $0.000 |
| UNX | URANEX LIMITED | $0.280 | $0.290 | 3.57% | $0.000 | $0.000 |
| ACL | ALCHEMIA LIMITED | $0.290 | $0.300 | 3.44% | $0.000 | $0.000 |
| CRE | CRESCENT GOLD LIMITED | $0.058 | $0.060 | 3.44% | $0.000 | $0.000 |
| CXM | CENTREX METALS LIMITED | $0.290 | $0.300 | 3.44% | $0.000 | $0.000 |
| KRL | KANGAROO RESOURCES LIMITED | $0.145 | $0.150 | 3.44% | $0.000 | $0.000 |
| MEP | MINOTAUR EXPLORATION LTD | $0.145 | $0.150 | 3.44% | $0.000 | $0.000 |
| MRP | MACPHERSONS REWARD GOLD LIMITED | $0.290 | $0.300 | 3.44% | $0.000 | $0.000 |
| PGI | PANTERRA GOLD LIMITED | $0.145 | $0.150 | 3.44% | $0.000 | $0.000 |
| RIM | RIMFIRE PACIFIC MINING NL | $0.029 | $0.030 | 3.44% | $0.000 | $0.000 |
| SDI | SDI LIMITED | $0.145 | $0.150 | 3.44% | $0.000 | $0.000 |
| AUN | AUSTAR UNITED COMMUNICATIONS LIMITED | $1.200 | $1.240 | 3.33% | $0.000 | $0.000 |
| CEL | CHALLENGER ENERGY LIMITED | $0.060 | $0.062 | 3.33% | $0.000 | $0.000 |
| DYL | DEEP YELLOW LIMITED | $0.150 | $0.155 | 3.33% | $0.000 | $0.000 |
| ELK | ELK PETROLEUM LIMITED | $0.150 | $0.155 | 3.33% | $0.000 | $0.000 |
| KIS | KING ISLAND SCHEELITE LIMITED | $0.150 | $0.155 | 3.33% | $0.000 | $0.000 |
| MNE | MINING GROUP LIMITED | $0.300 | $0.310 | 3.33% | $0.000 | $0.000 |
| THO | THOMAS and COFFEY LIMITED | $0.150 | $0.155 | 3.33% | $0.000 | $0.000 |
| MEI | METEORIC RESOURCES NL | $0.061 | $0.063 | 3.27% | $0.000 | $0.000 |
| VML | VITAL METALS LIMITED | $0.061 | $0.063 | 3.27% | $0.000 | $0.000 |
| MIN | MINERAL RESOURCES LIMITED | $11.410 | $11.780 | 3.24% | $0.000 | $0.000 |
| BUR | BURLESON ENERGY LIMITED | $0.031 | $0.032 | 3.22% | $0.000 | $0.000 |
| DDT | DATADOT TECHNOLOGY LIMITED | $0.031 | $0.032 | 3.22% | $0.000 | $0.000 |
| GCY | GASCOYNE RESOURCES LIMITED | $0.310 | $0.320 | 3.22% | $0.000 | $0.000 |
| NWE | NORWEST ENERGY NL | $0.031 | $0.032 | 3.22% | $0.000 | $0.000 |
| PRR | PRIMA BIOMED LTD | $0.155 | $0.160 | 3.22% | $0.000 | $0.000 |
| CTO | CITIGOLD CORPORATION LIMITED | $0.064 | $0.066 | 3.12% | $0.000 | $0.000 |
| IDC | INDOCHINE MINING LIMITED | $0.160 | $0.165 | 3.12% | $0.000 | $0.000 |
| KAS | KASBAH RESOURCES LIMITED | $0.160 | $0.165 | 3.12% | $0.000 | $0.000 |
| SUM | SUMATRA COPPER and GOLD PLC | $0.160 | $0.165 | 3.12% | $0.000 | $0.000 |
| WDS | WDS LIMITED | $0.640 | $0.660 | 3.12% | $0.000 | $0.000 |
| AHK | ARK MINES LIMITED | $0.165 | $0.170 | 3.03% | $0.000 | $0.000 |
| THG | THAKRAL HOLDINGS GROUP | $0.500 | $0.515 | 3.00% | $0.000 | $0.000 |
| CYU | CHINALCO YUNNAN COPPER RESOURCES LTD | $0.170 | $0.175 | 2.94% | $0.000 | $0.000 |
| ENK | ENK PLC | $0.170 | $0.175 | 2.94% | $0.000 | $0.000 |
| MDI | MIDDLE ISLAND RESOURCES LIMITED | $0.340 | $0.350 | 2.94% | $0.000 | $0.000 |
| MOD | MOD RESOURCES LIMITED | $0.170 | $0.175 | 2.94% | $0.000 | $0.000 |
| SPM | SPEEWAH METALS LTD | $0.170 | $0.175 | 2.94% | $0.000 | $0.000 |
| TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $0.690 | $0.710 | 2.89% | $0.000 | $0.000 |
| BNO | BIONOMICS LIMITED | $0.520 | $0.535 | 2.88% | $0.000 | $0.000 |
| ARD | ARGENT MINERALS LIMITED | $0.175 | $0.180 | 2.85% | $0.000 | $0.000 |
| BOE | BOSS RESOURCES LIMITED | $0.071 | $0.073 | 2.81% | $0.000 | $0.000 |
| FRI | FINBAR GROUP LIMITED | $0.900 | $0.925 | 2.77% | $0.000 | $0.000 |
| SYR | SYRAH RESOURCES LIMITED | $0.180 | $0.185 | 2.77% | $0.000 | $0.000 |
| QFX | QUICKFLIX LIMITED | $0.073 | $0.075 | 2.73% | $0.000 | $0.000 |
| ELM | ELEMENTAL MINERALS LIMITED | $1.110 | $1.140 | 2.70% | $0.000 | $0.000 |
| LBT | LBT INNOVATIONS LIMITED | $0.037 | $0.038 | 2.70% | $0.000 | $0.000 |
| VGO | VANTAGE GOLDFIELDS LIMITED | $0.185 | $0.190 | 2.70% | $0.000 | $0.000 |
| AVX | AVEXA LIMITED | $0.038 | $0.039 | 2.63% | $0.000 | $0.000 |
| MUE | MULTIPLEX EUROPEAN PROPERTY FUND | $0.190 | $0.195 | 2.63% | $0.000 | $0.000 |
| RKN | RECKON LIMITED | $2.280 | $2.340 | 2.63% | $0.000 | $0.000 |
| WTP | WATPAC LIMITED | $1.140 | $1.170 | 2.63% | $0.000 | $0.000 |
| HCH | HOT CHILI LIMITED | $0.575 | $0.590 | 2.60% | $0.000 | $0.000 |
| ONT | 1300 SMILES LIMITED | $3.900 | $4.000 | 2.56% | $0.000 | $0.000 |
| PBD | PORT BOUVARD LIMITED | $0.039 | $0.040 | 2.56% | $0.000 | $0.000 |
| PSF | PACIFIC ORE LIMITED | $0.078 | $0.080 | 2.56% | $0.000 | $0.000 |
| MHM | MHM METALS LIMITED | $0.990 | $1.015 | 2.52% | $0.000 | $0.000 |
| SPL | STARPHARMA HOLDINGS LIMITED | $1.190 | $1.220 | 2.52% | $0.000 | $0.000 |
| NBS | NEXBIS LIMITED | $0.080 | $0.082 | 2.50% | $0.000 | $0.000 |
| PFM | PACIFIC MINING LIMITED | $0.200 | $0.205 | 2.50% | $0.000 | $0.000 |
| PPY | PAPYRUS AUSTRALIA LIMITED | $0.040 | $0.041 | 2.50% | $0.000 | $0.000 |
| PFL | PATTIES FOODS LTD | $1.620 | $1.660 | 2.46% | $0.000 | $0.000 |
| NGF | NORTON GOLD FIELDS LIMITED | $0.210 | $0.215 | 2.38% | $0.000 | $0.000 |
| MFF | MAGELLAN FLAGSHIP FUND LIMITED | $0.645 | $0.660 | 2.32% | $0.000 | $0.000 |
| MYX | MAYNE PHARMA GROUP LIMITED | $0.440 | $0.450 | 2.27% | $0.000 | $0.000 |
| PPG | PRO-PAC PACKAGING LIMITED | $0.440 | $0.450 | 2.27% | $0.000 | $0.000 |
| MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | $0.230 | $0.235 | 2.17% | $0.000 | $0.000 |
| SSO | SPDR SandP/ASX SMALL ORDINARIES FUND | $12.430 | $12.700 | 2.17% | $0.000 | $0.000 |
| UNV | UNIVERSAL COAL PLC | $0.235 | $0.240 | 2.12% | $0.000 | $0.000 |
| TGP | TRAFALGAR CORPORATE GROUP | $0.715 | $0.730 | 2.09% | $0.000 | $0.000 |
| BOL | BOOM LOGISTICS LIMITED | $0.240 | $0.245 | 2.08% | $0.000 | $0.000 |
| TGR | TASSAL GROUP LIMITED | $1.470 | $1.500 | 2.04% | $0.000 | $0.000 |
| TWO | TALENT2 INTERNATIONAL LIMITED | $1.000 | $1.020 | 2.00% | $0.000 | $0.000 |
| FWL | FERROWEST LIMITED | $0.052 | $0.053 | 1.92% | $0.000 | $0.000 |
| BIS | BISALLOY STEEL GROUP LIMITED | $0.265 | $0.270 | 1.88% | $0.000 | $0.000 |
| GMM | GENERAL MINING CORPORATION LIMITED | $0.053 | $0.054 | 1.88% | $0.000 | $0.000 |
| IOG | INCREMENTAL OIL AND GAS LIMITED | $0.265 | $0.270 | 1.88% | $0.000 | $0.000 |
| KMC | KALGOORLIE MINING COMPANY LTD | $0.053 | $0.054 | 1.88% | $0.000 | $0.000 |
| AUQ | ALARA RESOURCES LIMITED | $0.280 | $0.285 | 1.78% | $0.000 | $0.000 |
| DCG | DECMIL GROUP LIMITED | $2.260 | $2.300 | 1.76% | $0.000 | $0.000 |
| PRH | PHILLIPS RIVER MINING LIMITED | $0.285 | $0.290 | 1.75% | $0.000 | $0.000 |
| FSA | FSA GROUP LIMITED | $0.290 | $0.295 | 1.72% | $0.000 | $0.000 |
| OOH | OOHMEDIA GROUP LIMITED | $0.290 | $0.295 | 1.72% | $0.000 | $0.000 |
| IEC | INTRA ENERGY CORPORATION LIMITED | $0.305 | $0.310 | 1.63% | $0.000 | $0.000 |
| AEU | AUSTRALIAN EDUCATION TRUST | $0.925 | $0.940 | 1.62% | $0.000 | $0.000 |
| SUL | SUPER RETAIL GROUP LIMITED | $5.730 | $5.820 | 1.57% | $0.000 | $0.000 |
| CGM | COUGAR METALS NL | $0.064 | $0.065 | 1.56% | $0.000 | $0.000 |
| NSE | NEW STANDARD ENERGY LIMITED | $0.320 | $0.325 | 1.56% | $0.000 | $0.000 |
| SDM | SEDGMAN LIMITED | $1.920 | $1.950 | 1.56% | $0.000 | $0.000 |
| SGZ | SCOTGOLD RESOURCES LIMITED | $0.065 | $0.066 | 1.53% | $0.000 | $0.000 |
| SXG | SOUTHERN CROSS GOLDFIELDS LIMITED | $0.065 | $0.066 | 1.53% | $0.000 | $0.000 |
| LLC | LEND LEASE GROUP | $7.260 | $7.370 | 1.51% | $0.000 | $0.000 |
| GOR | GOLD ROAD RESOURCES LIMITED | $0.335 | $0.340 | 1.49% | $0.000 | $0.000 |
| NVT | NAVITAS LIMITED | $3.340 | $3.390 | 1.49% | $0.000 | $0.000 |
| IAU | INTREPID MINES LIMITED | $1.390 | $1.410 | 1.43% | $0.000 | $0.000 |
| ADX | ADX ENERGY LTD | $0.071 | $0.072 | 1.40% | $0.000 | $0.000 |
| POU | BETASHARES BRITISH POUND ETF | $15.200 | $15.410 | 1.38% | $0.000 | $0.000 |
| TRG | TREASURY GROUP LIMITED | $3.600 | $3.650 | 1.38% | $0.000 | $0.000 |
| FAN | FANTASTIC HOLDINGS LIMITED | $2.200 | $2.230 | 1.36% | $0.000 | $0.000 |
| EGP | ECHO ENTERTAINMENT GROUP LIMITED | $3.680 | $3.730 | 1.35% | $0.000 | $0.000 |
| AZF | THE AUSTRALIAN SOCIAL INFRASTRUCTURE FUND | $1.490 | $1.510 | 1.34% | $0.000 | $0.000 |
| USD | BETASHARES U.S. DOLLAR ETF | $9.700 | $9.830 | 1.34% | $0.000 | $0.000 |
| CYG | COVENTRY GROUP LIMITED | $2.320 | $2.350 | 1.29% | $0.000 | $0.000 |
| PPS | PRAEMIUM LIMITED | $0.080 | $0.081 | 1.25% | $0.000 | $0.000 |
| BCI | BC IRON LIMITED | $2.410 | $2.440 | 1.24% | $0.000 | $0.000 |
| RDF | REDFLEX HOLDINGS LIMITED | $1.650 | $1.670 | 1.21% | $0.000 | $0.000 |
| TGS | TIGER RESOURCES LIMITED | $0.410 | $0.415 | 1.21% | $0.000 | $0.000 |
| RHL | RURALCO HOLDINGS LIMITED | $3.350 | $3.390 | 1.19% | $0.000 | $0.000 |
| DMG | DRAGON MOUNTAIN GOLD LIMITED | $0.450 | $0.455 | 1.11% | $0.000 | $0.000 |
| SWL | SEYMOUR WHYTE LIMITED | $1.810 | $1.830 | 1.10% | $0.000 | $0.000 |
| IRI | INTEGRATED RESEARCH LIMITED | $0.480 | $0.485 | 1.04% | $0.000 | $0.000 |
| ILU | ILUKA RESOURCES LIMITED | $16.680 | $16.850 | 1.01% | $0.000 | $0.000 |
| KRM | KINGSROSE MINING LIMITED | $1.510 | $1.525 | 0.99% | $0.000 | $0.000 |
| TOX | TOX FREE SOLUTIONS LIMITED | $2.090 | $2.110 | 0.95% | $0.000 | $0.000 |
| TEL | TELECOM CORPORATION OF NEW ZEALAND LIMITED | $1.585 | $1.600 | 0.94% | $0.000 | $0.000 |
| ALK | ALKANE RESOURCES LIMITED | $1.080 | $1.090 | 0.92% | $0.000 | $0.000 |
| CCP | CREDIT CORP GROUP LIMITED | $4.330 | $4.370 | 0.92% | $0.000 | $0.000 |
| NFK | NORFOLK GROUP LIMITED | $1.090 | $1.100 | 0.91% | $0.000 | $0.000 |
| GDO | GOLD ONE INTERNATIONAL LIMITED | $0.550 | $0.555 | 0.90% | $0.000 | $0.000 |
| NMG | NOBLE MINERAL RESOURCES LIMITED | $0.550 | $0.555 | 0.90% | $0.000 | $0.000 |
| CIF | CHALLENGER INFRASTRUCTURE FUND | $1.130 | $1.140 | 0.88% | $0.000 | $0.000 |
| CUS | CUSTOMERS LIMITED | $1.140 | $1.150 | 0.87% | $0.000 | $0.000 |
| HOM | HOMELOANS LIMITED | $0.590 | $0.595 | 0.84% | $0.000 | $0.000 |
| RCU | REAL ESTATE CAPITAL PARTNERS USA PROPERTY TRUST | $0.610 | $0.615 | 0.81% | $0.000 | $0.000 |
| SLM | SALMAT LIMITED | $2.480 | $2.500 | 0.80% | $0.000 | $0.000 |
| MLB | MELBOURNE IT LIMITED | $1.290 | $1.300 | 0.77% | $0.000 | $0.000 |
| PRT | PRIME MEDIA GROUP LIMITED | $0.645 | $0.650 | 0.77% | $0.000 | $0.000 |
| CMJ | CONSOLIDATED MEDIA HOLDINGS LIMITED. | $2.600 | $2.620 | 0.76% | $0.000 | $0.000 |
| SXY | SENEX ENERGY LIMITED | $0.650 | $0.655 | 0.76% | $0.000 | $0.000 |
| RXM | REX MINERALS LIMITED | $1.320 | $1.330 | 0.75% | $0.000 | $0.000 |
| AVM | ANVIL MINING LIMITED | $6.850 | $6.900 | 0.72% | $0.000 | $0.000 |
| ASX | ASX LIMITED | $30.590 | $30.810 | 0.71% | $0.000 | $0.000 |
| APN | APN NEWS and MEDIA LIMITED | $0.730 | $0.735 | 0.68% | $0.000 | $0.000 |
| RFE | RED FORK ENERGY LIMITED | $0.800 | $0.805 | 0.62% | $0.000 | $0.000 |
| CCL | COCA-COLA AMATIL LIMITED | $11.480 | $11.550 | 0.60% | $0.000 | $0.000 |
| SFC | SCHAFFER CORPORATION LIMITED | $3.360 | $3.380 | 0.59% | $0.000 | $0.000 |
| WHG | WHK GROUP LIMITED | $0.835 | $0.840 | 0.59% | $0.000 | $0.000 |
| MYS | MYSTATE LIMITED | $3.570 | $3.590 | 0.56% | $0.000 | $0.000 |
| AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | $1.800 | $1.810 | 0.55% | $0.000 | $0.000 |
| IXP | ISHARES SandP GLOBAL TELECOMMUNICATIONS | $55.180 | $55.470 | 0.52% | $0.000 | $0.000 |
