Code | Name | Start Price | End Price | Percentage Change | Earnings | Dividends |
APP | APA FINANCIAL SERVICES LTD | $0.008 | $0.005 | -37.50% | $0.000 | $0.000 |
AEZ | APN EUROPEAN RETAIL PROPERTY GROUP | $0.003 | $0.002 | -33.33% | $0.000 | $0.000 |
OMI | OMI HOLDINGS LIMITED | $0.003 | $0.002 | -33.33% | $0.000 | $0.000 |
OTE | OTIS ENERGY LIMITED | $0.012 | $0.008 | -33.33% | $0.000 | $0.000 |
CBZ | CBIO LIMITED | $0.135 | $0.091 | -32.59% | $0.000 | $0.000 |
ALT | ANALYTICA LIMITED | $0.023 | $0.017 | -26.08% | $0.000 | $0.000 |
GDA | GONDWANA RESOURCES LIMITED | $0.004 | $0.003 | -25.00% | $0.000 | $0.000 |
VGO | VANTAGE GOLDFIELDS LIMITED | $0.250 | $0.200 | -20.00% | $0.000 | $0.000 |
EXR | ELIXIR PETROLEUM LIMITED | $0.044 | $0.036 | -18.18% | $0.000 | $0.000 |
BDI | BLINA MINERALS NL | $0.006 | $0.005 | -16.66% | $0.000 | $0.000 |
ERO | ERO MINING LIMITED | $0.018 | $0.015 | -16.66% | $0.000 | $0.000 |
SAY | SOUTH AMERICAN IRON and STEEL CORPORATION LIMITED | $0.036 | $0.030 | -16.66% | $0.000 | $0.000 |
MGK | MIL RESOURCES LIMITED | $0.019 | $0.016 | -15.78% | $0.000 | $0.000 |
PUN | PEGASUS METALS LIMITED | $0.190 | $0.160 | -15.78% | $0.000 | $0.000 |
HAO | HAOMA MINING NL | $0.130 | $0.110 | -15.38% | $0.000 | $0.000 |
JBH | JB HI-FI LIMITED | $15.000 | $12.710 | -15.26% | $0.000 | $0.000 |
CDB | CONDOR BLANCO MINES LIMITED | $0.100 | $0.085 | -15.00% | $0.000 | $0.000 |
EPY | E-PAY ASIA LIMITED | $0.170 | $0.145 | -14.70% | $0.000 | $0.000 |
AHK | ARK MINES LIMITED | $0.205 | $0.175 | -14.63% | $0.000 | $0.000 |
PNO | PHARMANET GROUP LIMITED | $0.007 | $0.006 | -14.28% | $0.000 | $0.000 |
MRC | MINERAL COMMODITIES LTD | $0.075 | $0.065 | -13.33% | $0.000 | $0.000 |
RDH | REDHILL EDUCATION LIMITED | $0.150 | $0.130 | -13.33% | $0.000 | $0.000 |
CHF | CHARTER PACIFIC CORPORATION LIMITED | $0.080 | $0.070 | -12.50% | $0.000 | $0.000 |
DMA | DYNASTY METALS AUSTRALIA LIMITED | $0.160 | $0.140 | -12.50% | $0.000 | $0.000 |
EME | ENERGY METALS LTD | $0.280 | $0.245 | -12.50% | $0.000 | $0.000 |
MSC | MINERALS CORPORATION LIMITED | $0.016 | $0.014 | -12.50% | $0.000 | $0.000 |
SRI | SIPA RESOURCES LIMITED | $0.160 | $0.140 | -12.50% | $0.000 | $0.000 |
TEG | TRIANGLE ENERGY (GLOBAL) LIMITED | $0.032 | $0.028 | -12.50% | $0.000 | $0.000 |
MEU | MARMOTA ENERGY LIMITED | $0.065 | $0.057 | -12.30% | $0.000 | $0.000 |
NAD | NORTH AUSTRALIAN DIAMONDS LTD | $0.250 | $0.220 | -12.00% | $0.000 | $0.000 |
AYM | ALTIUS MINING LIMITED | $0.085 | $0.075 | -11.76% | $0.000 | $0.000 |
ECM | EAST COAST MINERALS NL | $0.034 | $0.030 | -11.76% | $0.000 | $0.000 |
LER | LEAF ENERGY LIMITED | $0.085 | $0.075 | -11.76% | $0.000 | $0.000 |
MBK | METAL BANK LIMITED | $0.060 | $0.053 | -11.66% | $0.000 | $0.000 |
ATN | ASHBURTON MINERALS LIMITED | $0.009 | $0.008 | -11.11% | $0.000 | $0.000 |
VTM | VOLTA MINING LIMITED | $0.180 | $0.160 | -11.11% | $0.000 | $0.000 |
RFL | RUBIK FINANCIAL LIMITED | $0.047 | $0.042 | -10.63% | $0.000 | $0.000 |
GUN | GUNSON RESOURCES LIMITED | $0.190 | $0.170 | -10.52% | $0.000 | $0.000 |
GCY | GASCOYNE RESOURCES LIMITED | $0.290 | $0.260 | -10.34% | $0.000 | $0.000 |
GCG | GREENCAP LIMITED | $0.069 | $0.062 | -10.14% | $0.000 | $0.000 |
PGC | PARAGON CARE LIMITED | $0.345 | $0.310 | -10.14% | $0.000 | $0.000 |
CLT | CELLNET GROUP LIMITED | $0.350 | $0.315 | -10.00% | $0.000 | $0.000 |
MEP | MINOTAUR EXPLORATION LTD | $0.150 | $0.135 | -10.00% | $0.000 | $0.000 |
NTC | NETCOMM LIMITED. | $0.150 | $0.135 | -10.00% | $0.000 | $0.000 |
PDY | PADBURY MINING LIMITED | $0.010 | $0.009 | -10.00% | $0.000 | $0.000 |
AQD | AUSQUEST LIMITED | $0.062 | $0.056 | -9.67% | $0.000 | $0.000 |
GIP | GIPPSLAND LIMITED | $0.021 | $0.019 | -9.52% | $0.000 | $0.000 |
MBE | MOBILE EMBRACE LIMITED | $0.021 | $0.019 | -9.52% | $0.000 | $0.000 |
NRR | NARACOOTA RESOURCES LIMITED | $0.160 | $0.145 | -9.37% | $0.000 | $0.000 |
RNU | RENAISSANCE URANIUM LIMITED | $0.054 | $0.049 | -9.25% | $0.000 | $0.000 |
AAR | ANGLO AUSTRALIAN RESOURCES NL | $0.011 | $0.010 | -9.09% | $0.000 | $0.000 |
AIW | AUSTRALIAN-AMERICAN MINING CORPORATION LIMITED | $0.110 | $0.100 | -9.09% | $0.000 | $0.000 |
SGQ | ST GEORGE MINING LIMITED | $0.110 | $0.100 | -9.09% | $0.000 | $0.000 |
CAS | CRUSADER RESOURCES LIMITED | $0.890 | $0.810 | -8.98% | $0.000 | $0.000 |
MBO | MOBILARM LIMITED | $0.078 | $0.071 | -8.97% | $0.000 | $0.000 |
RBR | RUBICON RESOURCES LIMITED | $0.034 | $0.031 | -8.82% | $0.000 | $0.000 |
STK | STRICKLAND RESOURCES LIMITED | $0.170 | $0.155 | -8.82% | $0.000 | $0.000 |
ARU | ARAFURA RESOURCES LIMITED | $0.410 | $0.375 | -8.53% | $0.000 | $0.000 |
ATI | ATLANTIC LIMITED | $1.200 | $1.100 | -8.33% | $0.000 | $0.000 |
BIT | BIOTRON LIMITED | $0.120 | $0.110 | -8.33% | $0.000 | $0.000 |
BRU | BURU ENERGY LIMITED | $1.320 | $1.210 | -8.33% | $0.000 | $0.000 |
BUT | BRIGHT STAR RESOURCES LIMITED | $0.120 | $0.110 | -8.33% | $0.000 | $0.000 |
SSC | SULTAN CORPORATION LIMITED | $0.012 | $0.011 | -8.33% | $0.000 | $0.000 |
PRA | PROMESA LIMITED | $0.365 | $0.335 | -8.21% | $0.000 | $0.000 |
TPR | TIMPETRA RESOURCES LIMITED | $0.087 | $0.080 | -8.04% | $0.000 | $0.000 |
ARM | AURORA MINERALS LIMITED | $0.125 | $0.115 | -8.00% | $0.000 | $0.000 |
BUG | BUDERIM GINGER LIMITED | $0.125 | $0.115 | -8.00% | $0.000 | $0.000 |
DLE | DRAGON ENERGY LIMITED | $0.125 | $0.115 | -8.00% | $0.000 | $0.000 |
SXX | SOUTHERN CROSS EXPLORATION N.L. | $0.025 | $0.023 | -8.00% | $0.000 | $0.000 |
GTG | GENETIC TECHNOLOGIES LIMITED | $0.130 | $0.120 | -7.69% | $0.000 | $0.000 |
MNC | METMINCO LIMITED | $0.130 | $0.120 | -7.69% | $0.000 | $0.000 |
NGX | NORSEMAN GOLD PLC | $0.081 | $0.075 | -7.40% | $0.000 | $0.000 |
AEE | AURA ENERGY LIMITED | $0.205 | $0.190 | -7.31% | $0.000 | $0.000 |
AMA | AMA GROUP LIMITED | $0.140 | $0.130 | -7.14% | $0.000 | $0.000 |
ROY | ROYAL RESOURCES LIMITED | $0.140 | $0.130 | -7.14% | $0.000 | $0.000 |
VMT | VMOTO LIMITED | $0.014 | $0.013 | -7.14% | $0.000 | $0.000 |
EQX | EQUATORIAL RESOURCES LIMITED | $1.850 | $1.720 | -7.02% | $0.000 | $0.000 |
MTE | METROCOAL LIMITED | $0.505 | $0.470 | -6.93% | $0.000 | $0.000 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | $2.100 | $1.955 | -6.90% | $0.000 | $0.000 |
ANP | ANTISENSE THERAPEUTICS LIMITED | $0.029 | $0.027 | -6.89% | $0.000 | $0.000 |
OMH | OM HOLDINGS LIMITED | $0.370 | $0.345 | -6.75% | $0.000 | $0.000 |
GBE | GLOBE METALS and MINING LIMITED | $0.150 | $0.140 | -6.66% | $0.000 | $0.000 |
GMD | GENESIS MINERALS LIMITED | $0.150 | $0.140 | -6.66% | $0.000 | $0.000 |
GPR | GEOPACIFIC RESOURCES NL | $0.300 | $0.280 | -6.66% | $0.000 | $0.000 |
MKO | METALIKO RESOURCES LIMITED | $0.060 | $0.056 | -6.66% | $0.000 | $0.000 |
THX | THUNDELARRA EXPLORATION LIMITED | $0.150 | $0.140 | -6.66% | $0.000 | $0.000 |
WBA | WEBSTER LIMITED | $0.455 | $0.425 | -6.59% | $0.000 | $0.000 |
PLV | PLUTON RESOURCES LIMITED | $0.230 | $0.215 | -6.52% | $0.000 | $0.000 |
ABU | ABM RESOURCES NL | $0.062 | $0.058 | -6.45% | $0.000 | $0.000 |
AUZ | AUSTRALIAN MINES LIMITED | $0.016 | $0.015 | -6.25% | $0.000 | $0.000 |
CRB | CARBINE RESOURCES LIMITED | $0.160 | $0.150 | -6.25% | $0.000 | $0.000 |
CYC | CYCLOPHARM LIMITED | $0.048 | $0.045 | -6.25% | $0.000 | $0.000 |
PAX | PANAX GEOTHERMAL LIMITED | $0.016 | $0.015 | -6.25% | $0.000 | $0.000 |
UNV | UNIVERSAL COAL PLC | $0.240 | $0.225 | -6.25% | $0.000 | $0.000 |
PVM | PMI GOLD CORPORATION | $0.970 | $0.910 | -6.18% | $0.000 | $0.000 |
ERH | EROMANGA HYDROCARBONS LIMITED | $0.033 | $0.031 | -6.06% | $0.000 | $0.000 |
QRX | QRXPHARMA LTD | $1.330 | $1.250 | -6.01% | $0.000 | $0.000 |
COY | COPPERMOLY LIMITED | $0.050 | $0.047 | -6.00% | $0.000 | $0.000 |
HRL | HOT ROCK LIMITED | $0.050 | $0.047 | -6.00% | $0.000 | $0.000 |
TAM | TANAMI GOLD NL | $0.750 | $0.705 | -6.00% | $0.000 | $0.000 |
GCN | GOCONNECT LIMITED | $0.051 | $0.048 | -5.88% | $0.000 | $0.000 |
KAS | KASBAH RESOURCES LIMITED | $0.170 | $0.160 | -5.88% | $0.000 | $0.000 |
OOO | BETASHARES CRUDE OIL INDEX ETF-CURRENCY HEDGED (SYNTHETIC) | $55.440 | $52.240 | -5.77% | $0.000 | $0.000 |
DUO | DOURADO RESOURCES LIMITED | $0.175 | $0.165 | -5.71% | $0.000 | $0.000 |
HST | HASTIE GROUP LIMITED | $0.790 | $0.745 | -5.69% | $0.000 | $0.000 |
AAX | AUSENCO LIMITED | $2.700 | $2.550 | -5.55% | $0.000 | $0.000 |
AVX | AVEXA LIMITED | $0.036 | $0.034 | -5.55% | $0.000 | $0.000 |
BPL | BROKEN HILL PROSPECTING LIMITED | $0.090 | $0.085 | -5.55% | $0.000 | $0.000 |
ICN | ICON ENERGY LIMITED | $0.180 | $0.170 | -5.55% | $0.000 | $0.000 |
TPL | TPL CORPORATION LIMITED | $0.018 | $0.017 | -5.55% | $0.000 | $0.000 |
WWI | WEST WITS MINING LIMITED | $0.036 | $0.034 | -5.55% | $0.000 | $0.000 |
NPX | NUPLEX INDUSTRIES LIMITED. | $1.840 | $1.740 | -5.43% | $0.000 | $0.000 |
MAM | AII SandP/ASX 300 METALS and MINING | $4.130 | $3.910 | -5.32% | $0.000 | $0.000 |
CRK | CARRICK GOLD LIMITED | $0.380 | $0.360 | -5.26% | $0.000 | $0.000 |
GJT | GALILEO JAPAN TRUST | $0.380 | $0.360 | -5.26% | $0.000 | $0.000 |
NYO | NYOTA MINERALS LIMITED | $0.095 | $0.090 | -5.26% | $0.000 | $0.000 |
BBG | BILLABONG INTERNATIONAL LIMITED | $3.840 | $3.640 | -5.20% | $0.000 | $0.000 |
CGT | CASTLEMAINE GOLDFIELDS LIMITED | $0.096 | $0.091 | -5.20% | $0.000 | $0.000 |
JAL | JAMESON RESOURCES LIMITED | $0.295 | $0.280 | -5.08% | $0.000 | $0.000 |
ABZ | AUSTRALIAN BAUXITE LIMITED | $0.400 | $0.380 | -5.00% | $0.000 | $0.000 |
CRL | COMET RESOURCES LIMITED | $0.060 | $0.057 | -5.00% | $0.000 | $0.000 |
ODY | ODYSSEY ENERGY LIMITED | $0.040 | $0.038 | -5.00% | $0.000 | $0.000 |
PGM | PLATINA RESOURCES LIMITED | $0.200 | $0.190 | -5.00% | $0.000 | $0.000 |
RNS | RENAISSANCE MINERALS LIMITED | $0.200 | $0.190 | -5.00% | $0.000 | $0.000 |
TEX | TARGET ENERGY LIMITED | $0.100 | $0.095 | -5.00% | $0.000 | $0.000 |
VMG | VDM GROUP LIMITED | $0.040 | $0.038 | -5.00% | $0.000 | $0.000 |
GDO | GOLD ONE INTERNATIONAL LIMITED | $0.505 | $0.480 | -4.95% | $0.000 | $0.000 |
IPT | IMPACT MINERALS LIMITED | $0.062 | $0.059 | -4.83% | $0.000 | $0.000 |
AHZ | ALLIED HEALTHCARE GROUP LTD | $0.042 | $0.040 | -4.76% | $0.000 | $0.000 |
FRC | FORTE CONSOLIDATED LIMITED | $0.210 | $0.200 | -4.76% | $0.000 | $0.000 |
IDT | IDT AUSTRALIA LIMITED | $0.420 | $0.400 | -4.76% | $0.000 | $0.000 |
JAT | JATENERGY LIMITED | $0.105 | $0.100 | -4.76% | $0.000 | $0.000 |
KTE | K2 ENERGY LIMITED. | $0.042 | $0.040 | -4.76% | $0.000 | $0.000 |
MEO | MEO AUSTRALIA LIMITED | $0.210 | $0.200 | -4.76% | $0.000 | $0.000 |
OBL | OIL BASINS LIMITED | $0.021 | $0.020 | -4.76% | $0.000 | $0.000 |
QMN | QUEENSLAND MINING CORPORATION LIMITED | $0.042 | $0.040 | -4.76% | $0.000 | $0.000 |
SRM | SIERRA MINING LIMITED | $0.210 | $0.200 | -4.76% | $0.000 | $0.000 |
MOL | MOLY MINES LIMITED | $0.320 | $0.305 | -4.68% | $0.000 | $0.000 |
WTP | WATPAC LIMITED | $1.200 | $1.145 | -4.58% | $0.000 | $0.000 |
ENY | AII SandP/ASX 200 ENERGY | $13.770 | $13.140 | -4.57% | $0.000 | $0.000 |
EXG | EXCELSIOR GOLD LIMITED | $0.110 | $0.105 | -4.54% | $0.000 | $0.000 |
MOO | MONTO MINERALS LTD | $0.022 | $0.021 | -4.54% | $0.000 | $0.000 |
PLA | PLATINUM AUSTRALIA LIMITED | $0.110 | $0.105 | -4.54% | $0.000 | $0.000 |
VRX | VENTNOR RESOURCES LTD | $0.880 | $0.840 | -4.54% | $0.000 | $0.000 |
KBC | KEYBRIDGE CAPITAL LIMITED | $0.089 | $0.085 | -4.49% | $0.000 | $0.000 |
FAC | FACILITATE DIGITAL HOLDINGS LIMITED | $0.068 | $0.065 | -4.41% | $0.000 | $0.000 |
BFE | BLACK FIRE MINERALS LTD | $0.115 | $0.110 | -4.34% | $0.000 | $0.000 |
DDR | DICKER DATA LIMITED | $0.345 | $0.330 | -4.34% | $0.000 | $0.000 |
GID | GI DYNAMICS, INC | $0.920 | $0.880 | -4.34% | $0.000 | $0.000 |
GMX | GOLDMINEX RESOURCES LIMITED | $0.115 | $0.110 | -4.34% | $0.000 | $0.000 |
TAG | TAG PACIFIC LIMITED | $0.230 | $0.220 | -4.34% | $0.000 | $0.000 |
VTG | VITA GROUP LIMITED | $0.230 | $0.220 | -4.34% | $0.000 | $0.000 |
CUY | CURNAMONA ENERGY LIMITED | $0.071 | $0.068 | -4.22% | $0.000 | $0.000 |
SOM | SOMNOMED LIMITED | $0.950 | $0.910 | -4.21% | $0.000 | $0.000 |
DEG | DE GREY MINING LIMITED | $0.024 | $0.023 | -4.16% | $0.000 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | $0.120 | $0.115 | -4.16% | $0.000 | $0.000 |
HNR | HANNANS REWARD LIMITED | $0.120 | $0.115 | -4.16% | $0.000 | $0.000 |
STB | SOUTH BOULDER MINES LTD | $1.200 | $1.150 | -4.16% | $0.000 | $0.000 |
SYM | SYMEX HOLDINGS LIMITED | $0.120 | $0.115 | -4.16% | $0.000 | $0.000 |
BOL | BOOM LOGISTICS LIMITED | $0.245 | $0.235 | -4.08% | $0.000 | $0.000 |
AKA | AUSTRALIA MINERALS AND MINING GROUP LTD | $0.125 | $0.120 | -4.00% | $0.000 | $0.000 |
CNS | CENTIUS GOLD LIMITED | $0.050 | $0.048 | -4.00% | $0.000 | $0.000 |
CRC | CORTONA RESOURCES LIMITED | $0.125 | $0.120 | -4.00% | $0.000 | $0.000 |
GSE | GOLDSEARCH LIMITED | $0.025 | $0.024 | -4.00% | $0.000 | $0.000 |
MMR | MEC RESOURCES LIMITED | $0.125 | $0.120 | -4.00% | $0.000 | $0.000 |
PXG | PHOENIX GOLD LIMITED | $0.250 | $0.240 | -4.00% | $0.000 | $0.000 |
QFX | QUICKFLIX LIMITED | $0.075 | $0.072 | -4.00% | $0.000 | $0.000 |
TAS | TASMAN RESOURCES LTD | $0.125 | $0.120 | -4.00% | $0.000 | $0.000 |
TMX | TERRAIN MINERALS LIMITED | $0.025 | $0.024 | -4.00% | $0.000 | $0.000 |
XCD | XCEED RESOURCES LTD | $0.125 | $0.120 | -4.00% | $0.000 | $0.000 |
CSW | CREDIT SUISSE PL100 - WORLD WATER TRUST | $1.005 | $0.965 | -3.98% | $0.000 | $0.000 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.260 | $0.250 | -3.84% | $0.000 | $0.000 |
MET | MT ISA METALS LIMITED | $0.260 | $0.250 | -3.84% | $0.000 | $0.000 |
WMN | WESTERN MANGANESE LIMITED | $0.520 | $0.500 | -3.84% | $0.000 | $0.000 |
AKK | AUSTIN EXPLORATION LIMITED | $0.027 | $0.026 | -3.70% | $0.000 | $0.000 |
LNG | LIQUEFIED NATURAL GAS LIMITED | $0.270 | $0.260 | -3.70% | $0.000 | $0.000 |
PRW | PROTO RESOURCES and INVESTMENTS LTD | $0.027 | $0.026 | -3.70% | $0.000 | $0.000 |
UNS | UNILIFE CORPORATION | $0.540 | $0.520 | -3.70% | $0.000 | $0.000 |
WAS | WASABI ENERGY LIMITED | $0.027 | $0.026 | -3.70% | $0.000 | $0.000 |
TEN | TEN NETWORK HOLDINGS LIMITED | $0.955 | $0.920 | -3.66% | $0.000 | $0.000 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | $0.690 | $0.665 | -3.62% | $0.000 | $0.000 |
CDA | CODAN LIMITED | $1.255 | $1.210 | -3.58% | $0.000 | $0.000 |
ATR | ASTRON LIMITED | $2.800 | $2.700 | -3.57% | $0.000 | $0.000 |
AUK | AUGUR RESOURCES LIMITED | $0.140 | $0.135 | -3.57% | $0.000 | $0.000 |
TZN | TERRAMIN AUSTRALIA LIMITED. | $0.140 | $0.135 | -3.57% | $0.000 | $0.000 |
USA | URANIUMSA LIMITED | $0.140 | $0.135 | -3.57% | $0.000 | $0.000 |
BKY | BERKELEY RESOURCES LIMITED | $0.430 | $0.415 | -3.48% | $0.000 | $0.000 |
SHV | SELECT HARVESTS LIMITED | $1.865 | $1.800 | -3.48% | $0.000 | $0.000 |
DYE | DYESOL LIMITED | $0.290 | $0.280 | -3.44% | $0.000 | $0.000 |
HSK | HEEMSKIRK CONSOLIDATED LIMITED | $0.145 | $0.140 | -3.44% | $0.000 | $0.000 |
MKE | MAKO ENERGY LIMITED | $0.145 | $0.140 | -3.44% | $0.000 | $0.000 |
NEU | NEUREN PHARMACEUTICALS LIMITED | $0.029 | $0.028 | -3.44% | $0.000 | $0.000 |
BCS | BRISCONNECTIONS UNIT TRUSTS | $0.880 | $0.850 | -3.40% | $0.000 | $0.000 |
MRJ | MERIDIEN RESOURCES LIMITED | $0.088 | $0.085 | -3.40% | $0.000 | $0.000 |
DSB | DELTA SBD LIMITED | $0.745 | $0.720 | -3.35% | $0.000 | $0.000 |
CLO | CLOUGH LIMITED | $0.750 | $0.725 | -3.33% | $0.000 | $0.000 |
IMA | IMAGE RESOURCES NL | $0.300 | $0.290 | -3.33% | $0.000 | $0.000 |
PEN | PENINSULA ENERGY LIMITED | $0.030 | $0.029 | -3.33% | $0.000 | $0.000 |
SVL | SILVER MINES LIMITED | $0.150 | $0.145 | -3.33% | $0.000 | $0.000 |
WFM | WEBFIRM GROUP LIMITED | $0.060 | $0.058 | -3.33% | $0.000 | $0.000 |
AGI | AINSWORTH GAME TECHNOLOGY LIMITED | $0.460 | $0.445 | -3.26% | $0.000 | $0.000 |
AXE | ARCHER EXPLORATION LIMITED | $0.155 | $0.150 | -3.22% | $0.000 | $0.000 |
BAS | BASS STRAIT OIL COMPANY LIMITED | $0.031 | $0.030 | -3.22% | $0.000 | $0.000 |
PBT | PRANA BIOTECHNOLOGY LIMITED | $0.155 | $0.150 | -3.22% | $0.000 | $0.000 |
SLA | SOLAGRAN LIMITED | $0.062 | $0.060 | -3.22% | $0.000 | $0.000 |
WDR | WESTERN DESERT RESOURCES LIMITED | $0.465 | $0.450 | -3.22% | $0.000 | $0.000 |
PDN | PALADIN ENERGY LTD | $1.570 | $1.520 | -3.18% | $0.000 | $0.000 |
AUB | AUSTBROKERS HOLDINGS LIMITED | $6.400 | $6.200 | -3.12% | $0.000 | $0.000 |
BDR | BEADELL RESOURCES LIMITED | $0.640 | $0.620 | -3.12% | $0.000 | $0.000 |
GRR | GRANGE RESOURCES LIMITED. | $0.485 | $0.470 | -3.09% | $0.000 | $0.000 |
ALD | ALLIED GOLD MINING PLC | $2.270 | $2.200 | -3.08% | $0.000 | $0.000 |
CUS | CUSTOMERS LIMITED | $1.150 | $1.115 | -3.04% | $0.000 | $0.000 |
AQC | AUSTRALIAN PACIFIC COAL LIMITED | $0.033 | $0.032 | -3.03% | $0.000 | $0.000 |
ATV | ATLANTIC GOLD NL | $0.033 | $0.032 | -3.03% | $0.000 | $0.000 |
COZ | CO2 GROUP LIMITED | $0.165 | $0.160 | -3.03% | $0.000 | $0.000 |
EQU | EQUATOR RESOURCES LTD | $0.165 | $0.160 | -3.03% | $0.000 | $0.000 |
KOR | KORAB RESOURCES LIMITED | $0.165 | $0.160 | -3.03% | $0.000 | $0.000 |
MSR | MANAS RESOURCES LIMITED | $0.165 | $0.160 | -3.03% | $0.000 | $0.000 |
SWK | SWICK MINING SERVICES LTD | $0.330 | $0.320 | -3.03% | $0.000 | $0.000 |
WDS | WDS LIMITED | $0.660 | $0.640 | -3.03% | $0.000 | $0.000 |
WHE | WILDHORSE ENERGY LIMITED | $0.165 | $0.160 | -3.03% | $0.000 | $0.000 |
EMU | EMU NICKEL NL | $0.067 | $0.065 | -2.98% | $0.000 | $0.000 |
IKW | IKWEZI MINING LIMITED | $0.170 | $0.165 | -2.94% | $0.000 | $0.000 |
NGF | NORTON GOLD FIELDS LIMITED | $0.170 | $0.165 | -2.94% | $0.000 | $0.000 |
ORS | OCTAGONAL RESOURCES LIMITED | $0.170 | $0.165 | -2.94% | $0.000 | $0.000 |
BOE | BOSS RESOURCES LIMITED | $0.070 | $0.068 | -2.85% | $0.000 | $0.000 |
NOE | NOVARISE RENEWABLE RESOURCES INTERNATIONAL LIMITED | $0.175 | $0.170 | -2.85% | $0.000 | $0.000 |
SIR | SIRIUS RESOURCES NL | $0.070 | $0.068 | -2.85% | $0.000 | $0.000 |
AEB | ALGAE.TEC LIMITED | $0.540 | $0.525 | -2.77% | $0.000 | $0.000 |
CUU | CALLABONNA URANIUM LTD | $0.036 | $0.035 | -2.77% | $0.000 | $0.000 |
ENT | ENTERPRISE METALS LIMITED | $0.180 | $0.175 | -2.77% | $0.000 | $0.000 |
ICP | ICASH PAYMENT SYSTEMS LIMITED | $0.180 | $0.175 | -2.77% | $0.000 | $0.000 |
XAM | XANADU MINES LTD | $0.360 | $0.350 | -2.77% | $0.000 | $0.000 |
CUP | COUNTPLUS LIMITED | $1.450 | $1.410 | -2.75% | $0.000 | $0.000 |
WTF | WOTIF.COM HOLDINGS LIMITED | $4.050 | $3.940 | -2.71% | $0.000 | $0.000 |
CCC | CONTINENTAL COAL LIMITED | $0.185 | $0.180 | -2.70% | $0.000 | $0.000 |
GDY | GEODYNAMICS LIMITED | $0.185 | $0.180 | -2.70% | $0.000 | $0.000 |
LRL | LEYSHON RESOURCES LIMITED | $0.185 | $0.180 | -2.70% | $0.000 | $0.000 |
PEA | PACIFIC ENERGY LIMITED | $0.370 | $0.360 | -2.70% | $0.000 | $0.000 |
TAN | TANDOU LIMITED | $0.370 | $0.360 | -2.70% | $0.000 | $0.000 |
PMC | PLATINUM CAPITAL LIMITED | $0.945 | $0.920 | -2.64% | $0.000 | $0.000 |
PAB | PATRYS LIMITED | $0.038 | $0.037 | -2.63% | $0.000 | $0.000 |
PSF | PACIFIC ORE LIMITED | $0.076 | $0.074 | -2.63% | $0.000 | $0.000 |
RES | RESOURCE GENERATION LIMITED | $0.380 | $0.370 | -2.63% | $0.000 | $0.000 |
SMD | SYNDICATED METALS LIMITED | $0.077 | $0.075 | -2.59% | $0.000 | $0.000 |
GEM | G8 EDUCATION LIMITED | $0.580 | $0.565 | -2.58% | $0.000 | $0.000 |
MYR | MYER HOLDINGS LIMITED | $2.320 | $2.260 | -2.58% | $0.000 | $0.000 |
CXX | CRADLE RESOURCES LIMITED | $0.195 | $0.190 | -2.56% | $0.000 | $0.000 |
HGO | HILLGROVE RESOURCES LIMITED | $0.195 | $0.190 | -2.56% | $0.000 | $0.000 |
GWA | GWA GROUP LIMITED. | $2.360 | $2.300 | -2.54% | $0.000 | $0.000 |
COK | COCKATOO COAL LIMITED | $0.395 | $0.385 | -2.53% | $0.000 | $0.000 |
NTU | NORTHERN MINERALS LIMITED | $0.395 | $0.385 | -2.53% | $0.000 | $0.000 |
CPA | COMMONWEALTH PROPERTY OFFICE FUND | $0.990 | $0.965 | -2.52% | $0.000 | $0.000 |
EKA | EUREKA ENERGY LIMITED | $0.200 | $0.195 | -2.50% | $0.000 | $0.000 |
MZM | MONTEZUMA MINING COMPANY LTD | $0.400 | $0.390 | -2.50% | $0.000 | $0.000 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $0.405 | $0.395 | -2.46% | $0.000 | $0.000 |
WPG | WPG RESOURCES LTD | $0.081 | $0.079 | -2.46% | $0.000 | $0.000 |
FXR | FOX RESOURCES LIMITED | $0.082 | $0.080 | -2.43% | $0.000 | $0.000 |
PPS | PRAEMIUM LIMITED | $0.082 | $0.080 | -2.43% | $0.000 | $0.000 |
REF | REVERSE CORP LIMITED | $0.041 | $0.040 | -2.43% | $0.000 | $0.000 |
TIS | TISSUE THERAPIES LIMITED | $0.410 | $0.400 | -2.43% | $0.000 | $0.000 |
PCL | PANCONTINENTAL OIL and GAS NL | $0.083 | $0.081 | -2.40% | $0.000 | $0.000 |
SPM | SPEEWAH METALS LTD | $0.210 | $0.205 | -2.38% | $0.000 | $0.000 |
RDF | REDFLEX HOLDINGS LIMITED | $1.690 | $1.650 | -2.36% | $0.000 | $0.000 |
AZX | AUZEX RESOURCES LIMITED | $0.215 | $0.210 | -2.32% | $0.000 | $0.000 |
WOR | WORLEYPARSONS LIMITED | $26.660 | $26.050 | -2.28% | $0.000 | $0.000 |
AGS | ALLIANCE RESOURCES LIMITED | $0.220 | $0.215 | -2.27% | $0.000 | $0.000 |
AOH | ALTONA MINING LIMITED | $0.220 | $0.215 | -2.27% | $0.000 | $0.000 |
IRN | INDOPHIL RESOURCES NL | $0.440 | $0.430 | -2.27% | $0.000 | $0.000 |
