Code | Name | Industry | Price | Earnings | Dividends |
ABY | ADITYA BIRLA MINERALS LIMITED | Materials | $0.685 | $0.130 | $0.000 |
AJL | AJ LUCAS GROUP LIMITED | Capital Goods | $1.165 | -$0.170 | $0.000 |
ARX | ARC EXPLORATION LIMITED | Materials | $0.009 | $0.000 | $0.000 |
AUC | AUSGOLD LIMITED | Materials | $0.875 | -$0.020 | $0.000 |
AVJ | AVJENNINGS LIMITED | Real Estate | $0.375 | $0.050 | $0.010 |
AWC | ALUMINA LIMITED | Materials | $1.140 | $0.020 | $0.030 |
BML | BOTSWANA METALS LIMITED | Materials | $0.041 | -$0.020 | $0.000 |
BNE | BONE MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.005 | -$0.010 | $0.000 |
BSM | BASS METALS LTD | Materials | $0.077 | -$0.070 | $0.000 |
CBZ | CBIO LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.068 | -$0.120 | $0.000 |
CGX | CGA MINING LIMITED | Materials | $1.860 | $0.120 | $0.000 |
CLR | CARABELLA RESOURCES LIMITED | Energy | $1.050 | -$0.060 | $0.000 |
DIS | DISCOVERY RESOURCES LIMITED | Materials | $0.205 | $0.000 | $0.000 |
DJS | DAVID JONES LIMITED | Retailing | $2.380 | $0.330 | $0.150 |
EMU | EMU NICKEL NL | Materials | $0.061 | -$0.010 | $0.000 |
EMX | ENERGIA MINERALS LIMITED | Energy | $0.045 | -$0.050 | $0.000 |
EOS | ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED | Capital Goods | $0.515 | $0.040 | $0.000 |
GTE | GREAT WESTERN EXPLORATION LIMITED. | Materials | $0.260 | -$0.020 | $0.000 |
GZL | GAZAL CORPORATION LIMITED | Consumer Durables and Apparel | $1.600 | $0.170 | $0.070 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $1.510 | $0.000 | $0.000 |
IRL | INDIA RESOURCES LIMITED | Materials | $0.007 | -$0.010 | $0.000 |
JBH | JB HI-FI LIMITED | Retailing | $11.350 | $1.010 | $0.290 |
KNH | KOON HOLDINGS LIMITED | Capital Goods | $0.180 | $0.060 | $0.000 |
MEY | MARENICA ENERGY LTD | Materials | $0.019 | -$0.010 | $0.000 |
MGX | MOUNT GIBSON IRON LIMITED | Materials | $1.145 | $0.220 | $0.040 |
MRM | MERMAID MARINE AUSTRALIA LIMITED | Transportation | $2.810 | $0.210 | $0.050 |
MYR | MYER HOLDINGS LIMITED | Retailing | $1.955 | $0.270 | $0.120 |
NTU | NORTHERN MINERALS LIMITED | Energy | $0.370 | -$0.040 | $0.000 |
OMH | OM HOLDINGS LIMITED | Materials | $0.330 | $0.080 | $0.000 |
PLA | PLATINUM AUSTRALIA LIMITED | Materials | $0.085 | -$0.030 | $0.000 |
PMV | PREMIER INVESTMENTS LIMITED | Retailing | $4.820 | $0.260 | $0.180 |
PSF | PACIFIC ORE LIMITED | Materials | $0.050 | -$0.010 | $0.000 |
PXR | PADANG RESOURCES LIMITED | Energy | $0.017 | -$0.010 | $0.000 |
RDR | REED RESOURCES LTD | Materials | $0.285 | -$0.020 | $0.000 |
RIM | RIMFIRE PACIFIC MINING NL | Materials | $0.025 | $0.000 | $0.000 |
RND | RAND MINING LIMITED | Materials | $0.350 | $0.080 | $0.000 |
SKE | SKILLED GROUP LIMITED | Commercial and Professional Services | $1.710 | $0.010 | $0.030 |
SSZ | SILVER STONE RESOURCES LIMITED | Materials | $0.130 | $0.000 | $0.000 |
STP | STERIHEALTH LIMITED | Commercial and Professional Services | $1.300 | $0.190 | $0.070 |
SYD | SYDNEY AIRPORT | Transportation | $2.710 | $0.000 | $0.000 |
TLM | TALISMAN MINING LIMITED | Materials | $0.310 | $0.190 | $0.000 |
UCM | USCOM LIMITED | Health Care Equipment and Services | $0.067 | -$0.060 | $0.000 |
UEQ | URANIUM EQUITIES LIMITED | Energy | $0.044 | -$0.010 | $0.000 |
WAS | WASABI ENERGY LIMITED | Utilities | $0.024 | $0.000 | $0.000 |
WBB | WIDE BAY AUSTRALIA LTD | Banks | $7.100 | $0.660 | $0.300 |
ASX Rolling 52 Week Lows (28-Dec-2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment