Code | Name | Industry | Price | Earnings | Dividends |
ADA | ADACEL TECHNOLOGIES LIMITED | Software and Services | $0.375 | $0.010 | $0.000 |
AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | $1.940 | $0.240 | $0.000 |
AMH | AMCIL LIMITED | Diversified Financials | $0.760 | $0.040 | $0.000 |
APE | AP EAGERS LIMITED | Retailing | $14.800 | $1.260 | $0.520 |
AVG | AUSTRALIAN VINTAGE LTD | Food Beverage and Tobacco | $0.395 | $0.030 | $0.000 |
AXE | ARCHER EXPLORATION LIMITED | Materials | $0.430 | -$0.020 | $0.000 |
BXN | BIOXYNE LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.280 | $0.000 | $0.000 |
CDD | CARDNO LIMITED | Capital Goods | $7.290 | $0.560 | $0.180 |
CHP | CHAPMANS LIMITED | Diversified Financials | $0.025 | -$0.010 | $0.000 |
CUY | CURNAMONA ENERGY LIMITED | Energy | $0.205 | -$0.010 | $0.000 |
CYG | COVENTRY GROUP LIMITED | Capital Goods | $2.980 | $0.330 | $0.110 |
EGP | ECHO ENTERTAINMENT GROUP LIMITED | Consumer Services | $4.600 | $0.280 | $0.040 |
EKA | EUREKA ENERGY LIMITED | Energy | $0.505 | $0.010 | $0.000 |
EXG | EXCELSIOR GOLD LIMITED | Energy | $0.160 | -$0.010 | $0.000 |
FSA | FSA GROUP LIMITED | Diversified Financials | $0.380 | $0.060 | $0.010 |
FWD | FLEETWOOD CORPORATION LIMITED | Automobile and Components | $13.420 | $0.920 | $0.330 |
GCG | GREENCAP LIMITED | Commercial and Professional Services | $0.084 | $0.010 | $0.000 |
GEM | G8 EDUCATION LIMITED | Consumer Services | $0.975 | $0.090 | $0.010 |
HAV | HAVILAH RESOURCES NL | Materials | $1.070 | -$0.030 | $0.000 |
IGB | ISHARES UBS TREASURY INDEX FUND | GICS Sector Code Not Applicable | $102.850 | $0.000 | $0.000 |
IIN | IINET LIMITED | Telecommunication Services | $3.180 | $0.230 | $0.060 |
ILB | ISHARES UBS GOVERNMENT INFLATION INDEX FUND | GICS Sector Code Not Applicable | $101.350 | $0.000 | $0.000 |
ITD | ITL LIMITED | Health Care Equipment and Services | $0.180 | $0.010 | $0.000 |
LEP | ALE PROPERTY GROUP | Real Estate | $2.160 | $0.070 | $0.080 |
LML | LINCOLN MINERALS LIMITED | Materials | $0.200 | -$0.010 | $0.000 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | Diversified Financials | $0.845 | -$0.030 | $0.000 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $2.200 | $0.060 | $0.010 |
MGR | MIRVAC GROUP | Real Estate | $1.320 | $0.110 | $0.020 |
MGY | MALAGASY MINERALS LIMITED | Materials | $0.130 | $0.010 | $0.000 |
MOX | MONAX MINING LIMITED | Materials | $0.081 | -$0.010 | $0.000 |
NWT | NEWSAT LIMITED | Telecommunication Services | $0.810 | $0.000 | $0.000 |
OCL | OBJECTIVE CORPORATION LIMITED | Software and Services | $0.380 | $0.040 | $0.000 |
RCT | REEF CASINO TRUST | Consumer Services | $2.260 | $0.230 | $0.110 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $20.380 | $1.000 | $0.250 |
RMD | RESMED INC | Health Care Equipment and Services | $3.370 | $0.000 | $0.000 |
SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $8.060 | $0.000 | $0.000 |
SUL | SUPER RETAIL GROUP LIMITED | Retailing | $7.840 | $0.410 | $0.130 |
SYD | SYDNEY AIRPORT | Transportation | $2.940 | $0.070 | $0.100 |
TCQ | TRINITY GROUP | Real Estate | $0.285 | -$0.030 | $0.000 |
TLG | TALGA GOLD LIMITED | Materials | $0.660 | -$0.050 | $0.000 |
TLS | TELSTRA CORPORATION LIMITED. | Telecommunication Services | $3.590 | $0.280 | $0.140 |
TNE | TECHNOLOGY ONE LIMITED | Software and Services | $1.260 | $0.060 | $0.030 |
VGB | VANGUARD AUSTRALIAN GOVERNMENT BOND INDEX ETF | GICS Sector Code Not Applicable | $50.440 | $0.000 | $0.000 |
VTA | VITERRA INC | Food Beverage and Tobacco | $15.610 | $0.000 | $0.000 |
WDC | WESTFIELD GROUP | Real Estate | $9.450 | $0.660 | $0.240 |
ASX Rolling 52 Week Highs (03-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment