| Code | Name | Industry | Price | Earnings | Dividends |
| AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | Food Beverage and Tobacco | $1.135 | $0.050 | $0.000 |
| AAI | ALCOA INC. | Materials | $8.870 | $0.000 | $0.000 |
| ABY | ADITYA BIRLA MINERALS LIMITED | Materials | $0.600 | $0.130 | $0.000 |
| AEK | ANATOLIA ENERGY LIMITED | Materials | $0.085 | -$0.010 | $0.000 |
| AGO | ATLAS IRON LIMITED | Materials | $2.510 | $0.190 | $0.000 |
| AGR | AGUIA RESOURCES LIMITED | Materials | $0.240 | -$0.090 | $0.000 |
| AJL | AJ LUCAS GROUP LIMITED | Capital Goods | $1.000 | -$0.090 | $0.000 |
| AJQ | ARMOUR ENERGY LIMITED | Energy | $0.360 | $0.000 | $0.000 |
| AKM | ASPIRE MINING LIMITED | Materials | $0.220 | -$0.010 | $0.000 |
| AQA | AQUILA RESOURCES LIMITED | Energy | $4.010 | -$0.190 | $0.000 |
| AQP | AQUARIUS PLATINUM LIMITED | Materials | $1.945 | -$0.450 | $0.000 |
| AUK | AUGUR RESOURCES LIMITED | Materials | $0.045 | -$0.010 | $0.000 |
| AVQ | AXIOM MINING LIMITED | Materials | $0.016 | -$0.010 | $0.000 |
| AVX | AVEXA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.026 | -$0.010 | $0.000 |
| AWC | ALUMINA LIMITED | Materials | $1.030 | $0.050 | $0.030 |
| AYN | ALCYONE RESOURCES LTD | Materials | $0.053 | $0.000 | $0.000 |
| BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $7.210 | $0.550 | $0.300 |
| BML | BOTSWANA METALS LIMITED | Materials | $0.029 | -$0.010 | $0.000 |
| BMN | BANNERMAN RESOURCES LIMITED | Energy | $0.180 | -$0.050 | $0.000 |
| BNO | BIONOMICS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.365 | -$0.020 | $0.000 |
| BRW | BREAKAWAY RESOURCES LIMITED | Materials | $0.030 | -$0.010 | $0.000 |
| BUR | BURLESON ENERGY LIMITED | Energy | $0.023 | -$0.010 | $0.000 |
| CBD | CBD ENERGY LIMITED | Capital Goods | $0.048 | -$0.020 | $0.000 |
| CEL | CHALLENGER ENERGY LIMITED | Energy | $0.042 | -$0.010 | $0.000 |
| CKF | COLLINS FOODS LIMITED | Consumer Services | $1.050 | $0.000 | $0.000 |
| CLY | CLANCY EXPLORATION LIMITED | Materials | $0.032 | -$0.020 | $0.000 |
| CNX | CARBON ENERGY LIMITED | Energy | $0.073 | -$0.030 | $0.000 |
| COK | COCKATOO COAL LIMITED | Energy | $0.245 | $0.000 | $0.000 |
| CRK | CARRICK GOLD LIMITED | Materials | $0.300 | -$0.020 | $0.000 |
| CZN | CORAZON MINING LIMITED | Materials | $0.050 | -$0.060 | $0.000 |
| DAU | DAMPIER GOLD LIMITED | Materials | $0.190 | -$0.160 | $0.000 |
| DRG | DRAIG RESOURCES LIMITED | Energy | $0.320 | $0.000 | $0.000 |
| DRK | DRAKE RESOURCES LIMITED | Materials | $0.180 | -$0.060 | $0.000 |
| DUO | DOURADO RESOURCES LIMITED | Materials | $0.130 | -$0.020 | $0.000 |
| DYE | DYESOL LIMITED | Semiconductors and Semiconductor Equipment | $0.160 | -$0.090 | $0.000 |
| EAR | ECHO RESOURCES LIMITED | Materials | $0.061 | -$0.020 | $0.000 |
| EDE | EDEN ENERGY LIMITED | Energy | $0.017 | -$0.020 | $0.000 |
| EFE | EASTERN IRON LIMITED | Materials | $0.060 | -$0.020 | $0.000 |
| ELM | ELEMENTAL MINERALS LIMITED | Materials | $0.885 | -$0.090 | $0.000 |
| EXS | EXCO RESOURCES LIMITED | Materials | $0.170 | $0.400 | $0.380 |
| FML | FOCUS MINERALS LTD | Materials | $0.042 | $0.000 | $0.000 |
| FNT | FRONTIER RESOURCES LIMITED | Materials | $0.085 | -$0.030 | $0.000 |
| GCR | GOLDEN CROSS RESOURCES LTD | Materials | $0.006 | $0.000 | $0.000 |
| GLF | GULF INDUSTRIALS LIMITED | Materials | $0.011 | -$0.020 | $0.000 |
| GRY | GRYPHON MINERALS LIMITED | Materials | $0.880 | $0.000 | $0.000 |
| GTG | GENETIC TECHNOLOGIES LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.081 | -$0.020 | $0.000 |
| HHM | HAMPTON HILL MINING NL | Materials | $0.060 | -$0.010 | $0.000 |
| HNR | HANNANS REWARD LIMITED | Materials | $0.070 | -$0.010 | $0.000 |
| HRR | HERON RESOURCES LIMITED | Materials | $0.145 | -$0.040 | $0.000 |
| IDM | IDM INTERNATIONAL LTD | Materials | $0.100 | -$0.020 | $0.000 |
| IPT | IMPACT MINERALS LIMITED | Materials | $0.038 | -$0.010 | $0.000 |
| IRE | IRESS MARKET TECHNOLOGY LIMITED | Software and Services | $6.180 | $0.330 | $0.240 |
| JBH | JB HI-FI LIMITED | Retailing | $9.320 | $1.010 | $0.490 |
| JET | JETSET TRAVELWORLD LTD | Consumer Services | $0.380 | $0.070 | $0.010 |
| JRL | JINDALEE RESOURCES LIMITED | Materials | $0.230 | $0.000 | $0.000 |
| KRM | KINGSROSE MINING LIMITED | Materials | $1.040 | $0.040 | $0.000 |
| LNC | LINC ENERGY LTD | Energy | $0.980 | $1.760 | $0.000 |
| LRF | LINQ RESOURCES FUND | Diversified Financials | $0.550 | -$0.070 | $0.000 |
| LTX | LITHEX RESOURCES LIMITED | Materials | $0.078 | $0.000 | $0.000 |
| MAK | MINEMAKERS LIMITED | Materials | $0.215 | -$0.030 | $0.000 |
| MBN | MIRABELA NICKEL LIMITED | Materials | $0.420 | -$0.100 | $0.000 |
| MBT | MISSION NEWENERGY LIMITED | Energy | $0.250 | -$0.680 | $0.000 |
| MGX | MOUNT GIBSON IRON LIMITED | Materials | $1.005 | $0.210 | $0.020 |
| MLM | METALLICA MINERALS LIMITED | Materials | $0.225 | -$0.030 | $0.000 |
| MNW | MINT WIRELESS LIMITED | Software and Services | $0.017 | -$0.010 | $0.000 |
| MOU | MODUN RESOURCES LTD | Energy | $0.024 | $0.000 | $0.000 |
| MOZ | MOZAMBI COAL LIMITED | Energy | $0.070 | -$0.020 | $0.000 |
| MRR | MINREX RESOURCES NL | Materials | $0.160 | $0.000 | $0.000 |
| MSR | MANAS RESOURCES LIMITED | Materials | $0.125 | -$0.020 | $0.000 |
| MYS | MYSTATE LIMITED | Banks | $3.100 | $0.320 | $0.140 |
| NAD | NORTH AUSTRALIAN DIAMONDS LTD | Materials | $0.200 | -$0.020 | $0.000 |
| NCM | NEWCREST MINING LIMITED | Materials | $25.350 | $1.470 | $0.120 |
| NGY | NUENERGY GAS LIMITED | Energy | $0.083 | $0.050 | $0.000 |
| NHC | NEW HOPE CORPORATION LIMITED | Energy | $4.510 | $0.240 | $0.060 |
| NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.240 | -$0.050 | $0.000 |
| NVI | NEVADA IRON LTD | Materials | $0.225 | $0.000 | $0.000 |
| OCP | OCEANIA CAPITAL PARTNERS LIMITED | Diversified Financials | $1.755 | $0.420 | $0.000 |
| OEX | OILEX LTD | Energy | $0.185 | -$0.020 | $0.000 |
| OSP | OSPREY MEDICAL INC | Health Care Equipment and Services | $0.400 | $0.000 | $0.000 |
| OVL | ORO VERDE LIMITED | Materials | $0.120 | $0.000 | $0.000 |
| PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.980 | $0.000 | $0.020 |
| PAX | PANAX GEOTHERMAL LIMITED | Energy | $0.010 | $0.000 | $0.000 |
| POK | POTASH MINERALS LIMITED | Materials | $0.410 | $0.000 | $0.000 |
| PTR | PETRATHERM LTD | Utilities | $0.056 | -$0.010 | $0.000 |
| PXG | PHOENIX GOLD LIMITED | Materials | $0.180 | -$0.040 | $0.000 |
| QMN | QUEENSLAND MINING CORPORATION LIMITED | Materials | $0.033 | -$0.010 | $0.000 |
| QRL | QUINTESSENTIAL RESOURCES LIMITED | Materials | $0.170 | $0.000 | $0.000 |
| RDS | REDSTONE RESOURCES LIMITED | Materials | $0.160 | -$0.010 | $0.000 |
| RFX | REDFLOW LIMITED | Capital Goods | $0.215 | -$0.150 | $0.000 |
| RMS | RAMELIUS RESOURCES LIMITED | Materials | $0.505 | $0.160 | $0.000 |
| RNI | RESOURCE AND INVESTMENT NL | Materials | $0.280 | -$0.020 | $0.000 |
| SER | STRATEGIC ENERGY RESOURCES LIMITED | Energy | $0.036 | $0.000 | $0.000 |
| SIU | SIRIUS CORPORATION LIMITED | Software and Services | $0.006 | -$0.030 | $0.000 |
| SMA | SMARTTRANS HOLDINGS LTD | Technology Hardware and Equipment | $0.014 | $0.000 | $0.000 |
| SMR | STANMORE COAL LIMITED | Materials | $0.660 | -$0.040 | $0.000 |
| SWN | SILVER SWAN GROUP LIMITED | Materials | $0.050 | -$0.060 | $0.000 |
| TAR | TARUGA GOLD LIMITED | Materials | $0.125 | $0.000 | $0.000 |
| TAU | TRUSTEES AUSTRALIA LIMITED | Consumer Services | $0.105 | $0.000 | $0.000 |
| TGA | THORN GROUP LIMITED | Retailing | $1.395 | $0.180 | $0.040 |
| THX | THUNDELARRA EXPLORATION LIMITED | Materials | $0.092 | -$0.160 | $0.000 |
| VXR | VENTUREX RESOURCES LIMITED | Materials | $0.050 | $0.000 | $0.000 |
| WAF | WEST AFRICAN RESOURCES LIMITED | Materials | $0.220 | -$0.030 | $0.000 |
| WDS | WDS LIMITED | Capital Goods | $0.550 | $0.050 | $0.010 |
| WHC | WHITEHAVEN COAL LIMITED | Energy | $4.600 | $0.130 | $0.000 |
| WTP | WATPAC LIMITED | Capital Goods | $0.900 | $0.090 | $0.010 |
| XAM | XANADU MINES LTD | Materials | $0.255 | -$0.050 | $0.000 |
| ZRL | ZAMBEZI RESOURCES LIMITED | Materials | $0.008 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (07-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment