Code | Name | Industry | Price | Earnings | Dividends |
ABZ | AUSTRALIAN BAUXITE LIMITED | Materials | $0.315 | -$0.010 | $0.000 |
APZ | ASPEN GROUP | Real Estate | $0.340 | $0.040 | $0.000 |
AQP | AQUARIUS PLATINUM LIMITED | Materials | $0.495 | -$0.520 | $0.000 |
ATR | ASTRON CORPORATION LIMITED | Materials | $1.190 | $0.000 | $0.000 |
BMN | BANNERMAN RESOURCES LIMITED | Energy | $0.097 | -$0.050 | $0.000 |
CAZ | CAZALY RESOURCES LIMITED | Materials | $0.195 | $0.030 | $0.000 |
CBQ | COALBANK LIMITED | Energy | $0.040 | $0.000 | $0.000 |
CBZ | CBIO LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.053 | -$0.060 | $0.000 |
CFU | CERAMIC FUEL CELLS LIMITED | Capital Goods | $0.050 | -$0.020 | $0.000 |
CLY | CLANCY EXPLORATION LIMITED | Materials | $0.019 | -$0.020 | $0.000 |
CNX | CARBON ENERGY LIMITED | Energy | $0.058 | -$0.030 | $0.000 |
CVY | COVENTRY RESOURCES LIMITED | Materials | $0.050 | -$0.010 | $0.000 |
CZA | COAL OF AFRICA LIMITED | Materials | $0.365 | -$0.420 | $0.000 |
CZZ | CAPILANO HONEY LIMITED | Food Beverage and Tobacco | $2.000 | $0.510 | $0.000 |
DAU | DAMPIER GOLD LIMITED | Materials | $0.066 | -$0.160 | $0.000 |
DRG | DRAIG RESOURCES LIMITED | Energy | $0.150 | $0.000 | $0.000 |
EBG | EUMUNDI GROUP LIMITED | Consumer Services | $0.048 | $0.010 | $0.000 |
EXS | EXCO RESOURCES LIMITED | Materials | $0.140 | $0.400 | $0.380 |
FMS | FLINDERS MINES LIMITED | Materials | $0.100 | -$0.010 | $0.000 |
FPH | FISHER and PAYKEL HEALTHCARE CORPORATION LIMITED | Health Care Equipment and Services | $1.460 | $0.000 | $0.000 |
FRC | FORTE CONSOLIDATED LIMITED | Materials | $0.090 | $0.000 | $0.000 |
FXJ | FAIRFAX MEDIA LIMITED | Media | $0.510 | -$0.200 | $0.020 |
HTX | HEALTHLINX LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.002 | -$0.010 | $0.000 |
ICP | ICASH PAYMENT SYSTEMS LIMITED | Technology Hardware and Equipment | $0.080 | -$0.060 | $0.040 |
ICZ | INDUS COAL LIMITED | Energy | $0.170 | $0.000 | $0.000 |
IDO | INDO MINES LIMITED | Energy | $0.125 | -$0.080 | $0.000 |
IPD | IMPEDIMED LIMITED | Health Care Equipment and Services | $0.185 | -$0.080 | $0.000 |
LCR | LACONIA RESOURCES LIMITED | Materials | $0.023 | -$0.020 | $0.000 |
MNC | METMINCO LIMITED | Materials | $0.080 | -$0.010 | $0.000 |
MUX | MUNGANA GOLDMINES LIMITED | Materials | $0.230 | -$0.020 | $0.000 |
NCR | NUCOAL RESOURCES LIMITED | Materials | $0.195 | -$0.010 | $0.000 |
NGY | NUENERGY GAS LIMITED | Energy | $0.065 | $0.050 | $0.000 |
NKP | NKWE PLATINUM LIMITED | Materials | $0.082 | -$0.010 | $0.000 |
NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.120 | -$0.050 | $0.000 |
PEM | PERILYA LIMITED | Materials | $0.230 | $0.070 | $0.000 |
PRA | PROMESA LIMITED | Materials | $0.051 | $0.020 | $0.000 |
PRH | PHILLIPS RIVER MINING LIMITED | Materials | $0.016 | $0.000 | $0.000 |
PSF | PACIFIC ORE LIMITED | Materials | $0.040 | -$0.010 | $0.000 |
PYC | PHYLOGICA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.030 | -$0.010 | $0.000 |
QFX | QUICKFLIX LIMITED | Retailing | $0.045 | -$0.020 | $0.000 |
RDR | REED RESOURCES LTD | Materials | $0.175 | -$0.020 | $0.000 |
RXL | ROX RESOURCES LIMITED | Materials | $0.018 | -$0.010 | $0.000 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | Materials | $0.395 | $0.040 | $0.000 |
SPM | SPEEWAH METALS LTD | Materials | $0.070 | $0.000 | $0.000 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $1.230 | $0.200 | $0.040 |
TTN | TITAN ENERGY SERVICES LIMITED | Energy | $0.420 | $0.000 | $0.000 |
TUC | TUC RESOURCES LIMITED | Materials | $0.095 | -$0.010 | $0.000 |
UNS | UNILIFE CORPORATION | Health Care Equipment and Services | $0.470 | -$0.830 | $0.000 |
VMG | VDM GROUP LIMITED | Capital Goods | $0.032 | -$0.130 | $0.000 |
WSR | WHITESTAR RESOURCES LIMITED | Materials | $0.025 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (02-Aug-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment