Code | Name | Industry | Price | Earnings | Dividends |
AEJ | REDBANK ENERGY LIMITED | Utilities | $6.020 | $78.770 | $0.000 |
AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | $4.760 | $0.220 | $0.130 |
AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | Health Care Equipment and Services | $0.135 | $0.010 | $0.000 |
BRB | BREAKER RESOURCES NL | Materials | $0.370 | $0.000 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $2.300 | $0.060 | $0.050 |
BUG | BUDERIM GINGER LIMITED | Food Beverage and Tobacco | $0.700 | $0.090 | $0.000 |
BVA | BRAVURA SOLUTIONS LIMITED | Software and Services | $0.240 | -$0.030 | $0.000 |
CCP | CREDIT CORP GROUP LIMITED | Commercial and Professional Services | $7.250 | $0.520 | $0.130 |
CDA | CODAN LIMITED | Technology Hardware and Equipment | $2.090 | $0.110 | $0.040 |
CDI | CHALLENGER DIVERSIFIED PROPERTY GROUP | Real Estate | $2.490 | $0.040 | $0.020 |
CHC | CHARTER HALL GROUP | Real Estate | $3.090 | $0.080 | $0.090 |
CIN | CARLTON INVESTMENTS LIMITED | Diversified Financials | $19.050 | $1.170 | $0.320 |
EQH | EQUAMINERAL HOLDINGS LIMITED | Materials | $0.840 | $0.000 | $0.000 |
EVN | EVOLUTION MINING LIMITED | Materials | $2.140 | $0.000 | $0.000 |
FLT | FLIGHT CENTRE LIMITED | Consumer Services | $27.890 | $1.500 | $0.410 |
FXL | FLEXIGROUP LIMITED | Diversified Financials | $3.570 | $0.200 | $0.060 |
GEM | G8 EDUCATION LIMITED | Consumer Services | $1.400 | $0.090 | $0.010 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $3.050 | $0.140 | $0.040 |
HZN | HORIZON OIL LIMITED | Energy | $0.390 | $0.040 | $0.000 |
IOF | INVESTA OFFICE FUND | Real Estate | $3.010 | $0.220 | $0.080 |
KGM | KALNORTH GOLD MINES LIMITED | Materials | $0.275 | $0.000 | $0.000 |
LEP | ALE PROPERTY GROUP | Real Estate | $2.350 | $0.070 | $0.080 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $3.860 | $0.060 | $0.010 |
MLT | MILTON CORPORATION LIMITED | Diversified Financials | $16.800 | $0.840 | $0.400 |
MRP | MACPHERSONS RESOURCES LIMITED | Materials | $0.440 | -$0.050 | $0.000 |
MSR | MANAS RESOURCES LIMITED | Materials | $0.210 | -$0.010 | $0.000 |
MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | Telecommunication Services | $3.870 | $0.250 | $0.090 |
MWR | MGM WIRELESS LIMITED | Software and Services | $0.660 | $0.060 | $0.000 |
NEU | NEUREN PHARMACEUTICALS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.039 | -$0.010 | $0.000 |
OGC | OCEANAGOLD CORPORATION | Materials | $3.540 | $0.070 | $0.000 |
PDZ | PRAIRIE DOWNS METALS LIMITED | Materials | $0.685 | $0.000 | $0.000 |
RCT | REEF CASINO TRUST | Consumer Services | $2.500 | $0.230 | $0.090 |
RFG | RETAIL FOOD GROUP LIMITED | Consumer Services | $3.260 | $0.260 | $0.090 |
RIM | RIMFIRE PACIFIC MINING NL | Materials | $0.084 | $0.000 | $0.000 |
SHH | SHREE MINERALS LIMITED | Materials | $0.170 | -$0.010 | $0.000 |
SLF | SPDR SandP/ASX 200 LISTED PROPERTY FUND | GICS Sector Code Not Applicable | $8.930 | $0.000 | $0.000 |
SMM | SUMMIT RESOURCES LIMITED | Materials | $2.000 | $0.000 | $0.000 |
SRM | SIERRA MINING LIMITED | Materials | $0.315 | -$0.020 | $0.000 |
SRX | SIRTEX MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $10.200 | $0.250 | $0.000 |
STK | STRICKLAND RESOURCES LIMITED | Materials | $0.265 | $0.000 | $0.000 |
SUN | SUNCORP GROUP LIMITED | Insurance | $9.700 | $0.480 | $0.200 |
SVM | SOVEREIGN METALS LIMITED | Materials | $0.400 | -$0.020 | $0.000 |
TME | TRADE ME GROUP LIMITED | Retailing | $3.410 | $0.000 | $0.000 |
TPI | TRANSPACIFIC INDUSTRIES GROUP LTD | Commercial and Professional Services | $0.920 | -$0.290 | $0.000 |
VRL | VILLAGE ROADSHOW LIMITED | Media | $3.680 | $0.020 | $0.120 |
WTF | WOTIF.COM HOLDINGS LIMITED | Retailing | $4.900 | $0.260 | $0.120 |
ASX Rolling 52 Week Highs (23-Oct-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment