Code | Name | Price | Earnings | PE Ratio |
ALS | ALESCO CORPORATION LIMITED | $1.625 | $0.070 | 23.21 |
SVW | SEVEN GROUP HOLDINGS LIMITED | $8.630 | $0.430 | 20.07 |
RWH | ROYAL WOLF HOLDINGS LIMITED | $2.510 | $0.130 | 19.31 |
REH | REECE AUSTRALIA LIMITED | $21.550 | $1.140 | 18.90 |
LBL | LASERBOND LIMITED | $0.180 | $0.010 | 18.00 |
SIV | SILVER CHEF LIMITED | $6.200 | $0.370 | 16.76 |
CSR | CSR LIMITED | $2.000 | $0.120 | 16.67 |
MND | MONADELPHOUS GROUP LIMITED | $24.990 | $1.520 | 16.44 |
KNH | KOON HOLDINGS LIMITED | $0.155 | $0.010 | 15.50 |
GWA | GWA GROUP LIMITED. | $2.250 | $0.150 | 15.00 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.170 | $0.080 | 14.63 |
CLO | CLOUGH LIMITED | $1.010 | $0.070 | 14.43 |
EAL | E and A LIMITED | $0.425 | $0.030 | 14.17 |
LEI | LEIGHTON HOLDINGS LIMITED | $18.830 | $1.350 | 13.95 |
MXI | MAXITRANS INDUSTRIES LIMITED | $0.950 | $0.070 | 13.57 |
SND | SAUNDERS INTERNATIONAL LIMITED | $0.770 | $0.060 | 12.83 |
ASB | AUSTAL LIMITED | $0.635 | $0.050 | 12.70 |
CMI | CMI LIMITED. | $2.000 | $0.160 | 12.50 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | $28.500 | $2.360 | 12.08 |
AAX | AUSENCO LIMITED | $3.590 | $0.310 | 11.58 |
CDD | CARDNO LIMITED | $6.850 | $0.600 | 11.42 |
LYL | LYCOPODIUM LIMITED | $6.340 | $0.560 | 11.32 |
ANG | AUSTIN ENGINEERING LIMITED | $4.460 | $0.400 | 11.15 |
BKN | BRADKEN LIMITED | $6.410 | $0.600 | 10.68 |
RCR | RCR TOMLINSON LIMITED | $2.110 | $0.200 | 10.55 |
EMB | EMBELTON LIMITED | $6.560 | $0.640 | 10.25 |
DCG | DECMIL GROUP LIMITED | $2.580 | $0.260 | 9.92 |
KOV | KORVEST LTD | $6.870 | $0.710 | 9.68 |
GNG | GR ENGINEERING SERVICES LIMITED | $0.855 | $0.090 | 9.50 |
MLD | MACA LIMITED | $2.280 | $0.240 | 9.50 |
XRF | XRF SCIENTIFIC LIMITED | $0.285 | $0.030 | 9.50 |
MBD | MBD CORPORATION LIMITED | $0.092 | $0.010 | 9.20 |
FGE | FORGE GROUP LIMITED | $5.130 | $0.570 | 9.00 |
UGL | UGL LIMITED | $11.240 | $1.250 | 8.99 |
SWL | SEYMOUR WHYTE LIMITED | $1.075 | $0.120 | 8.96 |
PTB | PTB GROUP LIMITED | $0.350 | $0.040 | 8.75 |
MYE | MASTERMYNE GROUP LIMITED | $1.655 | $0.200 | 8.28 |
SWK | SWICK MINING SERVICES LTD | $0.330 | $0.040 | 8.25 |
HIL | HILLS HOLDINGS LIMITED | $0.900 | $0.110 | 8.18 |
ASL | AUSDRILL LIMITED | $2.830 | $0.370 | 7.65 |
LCM | LOGICAMMS LIMITED | $1.200 | $0.160 | 7.50 |
WDS | WDS LIMITED | $0.520 | $0.070 | 7.43 |
CYG | COVENTRY GROUP LIMITED | $3.080 | $0.420 | 7.33 |
BOL | BOOM LOGISTICS LIMITED | $0.290 | $0.040 | 7.25 |
SDM | SEDGMAN LIMITED | $1.150 | $0.180 | 6.39 |
ZGL | ZICOM GROUP LIMITED | $0.190 | $0.030 | 6.33 |
RQL | RESOURCE EQUIPMENT LTD | $0.370 | $0.060 | 6.17 |
ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.059 | $0.010 | 5.90 |
EHL | EMECO HOLDINGS LIMITED | $0.620 | $0.110 | 5.64 |
HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.055 | $0.010 | 5.50 |
NWH | NRW HOLDINGS LIMITED | $1.900 | $0.350 | 5.43 |
SSM | SERVICE STREAM LIMITED | $0.380 | $0.070 | 5.43 |
BLY | BOART LONGYEAR LIMITED | $1.935 | $0.380 | 5.09 |
DSB | DELTA SBD LIMITED | $0.630 | $0.130 | 4.85 |
NOD | NOMAD BUILDING SOLUTIONS LIMITED | $0.095 | $0.020 | 4.75 |
MAH | MACMAHON HOLDINGS LIMITED | $0.265 | $0.060 | 4.42 |
STS | STRUCTURAL SYSTEMS LIMITED | $0.540 | $0.130 | 4.15 |
BYL | BRIERTY LIMITED | $0.365 | $0.090 | 4.06 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.805 | $0.200 | 4.03 |
OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.040 | $0.010 | 4.00 |
HDX | HUGHES DRILLING LIMITED | $0.390 | $0.100 | 3.90 |
ASX Capital Goods PE Ratios (14-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment