Code | Name | Industry | Price | Earnings | Dividends |
ABZ | AUSTRALIAN BAUXITE LIMITED | Materials | $0.190 | -$0.010 | $0.000 |
AGO | ATLAS IRON LIMITED | Materials | $1.185 | -$0.130 | $0.030 |
AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $4.050 | -$0.100 | $0.000 |
AZG | ALLMINE GROUP LIMITED | Commercial and Professional Services | $0.084 | $0.040 | $0.000 |
BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables and Apparel | $0.695 | -$1.590 | $0.000 |
BND | BANDANNA ENERGY LIMITED | Energy | $0.185 | $0.000 | $0.000 |
CDV | CARDINAL RESOURCES LIMITED | Materials | $0.100 | $0.000 | $0.000 |
CTM | CENTAURUS METALS LIMITED | Materials | $0.240 | -$0.160 | $0.000 |
EQX | EQUATORIAL RESOURCES LIMITED | Materials | $1.150 | -$0.070 | $0.000 |
FTE | FORTE ENERGY NL | Materials | $0.012 | $0.000 | $0.000 |
GDY | GEODYNAMICS LIMITED | Utilities | $0.095 | -$0.030 | $0.000 |
GRY | GRYPHON MINERALS LIMITED | Materials | $0.335 | -$0.020 | $0.000 |
GXY | GALAXY RESOURCES LIMITED | Materials | $0.355 | -$0.270 | $0.000 |
HAS | HASTINGS RARE METALS LTD | Materials | $0.072 | -$0.030 | $0.000 |
HOG | HAWKLEY OIL AND GAS LIMITED | Energy | $0.097 | $0.020 | $0.000 |
IDC | INDOCHINE MINING LIMITED | Materials | $0.093 | -$0.010 | $0.000 |
LBL | LASERBOND LIMITED | Capital Goods | $0.130 | $0.010 | $0.000 |
MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | Energy | $1.230 | -$0.180 | $0.000 |
MCX | MARINER CORPORATION LIMITED | Diversified Financials | $0.080 | $0.210 | $0.010 |
MNC | METMINCO LIMITED | Materials | $0.040 | -$0.010 | $0.000 |
MNE | MINING GROUP LIMITED | Materials | $0.034 | -$0.050 | $0.000 |
MRX | MATRIX METALS LIMITED | Materials | $0.017 | $0.180 | $0.000 |
MTE | METROCOAL LIMITED | Energy | $0.096 | -$0.060 | $0.000 |
MZM | MONTEZUMA MINING COMPANY LTD | Materials | $0.140 | -$0.060 | $0.000 |
NAE | NEW AGE EXPLORATION LIMITED | Energy | $0.041 | -$0.010 | $0.000 |
NML | NAVARRE MINERALS LIMITED | Materials | $0.110 | -$0.020 | $0.000 |
OZL | OZ MINERALS LIMITED | Materials | $5.370 | $0.860 | $0.100 |
PEC | PERPETUAL RESOURCES LIMITED | Energy | $0.200 | $0.000 | $0.000 |
RWD | REWARD MINERALS LTD | Materials | $0.435 | -$0.040 | $0.000 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | Materials | $0.310 | $0.030 | $0.000 |
SFR | SANDFIRE RESOURCES NL | Materials | $6.320 | -$0.160 | $0.000 |
SRQ | STRAITS RESOURCES LIMITED. | Materials | $0.041 | -$0.380 | $0.000 |
SSM | SERVICE STREAM LIMITED | Capital Goods | $0.210 | $0.070 | $0.010 |
SVL | SILVER MINES LIMITED | Materials | $0.041 | $0.000 | $0.000 |
SWW | SWW ENERGY LIMITED | Energy | $0.003 | $0.000 | $0.000 |
SXI | SOUTH EAST ASIA RESOURCES LIMITED | Materials | $0.020 | $0.000 | $0.000 |
TAM | TANAMI GOLD NL | Materials | $0.165 | -$0.020 | $0.000 |
TRF | TRAFFORD RESOURCES LIMITED | Materials | $0.140 | $0.000 | $0.000 |
TRY | TROY RESOURCES LIMITED | Materials | $2.460 | $0.350 | $0.100 |
UGL | UGL LIMITED | Capital Goods | $9.340 | $1.250 | $0.360 |
VIC | VICTORY MINES LIMITED | Materials | $0.050 | $0.000 | $0.000 |
WBB | WIDE BAY AUSTRALIA LTD | Banks | $5.390 | $0.530 | $0.250 |
WEC | WHITE ENERGY COMPANY LIMITED | Energy | $0.170 | -$0.310 | $0.000 |
WHC | WHITEHAVEN COAL LIMITED | Energy | $2.250 | $0.110 | $0.030 |
ASX Rolling 52 Week Lows (21-Mar-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment