Code | Name | Industry | Price | Earnings | Dividends |
ADD | ADAVALE RESOURCES LIMITED | Energy | $0.005 | -$0.010 | $0.000 |
AGG | ANGLOGOLD ASHANTI LIMITED | Materials | $3.800 | $0.000 | $0.000 |
AGR | AGUIA RESOURCES LIMITED | Materials | $0.095 | -$0.180 | $0.000 |
AMX | AMPELLA MINING LIMITED | Materials | $0.205 | -$0.170 | $0.000 |
APK | AUSTRALIAN POWER AND GAS COMPANY LIMITED | Utilities | $0.345 | -$0.020 | $0.010 |
AQG | ALACER GOLD CORP. | Materials | $3.070 | $0.000 | $0.000 |
ARH | AUSTRALASIAN RESOURCES LIMITED | Materials | $0.030 | -$0.010 | $0.000 |
AVK | ARGENTINA MINING LIMITED | Materials | $0.033 | -$0.020 | $0.000 |
AZK | AZIANA LIMITED | Materials | $0.047 | $0.000 | $0.000 |
AZM | AZUMAH RESOURCES LIMITED | Materials | $0.064 | -$0.080 | $0.000 |
BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables and Apparel | $0.520 | -$1.590 | $0.000 |
BCC | BUCCANEER ENERGY LIMITED | Energy | $0.035 | -$0.020 | $0.000 |
BGG | BLACKGOLD INTERNATIONAL HOLDINGS LIMITED | Energy | $0.140 | $0.040 | $0.000 |
BKY | BERKELEY RESOURCES LIMITED | Energy | $0.305 | -$0.080 | $0.000 |
BTR | BLACKTHORN RESOURCES LIMITED | Materials | $0.590 | -$0.040 | $0.000 |
BTU | BATHURST RESOURCES LIMITED | Materials | $0.200 | -$0.030 | $0.000 |
BUE | BLUESTONE GLOBAL LIMITED | Commercial and Professional Services | $0.012 | -$0.130 | $0.000 |
CDT | CASTLE MINERALS LIMITED | Materials | $0.050 | -$0.040 | $0.000 |
CGH | CALIBRE GROUP LIMITED | Capital Goods | $0.420 | $0.110 | $0.000 |
CHZ | CHESSER RESOURCES LIMITED | Materials | $0.175 | -$0.020 | $0.000 |
CNU | CHORUS LIMITED | Telecommunication Services | $2.150 | $0.000 | $0.000 |
COH | COCHLEAR LIMITED | Health Care Equipment and Services | $60.190 | $0.990 | $1.250 |
CPL | COALSPUR MINES LIMITED | Energy | $0.465 | -$0.040 | $0.000 |
CRQ | CREDO RESOURCES LIMITED | Materials | $0.018 | -$0.050 | $0.000 |
CRV | CORE SERVICES GROUP LIMITED | Commercial and Professional Services | $0.009 | -$0.010 | $0.000 |
CSP | CORAL SEA PETROLEUM LTD | Energy | $0.240 | $0.000 | $0.000 |
CTM | CENTAURUS METALS LIMITED | Materials | $0.220 | -$0.160 | $0.000 |
CTR | CITATION RESOURCES LTD | Energy | $0.014 | -$0.010 | $0.000 |
CYY | COVENTRY RESOURCES INC | Materials | $0.185 | $0.000 | $0.000 |
DCG | DECMIL GROUP LIMITED | Capital Goods | $2.080 | $0.260 | $0.080 |
DCN | DACIAN GOLD LIMITED | Materials | $0.360 | $0.000 | $0.000 |
DEG | DE GREY MINING LIMITED | Materials | $0.008 | -$0.010 | $0.000 |
DMI | DEMPSEY MINERALS LIMITED | Materials | $0.078 | -$0.010 | $0.000 |
DML | DISCOVERY METALS LIMITED | Materials | $0.460 | -$0.050 | $0.000 |
DRX | DIATREME RESOURCES LIMITED | Materials | $0.016 | -$0.010 | $0.000 |
ELD | ELDERS LIMITED | Food Beverage and Tobacco | $0.096 | -$0.130 | $0.000 |
ELT | ELEMENTOS LIMITED | Materials | $0.012 | -$0.030 | $0.000 |
EOL | ENERGY ONE LIMITED | Software and Services | $0.065 | -$0.040 | $0.000 |
EOS | ELECTRO OPTIC SYSTEMS HOLDINGS LIMITED | Capital Goods | $0.220 | -$0.100 | $0.000 |
EQX | EQUATORIAL RESOURCES LIMITED | Materials | $0.830 | -$0.070 | $0.000 |
ERL | EMPIRE RESOURCES LIMITED | Materials | $0.021 | -$0.020 | $0.000 |
ERM | EMMERSON RESOURCES LIMITED | Materials | $0.070 | -$0.010 | $0.000 |
EUG | EUROGOLD LIMITED | Materials | $0.065 | -$0.120 | $0.000 |
EVN | EVOLUTION MINING LIMITED | Materials | $1.215 | $0.000 | $0.000 |
EVR | ENDEAVOUR MINING CORPORATION | Materials | $1.070 | $0.000 | $0.000 |
EXE | EXOMA ENERGY LIMITED | Energy | $0.021 | $0.000 | $0.000 |
FCR | FERRUM CRESCENT LIMITED | Materials | $0.016 | -$0.010 | $0.000 |
FML | FOCUS MINERALS LTD | Materials | $0.016 | $0.000 | $0.000 |
FMS | FLINDERS MINES LIMITED | Materials | $0.049 | $0.000 | $0.000 |
GDO | GOLD ONE INTERNATIONAL LIMITED | Materials | $0.210 | $0.040 | $0.000 |
GMM | GENERAL MINING CORPORATION LIMITED | Materials | $0.024 | -$0.050 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | Materials | $0.031 | -$0.030 | $0.000 |
GMX | GOLDMINEX RESOURCES LIMITED | Materials | $0.027 | -$0.190 | $0.000 |
GRY | GRYPHON MINERALS LIMITED | Materials | $0.225 | -$0.020 | $0.000 |
HAS | HASTINGS RARE METALS LTD | Materials | $0.057 | -$0.030 | $0.000 |
HAV | HAVILAH RESOURCES NL | Materials | $0.405 | -$0.040 | $0.000 |
HIG | HIGHLANDS PACIFIC LIMITED | Materials | $0.097 | -$0.020 | $0.000 |
HOG | HAWKLEY OIL AND GAS LIMITED | Energy | $0.053 | $0.020 | $0.000 |
IBG | IRONBARK ZINC LTD | Materials | $0.049 | -$0.160 | $0.000 |
ICZ | INDUS COAL LIMITED | Energy | $0.105 | $0.000 | $0.000 |
IEC | INTRA ENERGY CORPORATION LIMITED | Energy | $0.140 | -$0.030 | $0.000 |
IMC | IMMURON LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.003 | -$0.010 | $0.000 |
IPT | IMPACT MINERALS LIMITED | Materials | $0.020 | -$0.040 | $0.000 |
IVR | INVESTIGATOR RESOURCES LTD | Materials | $0.095 | -$0.010 | $0.000 |
JAT | JATENERGY LIMITED | Energy | $0.029 | -$0.060 | $0.000 |
KAS | KASBAH RESOURCES LIMITED | Materials | $0.140 | -$0.040 | $0.000 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $2.960 | $0.520 | $0.100 |
KGM | KALNORTH GOLD MINES LIMITED | Materials | $0.255 | -$0.020 | $0.000 |
KRA | KILLARA RESOURCES LIMITED | Materials | $0.039 | -$0.050 | $0.000 |
LMB | LAMBOO RESOURCES LIMITED | Materials | $0.090 | -$0.570 | $0.000 |
LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $0.230 | -$0.060 | $0.000 |
LNY | LANEWAY RESOURCES LTD | Materials | $0.034 | $0.000 | $0.000 |
MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | Energy | $0.850 | -$0.180 | $0.000 |
MDL | MINERAL DEPOSITS LIMITED | Materials | $3.080 | $0.950 | $0.000 |
MKO | METALIKO RESOURCES LIMITED | Materials | $0.020 | -$0.050 | $0.000 |
MML | MEDUSA MINING LIMITED | Materials | $3.350 | $0.250 | $0.020 |
MNC | METMINCO LIMITED | Materials | $0.035 | -$0.010 | $0.000 |
MOZ | MOZAMBI COAL LIMITED | Energy | $0.011 | -$0.020 | $0.000 |
MTE | METROCOAL LIMITED | Energy | $0.089 | -$0.060 | $0.000 |
MTN | MARATHON RESOURCES LIMITED | Materials | $0.035 | -$0.160 | $0.000 |
NCM | NEWCREST MINING LIMITED | Materials | $17.920 | $1.460 | $0.230 |
NCO | NAMIBIAN COPPER NL | Materials | $0.024 | -$0.010 | $0.000 |
NDO | NIDO PETROLEUM LIMITED | Energy | $0.022 | $0.010 | $0.000 |
NEN | NEON ENERGY LIMITED | Energy | $0.185 | -$0.010 | $0.000 |
NFE | NORTHERN IRON LIMITED | Materials | $0.355 | $0.030 | $0.000 |
NHC | NEW HOPE CORPORATION LIMITED | Energy | $3.550 | $0.200 | $0.050 |
NML | NAVARRE MINERALS LIMITED | Materials | $0.100 | -$0.020 | $0.000 |
NYO | NYOTA MINERALS LIMITED | Materials | $0.024 | -$0.020 | $0.000 |
OEL | OTTO ENERGY LIMITED | Energy | $0.076 | $0.010 | $0.000 |
ORR | ORECORP LIMITED | Materials | $0.180 | $0.000 | $0.000 |
PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.290 | -$0.100 | $0.000 |
PEM | PERILYA LIMITED | Materials | $0.200 | $0.040 | $0.000 |
PNX | PHOENIX COPPER LIMITED | Materials | $0.024 | -$0.030 | $0.000 |
POK | POTASH MINERALS LIMITED | Materials | $0.220 | $0.000 | $0.000 |
PRR | PRIMA BIOMED LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.089 | -$0.020 | $0.000 |
PRU | PERSEUS MINING LIMITED | Materials | $1.460 | $0.140 | $0.000 |
PSY | PANORAMA SYNERGY LTD | Software and Services | $0.017 | -$0.010 | $0.000 |
PVM | PMI GOLD CORPORATION | Materials | $0.460 | -$0.020 | $0.000 |
RCM | RECLAIM INDUSTRIES LIMITED | Commercial and Professional Services | $0.010 | -$0.010 | $0.000 |
RDR | REED RESOURCES LTD | Materials | $0.083 | -$0.090 | $0.000 |
RED | RED 5 LIMITED | Materials | $0.660 | -$0.010 | $0.000 |
RHI | RED HILL IRON LIMITED | Materials | $0.650 | -$0.020 | $0.000 |
RIC | RIDLEY CORPORATION LIMITED | Food Beverage and Tobacco | $0.850 | $0.060 | $0.040 |
RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | Capital Goods | $0.030 | $0.010 | $0.000 |
RMS | RAMELIUS RESOURCES LIMITED | Materials | $0.255 | $0.010 | $0.000 |
ROL | ROBUST RESOURCES LIMITED | Materials | $0.280 | -$0.100 | $0.000 |
RSG | RESOLUTE MINING LIMITED | Materials | $0.950 | $0.160 | $0.050 |
RSL | RESOURCE STAR LIMITED | Materials | $0.007 | -$0.020 | $0.000 |
RXM | REX MINERALS LIMITED | Materials | $0.345 | $0.000 | $0.000 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | Materials | $0.210 | $0.030 | $0.000 |
SAU | SOUTHERN GOLD LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
SBM | ST BARBARA LIMITED | Materials | $0.900 | $0.390 | $0.000 |
SGZ | SCOTGOLD RESOURCES LIMITED | Materials | $0.035 | -$0.010 | $0.000 |
SIH | SIHAYO GOLD LIMITED | Materials | $0.090 | -$0.010 | $0.000 |
SLR | SILVER LAKE RESOURCES LIMITED | Materials | $1.530 | $0.150 | $0.000 |
SML | SYNERGY METALS LTD | Materials | $0.070 | -$0.010 | $0.000 |
SMR | STANMORE COAL LIMITED | Materials | $0.155 | -$0.050 | $0.000 |
SOC | SOVEREIGN GOLD COMPANY LIMITED | Materials | $0.165 | -$0.010 | $0.000 |
SVL | SILVER MINES LIMITED | Materials | $0.037 | $0.000 | $0.000 |
TAW | TAWANA RESOURCES NL | Materials | $0.009 | $0.000 | $0.000 |
TDI | TIDEWATER INVESTMENTS LIMITED | Diversified Financials | $0.044 | -$0.050 | $0.000 |
TGZ | TERANGA GOLD CORPORATION | Materials | $0.880 | $0.000 | $0.000 |
TLG | TALGA RESOURCES LTD | Materials | $0.195 | -$0.060 | $0.000 |
TOU | TLOU ENERGY LIMITED | Energy | $0.500 | $0.000 | $0.000 |
TPD | TALON PETROLEUM LIMITED | Energy | $0.054 | $0.000 | $0.000 |
UML | UNITY MINING LIMITED | Materials | $0.075 | $0.030 | $0.000 |
USF | US SELECT PRIVATE OPPORTUNITIES FUND | GICS Sector Code Not Applicable | $1.550 | $0.000 | $0.000 |
VML | VITAL METALS LIMITED | Materials | $0.022 | -$0.010 | $0.000 |
VOR | VOYAGER RESOURCES LIMITED | Materials | $0.009 | -$0.010 | $0.000 |
VTM | VOLTA MINING LIMITED | Materials | $0.190 | -$0.050 | $0.000 |
WCL | WESTSIDE CORPORATION LIMITED | Energy | $0.255 | -$0.040 | $0.000 |
WMN | WESTERN MINING NETWORK LIMITED | Materials | $0.140 | -$0.090 | $0.000 |
WRM | WHITE ROCK MINERALS LIMITED | Materials | $0.060 | -$0.020 | $0.000 |
ZTA | ZETA PETROLEUM PLC | Energy | $0.019 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (15-Apr-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment