Code | Name | Industry | Price | Earnings | Dividends |
ACB | A-CAP RESOURCES LIMITED | Energy | $0.084 | -$0.020 | $0.000 |
AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $2.900 | -$0.100 | $0.000 |
ARM | AURORA MINERALS LIMITED | Materials | $0.060 | -$0.040 | $0.000 |
ASL | AUSDRILL LIMITED | Capital Goods | $1.640 | $0.370 | $0.080 |
ATP | ATLAS PEARLS AND PERFUMES LTD | Consumer Durables and Apparel | $0.044 | -$0.010 | $0.000 |
AUC | AUSGOLD LIMITED | Materials | $0.040 | -$0.040 | $0.000 |
AWV | ANOVA METALS LIMITED | Materials | $0.045 | -$0.040 | $0.000 |
BAB | BULLABULLING GOLD LIMITED | Materials | $0.040 | $0.000 | $0.000 |
BAS | BASS STRAIT OIL COMPANY LIMITED | Energy | $0.009 | -$0.010 | $0.000 |
BDM | BIODIEM LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.031 | -$0.010 | $0.000 |
BEZ | BESRA GOLD INC | Materials | $0.080 | $0.000 | $0.000 |
BSR | BASSARI RESOURCES LIMITED | Materials | $0.015 | -$0.010 | $0.000 |
CLR | CARABELLA RESOURCES LIMITED | Energy | $0.270 | -$0.050 | $0.000 |
DGR | DGR GLOBAL LIMITED | Materials | $0.033 | $0.010 | $0.000 |
DRA | DRAGON MINING LIMITED | Materials | $0.470 | -$0.130 | $0.000 |
EAF | EAST AFRICA RESOURCES LIMITED | Energy | $0.010 | -$0.020 | $0.000 |
ELD | ELDERS LIMITED | Food Beverage and Tobacco | $0.081 | -$0.130 | $0.000 |
ERJ | ENERJI LTD | Utilities | $0.003 | $0.000 | $0.000 |
GBI | GENERA BIOSYSTEMS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.080 | -$0.030 | $0.000 |
GLY | GLORY RESOURCES LIMITED | Materials | $0.091 | -$0.020 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | Materials | $0.025 | -$0.030 | $0.000 |
GRR | GRANGE RESOURCES LIMITED. | Materials | $0.185 | $0.190 | $0.010 |
GUF | GUILDFORD COAL LIMITED | Energy | $0.190 | -$0.050 | $0.000 |
HAV | HAVILAH RESOURCES NL | Materials | $0.355 | -$0.040 | $0.000 |
IEC | INTRA ENERGY CORPORATION LIMITED | Energy | $0.120 | -$0.030 | $0.000 |
IPP | IPROPERTY GROUP LIMITED | Software and Services | $0.795 | -$0.020 | $0.000 |
IZM | INTERCEPT MINERALS LTD | Materials | $0.004 | $0.000 | $0.000 |
KRB | KRUCIBLE METALS LIMITED | Materials | $0.057 | -$0.030 | $0.000 |
KRM | KINGSROSE MINING LIMITED | Materials | $0.460 | $0.060 | $0.040 |
LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $0.215 | -$0.060 | $0.000 |
LNY | LANEWAY RESOURCES LTD | Materials | $0.032 | $0.000 | $0.000 |
LTR | LIONTOWN RESOURCES LIMITED | Materials | $0.016 | $0.000 | $0.000 |
MAH | MACMAHON HOLDINGS LIMITED | Capital Goods | $0.160 | $0.060 | $0.020 |
MBN | MIRABELA NICKEL LIMITED | Materials | $0.185 | -$0.110 | $0.000 |
MDG | MEDTECH GLOBAL LIMITED | Health Care Equipment and Services | $0.030 | $0.000 | $0.000 |
MMC | MARENGO MINING LIMITED. | Materials | $0.095 | $2.100 | $0.230 |
MNB | MINBOS RESOURCES LIMITED | Materials | $0.021 | -$0.110 | $0.000 |
MNC | METMINCO LIMITED | Materials | $0.028 | -$0.010 | $0.000 |
MYE | MASTERMYNE GROUP LIMITED | Capital Goods | $1.050 | $0.200 | $0.050 |
MZM | MONTEZUMA MINING COMPANY LTD | Materials | $0.130 | -$0.060 | $0.000 |
NCR | NUCOAL RESOURCES LIMITED | Materials | $0.098 | -$0.010 | $0.000 |
NGE | NEW GUINEA ENERGY LTD | Energy | $0.020 | -$0.010 | $0.000 |
OBL | OIL BASINS LIMITED | Energy | $0.018 | $0.000 | $0.000 |
OEG | ORPHEUS ENERGY LIMITED | Energy | $0.059 | -$0.070 | $0.000 |
OEL | OTTO ENERGY LIMITED | Energy | $0.068 | $0.010 | $0.000 |
OTC | OTOC LIMITED | Commercial and Professional Services | $0.050 | $0.000 | $0.000 |
OZL | OZ MINERALS LIMITED | Materials | $4.300 | $0.860 | $0.100 |
PDI | PREDICTIVE DISCOVERY LIMITED | Materials | $0.030 | -$0.020 | $0.000 |
PEM | PERILYA LIMITED | Materials | $0.170 | $0.040 | $0.000 |
PSF | PACIFIC ORE LIMITED | Materials | $0.023 | -$0.010 | $0.000 |
RFX | REDFLOW LIMITED | Capital Goods | $0.050 | -$0.220 | $0.000 |
ROL | ROBUST RESOURCES LIMITED | Materials | $0.260 | -$0.100 | $0.000 |
SBM | ST BARBARA LIMITED | Materials | $0.695 | $0.390 | $0.000 |
SDM | SEDGMAN LIMITED | Capital Goods | $0.700 | $0.180 | $0.060 |
SGZ | SCOTGOLD RESOURCES LIMITED | Materials | $0.027 | -$0.010 | $0.000 |
SHE | STONEHENGE METALS LIMITED | Materials | $0.010 | -$0.010 | $0.000 |
SML | SYNERGY METALS LTD | Materials | $0.050 | -$0.010 | $0.000 |
SPS | SPRINT ENERGY LIMITED | Energy | $0.008 | $0.000 | $0.000 |
SRQ | STRAITS RESOURCES LIMITED. | Materials | $0.024 | -$0.380 | $0.000 |
STB | SOUTH BOULDER MINES LTD | Materials | $0.280 | -$0.110 | $0.000 |
STX | STRIKE ENERGY LIMITED | Energy | $0.092 | -$0.030 | $0.000 |
SUH | SOUTHERN HEMISPHERE MINING LIMITED | Materials | $0.075 | $0.000 | $0.000 |
SVL | SILVER MINES LIMITED | Materials | $0.035 | $0.000 | $0.000 |
SXG | SOUTHERN CROSS GOLDFIELDS LIMITED | Materials | $0.023 | -$0.020 | $0.000 |
TAP | TAP OIL LIMITED | Energy | $0.520 | $0.080 | $0.000 |
TAS | TASMAN RESOURCES LTD | Materials | $0.075 | $0.000 | $0.000 |
TLG | TALGA RESOURCES LTD | Materials | $0.160 | -$0.060 | $0.000 |
TLM | TALISMAN MINING LIMITED | Materials | $0.100 | -$0.020 | $0.000 |
TPT | TANGIERS PETROLEUM LIMITED | Energy | $0.235 | -$0.070 | $0.000 |
TZN | TERRAMIN AUSTRALIA LIMITED. | Materials | $0.014 | -$0.300 | $0.000 |
UEQ | URANIUM EQUITIES LIMITED | Energy | $0.024 | -$0.010 | $0.000 |
UNX | URANEX LIMITED | Energy | $0.039 | -$0.060 | $0.000 |
VXR | VENTUREX RESOURCES LIMITED | Materials | $0.016 | $0.010 | $0.000 |
WRM | WHITE ROCK MINERALS LIMITED | Materials | $0.050 | -$0.020 | $0.000 |
XAM | XANADU MINES LTD | Materials | $0.060 | -$0.040 | $0.000 |
ASX Rolling 52 Week Lows (22-Apr-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment