| Code | Name | Industry | Price | Earnings | Dividends |
| AAX | AUSENCO LIMITED | Capital Goods | $2.320 | $0.310 | $0.100 |
| ACB | A-CAP RESOURCES LIMITED | Energy | $0.061 | -$0.020 | $0.000 |
| AEE | AURA ENERGY LIMITED | Energy | $0.085 | -$0.020 | $0.000 |
| AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $2.400 | -$0.100 | $0.000 |
| ASL | AUSDRILL LIMITED | Capital Goods | $1.490 | $0.370 | $0.080 |
| BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables and Apparel | $0.465 | -$1.590 | $0.000 |
| BFE | BLACK FIRE MINERALS LTD | Materials | $0.014 | -$0.020 | $0.000 |
| BMY | BRUMBY RESOURCES LIMITED | Materials | $0.015 | -$0.020 | $0.000 |
| BND | BANDANNA ENERGY LIMITED | Energy | $0.115 | $0.000 | $0.000 |
| BOL | BOOM LOGISTICS LIMITED | Capital Goods | $0.145 | $0.040 | $0.000 |
| BRU | BURU ENERGY LIMITED | Energy | $1.645 | -$0.030 | $0.000 |
| CBD | CBD ENERGY LIMITED | Capital Goods | $0.013 | -$0.090 | $0.000 |
| CIR | CIRCADIAN TECHNOLOGIES LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.250 | -$0.100 | $0.000 |
| CPD | CONDOTO PLATINUM NL. | Materials | $0.400 | $0.000 | $0.000 |
| CZA | COAL OF AFRICA LIMITED | Materials | $0.155 | -$0.220 | $0.000 |
| DCG | DECMIL GROUP LIMITED | Capital Goods | $1.830 | $0.260 | $0.080 |
| DSB | DELTA SBD LIMITED | Capital Goods | $0.460 | $0.130 | $0.030 |
| EQE | EQUUS MINING LIMITED | Materials | $0.051 | -$0.030 | $0.000 |
| ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | Energy | $0.960 | -$0.160 | $0.000 |
| FCR | FERRUM CRESCENT LIMITED | Materials | $0.012 | -$0.010 | $0.000 |
| FMS | FLINDERS MINES LIMITED | Materials | $0.045 | $0.000 | $0.000 |
| FWD | FLEETWOOD CORPORATION LIMITED | Consumer Durables and Apparel | $8.150 | $0.890 | $0.430 |
| GBG | GINDALBIE METALS LTD | Materials | $0.160 | -$0.020 | $0.000 |
| GRR | GRANGE RESOURCES LIMITED. | Materials | $0.140 | $0.190 | $0.010 |
| HSK | HEEMSKIRK CONSOLIDATED LIMITED | Materials | $0.090 | -$0.020 | $0.000 |
| IDC | INDOCHINE MINING LIMITED | Materials | $0.049 | -$0.010 | $0.000 |
| IMD | IMDEX LIMITED | Materials | $0.940 | $0.220 | $0.040 |
| IPB | IPB PETROLEUM LIMITED | Energy | $0.320 | $0.000 | $0.000 |
| IRC | INTERMIN RESOURCES LIMITED | Materials | $0.068 | -$0.020 | $0.000 |
| IXR | IMX RESOURCES LIMITED | Materials | $0.077 | -$0.080 | $0.000 |
| JKA | JACKA RESOURCES LIMITED | Energy | $0.120 | -$0.010 | $0.000 |
| KAS | KASBAH RESOURCES LIMITED | Materials | $0.105 | -$0.040 | $0.000 |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $1.970 | $0.520 | $0.100 |
| KFE | KOGI IRON LIMITED | Materials | $0.100 | $0.050 | $0.000 |
| KTA | KRAKATOA RESOURCES LIMITED | Materials | $0.090 | $0.000 | $0.000 |
| LCR | LACONIA RESOURCES LIMITED | Materials | $0.013 | -$0.030 | $0.000 |
| LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $0.180 | -$0.060 | $0.000 |
| LSR | LODESTAR MINERALS LIMITED | Materials | $0.022 | -$0.050 | $0.000 |
| MAH | MACMAHON HOLDINGS LIMITED | Capital Goods | $0.155 | $0.060 | $0.020 |
| MBC | MALABAR COAL LIMITED | Energy | $0.480 | $0.000 | $0.000 |
| MBN | MIRABELA NICKEL LIMITED | Materials | $0.120 | -$0.110 | $0.000 |
| MIZ | MINERA GOLD LIMITED | Materials | $0.025 | -$0.020 | $0.000 |
| MKO | METALIKO RESOURCES LIMITED | Materials | $0.016 | -$0.050 | $0.000 |
| MLM | METALLICA MINERALS LIMITED | Materials | $0.155 | -$0.130 | $0.000 |
| MLX | METALS X LIMITED | Materials | $0.100 | -$0.030 | $0.000 |
| MMC | MARENGO MINING LIMITED. | Materials | $0.080 | $2.100 | $0.230 |
| MMR | MEC RESOURCES LIMITED | Energy | $0.050 | -$0.060 | $0.000 |
| MNM | MANTLE MINING CORPORATION LIMITED | Materials | $0.038 | -$0.010 | $0.000 |
| MOD | MOD RESOURCES LIMITED | Materials | $0.040 | $0.000 | $0.000 |
| MTE | METROCOAL LIMITED | Energy | $0.075 | -$0.060 | $0.000 |
| MYG | MUTINY GOLD LIMITED | Materials | $0.048 | -$0.010 | $0.000 |
| NFE | NORTHERN IRON LIMITED | Materials | $0.290 | $0.030 | $0.000 |
| NIO | NICKELORE LIMITED | Materials | $0.005 | $0.000 | $0.000 |
| NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.030 | -$0.030 | $0.000 |
| NRU | NEWERA RESOURCES LIMITED | Energy | $0.015 | $0.000 | $0.000 |
| NTM | NORTHERN MANGANESE LIMITED | Materials | $0.023 | $0.000 | $0.000 |
| NWE | NORWEST ENERGY NL | Energy | $0.028 | $0.000 | $0.000 |
| OFW | OILFIELD WORKFORCE GROUP LIMITED | Commercial and Professional Services | $0.300 | $0.000 | $0.000 |
| OZL | OZ MINERALS LIMITED | Materials | $3.950 | $0.860 | $0.100 |
| PEM | PERILYA LIMITED | Materials | $0.135 | $0.040 | $0.000 |
| PNA | PANAUST LIMITED | Materials | $2.180 | $0.210 | $0.030 |
| PRR | PRIMA BIOMED LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.074 | -$0.020 | $0.000 |
| PSH | PENRICE SODA HOLDINGS LIMITED | Materials | $0.055 | -$0.700 | $0.000 |
| PSY | PANORAMA SYNERGY LTD | Software and Services | $0.005 | -$0.010 | $0.000 |
| PVE | PO VALLEY ENERGY LIMITED | Energy | $0.099 | -$0.060 | $0.000 |
| PVM | PMI GOLD CORPORATION | Materials | $0.350 | -$0.020 | $0.000 |
| QMN | QUEENSLAND MINING CORPORATION LIMITED | Materials | $0.017 | -$0.020 | $0.000 |
| RIA | RIALTO ENERGY LIMITED | Energy | $0.044 | -$0.020 | $0.000 |
| ROY | ROYAL RESOURCES LIMITED | Materials | $0.036 | $0.010 | $0.000 |
| RXM | REX MINERALS LIMITED | Materials | $0.295 | $0.000 | $0.000 |
| SAV | SAVCOR GROUP LIMITED | Capital Goods | $0.019 | -$0.080 | $0.000 |
| SBM | ST BARBARA LIMITED | Materials | $0.555 | $0.390 | $0.000 |
| SMN | STRUCTURAL MONITORING SYSTEMS PLC | Technology Hardware and Equipment | $0.020 | -$0.020 | $0.000 |
| SMR | STANMORE COAL LIMITED | Materials | $0.135 | -$0.050 | $0.000 |
| SPL | STARPHARMA HOLDINGS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.905 | -$0.050 | $0.000 |
| SUR | SUN RESOURCES NL | Energy | $0.034 | -$0.010 | $0.000 |
| TAR | TARUGA GOLD LIMITED | Materials | $0.040 | $0.000 | $0.000 |
| TGS | TIGER RESOURCES LIMITED | Materials | $0.210 | $0.000 | $0.000 |
| THX | THUNDELARRA LIMITED | Materials | $0.045 | -$0.030 | $0.000 |
| TPD | TALON PETROLEUM LIMITED | Energy | $0.043 | $0.000 | $0.000 |
| VBP | VAN EYK BLUEPRINT ALTERNATIVES PLUS | GICS Sector Code Not Applicable | $6.600 | $0.260 | $0.100 |
| WCN | WHITE CLIFF MINERALS LIMITED | Materials | $0.012 | -$0.030 | $0.000 |
| WHC | WHITEHAVEN COAL LIMITED | Energy | $1.830 | $0.110 | $0.030 |
| YAL | YANCOAL AUSTRALIA LIMITED | Materials | $0.680 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (02-May-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment