Code | Name | Price | Earnings | PE Ratio |
PTB | PTB GROUP LIMITED | $0.370 | $0.010 | 37.00 |
SWL | SEYMOUR WHYTE LIMITED | $1.470 | $0.050 | 29.40 |
REH | REECE AUSTRALIA LIMITED | $25.710 | $1.110 | 23.16 |
GWA | GWA GROUP LIMITED. | $3.110 | $0.140 | 22.21 |
SIV | SILVER CHEF LIMITED | $8.650 | $0.410 | 21.10 |
AWN | AROWANA INTERNATIONAL LIMITED | $0.415 | $0.020 | 20.75 |
CSR | CSR LIMITED | $2.420 | $0.120 | 20.17 |
PPK | PPK GROUP LIMITED | $0.480 | $0.030 | 16.00 |
CLO | CLOUGH LIMITED | $1.465 | $0.100 | 14.65 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.160 | $0.080 | 14.50 |
LEI | LEIGHTON HOLDINGS LIMITED | $18.760 | $1.330 | 14.11 |
MXI | MAXITRANS INDUSTRIES LIMITED | $1.390 | $0.100 | 13.90 |
RCR | RCR TOMLINSON LIMITED | $3.550 | $0.260 | 13.65 |
EAL | E and A LIMITED | $0.660 | $0.050 | 13.20 |
GNG | GR ENGINEERING SERVICES LIMITED | $0.645 | $0.050 | 12.90 |
SND | SAUNDERS INTERNATIONAL LIMITED | $0.900 | $0.070 | 12.86 |
UGL | UGL LIMITED | $7.850 | $0.630 | 12.46 |
EMB | EMBELTON LIMITED | $6.200 | $0.500 | 12.40 |
MND | MONADELPHOUS GROUP LIMITED | $19.640 | $1.740 | 11.29 |
CDD | CARDNO LIMITED | $6.410 | $0.570 | 11.25 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | $28.000 | $2.490 | 11.24 |
XRF | XRF SCIENTIFIC LIMITED | $0.330 | $0.030 | 11.00 |
ASB | AUSTAL LIMITED | $0.875 | $0.080 | 10.94 |
CYG | COVENTRY GROUP LIMITED | $2.900 | $0.270 | 10.74 |
WDS | WDS LIMITED | $0.710 | $0.070 | 10.14 |
KOV | KORVEST LTD | $5.310 | $0.530 | 10.02 |
OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.100 | $0.010 | 10.00 |
BKN | BRADKEN LIMITED | $6.070 | $0.610 | 9.95 |
LCM | LOGICAMMS LIMITED | $1.670 | $0.170 | 9.82 |
MLD | MACA LIMITED | $2.360 | $0.280 | 8.43 |
SWK | SWICK MINING SERVICES LTD | $0.320 | $0.040 | 8.00 |
FGE | FORGE GROUP LIMITED | $5.530 | $0.710 | 7.79 |
LYL | LYCOPODIUM LIMITED | $4.730 | $0.620 | 7.63 |
ANG | AUSTIN ENGINEERING LIMITED | $3.640 | $0.480 | 7.58 |
SVW | SEVEN GROUP HOLDINGS LIMITED | $8.280 | $1.110 | 7.46 |
ZGL | ZICOM GROUP LIMITED | $0.220 | $0.030 | 7.33 |
KNH | KOON HOLDINGS LIMITED | $0.130 | $0.020 | 6.50 |
DCG | DECMIL GROUP LIMITED | $2.650 | $0.420 | 6.31 |
CMI | CMI LIMITED. | $2.000 | $0.370 | 5.41 |
ASL | AUSDRILL LIMITED | $1.815 | $0.350 | 5.19 |
SDM | SEDGMAN LIMITED | $0.715 | $0.140 | 5.11 |
AAX | AUSENCO LIMITED | $1.680 | $0.330 | 5.09 |
MYE | MASTERMYNE GROUP LIMITED | $0.950 | $0.200 | 4.75 |
NWH | NRW HOLDINGS LIMITED | $1.590 | $0.360 | 4.42 |
STS | STRUCTURAL SYSTEMS LIMITED | $0.440 | $0.100 | 4.40 |
BYL | BRIERTY LIMITED | $0.400 | $0.100 | 4.00 |
BOL | BOOM LOGISTICS LIMITED | $0.155 | $0.040 | 3.88 |
BLY | BOART LONGYEAR LIMITED | $0.570 | $0.150 | 3.80 |
CGH | CALIBRE GROUP LIMITED | $0.510 | $0.140 | 3.64 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.515 | $0.150 | 3.43 |
RQL | RESOURCE EQUIPMENT LTD | $0.165 | $0.050 | 3.30 |
HDX | HUGHES DRILLING LIMITED | $0.265 | $0.090 | 2.94 |
SSM | SERVICE STREAM LIMITED | $0.170 | $0.060 | 2.83 |
EHL | EMECO HOLDINGS LIMITED | $0.265 | $0.100 | 2.65 |
DSB | DELTA SBD LIMITED | $0.465 | $0.180 | 2.58 |
MAH | MACMAHON HOLDINGS LIMITED | $0.145 | $0.060 | 2.42 |
ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.018 | $0.010 | 1.80 |
OLH | OLDFIELDS HOLDINGS LIMITED | $0.080 | $0.080 | 1.00 |
ASX Capital Goods PE Ratios (10-Sep-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment