| Code | Name | Industry | Price | Earnings | Dividends |
| AOU | AUROCH MINERALS NL | Materials | $0.070 | $0.000 | $0.000 |
| CGU | COMMISSIONERS GOLD LIMITED | Materials | $0.018 | -$0.030 | $0.000 |
| COZ | CO2 GROUP LIMITED | Commercial and Professional Services | $0.067 | $0.000 | $0.000 |
| DML | DISCOVERY METALS LIMITED | Materials | $0.086 | -$0.060 | $0.000 |
| GNM | GUJARAT NRE COKING COAL LIMITED | Materials | $0.090 | $0.020 | $0.000 |
| GPS | GPS ALLIANCE HOLDINGS LIMITED | Real Estate | $0.120 | $0.000 | $0.000 |
| IRN | INDOPHIL RESOURCES NL | Materials | $0.165 | $0.000 | $0.000 |
| LNY | LANEWAY RESOURCES LTD | Materials | $0.009 | -$0.320 | $0.000 |
| MBN | MIRABELA NICKEL LIMITED | Materials | $0.013 | -$0.550 | $0.000 |
| MEU | MARMOTA ENERGY LIMITED | Energy | $0.018 | -$0.060 | $0.000 |
| MHM | MHM METALS LIMITED | Materials | $0.078 | -$0.070 | $0.000 |
| MUX | MUNGANA GOLDMINES LIMITED | Materials | $0.051 | -$0.550 | $0.000 |
| NSL | NSL CONSOLIDATED LIMITED | Materials | $0.010 | -$0.010 | $0.000 |
| PDN | PALADIN ENERGY LTD | Energy | $0.480 | -$0.290 | $0.000 |
| PEX | PEEL MINING LIMITED | Materials | $0.290 | -$0.010 | $0.000 |
| PXS | PHARMAXIS LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.120 | -$0.130 | $0.000 |
| SBR | SABRE RESOURCES LIMITED | Materials | $0.081 | -$0.010 | $0.000 |
| SIP | SIGMA PHARMACEUTICALS LIMITED | Health Care Equipment and Services | $0.565 | $0.020 | $0.020 |
| SMP | SMARTPAY HOLDINGS LIMITED | Telecommunication Services | $0.240 | $0.000 | $0.000 |
| WBB | WIDE BAY AUSTRALIA LTD | Banks | $4.860 | $0.440 | $0.130 |
| WCP | WCP RESOURCES LIMITED | Materials | $0.038 | -$0.010 | $0.000 |
ASX Rolling 52 Week Lows (01-Oct-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment