Code | Name | Industry | Price | Earnings | Dividends |
ABY | ADITYA BIRLA MINERALS LIMITED | Materials | $0.710 | $0.000 | $0.000 |
ABZ | AUSTRALIAN BAUXITE LIMITED | Materials | $0.350 | $0.000 | $0.000 |
ADN | ADELAIDE RESOURCES LIMITED | Materials | $0.074 | $0.000 | $0.000 |
AEE | AURA ENERGY LIMITED | Energy | $0.185 | $0.000 | $0.000 |
AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | $0.235 | $0.000 | $0.000 |
AGO | ATLAS IRON LIMITED | Materials | $2.670 | $0.000 | $0.000 |
AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $1.680 | $0.000 | $0.000 |
AHR | ANCHOR RESOURCES LIMITED | Materials | $0.150 | $0.000 | $0.000 |
AIK | ARMIDALE INVESTMENT CORPORATION LIMITED | Diversified Financials | $0.060 | $0.000 | $0.000 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | $1.030 | $0.000 | $0.000 |
ALS | ALESCO CORPORATION LIMITED | Capital Goods | $1.045 | $0.000 | $0.000 |
ALT | ANALYTICA LIMITED | Health Care Equipment and Services | $0.016 | $0.000 | $0.000 |
AMX | AMPELLA MINING LIMITED | Materials | $1.480 | $0.000 | $0.000 |
AQQ | APHRODITE GOLD LIMITED | Materials | $0.070 | $0.000 | $0.000 |
ARU | ARAFURA RESOURCES LIMITED | Materials | $0.370 | $0.000 | $0.000 |
ARV | ARTEMIS RESOURCES LIMITED | Materials | $0.012 | $0.000 | $0.000 |
ARX | ARC EXPLORATION LIMITED | Materials | $0.011 | $0.000 | $0.000 |
ATI | ATLANTIC LIMITED | Materials | $1.050 | $0.000 | $0.000 |
AVX | AVEXA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.033 | $0.000 | $0.000 |
AWC | ALUMINA LIMITED | Materials | $1.165 | $0.000 | $0.000 |
AXE | ARCHER EXPLORATION LIMITED | Materials | $0.130 | $0.000 | $0.000 |
AXM | APEX MINERALS NL | Materials | $0.005 | $0.000 | $0.000 |
AZX | AUZEX RESOURCES LIMITED | Materials | $0.200 | $0.000 | $0.000 |
AZY | ANTIPA MINERALS LIMITED | Materials | $0.080 | $0.000 | $0.000 |
BBG | BILLABONG INTERNATIONAL LIMITED | Consumer Durables and Apparel | $2.030 | $0.000 | $0.000 |
BCN | BEACON MINERALS LIMITED | Materials | $0.004 | $0.000 | $0.000 |
BDR | BEADELL RESOURCES LIMITED | Materials | $0.610 | $0.000 | $0.000 |
BKM | BKM MANAGEMENT LIMITED | Consumer Durables and Apparel | $0.002 | $0.000 | $0.000 |
BLG | BLUGLASS LIMITED | Semiconductors and Semiconductor Equipment | $0.090 | $0.000 | $0.000 |
BLR | BLACK RANGE MINERALS LIMITED | Materials | $0.018 | $0.000 | $0.000 |
BMN | BANNERMAN RESOURCES LIMITED | Energy | $0.210 | $0.000 | $0.000 |
BNC | BIONICHE LIFE SCIENCES INC. | Pharmaceuticals, Biotechnology and Life Sciences | $0.650 | $0.000 | $0.000 |
BND | BANDANNA ENERGY LIMITED | Energy | $0.495 | $0.000 | $0.000 |
BSM | BASS METALS LTD | Materials | $0.082 | $0.000 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $1.815 | $0.000 | $0.000 |
CBS | CABRAL RESOURCES LIMITED | Materials | $0.075 | $0.000 | $0.000 |
CBZ | CBIO LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.074 | $0.000 | $0.000 |
CDT | CASTLE MINERALS LIMITED | Materials | $0.220 | $0.000 | $0.000 |
CEL | CHALLENGER ENERGY LIMITED | Energy | $0.049 | $0.000 | $0.000 |
CGX | CGA MINING LIMITED | Materials | $1.920 | $0.000 | $0.000 |
CJO | CERRO RESOURCES NL | Materials | $0.099 | $0.000 | $0.000 |
CKK | CORETRACK LIMITED | Energy | $0.051 | $0.000 | $0.000 |
CND | CLARIUS GROUP LIMITED | Commercial and Professional Services | $0.440 | $0.000 | $0.000 |
CNL | CELAMIN HOLDINGS NL | Materials | $0.180 | $0.000 | $0.000 |
CNX | CARBON ENERGY LIMITED | Energy | $0.085 | $0.000 | $0.000 |
COY | COPPERMOLY LIMITED | Materials | $0.043 | $0.000 | $0.000 |
CRF | CENTRO RETAIL AUSTRALIA | Real Estate | $1.695 | $0.000 | $0.000 |
CRJ | COPPER RANGE LIMITED | Materials | $0.014 | $0.000 | $0.000 |
CRK | CARRICK GOLD LIMITED | Materials | $0.330 | $0.000 | $0.000 |
CRQ | CREDO RESOURCES LIMITED | Materials | $0.120 | $0.000 | $0.000 |
CSS | CLEAN SEAS TUNA LIMITED | Food Beverage and Tobacco | $0.076 | $0.000 | $0.000 |
CVN | CARNARVON PETROLEUM LIMITED | Energy | $0.093 | $0.000 | $0.000 |
CVY | COVENTRY RESOURCES LIMITED | Materials | $0.125 | $0.000 | $0.000 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $3.250 | $0.000 | $0.000 |
CXO | CORE EXPLORATION LIMITED | Materials | $0.060 | $0.000 | $0.000 |
DJS | DAVID JONES LIMITED | Retailing | $2.500 | $0.000 | $0.000 |
DRK | DRAKE RESOURCES LIMITED | Materials | $0.235 | $0.000 | $0.000 |
DTE | DART ENERGY LIMITED | Energy | $0.390 | $0.000 | $0.000 |
DTL | DATA#3 LIMITED | Software and Services | $1.140 | $0.000 | $0.000 |
DYE | DYESOL LIMITED | Semiconductors and Semiconductor Equipment | $0.270 | $0.000 | $0.000 |
EAR | ECHO RESOURCES LIMITED | Materials | $0.100 | $0.000 | $0.000 |
EAX | ENERGY ACTION LIMITED | Utilities | $1.130 | $0.000 | $0.000 |
EER | EAST ENERGY RESOURCES LIMITED | Energy | $0.170 | $0.000 | $0.000 |
ELI | EMERGING LEADERS INVESTMENTS LIMITED | Diversified Financials | $0.760 | $0.000 | $0.000 |
EQX | EQUATORIAL RESOURCES LIMITED | Materials | $1.695 | $0.000 | $0.000 |
ERA | ENERGY RESOURCES OF AUSTRALIA LIMITED | Energy | $1.225 | $0.000 | $0.000 |
ERO | ERO MINING LIMITED | Energy | $0.012 | $0.000 | $0.000 |
ETE | ENTEK ENERGY LTD | Energy | $0.095 | $0.000 | $0.000 |
EXS | EXCO RESOURCES LIMITED | Materials | $0.180 | $0.000 | $0.000 |
EZL | EUROZ LIMITED | Diversified Financials | $1.150 | $0.000 | $0.000 |
FCN | FALCON MINERALS LIMITED | Materials | $0.042 | $0.000 | $0.000 |
FEO | FEORE LIMITED | Materials | $0.275 | $0.000 | $0.000 |
FPS | FIDUCIAN PORTFOLIO SERVICES LIMITED | Diversified Financials | $1.080 | $0.000 | $0.000 |
FTE | FORTE ENERGY NL | Materials | $0.025 | $0.000 | $0.000 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | Capital Goods | $1.135 | $0.000 | $0.000 |
GGG | GREENLAND MINERALS AND ENERGY LIMITED | Materials | $0.440 | $0.000 | $0.000 |
GIP | GIPPSLAND LIMITED | Materials | $0.018 | $0.000 | $0.000 |
GLL | GALILEE ENERGY LIMITED | Energy | $0.155 | $0.000 | $0.000 |
GNI | GLOBAL NICKEL INVESTMENTS NL | Materials | $0.010 | $0.000 | $0.000 |
GNM | GUJARAT NRE COKING COAL LIMITED | Materials | $0.190 | $0.000 | $0.000 |
GNS | GUNNS LIMITED | Materials | $0.120 | $0.000 | $0.000 |
GRF | GLOBAL RESOURCE MASTERS FUND LIMITED | Diversified Financials | $1.590 | $0.000 | $0.000 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $1.560 | $0.000 | $0.000 |
HGO | HILLGROVE RESOURCES LIMITED | Materials | $0.175 | $0.000 | $0.000 |
HHL | HUNTER HALL INTERNATIONAL LIMITED | Diversified Financials | $3.700 | $0.000 | $0.000 |
HHV | HUNTER HALL GLOBAL VALUE LIMITED | Diversified Financials | $0.670 | $0.000 | $0.000 |
HIG | HIGHLANDS PACIFIC LIMITED | Materials | $0.145 | $0.000 | $0.000 |
HNR | HANNANS REWARD LIMITED | Materials | $0.100 | $0.000 | $0.000 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | Retailing | $1.785 | $0.000 | $0.000 |
IDL | INDUSTREA LIMITED | Capital Goods | $1.015 | $0.000 | $0.000 |
IGO | INDEPENDENCE GROUP NL | Materials | $3.710 | $0.000 | $0.000 |
IGS | INTERNATIONAL GOLDFIELDS LIMITED... | Materials | $0.027 | $0.000 | $0.000 |
IKW | IKWEZI MINING LIMITED | Energy | $0.160 | $0.000 | $0.000 |
ITW | ISHARES MSCI TAIWAN | GICS Sector Code Not Applicable | $11.630 | $0.000 | $0.000 |
JBH | JB HI-FI LIMITED | Retailing | $11.800 | $0.000 | $0.000 |
KAB | KABOKO MINING LIMITED | Materials | $0.016 | $0.000 | $0.000 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $5.890 | $0.000 | $0.000 |
KGD | KULA GOLD LIMITED | Materials | $1.000 | $0.000 | $0.000 |
KKO | KINETIKO ENERGY LTD | Energy | $0.160 | $0.000 | $0.000 |
KNL | KIBARAN NICKEL LIMITED | Materials | $0.075 | $0.000 | $0.000 |
KZL | KAGARA LTD | Materials | $0.275 | $0.000 | $0.000 |
LHD | LOCHARD ENERGY GROUP PLC | Energy | $0.130 | $0.000 | $0.000 |
LMW | LANDMARK WHITE LIMITED | Real Estate | $0.220 | $0.000 | $0.000 |
LNC | LINC ENERGY LTD | Energy | $1.125 | $0.000 | $0.000 |
LNG | LIQUEFIED NATURAL GAS LIMITED | Energy | $0.250 | $0.000 | $0.000 |
LTR | LIONTOWN RESOURCES LIMITED | Materials | $0.030 | $0.000 | $0.000 |
MAK | MINEMAKERS LIMITED | Materials | $0.250 | $0.000 | $0.000 |
MAM | AII SandP/ASX 300 METALS and MINING | GICS Sector Code Not Applicable | $3.800 | $0.000 | $0.000 |
MAU | MAGNETIC RESOURCES NL | Materials | $0.088 | $0.000 | $0.000 |
MBN | MIRABELA NICKEL LIMITED | Materials | $1.265 | $0.000 | $0.000 |
MCP | MCPHERSON'S LIMITED | Consumer Durables and Apparel | $1.730 | $0.000 | $0.000 |
MEF | MERRICKS CAPITAL SPECIAL OPPORTUNITY FUND LIMITED | Diversified Financials | $0.655 | $0.000 | $0.000 |
MEP | MINOTAUR EXPLORATION LTD | Materials | $0.125 | $0.000 | $0.000 |
MET | MT ISA METALS LIMITED | Materials | $0.235 | $0.000 | $0.000 |
MGL | MAGONTEC LIMITED | Materials | $0.050 | $0.000 | $0.000 |
MGX | MOUNT GIBSON IRON LIMITED | Materials | $1.160 | $0.000 | $0.000 |
MKO | METALIKO RESOURCES LIMITED | Materials | $0.054 | $0.000 | $0.000 |
MLC | MOTHERCARE AUSTRALIA LIMITED | Consumer Durables and Apparel | $0.092 | $0.000 | $0.000 |
MML | MEDUSA MINING LIMITED | Materials | $4.430 | $0.000 | $0.000 |
MMW | MAGMA METALS LIMITED. | Materials | $0.079 | $0.000 | $0.000 |
MOG | MOBY OIL and GAS LTD | Energy | $0.024 | $0.000 | $0.000 |
MOU | MODUN RESOURCES LTD | Retailing | $0.040 | $0.000 | $0.000 |
MPS | MACARTHURCOOK PROPERTY SECURITIES FUND | Real Estate | $0.075 | $0.000 | $0.000 |
MUX | MUNGANA GOLDMINES LIMITED | Materials | $0.565 | $0.000 | $0.000 |
MYN | MAYAN IRON CORPORATION LIMITED | Materials | $0.037 | $0.000 | $0.000 |
NFE | NORTHERN IRON LIMITED | Materials | $0.645 | $0.000 | $0.000 |
NHO | NEW HORIZON COAL LTD | Materials | $0.170 | $0.000 | $0.000 |
NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.500 | $0.000 | $0.000 |
NPX | NUPLEX INDUSTRIES LIMITED. | Materials | $1.660 | $0.000 | $0.000 |
NVG | NAVAHO GOLD LIMITED | Materials | $0.068 | $0.000 | $0.000 |
OKN | OAKTON LIMITED | Software and Services | $1.200 | $0.000 | $0.000 |
OOO | BETASHARES CRUDE OIL INDEX ETF-CURRENCY HEDGED (SYNTHETIC) | GICS Sector Code Not Applicable | $51.580 | $0.000 | $0.000 |
ORD | ORD RIVER RESOURCES LIMITED | Materials | $0.040 | $0.000 | $0.000 |
OST | ONESTEEL LIMITED | Materials | $0.675 | $0.000 | $0.000 |
OTE | OTIS ENERGY LIMITED | Energy | $0.007 | $0.000 | $0.000 |
OZB | OZ BREWING LIMITED | Food Beverage and Tobacco | $0.009 | $0.000 | $0.000 |
PAB | PATRYS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.036 | $0.000 | $0.000 |
PEN | PENINSULA ENERGY LIMITED | Materials | $0.026 | $0.000 | $0.000 |
PGI | PANTERRA GOLD LIMITED | Materials | $0.140 | $0.000 | $0.000 |
PLH | PLYMOUTH MINERALS LIMITED | Materials | $0.135 | $0.000 | $0.000 |
PLV | PLUTON RESOURCES LIMITED | Materials | $0.205 | $0.000 | $0.000 |
PMC | PLATINUM CAPITAL LIMITED | Diversified Financials | $0.890 | $0.000 | $0.000 |
PMR | PRECIOUS METAL RESOURCES LIMITED | Materials | $0.215 | $0.000 | $0.000 |
PRA | PROMESA LIMITED | Materials | $0.320 | $0.000 | $0.000 |
PTM | PLATINUM ASSET MANAGEMENT LIMITED | Diversified Financials | $3.440 | $0.000 | $0.000 |
PYC | PHYLOGICA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.044 | $0.000 | $0.000 |
RCG | RCG CORPORATION LIMITED | Retailing | $0.365 | $0.000 | $0.000 |
RIM | RIMFIRE PACIFIC MINING NL | Materials | $0.028 | $0.000 | $0.000 |
RMX | RED MOUNTAIN MINING LIMITED | Materials | $0.155 | $0.000 | $0.000 |
ROC | ROC OIL COMPANY LIMITED | Energy | $0.255 | $0.000 | $0.000 |
RQL | RESOURCE EQUIPMENT LTD | Capital Goods | $0.335 | $0.000 | $0.000 |
RSL | RESOURCE STAR LIMITED | Materials | $0.020 | $0.000 | $0.000 |
RSR | AII SandP/ASX 200 RESOURCES | GICS Sector Code Not Applicable | $4.390 | $0.000 | $0.000 |
SCI | SILVER CITY MINERALS LIMITED | Materials | $0.150 | $0.000 | $0.000 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | Energy | $0.365 | $0.000 | $0.000 |
SFW | SFG AUSTRALIA LIMITED | Diversified Financials | $0.335 | $0.000 | $0.000 |
SGH | SLATER and GORDON LIMITED | Consumer Services | $1.740 | $0.000 | $0.000 |
SGI | SIGNATURE CAPITAL INVESTMENTS LIMITED | Diversified Financials | $0.240 | $0.000 | $0.000 |
SOO | SOLCO LTD | Utilities | $0.067 | $0.000 | $0.000 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | Capital Goods | $25.600 | $0.000 | $0.000 |
STB | SOUTH BOULDER MINES LTD | Materials | $1.015 | $0.000 | $0.000 |
SVL | SILVER MINES LIMITED | Materials | $0.130 | $0.000 | $0.000 |
SXX | SOUTHERN CROSS EXPLORATION N.L. | Materials | $0.022 | $0.000 | $0.000 |
TAM | TANAMI GOLD NL | Materials | $0.690 | $0.000 | $0.000 |
TIS | TISSUE THERAPIES LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.385 | $0.000 | $0.000 |
TLM | TALISMAN MINING LIMITED | Materials | $0.345 | $0.000 | $0.000 |
TRF | TRAFFORD RESOURCES LIMITED | Materials | $0.200 | $0.000 | $0.000 |
TSN | TRANSACTION SOLUTIONS INTERNATIONAL LIMITED | Commercial and Professional Services | $0.009 | $0.000 | $0.000 |
TSV | TRANSERV ENERGY LIMITED | Energy | $0.010 | $0.000 | $0.000 |
TTN | TITAN ENERGY SERVICES LIMITED | Energy | $0.900 | $0.000 | $0.000 |
TWO | TALENT2 INTERNATIONAL LIMITED | Commercial and Professional Services | $0.440 | $0.000 | $0.000 |
UEQ | URANIUM EQUITIES LIMITED | Energy | $0.045 | $0.000 | $0.000 |
UNS | UNILIFE CORPORATION | Health Care Equipment and Services | $0.490 | $0.000 | $0.000 |
USA | URANIUMSA LIMITED | Energy | $0.125 | $0.000 | $0.000 |
UXA | UXA RESOURCES LTD | Energy | $0.009 | $0.000 | $0.000 |
UXC | UXC LIMITED | Software and Services | $0.390 | $0.000 | $0.000 |
VAH | VIRGIN AUSTRALIA HOLDINGS LIMITED | Transportation | $0.300 | $0.000 | $0.000 |
VEC | VECTOR RESOURCES LIMITED | Materials | $0.060 | $0.000 | $0.000 |
VEI | VISION EYE INSTITUTE LIMITED | Health Care Equipment and Services | $0.110 | $0.000 | $0.000 |
VMC | VENUS METALS CORPORATION LIMITED | Materials | $0.450 | $0.000 | $0.000 |
VMG | VDM GROUP LIMITED | Capital Goods | $0.035 | $0.000 | $0.000 |
VTM | VOLTA MINING LIMITED | Materials | $0.150 | $0.000 | $0.000 |
VXR | VENTUREX RESOURCES LIMITED | Materials | $0.070 | $0.000 | $0.000 |
WAX | WAM RESEARCH LIMITED | Diversified Financials | $0.655 | $0.000 | $0.000 |
WBB | WIDE BAY AUSTRALIA LTD | Banks | $7.200 | $0.000 | $0.000 |
WPG | WPG RESOURCES LTD | Materials | $0.076 | $0.000 | $0.000 |
XAM | XANADU MINES LTD | Materials | $0.340 | $0.000 | $0.000 |
YBR | YELLOW BRICK ROAD HOLDINGS LIMITED | Commercial and Professional Services | $0.280 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (19-Dec-2011)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment