Code | Name | Start Price | End Price | Percentage Change | Earnings | Dividends |
AAL | APAC COAL LIMITED | $0.009 | $0.018 | 100.00% | $0.000 | $0.000 |
BLZ | BLAZE INTERNATIONAL LIMITED | $0.001 | $0.002 | 100.00% | $0.000 | $0.000 |
AEZ | APN EUROPEAN RETAIL PROPERTY GROUP | $0.002 | $0.003 | 50.00% | -$0.150 | $0.000 |
CVG | CONVERGENT MINERALS LIMITED | $0.052 | $0.068 | 30.76% | -$0.010 | $0.000 |
TNP | TANGO PETROLEUM LIMITED | $0.010 | $0.013 | 30.00% | -$0.060 | $0.000 |
ADD | ADAVALE RESOURCES LIMITED | $0.012 | $0.015 | 25.00% | $0.000 | $0.000 |
DLC | DELECTA LIMITED | $0.008 | $0.010 | 25.00% | $0.000 | $0.000 |
MHC | MANHATTAN CORPORATION LIMITED | $0.420 | $0.525 | 25.00% | -$0.010 | $0.000 |
LIN | LINDIAN RESOURCES LIMITED | $0.063 | $0.076 | 20.63% | -$0.020 | $0.000 |
WPG | WPG RESOURCES LTD | $0.079 | $0.095 | 20.25% | -$0.010 | $0.000 |
AYG | ANITTEL GROUP LIMITED | $0.005 | $0.006 | 20.00% | -$0.010 | $0.000 |
ECQ | ECO QUEST LIMITED | $0.005 | $0.006 | 20.00% | -$0.030 | $0.000 |
LKO | LAKES OIL NL | $0.005 | $0.006 | 20.00% | $0.000 | $0.000 |
RIM | RIMFIRE PACIFIC MINING NL | $0.025 | $0.030 | 20.00% | $0.000 | $0.000 |
TZL | TZ LIMITED | $0.350 | $0.420 | 20.00% | -$0.090 | $0.000 |
SGZ | SCOTGOLD RESOURCES LIMITED | $0.052 | $0.062 | 19.23% | -$0.010 | $0.000 |
HDG | HODGES RESOURCES LIMITED | $0.210 | $0.250 | 19.04% | -$0.030 | $0.000 |
BND | BANDANNA ENERGY LIMITED | $0.585 | $0.695 | 18.80% | -$0.010 | $0.000 |
MAR | MALACHITE RESOURCES LIMITED | $0.011 | $0.013 | 18.18% | -$0.010 | $0.000 |
MZM | MONTEZUMA MINING COMPANY LTD | $0.310 | $0.365 | 17.74% | -$0.080 | $0.000 |
SML | SYNERGY METALS LTD | $0.115 | $0.135 | 17.39% | -$0.030 | $0.000 |
CES | COAL FE RESOURCES LIMITED | $0.030 | $0.035 | 16.66% | -$0.010 | $0.000 |
EVZ | EVZ LIMITED | $0.030 | $0.035 | 16.66% | $0.000 | $0.000 |
ORS | OCTAGONAL RESOURCES LIMITED | $0.120 | $0.140 | 16.66% | $0.000 | $0.000 |
QNL | QUEST MINERALS LIMITED | $0.012 | $0.014 | 16.66% | -$0.010 | $0.000 |
QXQ | Q LIMITED | $0.012 | $0.014 | 16.66% | -$0.020 | $0.000 |
SHH | SHREE MINERALS LIMITED | $0.120 | $0.140 | 16.66% | $0.000 | $0.000 |
OIL | OPTISCAN IMAGING LIMITED | $0.130 | $0.150 | 15.38% | $0.000 | $0.000 |
PNX | PHOENIX COPPER LIMITED | $0.065 | $0.075 | 15.38% | -$0.070 | $0.000 |
MNF | MY NET FONE LIMITED | $0.165 | $0.190 | 15.15% | $0.020 | $0.010 |
CAZ | CAZALY RESOURCES LIMITED | $0.265 | $0.305 | 15.09% | $0.020 | $0.000 |
RGX | RED GUM RESOURCES LIMITED | $0.150 | $0.170 | 13.33% | $0.000 | $0.000 |
TTI | TRAFFIC TECHNOLOGIES LTD. | $0.031 | $0.035 | 12.90% | $0.000 | $0.000 |
OGL | OGL RESOURCES LIMITED | $0.071 | $0.080 | 12.67% | $0.000 | $0.000 |
CNN | CARDIA BIOPLASTICS LIMITED | $0.008 | $0.009 | 12.50% | $0.000 | $0.000 |
GCR | GOLDEN CROSS RESOURCES LTD | $0.008 | $0.009 | 12.50% | $0.000 | $0.000 |
NAV | NAVIGATOR RESOURCES LIMITED | $0.016 | $0.018 | 12.50% | $0.000 | $0.000 |
USA | URANIUMSA LIMITED | $0.120 | $0.135 | 12.50% | $0.000 | $0.000 |
LGM | LUIRI GOLD LIMITED | $0.080 | $0.089 | 11.25% | $0.000 | $0.000 |
BTC | BIOTECH CAPITAL LIMITED | $0.072 | $0.080 | 11.11% | -$0.050 | $0.040 |
RVR | RED RIVER RESOURCES LIMITED | $0.045 | $0.050 | 11.11% | -$0.010 | $0.000 |
TOE | TORO ENERGY LIMITED | $0.095 | $0.105 | 10.52% | -$0.020 | $0.000 |
PEN | PENINSULA ENERGY LIMITED | $0.049 | $0.054 | 10.20% | $0.000 | $0.000 |
ENK | ENK PLC | $0.150 | $0.165 | 10.00% | $0.000 | $0.000 |
GMD | GENESIS MINERALS LIMITED | $0.150 | $0.165 | 10.00% | -$0.040 | $0.000 |
IPR | IPERNICA LIMITED | $0.040 | $0.044 | 10.00% | $0.010 | $0.000 |
MXQ | MAX TRUST | $0.150 | $0.165 | 10.00% | $0.130 | $0.000 |
ORN | ORION GOLD NL | $0.010 | $0.011 | 10.00% | $0.000 | $0.000 |
PCC | PROBIOMICS LIMITED | $0.010 | $0.011 | 10.00% | $0.000 | $0.000 |
SSC | SULTAN CORPORATION LIMITED | $0.010 | $0.011 | 10.00% | $0.000 | $0.000 |
SYR | SYRAH RESOURCES LIMITED | $0.200 | $0.220 | 10.00% | -$0.030 | $0.000 |
PUN | PEGASUS METALS LIMITED | $0.205 | $0.225 | 9.75% | -$0.040 | $0.000 |
CGX | CGA MINING LIMITED | $2.100 | $2.300 | 9.52% | $0.120 | $0.000 |
SUR | SUN RESOURCES NL | $0.021 | $0.023 | 9.52% | -$0.020 | $0.000 |
CBZ | CBIO LIMITED | $0.096 | $0.105 | 9.37% | -$0.120 | $0.000 |
OXX | OCTANEX N.L. | $0.215 | $0.235 | 9.30% | -$0.080 | $0.000 |
ARU | ARAFURA RESOURCES LIMITED | $0.440 | $0.480 | 9.09% | -$0.020 | $0.000 |
HLX | HELIX RESOURCES LIMITED | $0.055 | $0.060 | 9.09% | $0.000 | $0.000 |
NAD | NORTH AUSTRALIAN DIAMONDS LTD | $0.275 | $0.300 | 9.09% | -$0.010 | $0.000 |
TSN | TRANSACTION SOLUTIONS INTERNATIONAL LIMITED | $0.011 | $0.012 | 9.09% | $0.000 | $0.000 |
VRE | VIEW RESOURCES LTD | $0.011 | $0.012 | 9.09% | $0.130 | $0.000 |
EVE | ENERGY VENTURES LTD | $0.045 | $0.049 | 8.88% | $0.060 | $0.000 |
AOH | ALTONA MINING LIMITED | $0.230 | $0.250 | 8.69% | -$0.140 | $0.000 |
MLS | METALS AUSTRALIA LTD | $0.023 | $0.025 | 8.69% | $0.000 | $0.000 |
PDZ | PRAIRIE DOWNS METALS LIMITED | $0.115 | $0.125 | 8.69% | $0.020 | $0.000 |
AQZ | ALLIANCE AVIATION SERVICES LIMITED | $1.790 | $1.945 | 8.65% | $0.000 | $0.000 |
NGE | NEW GUINEA ENERGY LTD | $0.047 | $0.051 | 8.51% | $0.000 | $0.000 |
AVA | AVIVA CORPORATION LIMITED | $0.120 | $0.130 | 8.33% | -$0.030 | $0.000 |
BNC | BIONICHE LIFE SCIENCES INC. | $0.600 | $0.650 | 8.33% | $0.000 | $0.000 |
HII | HIRE INTELLIGENCE INTERNATIONAL LIMITED | $0.120 | $0.130 | 8.33% | $0.020 | $0.010 |
IDM | IDM INTERNATIONAL LTD | $0.120 | $0.130 | 8.33% | -$0.020 | $0.000 |
MKO | METALIKO RESOURCES LIMITED | $0.060 | $0.065 | 8.33% | -$0.020 | $0.000 |
RXL | ROX RESOURCES LIMITED | $0.024 | $0.026 | 8.33% | $0.000 | $0.000 |
VMT | VMOTO LIMITED | $0.012 | $0.013 | 8.33% | -$0.010 | $0.000 |
EAX | ENERGY ACTION LIMITED | $1.480 | $1.600 | 8.10% | $0.000 | $0.000 |
OBL | OIL BASINS LIMITED | $0.025 | $0.027 | 8.00% | $0.000 | $0.000 |
GUN | GUNSON RESOURCES LIMITED | $0.190 | $0.205 | 7.89% | -$0.010 | $0.000 |
BUT | BRIGHT STAR RESOURCES LIMITED | $0.130 | $0.140 | 7.69% | -$0.010 | $0.000 |
BUX | BUXTON RESOURCES LIMITED | $0.130 | $0.140 | 7.69% | -$0.050 | $0.000 |
CXU | CAULDRON ENERGY LIMITED | $0.130 | $0.140 | 7.69% | -$0.080 | $0.000 |
GRM | GLOBAL RESOURCES CORPORATION LIMITED | $0.013 | $0.014 | 7.69% | -$0.030 | $0.000 |
PAX | PANAX GEOTHERMAL LIMITED | $0.013 | $0.014 | 7.69% | -$0.010 | $0.000 |
SRI | SIPA RESOURCES LIMITED | $0.130 | $0.140 | 7.69% | -$0.020 | $0.000 |
VMS | VENTURE MINERALS LIMITED | $0.325 | $0.350 | 7.69% | -$0.020 | $0.000 |
MOU | MODUN RESOURCES LTD | $0.040 | $0.043 | 7.50% | $0.000 | $0.000 |
MOD | MOD RESOURCES LIMITED | $0.135 | $0.145 | 7.40% | $0.010 | $0.000 |
CTO | CITIGOLD CORPORATION LIMITED | $0.083 | $0.089 | 7.22% | -$0.010 | $0.000 |
AKA | AUSTRALIA MINERALS AND MINING GROUP LTD | $0.140 | $0.150 | 7.14% | -$0.010 | $0.000 |
AKK | AUSTIN EXPLORATION LIMITED | $0.028 | $0.030 | 7.14% | $0.000 | $0.000 |
ERJ | ENERJI LTD | $0.014 | $0.015 | 7.14% | $0.000 | $0.000 |
GDN | GOLDEN STATE RESOURCES LIMITED | $0.014 | $0.015 | 7.14% | $0.010 | $0.000 |
LBY | LIBERTY RESOURCES LIMITED | $0.056 | $0.060 | 7.14% | -$0.010 | $0.000 |
MRX | MATRIX METALS LIMITED | $0.042 | $0.045 | 7.14% | -$0.180 | $0.000 |
LCT | LIVING CELL TECHNOLOGIES LIMITED | $0.044 | $0.047 | 6.81% | -$0.020 | $0.000 |
SER | STRATEGIC ENERGY RESOURCES LIMITED | $0.088 | $0.094 | 6.81% | $0.000 | $0.000 |
BKP | BARAKA ENERGY and RESOURCES LIMITED | $0.015 | $0.016 | 6.66% | $0.000 | $0.000 |
GBE | GLOBE METALS and MINING LIMITED | $0.150 | $0.160 | 6.66% | -$0.040 | $0.000 |
GLY | GLORY RESOURCES LIMITED | $0.225 | $0.240 | 6.66% | $0.000 | $0.000 |
KRA | KILLARA RESOURCES LIMITED | $0.150 | $0.160 | 6.66% | -$0.080 | $0.000 |
PYM | PRYME ENERGY LIMITED | $0.075 | $0.080 | 6.66% | -$0.020 | $0.000 |
SVM | SOVEREIGN METALS LIMITED | $0.150 | $0.160 | 6.66% | -$0.010 | $0.000 |
GGX | GAS2GRID LIMITED | $0.046 | $0.049 | 6.52% | -$0.010 | $0.000 |
EXE | EXOMA ENERGY LIMITED | $0.155 | $0.165 | 6.45% | -$0.010 | $0.000 |
PBT | PRANA BIOTECHNOLOGY LIMITED | $0.155 | $0.165 | 6.45% | -$0.030 | $0.000 |
AFR | AFRICAN ENERGY RESOURCES LIMITED | $0.320 | $0.340 | 6.25% | -$0.020 | $0.000 |
CRK | CARRICK GOLD LIMITED | $0.320 | $0.340 | 6.25% | -$0.010 | $0.000 |
CVR | CENTRAL ASIA RESOURCES LIMITED. | $0.032 | $0.034 | 6.25% | -$0.010 | $0.000 |
GLL | GALILEE ENERGY LIMITED | $0.160 | $0.170 | 6.25% | -$0.030 | $0.000 |
MCX | MARINER CORPORATION LIMITED | $0.160 | $0.170 | 6.25% | $0.050 | $0.000 |
NAM | NAMOI COTTON CO-OPERATIVE LIMITED | $0.160 | $0.170 | 6.25% | -$0.750 | $0.000 |
HAV | HAVILAH RESOURCES NL | $0.655 | $0.695 | 6.10% | -$0.030 | $0.000 |
VRX | VENTNOR RESOURCES LTD | $0.670 | $0.710 | 5.97% | -$0.020 | $0.000 |
CAA | CAPRAL LIMITED | $0.170 | $0.180 | 5.88% | $0.000 | $0.000 |
CSE | COPPER STRIKE LIMITED | $0.034 | $0.036 | 5.88% | -$0.010 | $0.140 |
KEY | KEY PETROLEUM LIMITED | $0.017 | $0.018 | 5.88% | -$0.050 | $0.000 |
ROB | ROBE AUSTRALIA LIMITED | $0.017 | $0.018 | 5.88% | $0.000 | $0.000 |
SHK | STONE RESOURCES AUSTRALIA LIMITED | $0.017 | $0.018 | 5.88% | $0.000 | $0.000 |
HIG | HIGHLANDS PACIFIC LIMITED | $0.175 | $0.185 | 5.71% | $0.010 | $0.000 |
RRI | RICO RESOURCES LIMITED | $0.175 | $0.185 | 5.71% | -$0.010 | $0.000 |
CZD | CALZADA LIMITED | $0.053 | $0.056 | 5.66% | -$0.010 | $0.000 |
NML | NAVARRE MINERALS LIMITED | $0.265 | $0.280 | 5.66% | $0.000 | $0.000 |
MLI | MINTAILS LIMITED | $0.090 | $0.095 | 5.55% | -$0.250 | $0.000 |
PCL | PANCONTINENTAL OIL and GAS NL | $0.090 | $0.095 | 5.55% | $0.000 | $0.000 |
SEH | SINO GAS and ENERGY HOLDINGS LIMITED | $0.054 | $0.057 | 5.55% | $0.000 | $0.000 |
AKM | ASPIRE MINING LIMITED | $0.375 | $0.395 | 5.33% | $0.000 | $0.000 |
PGS | PLANET GAS LIMITED | $0.038 | $0.040 | 5.26% | -$0.020 | $0.000 |
TEO | TELESSO TECHNOLOGIES LIMITED | $0.019 | $0.020 | 5.26% | -$0.010 | $0.000 |
LCM | LOGICAMMS LIMITED | $0.780 | $0.820 | 5.12% | $0.080 | $0.010 |
HSN | HANSEN TECHNOLOGIES LIMITED | $0.895 | $0.940 | 5.02% | $0.090 | $0.030 |
DTM | DART MINING NL | $0.100 | $0.105 | 5.00% | -$0.010 | $0.000 |
FUN | FUNTASTIC LIMITED | $0.100 | $0.105 | 5.00% | -$0.110 | $0.000 |
IKW | IKWEZI MINING LIMITED | $0.200 | $0.210 | 5.00% | $0.000 | $0.000 |
IVR | INVESTIGATOR RESOURCES LTD | $0.200 | $0.210 | 5.00% | -$0.010 | $0.000 |
KGD | KULA GOLD LIMITED | $1.000 | $1.050 | 5.00% | -$0.090 | $0.000 |
MOY | MILLENNIUM MINERALS LIMITED | $0.020 | $0.021 | 5.00% | -$0.040 | $0.000 |
ALS | ALESCO CORPORATION LIMITED | $1.105 | $1.160 | 4.97% | $0.160 | $0.070 |
CZR | COZIRON RESOURCES LIMITED | $0.081 | $0.085 | 4.93% | -$0.010 | $0.000 |
MYG | MUTINY GOLD LIMITED | $0.081 | $0.085 | 4.93% | -$0.020 | $0.000 |
LRS | LATIN RESOURCES LIMITED | $0.305 | $0.320 | 4.91% | -$0.040 | $0.000 |
GPR | GEOPACIFIC RESOURCES NL | $0.210 | $0.220 | 4.76% | -$0.010 | $0.000 |
GTG | GENETIC TECHNOLOGIES LIMITED | $0.105 | $0.110 | 4.76% | $0.000 | $0.000 |
IRC | INTERMIN RESOURCES LIMITED | $0.105 | $0.110 | 4.76% | $0.000 | $0.000 |
MOX | MONAX MINING LIMITED | $0.043 | $0.045 | 4.65% | $0.000 | $0.000 |
PHG | PULSE HEALTH LIMITED | $0.043 | $0.045 | 4.65% | $0.000 | $0.000 |
VWM | VICTORY WEST METALS LIMITED | $0.043 | $0.045 | 4.65% | -$0.030 | $0.000 |
WDR | WESTERN DESERT RESOURCES LIMITED | $0.430 | $0.450 | 4.65% | -$0.010 | $0.000 |
AGS | ALLIANCE RESOURCES LIMITED | $0.325 | $0.340 | 4.61% | -$0.020 | $0.000 |
PFL | PATTIES FOODS LTD | $1.530 | $1.600 | 4.57% | $0.130 | $0.040 |
MLX | METALS X LIMITED | $0.220 | $0.230 | 4.54% | $0.050 | $0.000 |
PFG | PRIME FINANCIAL GROUP LIMITED | $0.110 | $0.115 | 4.54% | $0.020 | $0.010 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | $0.440 | $0.460 | 4.54% | $0.030 | $0.000 |
HYO | HYRO LIMITED | $0.445 | $0.465 | 4.49% | $0.480 | $0.000 |
DDD | 3D RESOURCES LIMITED | $0.045 | $0.047 | 4.44% | $0.000 | $0.000 |
FRI | FINBAR GROUP LIMITED | $0.910 | $0.950 | 4.39% | $0.130 | $0.050 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | $2.300 | $2.400 | 4.34% | $0.130 | $0.070 |
KDR | KIDMAN RESOURCES LIMITED | $0.230 | $0.240 | 4.34% | $0.000 | $0.000 |
PRW | PROTO RESOURCES and INVESTMENTS LTD | $0.023 | $0.024 | 4.34% | -$0.010 | $0.000 |
CUE | CUE ENERGY RESOURCES LIMITED | $0.235 | $0.245 | 4.25% | $0.030 | $0.000 |
ENR | ENCOUNTER RESOURCES LIMITED | $0.470 | $0.490 | 4.25% | -$0.060 | $0.000 |
ACK | AUSTOCK GROUP LIMITED | $0.120 | $0.125 | 4.16% | $0.040 | $0.000 |
AGU | AURIUM RESOURCES LIMITED | $0.024 | $0.025 | 4.16% | $0.000 | $0.000 |
CTM | CENTAURUS METALS LIMITED | $0.480 | $0.500 | 4.16% | -$0.130 | $0.000 |
DGO | DRUMMOND GOLD LIMITED | $0.024 | $0.025 | 4.16% | -$0.010 | $0.000 |
TAS | TASMAN RESOURCES LTD | $0.120 | $0.125 | 4.16% | $0.000 | $0.000 |
WMN | WESTERN MANGANESE LIMITED | $0.480 | $0.500 | 4.16% | -$0.010 | $0.000 |
AZH | AZIMUTH RESOURCES LIMITED | $0.605 | $0.630 | 4.13% | -$0.010 | $0.000 |
PEM | PERILYA LIMITED | $0.370 | $0.385 | 4.05% | $0.140 | $0.000 |
AMA | AMA GROUP LIMITED | $0.125 | $0.130 | 4.00% | $0.040 | $0.010 |
CNL | CELAMIN HOLDINGS NL | $0.250 | $0.260 | 4.00% | -$0.030 | $0.000 |
IGS | INTERNATIONAL GOLDFIELDS LIMITED... | $0.025 | $0.026 | 4.00% | -$0.040 | $0.000 |
SUM | SUMATRA COPPER and GOLD PLC | $0.125 | $0.130 | 4.00% | $0.000 | $0.000 |
JMS | JUPITER MINES LIMITED | $0.255 | $0.265 | 3.92% | $0.000 | $0.000 |
LSN | LAWSON GOLD LIMITED | $0.077 | $0.080 | 3.89% | -$0.020 | $0.000 |
SVL | SILVER MINES LIMITED | $0.130 | $0.135 | 3.84% | -$0.020 | $0.000 |
AZM | AZUMAH RESOURCES LIMITED | $0.395 | $0.410 | 3.79% | -$0.090 | $0.000 |
MGY | MALAGASY MINERALS LIMITED | $0.053 | $0.055 | 3.77% | -$0.030 | $0.000 |
WEC | WHITE ENERGY COMPANY LIMITED | $0.530 | $0.550 | 3.77% | -$0.040 | $0.000 |
HRS | HUDSON RESOURCES LIMITED | $0.270 | $0.280 | 3.70% | -$0.010 | $0.000 |
NMS | NEPTUNE MARINE SERVICES LIMITED | $0.027 | $0.028 | 3.70% | -$0.150 | $0.000 |
RFV | RIFT VALLEY RESOURCES LIMITED | $0.135 | $0.140 | 3.70% | $0.000 | $0.000 |
MSB | MESOBLAST LIMITED | $6.370 | $6.600 | 3.61% | $0.570 | $0.000 |
AEF | AUSTRALIAN ETHICAL INVESTMENT LIMITED | $19.500 | $20.200 | 3.58% | $1.280 | $1.000 |
BUR | BURLESON ENERGY LIMITED | $0.028 | $0.029 | 3.57% | -$0.020 | $0.000 |
CRC | CORTONA RESOURCES LIMITED | $0.140 | $0.145 | 3.57% | -$0.020 | $0.000 |
DTQ | DRILL TORQUE LIMITED | $0.140 | $0.145 | 3.57% | $0.000 | $0.000 |
MAU | MAGNETIC RESOURCES NL | $0.140 | $0.145 | 3.57% | -$0.040 | $0.000 |
ORE | OROCOBRE LIMITED | $1.595 | $1.650 | 3.44% | -$0.030 | $0.000 |
POZ | PHOSPHATE AUSTRALIA LIMITED | $0.059 | $0.061 | 3.38% | -$0.010 | $0.000 |
ELM | ELEMENTAL MINERALS LIMITED | $1.200 | $1.240 | 3.33% | -$0.090 | $0.000 |
FAC | FACILITATE DIGITAL HOLDINGS LIMITED | $0.150 | $0.155 | 3.33% | $0.000 | $0.000 |
HRR | HERON RESOURCES LIMITED | $0.150 | $0.155 | 3.33% | -$0.060 | $0.000 |
MNC | METMINCO LIMITED | $0.150 | $0.155 | 3.33% | -$0.020 | $0.000 |
MOZ | MOZAMBI COAL LIMITED | $0.150 | $0.155 | 3.33% | -$0.020 | $0.000 |
BIT | BIOTRON LIMITED | $0.155 | $0.160 | 3.22% | -$0.010 | $0.000 |
HIP | HYPERION FLAGSHIP INVESTMENTS LIMITED | $1.260 | $1.300 | 3.17% | -$2.890 | $0.000 |
CPL | COALSPUR MINES LIMITED | $1.750 | $1.805 | 3.14% | -$0.030 | $0.000 |
DUO | DOURADO RESOURCES LIMITED | $0.160 | $0.165 | 3.12% | -$0.020 | $0.000 |
VLW | VILLA WORLD LIMITED. | $0.810 | $0.835 | 3.08% | $0.000 | $0.000 |
EPD | EMPIRED LTD | $0.330 | $0.340 | 3.03% | $0.000 | $0.000 |
LMR | LEMUR RESOURCES LIMITED | $0.165 | $0.170 | 3.03% | $0.000 | $0.000 |
PGI | PANTERRA GOLD LIMITED | $0.165 | $0.170 | 3.03% | $0.000 | $0.000 |
SPT | SPOTLESS GROUP LIMITED | $2.310 | $2.380 | 3.03% | $0.160 | $0.060 |
XAM | XANADU MINES LTD | $0.330 | $0.340 | 3.03% | -$0.030 | $0.000 |
CMG | CHANDLER MACLEOD GROUP LIMITED | $0.340 | $0.350 | 2.94% | $0.030 | $0.010 |
NCI | NATIONAL CAN INDUSTRIES LIMITED | $1.020 | $1.050 | 2.94% | $0.050 | $0.020 |
NXT | NEXTDC LIMITED | $1.700 | $1.750 | 2.94% | $0.000 | $0.000 |
SFX | SHEFFIELD RESOURCES LIMITED | $0.340 | $0.350 | 2.94% | -$0.030 | $0.000 |
TOL | TOLL HOLDINGS LIMITED | $4.820 | $4.960 | 2.90% | $0.400 | $0.140 |
AJM | ALTURA MINING LIMITED | $0.175 | $0.180 | 2.85% | -$0.010 | $0.000 |
GWR | GOLDEN WEST RESOURCES LIMITED | $0.350 | $0.360 | 2.85% | -$0.020 | $0.000 |
SBM | ST BARBARA LIMITED | $2.110 | $2.170 | 2.84% | $0.210 | $0.000 |
CDA | CODAN LIMITED | $1.240 | $1.275 | 2.82% | $0.130 | $0.050 |
UUL | UNITED URANIUM LIMITED | $0.071 | $0.073 | 2.81% | -$0.010 | $0.000 |
JPR | JUPITER ENERGY LIMITED | $0.535 | $0.550 | 2.80% | -$0.060 | $0.000 |
ATV | ATLANTIC GOLD NL | $0.036 | $0.037 | 2.77% | $0.000 | $0.000 |
CUS | CUSTOMERS LIMITED | $0.900 | $0.925 | 2.77% | $0.140 | $0.020 |
EVM | ENVIROMISSION LIMITED | $0.036 | $0.037 | 2.77% | $0.000 | $0.000 |
ILF | ING REAL ESTATE COMMUNITY LIVING GROUP | $0.180 | $0.185 | 2.77% | $0.010 | $0.000 |
AUC | AUSGOLD LIMITED | $0.910 | $0.935 | 2.74% | -$0.020 | $0.000 |
SGY | SOLIMAR ENERGY LIMITED | $0.073 | $0.075 | 2.73% | -$0.020 | $0.000 |
EVN | EVOLUTION MINING LIMITED | $1.650 | $1.695 | 2.72% | $0.000 | $0.000 |
CFX | CFS RETAIL PROPERTY TRUST | $1.655 | $1.700 | 2.71% | $0.190 | $0.060 |
BKY | BERKELEY RESOURCES LIMITED | $0.370 | $0.380 | 2.70% | -$0.110 | $0.000 |
COE | COOPER ENERGY LIMITED | $0.370 | $0.380 | 2.70% | -$0.040 | $0.000 |
OSH | OIL SEARCH LIMITED | $6.660 | $6.840 | 2.70% | $0.190 | $0.020 |
POS | POSEIDON NICKEL LIMITED | $0.185 | $0.190 | 2.70% | $0.000 | $0.000 |
CLH | COLLECTION HOUSE LIMITED | $0.750 | $0.770 | 2.66% | $0.100 | $0.030 |
COK | COCKATOO COAL LIMITED | $0.375 | $0.385 | 2.66% | -$0.010 | $0.000 |
ICN | ICON ENERGY LIMITED | $0.190 | $0.195 | 2.63% | -$0.010 | $0.000 |
RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.190 | $0.195 | 2.63% | $0.040 | $0.000 |
UOS | UNITED OVERSEAS AUSTRALIA LIMITED | $0.380 | $0.390 | 2.63% | $0.130 | $0.080 |
GLG | GERARD LIGHTING GROUP LIMITED | $0.770 | $0.790 | 2.59% | $0.110 | $0.030 |
RMS | RAMELIUS RESOURCES LIMITED | $0.965 | $0.990 | 2.59% | $0.210 | $0.000 |
GRR | GRANGE RESOURCES LIMITED. | $0.580 | $0.595 | 2.58% | $0.120 | $0.020 |
CNU | CHORUS LIMITED | $2.380 | $2.440 | 2.52% | $0.000 | $0.000 |
SKT | SKY NETWORK TELEVISION LIMITED. | $3.960 | $4.060 | 2.52% | $0.000 | $0.000 |
EER | EAST ENERGY RESOURCES LIMITED | $0.200 | $0.205 | 2.50% | $0.000 | $0.000 |
MES | MESBON CHINA NYLON LIMITED | $0.200 | $0.205 | 2.50% | $0.050 | $0.350 |
XST | XSTATE RESOURCES LIMITED | $0.080 | $0.082 | 2.50% | -$0.090 | $0.000 |
EQU | EQUATOR RESOURCES LTD | $0.205 | $0.210 | 2.43% | $0.000 | $0.000 |
IFM | INFOMEDIA LTD | $0.205 | $0.210 | 2.43% | $0.030 | $0.010 |
ALK | ALKANE RESOURCES LIMITED | $1.030 | $1.055 | 2.42% | -$0.010 | $0.000 |
DWS | DWS LIMITED | $1.240 | $1.270 | 2.41% | $0.130 | $0.060 |
QMN | QUEENSLAND MINING CORPORATION LIMITED | $0.042 | $0.043 | 2.38% | -$0.010 | $0.000 |
PIR | PAPILLON RESOURCES LIMITED | $0.635 | $0.650 | 2.36% | -$0.010 | $0.000 |
BLY | BOART LONGYEAR LIMITED | $3.400 | $3.480 | 2.35% | $0.270 | $0.050 |
AYN | ALCYONE RESOURCES LTD | $0.086 | $0.088 | 2.32% | $0.000 | $0.000 |
FGI | FLAT GLASS INDUSTRIES LIMITED | $0.086 | $0.088 | 2.32% | -$0.060 | $0.000 |
RHM | RICHMOND MINING LIMITED | $0.215 | $0.220 | 2.32% | -$0.020 | $0.000 |
SFH | SPECIALTY FASHION GROUP LIMITED | $0.430 | $0.440 | 2.32% | $0.070 | $0.000 |
ERM | EMMERSON RESOURCES LIMITED | $0.220 | $0.225 | 2.27% | -$0.010 | $0.000 |
ORD | ORD RIVER RESOURCES LIMITED | $0.044 | $0.045 | 2.27% | -$0.010 | $0.000 |
VMG | VDM GROUP LIMITED | $0.044 | $0.045 | 2.27% | -$0.170 | $0.000 |
PPG | PRO-PAC PACKAGING LIMITED | $0.450 | $0.460 | 2.22% | $0.040 | $0.010 |
YTC | YTC RESOURCES LIMITED | $0.450 | $0.460 | 2.22% | -$0.010 | $0.000 |
IOH | IRON ORE HOLDINGS LIMITED | $1.580 | $1.615 | 2.21% | -$0.150 | $0.000 |
MML | MEDUSA MINING LIMITED | $5.420 | $5.540 | 2.21% | $0.580 | $0.050 |
AGO | ATLAS IRON LIMITED | $3.190 | $3.260 | 2.19% | $0.240 | $0.030 |
BSE | BASE RESOURCES LIMITED | $0.460 | $0.470 | 2.17% | -$0.020 | $0.000 |
IBC | IRONBARK CAPITAL LIMITED | $0.460 | $0.470 | 2.17% | $0.060 | $0.010 |
UEQ | URANIUM EQUITIES LIMITED | $0.046 | $0.047 | 2.17% | -$0.010 | $0.000 |
MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | $3.230 | $3.300 | 2.16% | $0.220 | $0.090 |
WLL | WELLCOM GROUP LIMITED | $2.330 | $2.380 | 2.14% | $0.230 | $0.090 |
BMN | BANNERMAN RESOURCES LIMITED | $0.235 | $0.240 | 2.12% | -$0.050 | $0.000 |
BSA | BSA LIMITED | $0.235 | $0.240 | 2.12% | $0.040 | $0.010 |
