Code | Name | Industry | Price | Earnings | Dividends |
ABN | ADEFFECTIVE LIMITED | Media | $0.020 | $0.050 | $0.000 |
AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | $1.320 | -$0.020 | $0.000 |
AIX | AUSTRALIAN INFRASTRUCTURE FUND | Transportation | $2.170 | -$0.140 | $0.000 |
AMH | AMCIL LIMITED | Diversified Financials | $0.710 | $0.040 | $0.000 |
AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | $1.090 | $0.170 | $0.020 |
APA | APA GROUP | Utilities | $4.940 | $0.090 | $0.170 |
APE | AP EAGERS LIMITED | Retailing | $13.420 | $1.140 | $0.280 |
ASL | AUSDRILL LIMITED | Capital Goods | $4.040 | $0.270 | $0.060 |
AVH | AVITA MEDICAL LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.185 | $0.050 | $0.030 |
BRU | BURU ENERGY LIMITED | Energy | $2.330 | -$0.060 | $0.000 |
CAB | CABCHARGE AUSTRALIA LIMITED | Commercial and Professional Services | $5.720 | $0.380 | $0.200 |
CDD | CARDNO LIMITED | Capital Goods | $6.620 | $0.560 | $0.180 |
CHM | CHAMELEON MINING NL | Materials | $0.049 | -$0.010 | $0.000 |
COE | COOPER ENERGY LIMITED | Energy | $0.535 | -$0.040 | $0.000 |
CPB | CAMPBELL BROTHERS LIMITED | Commercial and Professional Services | $60.500 | $2.500 | $0.950 |
CRF | CENTRO RETAIL AUSTRALIA | Real Estate | $1.920 | $0.000 | $0.000 |
CYL | CATALYST METALS LIMITED | Materials | $0.530 | -$0.040 | $0.000 |
EAX | ENERGY ACTION LIMITED | Utilities | $1.790 | $0.120 | $0.030 |
EPX | ETHANE PIPELINE INCOME FUND | Utilities | $1.970 | $0.060 | $0.040 |
EPY | E-PAY ASIA LIMITED | Software and Services | $0.225 | $0.030 | $0.000 |
FMS | FLINDERS MINES LIMITED | Materials | $0.300 | -$0.010 | $0.000 |
FPG | FOREST PLACE GROUP LIMITED | Real Estate | $1.950 | $0.430 | $0.040 |
GLY | GLORY RESOURCES LIMITED | Materials | $0.400 | $0.000 | $0.000 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $2.000 | $0.120 | $0.030 |
IRI | INTEGRATED RESEARCH LIMITED | Software and Services | $0.735 | $0.050 | $0.020 |
ITD | ITL LIMITED | Health Care Equipment and Services | $0.155 | $0.010 | $0.000 |
JIN | JUMBO INTERACTIVE LIMITED | Retailing | $1.030 | $0.170 | $0.010 |
LSA | LACHLAN STAR LIMITED | Materials | $1.600 | -$0.030 | $0.000 |
MNF | MY NET FONE LIMITED | Telecommunication Services | $0.285 | $0.020 | $0.010 |
MVT | MERCANTILE INVESTMENT COMPANY LTD | Diversified Financials | $0.100 | $0.000 | $0.000 |
MYE | MASTERMYNE GROUP LIMITED | Capital Goods | $2.500 | $0.160 | $0.040 |
NSE | NEW STANDARD ENERGY LIMITED | Energy | $0.555 | $0.000 | $0.000 |
NWH | NRW HOLDINGS LIMITED | Capital Goods | $3.930 | $0.160 | $0.050 |
OMX | ORMIL ENERGY LIMITED | Energy | $0.028 | $0.000 | $0.000 |
ONT | 1300 SMILES LIMITED | Health Care Equipment and Services | $5.000 | $0.260 | $0.090 |
PVD | PURA VIDA ENERGY NL | Energy | $0.395 | $0.000 | $0.000 |
SDM | SEDGMAN LIMITED | Capital Goods | $2.400 | $0.120 | $0.050 |
SFX | SHEFFIELD RESOURCES LIMITED | Materials | $0.415 | -$0.030 | $0.000 |
TOX | TOX FREE SOLUTIONS LIMITED | Commercial and Professional Services | $2.680 | $0.120 | $0.000 |
TRF | TRAFFORD RESOURCES LIMITED | Materials | $0.445 | $0.030 | $0.000 |
TRS | THE REJECT SHOP LIMITED | Retailing | $12.680 | $0.640 | $0.240 |
ASX Rolling 52 Week Highs (05-Mar-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment