Code | Name | Industry | Price | Earnings | Dividends |
AKF | ASK FUNDING LIMITED | Diversified Financials | $0.160 | -$0.180 | $0.000 |
ARP | ARB CORPORATION LIMITED | Retailing | $8.930 | $0.530 | $0.110 |
BMB | BALAMARA RESOURCES LIMITED | Materials | $0.018 | $0.000 | $0.000 |
BMZ | BLACK MOUNTAIN RESOURCES LIMITED | Materials | $0.325 | -$0.020 | $0.000 |
BRG | BREVILLE GROUP LIMITED | Retailing | $3.900 | $0.310 | $0.120 |
BRU | BURU ENERGY LIMITED | Energy | $3.480 | -$0.060 | $0.000 |
CDG | CLEVELAND MINING COMPANY LIMITED | Materials | $0.615 | -$0.030 | $0.000 |
COE | COOPER ENERGY LIMITED | Energy | $0.595 | -$0.020 | $0.000 |
CPB | CAMPBELL BROTHERS LIMITED | Commercial and Professional Services | $63.090 | $2.500 | $0.950 |
DSB | DELTA SBD LIMITED | Capital Goods | $0.920 | $0.000 | $0.010 |
EAX | ENERGY ACTION LIMITED | Utilities | $1.950 | $0.120 | $0.030 |
EMB | EMBELTON LIMITED | Capital Goods | $8.350 | $0.750 | $0.130 |
GNV | GREEN INVEST LIMITED | Commercial and Professional Services | $0.068 | -$0.030 | $0.000 |
IAF | ISHARES UBS COMPOSITE BOND INDEX FUND | GICS Sector Code Not Applicable | $99.610 | $0.000 | $0.290 |
ICZ | INDUS COAL LIMITED | Energy | $0.290 | $0.000 | $0.000 |
IGB | ISHARES UBS TREASURY INDEX FUND | GICS Sector Code Not Applicable | $99.310 | $0.000 | $0.000 |
IVV | ISHARES SandP 500 | GICS Sector Code Not Applicable | $135.850 | $0.000 | $0.000 |
IXI | ISHARES SandP GLOBAL CONSUMER STAPLES | GICS Sector Code Not Applicable | $67.150 | $0.000 | $0.000 |
KMR | KUMARINA RESOURCES LIMITED | Materials | $0.390 | $0.000 | $0.000 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | Diversified Financials | $0.785 | $0.060 | $0.000 |
MNF | MY NET FONE LIMITED | Telecommunication Services | $0.290 | $0.030 | $0.010 |
NSE | NEW STANDARD ENERGY LIMITED | Energy | $0.700 | $0.000 | $0.000 |
NWS | NEWS CORPORATION | Media | $19.420 | $1.230 | $0.070 |
OBL | OIL BASINS LIMITED | Energy | $0.065 | $0.000 | $0.000 |
OCL | OBJECTIVE CORPORATION LIMITED | Software and Services | $0.330 | $0.040 | $0.000 |
SFW | SFG AUSTRALIA LIMITED | Diversified Financials | $0.370 | $0.000 | $0.000 |
SFX | SHEFFIELD RESOURCES LIMITED | Materials | $0.460 | -$0.030 | $0.000 |
SKI | SPARK INFRASTRUCTURE GROUP | Utilities | $1.450 | $0.060 | $0.050 |
SNY | SUNBIRD ENERGY LIMITED | Energy | $0.360 | $0.000 | $0.000 |
SXT | STRATUM METALS LIMITED | Materials | $0.310 | -$0.040 | $0.000 |
TME | TRADE ME GROUP LIMITED | Retailing | $2.720 | $0.000 | $0.000 |
TPM | TPG TELECOM LIMITED | Telecommunication Services | $1.860 | $0.100 | $0.020 |
TTE | TITAN ENERGY LTD | Energy | $0.015 | $0.000 | $0.000 |
VTA | VITERRA INC | Food Beverage and Tobacco | $15.340 | $0.000 | $0.000 |
VTS | VANGUARD US TOTAL MARKET SHARES INDEX ETF | GICS Sector Code Not Applicable | $69.640 | $0.000 | $0.000 |
WBA | WEBSTER LIMITED | Food Beverage and Tobacco | $0.530 | $0.120 | $0.000 |
WDR | WESTERN DESERT RESOURCES LIMITED | Materials | $0.900 | -$0.010 | $0.000 |
ASX Rolling 52 Week Highs (22-Mar-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment