Code | Name | Industry | Price | Earnings | Dividends |
AAA | BETASHARES AUSTRALIAN HIGH INTEREST CASH ETF | GICS Sector Code Not Applicable | $50.140 | $0.000 | $0.000 |
ACN | ACER ENERGY LIMITED | Energy | $0.240 | $0.000 | $0.000 |
AOK | AUSTEX OIL LIMITED | Energy | $0.155 | -$0.020 | $0.000 |
ARP | ARB CORPORATION LIMITED | Retailing | $9.400 | $0.530 | $0.110 |
BMZ | BLACK MOUNTAIN RESOURCES LIMITED | Materials | $0.330 | -$0.020 | $0.000 |
BRG | BREVILLE GROUP LIMITED | Retailing | $4.020 | $0.310 | $0.120 |
BUY | BOUNTY OIL and GAS NL | Energy | $0.041 | $0.000 | $0.000 |
CDG | CLEVELAND MINING COMPANY LIMITED | Materials | $0.700 | -$0.030 | $0.000 |
CLX | CTI LOGISTICS LIMITED | Transportation | $1.550 | $0.130 | $0.030 |
COE | COOPER ENERGY LIMITED | Energy | $0.665 | -$0.020 | $0.000 |
CPB | CAMPBELL BROTHERS LIMITED | Commercial and Professional Services | $64.800 | $2.500 | $0.950 |
DLS | DRILLSEARCH ENERGY LIMITED | Energy | $1.520 | -$0.010 | $0.000 |
DSB | DELTA SBD LIMITED | Capital Goods | $1.015 | $0.000 | $0.010 |
EPW | ERM POWER LIMITED | Utilities | $1.920 | $0.430 | $0.040 |
GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | Real Estate | $2.080 | $0.180 | $0.090 |
IJR | ISHARES SandP SMALLCAP 600 | GICS Sector Code Not Applicable | $74.110 | $0.000 | $0.000 |
JIN | JUMBO INTERACTIVE LIMITED | Retailing | $1.180 | $0.170 | $0.010 |
KEY | KEY PETROLEUM LIMITED | Energy | $0.046 | -$0.050 | $0.000 |
KPL | KINA PETROLEUM LIMITED | Energy | $0.365 | $0.000 | $0.000 |
LIN | LINDIAN RESOURCES LIMITED | Materials | $0.200 | -$0.020 | $0.000 |
LYL | LYCOPODIUM LIMITED | Capital Goods | $7.390 | $0.490 | $0.120 |
MAD | MAVERICK DRILLING AND EXPLORATION LIMITED | Energy | $0.995 | $0.020 | $0.000 |
MEO | MEO AUSTRALIA LIMITED | Energy | $0.280 | -$0.010 | $0.000 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | Diversified Financials | $0.795 | $0.060 | $0.000 |
MIO | MICLYN EXPRESS OFFSHORE LIMITED | Energy | $2.070 | $0.210 | $0.030 |
MMS | MCMILLAN SHAKESPEARE LIMITED | Commercial and Professional Services | $10.700 | $0.670 | $0.220 |
MXI | MAXITRANS INDUSTRIES LIMITED | Capital Goods | $0.485 | $0.060 | $0.020 |
OBL | OIL BASINS LIMITED | Energy | $0.087 | $0.000 | $0.000 |
ORC | ORCHID CAPITAL LIMITED | Diversified Financials | $0.060 | $0.000 | $0.000 |
PCL | PANCONTINENTAL OIL and GAS NL | Energy | $0.225 | $0.000 | $0.000 |
POH | PHOSPHAGENICS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.245 | $0.000 | $0.000 |
PRG | PROGRAMMED MAINTENANCE SERVICES LIMITED | Commercial and Professional Services | $2.500 | $0.260 | $0.050 |
PRL | PETREL ENERGY LIMITED | Energy | $0.077 | $0.000 | $0.000 |
RCR | RCR TOMLINSON LIMITED | Capital Goods | $2.170 | $0.160 | $0.020 |
SFX | SHEFFIELD RESOURCES LIMITED | Materials | $0.500 | -$0.030 | $0.000 |
SPN | SP AUSNET | Utilities | $1.070 | $0.080 | $0.040 |
SUL | SUPER RETAIL GROUP LIMITED | Retailing | $7.600 | $0.410 | $0.130 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | Capital Goods | $1.270 | $0.060 | $0.000 |
TOX | TOX FREE SOLUTIONS LIMITED | Commercial and Professional Services | $2.850 | $0.160 | $0.000 |
VIE | VIENTO GROUP LIMITED | Diversified Financials | $0.270 | $0.040 | $0.000 |
VRE | VIEW RESOURCES LTD | Materials | $0.020 | $0.130 | $0.000 |
ASX Rolling 52 Week Highs (27-Mar-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment