Code | Name | Price | Earnings | PE Ratio |
SOM | SOMNOMED LIMITED | $0.910 | $0.010 | 91.00 |
COH | COCHLEAR LIMITED | $66.660 | $1.270 | 52.49 |
PME | PRO MEDICUS LIMITED | $0.270 | $0.010 | 27.00 |
RHC | RAMSAY HEALTH CARE LIMITED | $21.100 | $1.000 | 21.10 |
ITD | ITL LIMITED | $0.200 | $0.010 | 20.00 |
BRC | BRAIN RESOURCE LIMITED | $0.200 | $0.010 | 20.00 |
ONT | 1300 SMILES LIMITED | $5.100 | $0.260 | 19.62 |
SIP | SIGMA PHARMACEUTICALS LIMITED | $0.660 | $0.040 | 16.50 |
SHL | SONIC HEALTHCARE LIMITED | $12.540 | $0.770 | 16.29 |
ANN | ANSELL LIMITED | $14.670 | $0.930 | 15.77 |
PRY | PRIMARY HEALTH CARE LIMITED | $2.860 | $0.210 | 13.62 |
GXL | GREENCROSS LIMITED | $1.900 | $0.140 | 13.57 |
CLV | CLOVER CORPORATION LIMITED | $0.365 | $0.030 | 12.17 |
SDI | SDI LIMITED | $0.115 | $0.010 | 11.50 |
PGC | PARAGON CARE LIMITED | $0.225 | $0.020 | 11.25 |
AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | $0.110 | $0.010 | 11.00 |
CMP | COMPUMEDICS LIMITED | $0.079 | $0.010 | 7.90 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.365 | $0.060 | 6.08 |
CGS | COGSTATE LTD | $0.280 | $0.050 | 5.60 |
PLD | PLD CORPORATION LIMITED | $0.009 | $0.170 | 0.05 |
ASX Health Care Equipment & Services PE Ratios (15-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment