Code | Name | Industry | Price | Earnings | Dividends |
AGO | ATLAS IRON LIMITED | Materials | $2.390 | $0.190 | $0.000 |
AHN | ATHENA RESOURCES LIMITED | Materials | $0.058 | -$0.020 | $0.000 |
AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $5.450 | -$0.140 | $0.000 |
ALY | ALCHEMY RESOURCES LIMITED | Materials | $0.105 | -$0.020 | $0.000 |
AQA | AQUILA RESOURCES LIMITED | Energy | $3.690 | -$0.190 | $0.000 |
AQG | ALACER GOLD CORP. | Materials | $6.400 | $0.000 | $0.000 |
AQR | AUSSIE Q RESOURCES LIMITED | Materials | $0.100 | -$0.030 | $0.000 |
ARD | ARGENT MINERALS LIMITED | Materials | $0.090 | -$0.060 | $0.000 |
AUK | AUGUR RESOURCES LIMITED | Materials | $0.040 | -$0.010 | $0.000 |
AWC | ALUMINA LIMITED | Materials | $0.955 | $0.050 | $0.030 |
AYN | ALCYONE RESOURCES LTD | Materials | $0.044 | $0.000 | $0.000 |
AYR | ALLOY RESOURCES LIMITED | Materials | $0.013 | $0.000 | $0.000 |
BAR | BARRA RESOURCES LIMITED | Materials | $0.020 | $0.000 | $0.000 |
BPH | BPH ENERGY LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.023 | $0.000 | $0.000 |
CCJ | COUNTY COAL LIMITED | Energy | $0.430 | $0.000 | $0.000 |
CKA | COKAL LIMITED | Materials | $0.300 | -$0.020 | $0.000 |
DRG | DRAIG RESOURCES LIMITED | Energy | $0.290 | $0.000 | $0.000 |
DTE | DART ENERGY LIMITED | Energy | $0.230 | -$0.110 | $0.000 |
EAU | ELDORADO GOLD CORPORATION | Materials | $11.410 | $0.000 | $0.000 |
ELM | ELEMENTAL MINERALS LIMITED | Materials | $0.820 | -$0.120 | $0.000 |
ERL | EMPIRE RESOURCES LIMITED | Materials | $0.039 | -$0.020 | $0.000 |
ESR | ESTRELLA RESOURCES LIMITED | Materials | $0.160 | $0.000 | $0.000 |
ESV | ESERVGLOBAL LIMITED | Software and Services | $0.250 | $0.000 | $0.000 |
EVE | ENERGY VENTURES LTD | Energy | $0.025 | -$0.020 | $0.000 |
FML | FOCUS MINERALS LTD | Materials | $0.037 | $0.000 | $0.000 |
GLM | GULF MINES LIMITED | Materials | $0.009 | -$0.040 | $0.000 |
GRY | GRYPHON MINERALS LIMITED | Materials | $0.690 | $0.000 | $0.000 |
GUF | GUILDFORD COAL LIMITED | Energy | $0.590 | -$0.050 | $0.000 |
HCT | HOLISTA COLLTECH LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.040 | -$0.010 | $0.000 |
HHL | HUNTER HALL INTERNATIONAL LIMITED | Diversified Financials | $3.620 | $0.280 | $0.160 |
HNR | HANNANS REWARD LIMITED | Materials | $0.065 | -$0.010 | $0.000 |
IDM | IDM INTERNATIONAL LTD | Materials | $0.093 | -$0.020 | $0.000 |
IDT | IDT AUSTRALIA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.215 | -$0.040 | $0.000 |
IPD | IMPEDIMED LIMITED | Health Care Equipment and Services | $0.340 | -$0.030 | $0.000 |
IZM | INTERCEPT MINERALS LTD | Materials | $0.025 | $0.000 | $0.000 |
JMS | JUPITER MINES LIMITED | Materials | $0.180 | $0.000 | $0.000 |
KRL | KANGAROO RESOURCES LIMITED | Materials | $0.105 | -$0.060 | $0.000 |
LMR | LEMUR RESOURCES LIMITED | Energy | $0.125 | $0.000 | $0.000 |
LNC | LINC ENERGY LTD | Energy | $0.855 | $1.760 | $0.000 |
MBT | MISSION NEWENERGY LIMITED | Energy | $0.200 | -$0.680 | $0.000 |
MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | Energy | $2.560 | $0.160 | $0.020 |
MCO | MORNING STAR GOLD N.L. | Materials | $0.120 | -$0.020 | $0.000 |
MDS | MIDAS RESOURCES LIMITED | Materials | $0.009 | $0.000 | $0.000 |
MEH | MERAH RESOURCES LIMITED | Materials | $0.190 | $0.000 | $0.000 |
MLM | METALLICA MINERALS LIMITED | Materials | $0.210 | -$0.030 | $0.000 |
MLX | METALS X LIMITED | Materials | $0.170 | $0.010 | $0.000 |
MOD | MOD RESOURCES LIMITED | Materials | $0.093 | -$0.010 | $0.000 |
MOO | MONTO MINERALS LTD | Materials | $0.012 | $0.000 | $0.000 |
MUM | MOUNT MAGNET SOUTH NL | Materials | $0.047 | -$0.020 | $0.000 |
MYS | MYSTATE LIMITED | Banks | $3.000 | $0.320 | $0.140 |
NAD | NORTH AUSTRALIAN DIAMONDS LTD | Materials | $0.185 | -$0.020 | $0.000 |
NVG | NAVAHO GOLD LIMITED | Materials | $0.032 | -$0.020 | $0.000 |
NXR | NEMEX RESOURCES LIMITED | Materials | $0.130 | $0.000 | $0.000 |
OEX | OILEX LTD | Energy | $0.145 | -$0.020 | $0.000 |
OPG | OPUS GROUP LIMITED | Media | $0.560 | $0.000 | $0.000 |
PAB | PATRYS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.028 | -$0.030 | $0.000 |
PEK | PEAK RESOURCES LIMITED | Materials | $0.250 | -$0.020 | $0.000 |
PGM | PLATINA RESOURCES LIMITED | Materials | $0.090 | -$0.020 | $0.000 |
PNN | PEPINNINI MINERALS LIMITED | Materials | $0.050 | -$0.020 | $0.000 |
QMN | QUEENSLAND MINING CORPORATION LIMITED | Materials | $0.030 | -$0.010 | $0.000 |
RAI | RAISAMA ENERGY LIMITED | Energy | $0.050 | -$0.080 | $0.000 |
RDS | REDSTONE RESOURCES LIMITED | Materials | $0.150 | -$0.010 | $0.000 |
RER | REGAL RESOURCES LIMITED | Materials | $0.003 | -$0.030 | $0.000 |
RKN | RECKON LIMITED | Software and Services | $2.120 | $0.120 | $0.050 |
RRP | REALM RESOURCES LIMITED | Materials | $0.053 | -$0.020 | $0.000 |
SMR | STANMORE COAL LIMITED | Materials | $0.595 | -$0.040 | $0.000 |
SPA | SPENCER RESOURCES LIMITED | Materials | $0.180 | $0.000 | $0.000 |
SPI | SPITFIRE RESOURCES LIMITED | Materials | $0.081 | $0.010 | $0.000 |
SRH | SAFEROADS HOLDINGS LIMITED | Capital Goods | $0.095 | -$0.220 | $0.000 |
TFC | TFS CORPORATION LIMITED | Materials | $0.470 | $0.090 | $0.040 |
THX | THUNDELARRA EXPLORATION LIMITED | Materials | $0.086 | -$0.160 | $0.000 |
TZN | TERRAMIN AUSTRALIA LIMITED. | Materials | $0.110 | -$0.110 | $0.000 |
UBI | UNIVERSAL BIOSENSORS INC. | Health Care Equipment and Services | $0.600 | -$0.090 | $0.000 |
UNX | URANEX LIMITED | Energy | $0.170 | -$0.080 | $0.000 |
VXR | VENTUREX RESOURCES LIMITED | Materials | $0.044 | $0.000 | $0.000 |
WGO | WARATAH RESOURCES LIMITED | Materials | $0.160 | -$0.040 | $0.000 |
WLR | WORLD OIL RESOURCES LTD | Materials | $0.022 | $0.000 | $0.000 |
WTP | WATPAC LIMITED | Capital Goods | $0.725 | $0.090 | $0.010 |
XAM | XANADU MINES LTD | Materials | $0.235 | -$0.050 | $0.000 |
ASX Rolling 52 Week Lows (14-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment