| Code | Name | Industry | Price | Earnings | Dividends |
| AFR | AFRICAN ENERGY RESOURCES LIMITED | Energy | $0.170 | -$0.020 | $0.000 |
| AGU | AURIUM RESOURCES LIMITED | Materials | $0.017 | $0.000 | $0.000 |
| AIR | ASTIVITA RENEWABLES LIMITED | Capital Goods | $0.290 | $0.050 | $0.000 |
| AJC | ACACIA COAL LIMITED | Energy | $0.031 | $0.000 | $0.000 |
| AKM | ASPIRE MINING LIMITED | Materials | $0.165 | -$0.010 | $0.000 |
| AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $5.050 | -$0.140 | $0.000 |
| AQA | AQUILA RESOURCES LIMITED | Energy | $3.100 | -$0.190 | $0.000 |
| AQD | AUSQUEST LIMITED | Materials | $0.044 | -$0.060 | $0.000 |
| ARO | ASTRO RESOURCES NL | Materials | $0.001 | $0.000 | $0.000 |
| ATI | ATLANTIC LIMITED | Materials | $0.420 | $0.070 | $0.000 |
| AYI | A1 INVESTMENTS and RESOURCES LTD | Diversified Financials | $0.006 | $0.000 | $0.000 |
| AZS | AZURE MINERALS LIMITED | Materials | $0.021 | -$0.010 | $0.000 |
| BAR | BARRA RESOURCES LIMITED | Materials | $0.018 | $0.000 | $0.000 |
| BAS | BASS STRAIT OIL COMPANY LIMITED | Energy | $0.015 | -$0.020 | $0.000 |
| BBR | BORA BORA RESOURCES LIMITED | Materials | $0.190 | $0.000 | $0.000 |
| BCC | BUCCANEER ENERGY LIMITED | Energy | $0.045 | -$0.020 | $0.000 |
| BKN | BRADKEN LIMITED | Capital Goods | $6.050 | $0.540 | $0.190 |
| BND | BANDANNA ENERGY LIMITED | Energy | $0.425 | $0.000 | $0.000 |
| BOE | BOSS RESOURCES LIMITED | Energy | $0.063 | -$0.010 | $0.000 |
| BPH | BPH ENERGY LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.020 | $0.000 | $0.000 |
| BPO | BIOPROSPECT LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.002 | $0.000 | $0.000 |
| BSL | BLUESCOPE STEEL LIMITED | Materials | $0.330 | -$0.730 | $0.000 |
| CAS | CRUSADER RESOURCES LIMITED | Materials | $0.645 | -$0.110 | $0.000 |
| CCJ | COUNTY COAL LIMITED | Energy | $0.370 | $0.000 | $0.000 |
| CGF | CHALLENGER LIMITED | Diversified Financials | $3.470 | $0.310 | $0.080 |
| CHZ | CHESSER RESOURCES LIMITED | Materials | $0.370 | -$0.010 | $0.000 |
| CKL | COLORPAK LIMITED | Materials | $0.600 | $0.130 | $0.010 |
| CLR | CARABELLA RESOURCES LIMITED | Energy | $0.700 | -$0.060 | $0.000 |
| CPS | COMPUTRONICS HOLDINGS LIMITED | Technology Hardware and Equipment | $0.035 | $0.000 | $0.000 |
| CQC | CUESTA COAL LIMITED | Energy | $0.135 | $0.000 | $0.000 |
| CRC | CORTONA RESOURCES LIMITED | Materials | $0.090 | -$0.010 | $0.000 |
| CRK | CARRICK GOLD LIMITED | Materials | $0.240 | -$0.020 | $0.000 |
| CSR | CSR LIMITED | Capital Goods | $1.625 | -$0.110 | $0.060 |
| CSS | CLEAN SEAS TUNA LIMITED | Food Beverage and Tobacco | $0.030 | -$0.030 | $0.000 |
| CVS | CERVANTES CORPORATION LIMITED | Food Beverage and Tobacco | $0.006 | $0.000 | $0.000 |
| CYU | CHINALCO YUNNAN COPPER RESOURCES LTD | Materials | $0.130 | -$0.010 | $0.000 |
| CZA | COAL OF AFRICA LIMITED | Materials | $0.590 | -$0.430 | $0.000 |
| DAU | DAMPIER GOLD LIMITED | Materials | $0.180 | -$0.160 | $0.000 |
| DTE | DART ENERGY LIMITED | Energy | $0.185 | -$0.110 | $0.000 |
| DTL | DATA#3 LIMITED | Software and Services | $0.945 | $0.090 | $0.030 |
| DTQ | DRILL TORQUE LIMITED | Capital Goods | $0.100 | $0.000 | $0.000 |
| EDE | EDEN ENERGY LIMITED | Energy | $0.012 | -$0.020 | $0.000 |
| EHL | EMECO HOLDINGS LIMITED | Capital Goods | $0.890 | $0.090 | $0.030 |
| ELD | ELDERS LIMITED | Food Beverage and Tobacco | $0.200 | -$0.220 | $0.000 |
| ELT | ELEMENTOS LIMITED | Materials | $0.090 | -$0.040 | $0.000 |
| GNG | GR ENGINEERING SERVICES LIMITED | Capital Goods | $1.210 | $0.120 | $0.040 |
| GUL | GULLEWA LIMITED | Materials | $0.060 | -$0.020 | $0.000 |
| HHL | HUNTER HALL INTERNATIONAL LIMITED | Diversified Financials | $3.480 | $0.280 | $0.160 |
| HIG | HIGHLANDS PACIFIC LIMITED | Materials | $0.125 | -$0.020 | $0.000 |
| HUM | HUMANIS GROUP LIMITED | Commercial and Professional Services | $0.093 | -$0.010 | $0.000 |
| IAU | INTREPID MINES LIMITED | Materials | $0.560 | -$0.080 | $0.000 |
| IBG | IRONBARK ZINC LTD | Materials | $0.160 | -$0.010 | $0.000 |
| IKW | IKWEZI MINING LIMITED | Energy | $0.150 | $0.000 | $0.000 |
| INL | INTEC LTD | Materials | $0.009 | -$0.020 | $0.000 |
| IPL | INCITEC PIVOT LIMITED | Materials | $2.900 | $0.280 | $0.080 |
| IRD | IRON ROAD LIMITED | Materials | $0.450 | -$0.160 | $0.000 |
| IVG | INVICTUS GOLD LIMITED | Materials | $0.048 | -$0.030 | $0.000 |
| IXR | IMX RESOURCES LIMITED | Materials | $0.240 | -$0.040 | $0.000 |
| JET | JETSET TRAVELWORLD LTD | Consumer Services | $0.340 | $0.070 | $0.010 |
| KBL | KBL MINING LIMITED | Materials | $0.140 | -$0.020 | $0.000 |
| KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $5.050 | $0.320 | $0.100 |
| KDR | KIDMAN RESOURCES LIMITED | Materials | $0.170 | $0.000 | $0.000 |
| KEN | KUTH ENERGY LIMITED | Utilities | $0.029 | -$0.010 | $0.000 |
| KMR | KUMARINA RESOURCES LIMITED | Materials | $0.160 | $0.000 | $0.000 |
| KRL | KANGAROO RESOURCES LIMITED | Materials | $0.096 | -$0.060 | $0.000 |
| KRS | KRESTA HOLDINGS LIMITED | Consumer Durables and Apparel | $0.120 | $0.010 | $0.000 |
| LEG | LEGEND MINING LIMITED | Materials | $0.016 | $0.000 | $0.000 |
| MBT | MISSION NEWENERGY LIMITED | Energy | $0.190 | -$0.680 | $0.000 |
| MEU | MARMOTA ENERGY LIMITED | Energy | $0.036 | $0.000 | $0.000 |
| MEY | MARENICA ENERGY LTD | Materials | $0.011 | -$0.010 | $0.000 |
| MRC | MINERAL COMMODITIES LTD | Materials | $0.062 | -$0.010 | $0.000 |
| MTE | METROCOAL LIMITED | Energy | $0.290 | -$0.060 | $0.000 |
| MZM | MONTEZUMA MINING COMPANY LTD | Materials | $0.210 | -$0.060 | $0.000 |
| NAD | NORTH AUSTRALIAN DIAMONDS LTD | Materials | $0.180 | -$0.020 | $0.000 |
| NHC | NEW HOPE CORPORATION LIMITED | Energy | $4.160 | $0.240 | $0.060 |
| NMI | NORTHERN MINING LIMITED | Materials | $0.030 | $0.000 | $0.000 |
| NMR | NIMRODEL RESOURCES LIMITED | Materials | $0.019 | $0.000 | $0.000 |
| NRR | NARACOOTA RESOURCES LIMITED | Materials | $0.060 | $0.000 | $0.000 |
| NUP | NUPOWER RESOURCES LIMITED | Materials | $0.023 | -$0.010 | $0.000 |
| NXR | NEMEX RESOURCES LIMITED | Materials | $0.095 | $0.000 | $0.000 |
| OOO | BETASHARES CRUDE OIL INDEX ETF-CURRENCY HEDGED (SYNTHETIC) | GICS Sector Code Not Applicable | $50.100 | $0.000 | $0.000 |
| OPG | OPUS GROUP LIMITED | Media | $0.450 | $0.000 | $0.000 |
| ORD | ORD RIVER RESOURCES LIMITED | Materials | $0.017 | $0.000 | $0.000 |
| OVR | OVERLAND RESOURCES LIMITED | Materials | $0.031 | -$0.010 | $0.000 |
| OXX | OCTANEX N.L. | Energy | $0.110 | -$0.070 | $0.000 |
| PAB | PATRYS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.025 | -$0.030 | $0.000 |
| PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.815 | $0.000 | $0.020 |
| PAX | PANAX GEOTHERMAL LIMITED | Energy | $0.009 | $0.000 | $0.000 |
| POK | POTASH MINERALS LIMITED | Materials | $0.250 | $0.000 | $0.000 |
| POS | POSEIDON NICKEL LIMITED | Materials | $0.092 | -$0.010 | $0.000 |
| QBL | QUEENSLAND BAUXITE LIMITED | Materials | $0.016 | $0.000 | $0.000 |
| QMN | QUEENSLAND MINING CORPORATION LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
| RAI | RAISAMA ENERGY LIMITED | Energy | $0.040 | -$0.080 | $0.000 |
| RFX | REDFLOW LIMITED | Capital Goods | $0.150 | -$0.150 | $0.000 |
| RHI | RED HILL IRON LIMITED | Materials | $1.950 | -$0.020 | $0.000 |
| RIE | RIEDEL RESOURCES LIMITED | Materials | $0.078 | -$0.040 | $0.000 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | Capital Goods | $0.140 | $0.020 | $0.000 |
| RMG | RMG LIMITED | Materials | $0.004 | $0.000 | $0.000 |
| SMR | STANMORE COAL LIMITED | Materials | $0.485 | -$0.040 | $0.000 |
| SOO | SOLCO LTD | Utilities | $0.039 | -$0.010 | $0.000 |
| SPI | SPITFIRE RESOURCES LIMITED | Materials | $0.075 | $0.010 | $0.000 |
| STB | SOUTH BOULDER MINES LTD | Materials | $0.790 | -$0.100 | $0.000 |
| TEN | TEN NETWORK HOLDINGS LIMITED | Media | $0.690 | -$0.020 | $0.000 |
| TFC | TFS CORPORATION LIMITED | Materials | $0.385 | $0.090 | $0.040 |
| TZN | TERRAMIN AUSTRALIA LIMITED. | Materials | $0.105 | -$0.110 | $0.000 |
| VOR | VOYAGER RESOURCES LIMITED | Materials | $0.029 | -$0.010 | $0.000 |
| WAF | WEST AFRICAN RESOURCES LIMITED | Materials | $0.150 | -$0.030 | $0.000 |
| WBB | WIDE BAY AUSTRALIA LTD | Banks | $6.000 | $0.560 | $0.220 |
| WCP | WCP RESOURCES LIMITED | Materials | $0.047 | -$0.010 | $0.000 |
| WDS | WDS LIMITED | Capital Goods | $0.490 | $0.050 | $0.010 |
| WGO | WARATAH RESOURCES LIMITED | Materials | $0.115 | -$0.040 | $0.000 |
| WTR | WORLD TITANIUM RESOURCES LIMITED | Materials | $0.230 | $0.000 | $0.000 |
| WWI | WEST WITS MINING LIMITED | Materials | $0.020 | -$0.010 | $0.000 |
| ZGL | ZICOM GROUP LIMITED | Capital Goods | $0.165 | $0.030 | $0.000 |
ASX Rolling 52 Week Lows (21-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment