Code | Name | Industry | Price | Earnings | Dividends |
AGX | AGENIX LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.005 | $0.000 | $0.000 |
AHN | ATHENA RESOURCES LIMITED | Materials | $0.050 | -$0.020 | $0.000 |
AIB | AURORA GLOBAL INCOME TRUST | Diversified Financials | $1.025 | $0.130 | $0.030 |
ANW | AUSNICO LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
APG | AUSTPAC RESOURCES NL | Materials | $0.034 | $0.000 | $0.000 |
AUC | AUSGOLD LIMITED | Materials | $0.700 | -$0.010 | $0.000 |
BAC | BARU RESOURCES LIMITED | Energy | $0.065 | $0.000 | $0.000 |
BAR | BARRA RESOURCES LIMITED | Materials | $0.017 | $0.000 | $0.000 |
BKL | BLACKMORES LIMITED | Household and Personal Products | $25.900 | $1.630 | $0.440 |
BMG | BRAZILIAN METALS GROUP LIMITED. | Materials | $0.035 | -$0.040 | $0.000 |
BUL | BLUE ENERGY LIMITED | Energy | $0.063 | -$0.010 | $0.000 |
CBD | CBD ENERGY LIMITED | Capital Goods | $0.044 | -$0.020 | $0.000 |
CHZ | CHESSER RESOURCES LIMITED | Materials | $0.360 | -$0.010 | $0.000 |
CPS | COMPUTRONICS HOLDINGS LIMITED | Technology Hardware and Equipment | $0.030 | $0.000 | $0.000 |
CQC | CUESTA COAL LIMITED | Energy | $0.130 | $0.000 | $0.000 |
CSS | CLEAN SEAS TUNA LIMITED | Food Beverage and Tobacco | $0.029 | -$0.030 | $0.000 |
CYU | CHINALCO YUNNAN COPPER RESOURCES LTD | Materials | $0.125 | -$0.010 | $0.000 |
DDT | DATADOT TECHNOLOGY LIMITED | Automobile and Components | $0.022 | $0.000 | $0.000 |
DTE | DART ENERGY LIMITED | Energy | $0.175 | -$0.110 | $0.000 |
EFE | EASTERN IRON LIMITED | Materials | $0.058 | -$0.020 | $0.000 |
EHL | EMECO HOLDINGS LIMITED | Capital Goods | $0.855 | $0.090 | $0.030 |
ELK | ELK PETROLEUM LIMITED | Energy | $0.140 | -$0.030 | $0.000 |
EMS | EASTLAND MEDICAL SYSTEMS LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.012 | -$0.010 | $0.000 |
ERO | ERO MINING LIMITED | Energy | $0.004 | -$0.010 | $0.000 |
ESV | ESERVGLOBAL LIMITED | Software and Services | $0.220 | $0.000 | $0.000 |
EUG | EUROGOLD LIMITED | Materials | $0.090 | -$0.040 | $0.000 |
EUM | EUMERALLA RESOURCES LIMITED | Materials | $0.190 | $0.000 | $0.000 |
GDY | GEODYNAMICS LIMITED | Utilities | $0.115 | -$0.390 | $0.000 |
GLB | GLOBE INTERNATIONAL LIMITED | Consumer Durables and Apparel | $0.350 | $0.020 | $0.000 |
GLM | GULF MINES LIMITED | Materials | $0.008 | -$0.040 | $0.000 |
GME | GME RESOURCES LIMITED | Materials | $0.038 | $0.000 | $0.000 |
GNG | GR ENGINEERING SERVICES LIMITED | Capital Goods | $1.200 | $0.120 | $0.040 |
GRB | GAGE ROADS BREWING CO LIMITED | Food Beverage and Tobacco | $0.051 | $0.000 | $0.000 |
GTE | GREAT WESTERN EXPLORATION LIMITED. | Materials | $0.200 | -$0.020 | $0.000 |
IAU | INTREPID MINES LIMITED | Materials | $0.545 | -$0.080 | $0.000 |
IBG | IRONBARK ZINC LTD | Materials | $0.150 | -$0.010 | $0.000 |
INQ | INVESTORFIRST LIMITED | Diversified Financials | $0.046 | -$0.020 | $0.000 |
IPL | INCITEC PIVOT LIMITED | Materials | $2.890 | $0.280 | $0.080 |
IVA | IVANHOE AUSTRALIA LIMITED | Materials | $0.760 | -$0.280 | $0.000 |
IXR | IMX RESOURCES LIMITED | Materials | $0.235 | -$0.040 | $0.000 |
JBH | JB HI-FI LIMITED | Retailing | $9.190 | $1.010 | $0.490 |
KEN | KUTH ENERGY LIMITED | Utilities | $0.021 | -$0.010 | $0.000 |
KGD | KULA GOLD LIMITED | Materials | $0.650 | -$0.010 | $0.000 |
KIS | KING ISLAND SCHEELITE LIMITED | Materials | $0.105 | -$0.010 | $0.000 |
KMR | KUMARINA RESOURCES LIMITED | Materials | $0.150 | $0.000 | $0.000 |
LSR | LODESTAR MINERALS LIMITED | Materials | $0.044 | -$0.020 | $0.000 |
MAT | MATSA RESOURCES LIMITED | Materials | $0.120 | -$0.010 | $0.000 |
MEH | MERAH RESOURCES LIMITED | Materials | $0.175 | $0.000 | $0.000 |
MHM | MHM METALS LIMITED | Materials | $0.485 | -$0.020 | $0.000 |
MKE | MAKO HYDROCARBONS LTD. | Energy | $0.074 | -$0.120 | $0.000 |
MRY | MONTERAY MINING GROUP LTD | Materials | $0.071 | -$0.030 | $0.000 |
MTN | MARATHON RESOURCES LIMITED | Materials | $0.049 | -$0.160 | $0.000 |
MUE | MULTIPLEX EUROPEAN PROPERTY FUND | Real Estate | $0.081 | -$0.120 | $0.050 |
NMI | NORTHERN MINING LIMITED | Materials | $0.025 | $0.000 | $0.000 |
NTL | NEW TALISMAN GOLD MINES LIMITED | Materials | $0.012 | $0.000 | $0.000 |
OCP | OCEANIA CAPITAL PARTNERS LIMITED | Diversified Financials | $1.740 | $0.420 | $0.000 |
OKU | OKLO RESOURCES LIMITED | Energy | $0.012 | -$0.010 | $0.000 |
OPG | OPUS GROUP LIMITED | Media | $0.440 | $0.000 | $0.000 |
ORN | ORION GOLD NL | Materials | $0.008 | $0.010 | $0.000 |
PLD | PLD CORPORATION LIMITED | Health Care Equipment and Services | $0.008 | $0.170 | $0.000 |
PRA | PROMESA LIMITED | Materials | $0.070 | $0.020 | $0.000 |
PRW | PROTO RESOURCES and INVESTMENTS LTD | Materials | $0.016 | -$0.010 | $0.000 |
QBL | QUEENSLAND BAUXITE LIMITED | Materials | $0.014 | $0.000 | $0.000 |
RDM | RED METAL LIMITED | Materials | $0.130 | -$0.020 | $0.000 |
RFX | REDFLOW LIMITED | Capital Goods | $0.125 | -$0.150 | $0.000 |
RIE | RIEDEL RESOURCES LIMITED | Materials | $0.076 | -$0.040 | $0.000 |
ROL | ROBUST RESOURCES LIMITED | Materials | $0.965 | -$0.090 | $0.000 |
RRP | REALM RESOURCES LIMITED | Materials | $0.047 | -$0.020 | $0.000 |
RRS | RANGE RESOURCES LIMITED | Energy | $0.105 | -$0.010 | $0.000 |
RVR | RED RIVER RESOURCES LIMITED | Materials | $0.024 | -$0.010 | $0.000 |
SAU | SOUTHERN GOLD LIMITED | Materials | $0.036 | -$0.010 | $0.000 |
SEN | SENETAS CORPORATION LIMITED | Software and Services | $0.009 | -$0.010 | $0.000 |
SHE | STONEHENGE METALS LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
SOO | SOLCO LTD | Utilities | $0.038 | -$0.010 | $0.000 |
TFC | TFS CORPORATION LIMITED | Materials | $0.380 | $0.090 | $0.040 |
TZN | TERRAMIN AUSTRALIA LIMITED. | Materials | $0.100 | -$0.110 | $0.000 |
UTO | U308 LIMITED | Energy | $0.050 | -$0.010 | $0.000 |
VXR | VENTUREX RESOURCES LIMITED | Materials | $0.035 | $0.000 | $0.000 |
WBB | WIDE BAY AUSTRALIA LTD | Banks | $5.980 | $0.560 | $0.220 |
WCP | WCP RESOURCES LIMITED | Materials | $0.042 | -$0.010 | $0.000 |
WGO | WARATAH RESOURCES LIMITED | Materials | $0.110 | -$0.040 | $0.000 |
WHC | WHITEHAVEN COAL LIMITED | Energy | $4.100 | $0.130 | $0.500 |
WHE | WILDHORSE ENERGY LIMITED | Energy | $0.082 | -$0.060 | $0.000 |
WRM | WHITE ROCK MINERALS LIMITED | Materials | $0.120 | -$0.010 | $0.000 |
WSR | WHITESTAR RESOURCES LIMITED | Materials | $0.034 | $0.000 | $0.000 |
YBR | YELLOW BRICK ROAD HOLDINGS LIMITED | Diversified Financials | $0.230 | -$0.040 | $0.000 |
ZGM | ZAMIA METALS LIMITED | Materials | $0.028 | -$0.020 | $0.000 |
ASX Rolling 52 Week Lows (22-May-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment