Code | Name | Industry | Price | Earnings | Dividends |
AAC | AUSTRALIAN AGRICULTURAL COMPANY LIMITED. | Food Beverage and Tobacco | $1.070 | $0.050 | $0.000 |
ABY | ADITYA BIRLA MINERALS LIMITED | Materials | $0.435 | $0.080 | $0.000 |
AMX | AMPELLA MINING LIMITED | Materials | $0.590 | -$0.140 | $0.000 |
AQD | AUSQUEST LIMITED | Materials | $0.032 | -$0.060 | $0.000 |
AQR | AUSSIE Q RESOURCES LIMITED | Materials | $0.060 | -$0.030 | $0.000 |
ATV | ATLANTIC GOLD NL | Materials | $0.027 | $0.000 | $0.000 |
AUC | AUSGOLD LIMITED | Materials | $0.445 | -$0.010 | $0.000 |
AZM | AZUMAH RESOURCES LIMITED | Materials | $0.185 | -$0.080 | $0.000 |
BFE | BLACK FIRE MINERALS LTD | Materials | $0.070 | -$0.010 | $0.000 |
BGS | BIRIMIAN GOLD LIMITED | Materials | $0.014 | $0.000 | $0.000 |
BKL | BLACKMORES LIMITED | Household and Personal Products | $25.410 | $1.630 | $0.440 |
BLR | BLACK RANGE MINERALS LIMITED | Materials | $0.017 | $0.000 | $0.000 |
BMG | BRAZILIAN METALS GROUP LIMITED. | Materials | $0.020 | -$0.040 | $0.000 |
BMN | BANNERMAN RESOURCES LIMITED | Energy | $0.125 | -$0.050 | $0.000 |
BNR | BULLETIN RESOURCES LIMITED | Materials | $0.080 | -$0.170 | $0.000 |
BXB | BRAMBLES LIMITED | Commercial and Professional Services | $6.150 | $0.310 | $0.130 |
CAA | CAPRAL LIMITED | Materials | $0.145 | -$0.020 | $0.000 |
CMC | CHINA MAGNESIUM CORPORATION LIMITED | Materials | $0.150 | -$0.020 | $0.000 |
CNN | CARDIA BIOPLASTICS LIMITED | Materials | $0.004 | $0.000 | $0.000 |
COF | COFFEY INTERNATIONAL LIMITED | Commercial and Professional Services | $0.325 | -$0.420 | $0.000 |
COT | CONTINUATION INVESTMENTS LIMITED | Diversified Financials | $0.200 | $0.000 | $0.000 |
COZ | CO2 GROUP LIMITED | Commercial and Professional Services | $0.125 | $0.010 | $0.000 |
CPL | COALSPUR MINES LIMITED | Energy | $0.870 | -$0.040 | $0.000 |
CRB | CARBINE RESOURCES LIMITED | Materials | $0.046 | -$0.070 | $0.000 |
CSR | CSR LIMITED | Capital Goods | $1.495 | -$0.110 | $0.060 |
CWE | CARNEGIE WAVE ENERGY LIMITED | Utilities | $0.032 | -$0.010 | $0.000 |
CYA | CENTURY AUSTRALIA INVESTMENTS LIMITED | Diversified Financials | $0.565 | $0.010 | $0.010 |
DIG | DIGITAL PERFORMANCE GROUP LTD | Media | $0.010 | $0.000 | $0.000 |
DUO | DOURADO RESOURCES LIMITED | Materials | $0.070 | -$0.020 | $0.000 |
ELT | ELEMENTOS LIMITED | Materials | $0.076 | -$0.040 | $0.000 |
ENR | ENCOUNTER RESOURCES LIMITED | Materials | $0.220 | $0.000 | $0.000 |
FIS | FISSION ENERGY LIMITED | Materials | $0.020 | $0.000 | $0.000 |
GIP | GIPPSLAND LIMITED | Materials | $0.010 | $0.000 | $0.000 |
GSZ | GLOBAL STRATEGIC METALS N.L. | Materials | $0.070 | $0.000 | $0.000 |
HFA | HFA HOLDINGS LIMITED | Diversified Financials | $0.650 | $0.010 | $0.020 |
HIP | HYPERION FLAGSHIP INVESTMENTS LIMITED | Diversified Financials | $1.070 | $0.070 | $0.030 |
HTA | HUTCHISON TELECOMMUNICATIONS (AUSTRALIA) LIMITED | Telecommunication Services | $0.035 | -$0.010 | $0.000 |
IAU | INTREPID MINES LIMITED | Materials | $0.515 | -$0.080 | $0.000 |
ILU | ILUKA RESOURCES LIMITED | Materials | $11.780 | $1.290 | $0.550 |
IRC | INTERMIN RESOURCES LIMITED | Materials | $0.080 | $0.050 | $0.000 |
IRD | IRON ROAD LIMITED | Materials | $0.365 | -$0.160 | $0.000 |
JAT | JATENERGY LIMITED | Energy | $0.044 | -$0.060 | $0.000 |
KGD | KULA GOLD LIMITED | Materials | $0.435 | -$0.010 | $0.000 |
KRL | KANGAROO RESOURCES LIMITED | Materials | $0.085 | -$0.060 | $0.000 |
MAK | MINEMAKERS LIMITED | Materials | $0.135 | -$0.030 | $0.000 |
MAU | MAGNETIC RESOURCES NL | Materials | $0.077 | -$0.040 | $0.000 |
MDO | MINDORO RESOURCES LIMITED | Materials | $0.045 | $0.000 | $0.000 |
MGO | MARENGO MINING LIMITED | Materials | $0.125 | $0.000 | $0.000 |
MGU | MAGNUM MINING AND EXPLORATION LIMITED | Materials | $0.035 | $0.000 | $0.000 |
MMR | MEC RESOURCES LIMITED | Energy | $0.094 | -$0.070 | $0.000 |
MOZ | MOZAMBI COAL LIMITED | Energy | $0.060 | -$0.020 | $0.000 |
MPO | MOLOPO ENERGY LIMITED | Energy | $0.480 | $0.330 | $0.000 |
MRX | MATRIX METALS LIMITED | Materials | $0.019 | $0.040 | $0.000 |
MSB | MESOBLAST LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $5.760 | -$0.160 | $0.000 |
MTN | MARATHON RESOURCES LIMITED | Materials | $0.044 | -$0.160 | $0.000 |
MUN | MUNDO MINERALS LIMITED | Materials | $0.037 | -$0.090 | $0.000 |
NCK | NICK SCALI LIMITED | Retailing | $1.300 | $0.140 | $0.050 |
NHC | NEW HOPE CORPORATION LIMITED | Energy | $3.960 | $0.240 | $0.060 |
NMR | NIMRODEL RESOURCES LIMITED | Materials | $0.015 | $0.000 | $0.000 |
ORX | ORREX RESOURCES LTD | Materials | $0.060 | -$0.030 | $0.000 |
OTE | OTIS ENERGY LIMITED | Energy | $0.003 | $0.000 | $0.000 |
OVR | OVERLAND RESOURCES LIMITED | Materials | $0.019 | -$0.010 | $0.000 |
PAA | PHARMAUST LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.007 | -$0.020 | $0.000 |
PAN | PANORAMIC RESOURCES LIMITED | Materials | $0.650 | $0.000 | $0.020 |
PLV | PLUTON RESOURCES LIMITED | Materials | $0.180 | -$0.030 | $0.000 |
PTS | PLATSEARCH NL | Materials | $0.063 | $0.020 | $0.000 |
REY | REY RESOURCES LIMITED | Energy | $0.094 | -$0.020 | $0.000 |
RFX | REDFLOW LIMITED | Capital Goods | $0.080 | -$0.150 | $0.000 |
RIC | RIDLEY CORPORATION LIMITED | Food Beverage and Tobacco | $0.955 | $0.080 | $0.040 |
RSR | AII SandP/ASX 200 RESOURCES | GICS Sector Code Not Applicable | $4.000 | $0.000 | $0.000 |
RXM | REX MINERALS LIMITED | Materials | $0.790 | $0.010 | $0.000 |
SDM | SEDGMAN LIMITED | Capital Goods | $1.535 | $0.160 | $0.050 |
SGM | SIMS METAL MANAGEMENT LIMITED | Materials | $9.750 | -$2.000 | $0.100 |
SOO | SOLCO LTD | Utilities | $0.031 | -$0.010 | $0.000 |
SRR | SHAW RIVER MANGANESE LIMITED | Materials | $0.020 | -$0.040 | $0.000 |
SVL | SILVER MINES LIMITED | Materials | $0.062 | -$0.010 | $0.000 |
TEN | TEN NETWORK HOLDINGS LIMITED | Media | $0.505 | -$0.020 | $0.000 |
TIG | TIGERS REALM COAL LIMITED | Materials | $0.200 | $0.050 | $0.000 |
TKG | TAKORADI LIMITED | Materials | $0.061 | -$0.400 | $0.000 |
TTN | TITAN ENERGY SERVICES LIMITED | Energy | $0.480 | $0.000 | $0.000 |
TZN | TERRAMIN AUSTRALIA LIMITED. | Materials | $0.082 | -$0.110 | $0.000 |
WEC | WHITE ENERGY COMPANY LIMITED | Energy | $0.275 | -$0.170 | $0.000 |
WHE | WILDHORSE ENERGY LIMITED | Energy | $0.060 | -$0.060 | $0.000 |
WIG | WILSON HTM INVESTMENT GROUP LTD | Diversified Financials | $0.215 | -$0.110 | $0.000 |
WLR | WORLD OIL RESOURCES LTD | Materials | $0.015 | $0.000 | $0.000 |
WRM | WHITE ROCK MINERALS LIMITED | Materials | $0.090 | -$0.010 | $0.000 |
WSR | WHITESTAR RESOURCES LIMITED | Materials | $0.030 | $0.000 | $0.000 |
YTC | YTC RESOURCES LIMITED | Materials | $0.265 | -$0.010 | $0.000 |
ASX Rolling 52 Week Lows (14-Jun-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment