| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.600 | $0.030 | 53.33 |
| ALS | ALESCO CORPORATION LIMITED | $2.040 | $0.070 | 29.14 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.200 | $0.060 | 20.00 |
| MND | MONADELPHOUS GROUP LIMITED | $21.320 | $1.200 | 17.77 |
| BYL | BRIERTY LIMITED | $0.355 | $0.020 | 17.75 |
| REH | REECE AUSTRALIA LIMITED | $18.010 | $1.170 | 15.39 |
| DCG | DECMIL GROUP LIMITED | $2.530 | $0.170 | 14.88 |
| CDD | CARDNO LIMITED | $8.250 | $0.560 | 14.73 |
| UGL | UGL LIMITED | $12.850 | $0.890 | 14.44 |
| AAX | AUSENCO LIMITED | $3.000 | $0.210 | 14.29 |
| LYL | LYCOPODIUM LIMITED | $6.600 | $0.490 | 13.47 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.150 | $0.310 | 13.39 |
| LCM | LOGICAMMS LIMITED | $1.070 | $0.080 | 13.38 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.525 | $0.040 | 13.13 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.040 | $0.160 | 12.75 |
| GWA | GWA GROUP LIMITED. | $2.050 | $0.170 | 12.06 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.590 | $0.050 | 11.80 |
| CLO | CLOUGH LIMITED | $0.705 | $0.060 | 11.75 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $27.000 | $2.310 | 11.69 |
| NWH | NRW HOLDINGS LIMITED | $2.750 | $0.240 | 11.46 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.660 | $0.060 | 11.00 |
| ASL | AUSDRILL LIMITED | $3.390 | $0.310 | 10.94 |
| SIV | SILVER CHEF LIMITED | $3.500 | $0.330 | 10.61 |
| CMI | CMI LIMITED. | $2.100 | $0.200 | 10.50 |
| IDL | INDUSTREA LIMITED | $1.255 | $0.120 | 10.46 |
| RCR | RCR TOMLINSON LIMITED | $1.655 | $0.160 | 10.34 |
| EMB | EMBELTON LIMITED | $7.750 | $0.750 | 10.33 |
| MLD | MACA LIMITED | $2.150 | $0.210 | 10.24 |
| GLG | GERARD LIGHTING GROUP LIMITED | $1.020 | $0.100 | 10.20 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.195 | $0.020 | 9.75 |
| LBL | LASERBOND LIMITED | $0.190 | $0.020 | 9.50 |
| FGE | FORGE GROUP LIMITED | $4.260 | $0.450 | 9.47 |
| WDS | WDS LIMITED | $0.470 | $0.050 | 9.40 |
| MYE | MASTERMYNE GROUP LIMITED | $1.950 | $0.210 | 9.29 |
| BKN | BRADKEN LIMITED | $4.990 | $0.540 | 9.24 |
| SDM | SEDGMAN LIMITED | $1.470 | $0.160 | 9.19 |
| XRF | XRF SCIENTIFIC LIMITED | $0.265 | $0.030 | 8.83 |
| EHL | EMECO HOLDINGS LIMITED | $0.785 | $0.090 | 8.72 |
| CSR | CSR LIMITED | $1.255 | $0.150 | 8.37 |
| CYG | COVENTRY GROUP LIMITED | $2.750 | $0.330 | 8.33 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.995 | $0.120 | 8.29 |
| WTP | WATPAC LIMITED | $0.745 | $0.090 | 8.28 |
| SWK | SWICK MINING SERVICES LTD | $0.240 | $0.030 | 8.00 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.360 | $0.050 | 7.20 |
| ZGL | ZICOM GROUP LIMITED | $0.215 | $0.030 | 7.17 |
| BLY | BOART LONGYEAR LIMITED | $2.300 | $0.330 | 6.97 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.065 | $0.010 | 6.50 |
| RQL | RESOURCE EQUIPMENT LTD | $0.385 | $0.060 | 6.42 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $1.250 | $0.210 | 5.95 |
| SSM | SERVICE STREAM LIMITED | $0.390 | $0.070 | 5.57 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| DSB | DELTA SBD LIMITED | $0.715 | $0.130 | 5.50 |
| MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.745 | $0.160 | 4.66 |
| EAL | E and A LIMITED | $0.175 | $0.040 | 4.38 |
| PTB | PTB GROUP LIMITED | $0.210 | $0.050 | 4.20 |
| SWL | SEYMOUR WHYTE LIMITED | $0.830 | $0.200 | 4.15 |
| KNH | KOON HOLDINGS LIMITED | $0.160 | $0.040 | 4.00 |
| EGN | ENGENCO LIMITED | $0.250 | $0.080 | 3.13 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.024 | $0.010 | 2.40 |
ASX Capital Goods PE Ratios (01-Aug-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment