Code | Name | Industry | Price | Earnings | Dividends |
AIB | AURORA GLOBAL INCOME TRUST | Diversified Financials | $0.970 | $0.130 | $0.030 |
AQC | AUSTRALIAN PACIFIC COAL LIMITED | Materials | $0.014 | $0.000 | $0.000 |
ARH | AUSTRALASIAN RESOURCES LIMITED | Materials | $0.085 | $0.000 | $0.000 |
ARI | ARRIUM LIMITED | Materials | $0.560 | $0.130 | $0.030 |
ARM | AURORA MINERALS LIMITED | Materials | $0.065 | -$0.050 | $0.000 |
ATI | ATLANTIC LIMITED | Materials | $0.295 | $0.070 | $0.000 |
AUC | AUSGOLD LIMITED | Materials | $0.260 | -$0.010 | $0.000 |
AZK | AZIANA LIMITED | Materials | $0.115 | $0.000 | $0.000 |
BLR | BLACK RANGE MINERALS LIMITED | Materials | $0.016 | $0.000 | $0.000 |
CQC | CUESTA COAL LIMITED | Energy | $0.083 | $0.000 | $0.000 |
CSS | CLEAN SEAS TUNA LIMITED | Food Beverage and Tobacco | $0.016 | -$0.030 | $0.000 |
CVG | CONVERGENT MINERALS LIMITED | Materials | $0.020 | -$0.010 | $0.000 |
FAS | FAIRSTAR RESOURCES LIMITED | Materials | $0.008 | -$0.010 | $0.000 |
FRG | FORGE RESOURCES LIMITED | Materials | $0.230 | -$0.050 | $0.000 |
GBP | GLOBAL PETROLEUM LIMITED | Energy | $0.135 | $0.000 | $0.000 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | Capital Goods | $0.710 | $0.210 | $0.040 |
GID | GI DYNAMICS, INC | Health Care Equipment and Services | $0.745 | -$0.460 | $0.000 |
GWA | GWA GROUP LIMITED. | Capital Goods | $1.875 | $0.170 | $0.090 |
GWR | GOLDEN WEST RESOURCES LIMITED | Materials | $0.230 | -$0.030 | $0.000 |
HUM | HUMANIS GROUP LIMITED | Commercial and Professional Services | $0.027 | -$0.010 | $0.000 |
IXR | IMX RESOURCES LIMITED | Materials | $0.120 | -$0.040 | $0.000 |
KIS | KING ISLAND SCHEELITE LIMITED | Materials | $0.076 | -$0.010 | $0.000 |
LCY | LEGACY IRON ORE LIMITED | Materials | $0.060 | -$0.050 | $0.000 |
LHD | LOCHARD ENERGY GROUP PLC | Energy | $0.100 | $0.000 | $0.000 |
MGL | MAGONTEC LIMITED | Materials | $0.027 | $0.000 | $0.000 |
MPJ | MINING PROJECTS GROUP LIMITED | Materials | $0.007 | -$0.060 | $0.000 |
MTE | METROCOAL LIMITED | Energy | $0.200 | -$0.060 | $0.000 |
NUP | NUPOWER RESOURCES LIMITED | Materials | $0.017 | -$0.010 | $0.000 |
OEX | OILEX LTD | Energy | $0.058 | -$0.020 | $0.000 |
OMH | OM HOLDINGS LIMITED | Materials | $0.305 | -$0.020 | $0.000 |
ORD | ORD RIVER RESOURCES LIMITED | Materials | $0.012 | $0.000 | $0.000 |
ORX | ORREX RESOURCES LTD | Materials | $0.030 | -$0.030 | $0.000 |
OZB | OZ BREWING LIMITED | Food Beverage and Tobacco | $0.004 | $0.030 | $0.000 |
PGM | PLATINA RESOURCES LIMITED | Materials | $0.041 | -$0.020 | $0.000 |
QRL | QUINTESSENTIAL RESOURCES LIMITED | Materials | $0.081 | $0.000 | $0.000 |
RIA | RIALTO ENERGY LIMITED | Energy | $0.110 | -$0.040 | $0.000 |
RVR | RED RIVER RESOURCES LIMITED | Materials | $0.015 | -$0.010 | $0.000 |
SOM | SOMNOMED LIMITED | Health Care Equipment and Services | $0.750 | $0.010 | $0.000 |
SSZ | SILVER STONE RESOURCES LIMITED | Materials | $0.100 | $0.000 | $0.000 |
TRM | TRUSCOTT MINING CORPORATION LIMITED | Materials | $0.070 | $0.010 | $0.000 |
TZN | TERRAMIN AUSTRALIA LIMITED. | Materials | $0.030 | -$0.110 | $0.000 |
VII | VIETNAM INDUSTRIAL INVESTMENTS LIMITED | Materials | $0.190 | $0.060 | $0.060 |
WGO | WARATAH RESOURCES LIMITED | Materials | $0.034 | -$0.040 | $0.000 |
ASX Rolling 52 Week Lows (10-Sep-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment