| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.350 | $0.030 | 45.00 |
| ALS | ALESCO CORPORATION LIMITED | $1.950 | $0.070 | 27.86 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.235 | $0.060 | 20.58 |
| REH | REECE AUSTRALIA LIMITED | $19.930 | $1.170 | 17.03 |
| MND | MONADELPHOUS GROUP LIMITED | $20.370 | $1.200 | 16.98 |
| BYL | BRIERTY LIMITED | $0.335 | $0.020 | 16.75 |
| DCG | DECMIL GROUP LIMITED | $2.730 | $0.170 | 16.06 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.600 | $0.040 | 15.00 |
| AAX | AUSENCO LIMITED | $3.110 | $0.210 | 14.81 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.870 | $0.060 | 14.50 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.360 | $0.310 | 14.06 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.200 | $0.160 | 13.75 |
| CDD | CARDNO LIMITED | $7.580 | $0.560 | 13.54 |
| LCM | LOGICAMMS LIMITED | $1.080 | $0.080 | 13.50 |
| SIV | SILVER CHEF LIMITED | $4.310 | $0.330 | 13.06 |
| WDS | WDS LIMITED | $0.650 | $0.050 | 13.00 |
| LYL | LYCOPODIUM LIMITED | $6.050 | $0.490 | 12.35 |
| CLO | CLOUGH LIMITED | $0.735 | $0.060 | 12.25 |
| UGL | UGL LIMITED | $10.710 | $0.890 | 12.03 |
| CSR | CSR LIMITED | $1.650 | $0.150 | 11.00 |
| RCR | RCR TOMLINSON LIMITED | $1.760 | $0.160 | 11.00 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $25.000 | $2.310 | 10.82 |
| GLG | GERARD LIGHTING GROUP LIMITED | $1.045 | $0.100 | 10.45 |
| IDL | INDUSTREA LIMITED | $1.245 | $0.120 | 10.38 |
| GWA | GWA GROUP LIMITED. | $1.740 | $0.170 | 10.24 |
| BKN | BRADKEN LIMITED | $5.280 | $0.540 | 9.78 |
| MLD | MACA LIMITED | $1.980 | $0.210 | 9.43 |
| CMI | CMI LIMITED. | $1.850 | $0.200 | 9.25 |
| ASL | AUSDRILL LIMITED | $2.860 | $0.310 | 9.23 |
| CYG | COVENTRY GROUP LIMITED | $2.950 | $0.330 | 8.94 |
| FGE | FORGE GROUP LIMITED | $3.980 | $0.450 | 8.84 |
| EMB | EMBELTON LIMITED | $6.550 | $0.750 | 8.73 |
| KOV | KORVEST LTD | $6.200 | $0.710 | 8.73 |
| SWK | SWICK MINING SERVICES LTD | $0.255 | $0.030 | 8.50 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.985 | $0.120 | 8.21 |
| EHL | EMECO HOLDINGS LIMITED | $0.730 | $0.090 | 8.11 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.160 | $0.020 | 8.00 |
| MYE | MASTERMYNE GROUP LIMITED | $1.640 | $0.210 | 7.81 |
| LBL | LASERBOND LIMITED | $0.155 | $0.020 | 7.75 |
| EAL | E and A LIMITED | $0.305 | $0.040 | 7.63 |
| NWH | NRW HOLDINGS LIMITED | $1.825 | $0.240 | 7.60 |
| XRF | XRF SCIENTIFIC LIMITED | $0.220 | $0.030 | 7.33 |
| ZGL | ZICOM GROUP LIMITED | $0.215 | $0.030 | 7.17 |
| SDM | SEDGMAN LIMITED | $1.120 | $0.160 | 7.00 |
| WTP | WATPAC LIMITED | $0.615 | $0.090 | 6.83 |
| PTB | PTB GROUP LIMITED | $0.300 | $0.050 | 6.00 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.300 | $0.050 | 6.00 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.059 | $0.010 | 5.90 |
| SSM | SERVICE STREAM LIMITED | $0.395 | $0.070 | 5.64 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.280 | $0.050 | 5.60 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| RQL | RESOURCE EQUIPMENT LTD | $0.320 | $0.060 | 5.33 |
| MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
| BLY | BOART LONGYEAR LIMITED | $1.650 | $0.330 | 5.00 |
| DSB | DELTA SBD LIMITED | $0.640 | $0.130 | 4.92 |
| EGN | ENGENCO LIMITED | $0.355 | $0.080 | 4.44 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.650 | $0.160 | 4.06 |
| KNH | KOON HOLDINGS LIMITED | $0.150 | $0.040 | 3.75 |
| SWL | SEYMOUR WHYTE LIMITED | $0.735 | $0.200 | 3.68 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.660 | $0.210 | 3.14 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.020 | $0.010 | 2.00 |
ASX Capital Goods PE Ratios (12-Oct-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment