Code | Name | Price | Earnings | PE Ratio |
ASB | AUSTAL LIMITED | $1.305 | $0.030 | 43.50 |
ALS | ALESCO CORPORATION LIMITED | $1.950 | $0.070 | 27.86 |
SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.235 | $0.060 | 20.58 |
REH | REECE AUSTRALIA LIMITED | $19.930 | $1.170 | 17.03 |
MND | MONADELPHOUS GROUP LIMITED | $20.270 | $1.200 | 16.89 |
BYL | BRIERTY LIMITED | $0.335 | $0.020 | 16.75 |
DCG | DECMIL GROUP LIMITED | $2.780 | $0.170 | 16.35 |
SND | SAUNDERS INTERNATIONAL LIMITED | $0.620 | $0.040 | 15.50 |
AAX | AUSENCO LIMITED | $3.180 | $0.210 | 15.14 |
MXI | MAXITRANS INDUSTRIES LIMITED | $0.855 | $0.060 | 14.25 |
ANG | AUSTIN ENGINEERING LIMITED | $4.390 | $0.310 | 14.16 |
RWH | ROYAL WOLF HOLDINGS LIMITED | $2.200 | $0.160 | 13.75 |
CDD | CARDNO LIMITED | $7.630 | $0.560 | 13.63 |
SIV | SILVER CHEF LIMITED | $4.440 | $0.330 | 13.45 |
LCM | LOGICAMMS LIMITED | $1.070 | $0.080 | 13.38 |
WDS | WDS LIMITED | $0.650 | $0.050 | 13.00 |
CLO | CLOUGH LIMITED | $0.750 | $0.060 | 12.50 |
UGL | UGL LIMITED | $10.710 | $0.890 | 12.03 |
LYL | LYCOPODIUM LIMITED | $5.890 | $0.490 | 12.02 |
RCR | RCR TOMLINSON LIMITED | $1.800 | $0.160 | 11.25 |
CSR | CSR LIMITED | $1.685 | $0.150 | 11.23 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | $25.000 | $2.310 | 10.82 |
GLG | GERARD LIGHTING GROUP LIMITED | $1.045 | $0.100 | 10.45 |
IDL | INDUSTREA LIMITED | $1.250 | $0.120 | 10.42 |
GWA | GWA GROUP LIMITED. | $1.755 | $0.170 | 10.32 |
BKN | BRADKEN LIMITED | $5.150 | $0.540 | 9.54 |
ASL | AUSDRILL LIMITED | $2.860 | $0.310 | 9.23 |
MLD | MACA LIMITED | $1.920 | $0.210 | 9.14 |
CMI | CMI LIMITED. | $1.820 | $0.200 | 9.10 |
FGE | FORGE GROUP LIMITED | $4.050 | $0.450 | 9.00 |
CYG | COVENTRY GROUP LIMITED | $2.930 | $0.330 | 8.88 |
KOV | KORVEST LTD | $6.250 | $0.710 | 8.80 |
LBL | LASERBOND LIMITED | $0.175 | $0.020 | 8.75 |
RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.175 | $0.020 | 8.75 |
EMB | EMBELTON LIMITED | $6.550 | $0.750 | 8.73 |
SWK | SWICK MINING SERVICES LTD | $0.255 | $0.030 | 8.50 |
GNG | GR ENGINEERING SERVICES LIMITED | $0.975 | $0.120 | 8.13 |
EAL | E and A LIMITED | $0.325 | $0.040 | 8.13 |
EHL | EMECO HOLDINGS LIMITED | $0.695 | $0.090 | 7.72 |
NWH | NRW HOLDINGS LIMITED | $1.835 | $0.240 | 7.65 |
MYE | MASTERMYNE GROUP LIMITED | $1.600 | $0.210 | 7.62 |
ZGL | ZICOM GROUP LIMITED | $0.225 | $0.030 | 7.50 |
XRF | XRF SCIENTIFIC LIMITED | $0.220 | $0.030 | 7.33 |
SDM | SEDGMAN LIMITED | $1.105 | $0.160 | 6.91 |
WTP | WATPAC LIMITED | $0.600 | $0.090 | 6.67 |
PTB | PTB GROUP LIMITED | $0.300 | $0.050 | 6.00 |
ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.059 | $0.010 | 5.90 |
SSM | SERVICE STREAM LIMITED | $0.400 | $0.070 | 5.71 |
MAH | MACMAHON HOLDINGS LIMITED | $0.285 | $0.050 | 5.70 |
EGN | ENGENCO LIMITED | $0.455 | $0.080 | 5.69 |
AIR | ASTIVITA RENEWABLES LIMITED | $0.280 | $0.050 | 5.60 |
HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
RQL | RESOURCE EQUIPMENT LTD | $0.320 | $0.060 | 5.33 |
MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
BLY | BOART LONGYEAR LIMITED | $1.650 | $0.330 | 5.00 |
DSB | DELTA SBD LIMITED | $0.630 | $0.130 | 4.85 |
STS | STRUCTURAL SYSTEMS LIMITED | $0.630 | $0.160 | 3.94 |
KNH | KOON HOLDINGS LIMITED | $0.150 | $0.040 | 3.75 |
SWL | SEYMOUR WHYTE LIMITED | $0.730 | $0.200 | 3.65 |
GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.650 | $0.210 | 3.10 |
OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.020 | $0.010 | 2.00 |
ASX Capital Goods PE Ratios (15-Oct-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment