Code | Name | Price | Earnings | PE Ratio |
SOM | SOMNOMED LIMITED | $0.910 | $0.010 | 91.00 |
COH | COCHLEAR LIMITED | $71.140 | $1.270 | 56.02 |
PME | PRO MEDICUS LIMITED | $0.500 | $0.010 | 50.00 |
BRC | BRAIN RESOURCE LIMITED | $0.250 | $0.010 | 25.00 |
SDI | SDI LIMITED | $0.240 | $0.010 | 24.00 |
RHC | RAMSAY HEALTH CARE LIMITED | $23.310 | $1.000 | 23.31 |
GXL | GREENCROSS LIMITED | $3.180 | $0.140 | 22.71 |
ONT | 1300 SMILES LIMITED | $5.540 | $0.260 | 21.31 |
ITD | ITL LIMITED | $0.190 | $0.010 | 19.00 |
PRY | PRIMARY HEALTH CARE LIMITED | $3.740 | $0.210 | 17.81 |
CLV | CLOVER CORPORATION LIMITED | $0.525 | $0.030 | 17.50 |
SHL | SONIC HEALTHCARE LIMITED | $12.960 | $0.770 | 16.83 |
ANN | ANSELL LIMITED | $15.490 | $0.930 | 16.66 |
SIP | SIGMA PHARMACEUTICALS LIMITED | $0.645 | $0.040 | 16.13 |
AJJ | ASIAN CENTRE FOR LIVER DISEASES AND TRANSPLANTATION LIMITED | $0.135 | $0.010 | 13.50 |
PGC | PARAGON CARE LIMITED | $0.195 | $0.020 | 9.75 |
API | AUSTRALIAN PHARMACEUTICAL INDUSTRIES LIMITED | $0.485 | $0.060 | 8.08 |
CGS | COGSTATE LTD | $0.365 | $0.050 | 7.30 |
CMP | COMPUMEDICS LIMITED | $0.060 | $0.010 | 6.00 |
PLD | PLD CORPORATION LIMITED | $0.008 | $0.170 | 0.05 |
ASX Health Care Equipment & Services PE Ratios (29-Oct-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment