Code | Name | Industry | Price | Earnings | Dividends |
AEJ | REDBANK ENERGY LIMITED | Utilities | $6.040 | $78.770 | $0.000 |
AUP | AURORA PROPERTY BUY-WRITE INCOME TRUST | Real Estate | $5.350 | $0.000 | $0.000 |
AZF | THE AUSTRALIAN SOCIAL INFRASTRUCTURE FUND | Real Estate | $1.910 | $0.000 | $0.000 |
BRB | BREAKER RESOURCES NL | Materials | $0.385 | $0.000 | $0.000 |
BVA | BRAVURA SOLUTIONS LIMITED | Software and Services | $0.245 | -$0.030 | $0.000 |
CCV | CASH CONVERTERS INTERNATIONAL | Retailing | $0.850 | $0.070 | $0.020 |
CIN | CARLTON INVESTMENTS LIMITED | Diversified Financials | $19.250 | $1.170 | $0.320 |
CNO | CONTO RESOURCES LIMITED | Materials | $0.190 | $0.000 | $0.000 |
CTP | CENTRAL PETROLEUM LIMITED | Energy | $0.190 | -$0.020 | $0.000 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $4.230 | $0.240 | $0.110 |
CZZ | CAPILANO HONEY LIMITED | Food Beverage and Tobacco | $2.300 | $0.510 | $0.000 |
ENE | ENERGY DEVELOPMENTS LIMITED | Utilities | $3.030 | $0.060 | $0.000 |
FRI | FINBAR GROUP LIMITED | Real Estate | $1.165 | $0.060 | $0.050 |
FXL | FLEXIGROUP LIMITED | Diversified Financials | $3.670 | $0.200 | $0.060 |
IAG | INSURANCE AUSTRALIA GROUP LIMITED | Insurance | $4.630 | $0.110 | $0.050 |
IHK | ISHARES MSCI HONG KONG | GICS Sector Code Not Applicable | $18.240 | $0.000 | $0.000 |
KGM | KALNORTH GOLD MINES LIMITED | Materials | $0.280 | $0.000 | $0.000 |
LEP | ALE PROPERTY GROUP | Real Estate | $2.360 | $0.070 | $0.080 |
MEH | MERAH RESOURCES LIMITED | Materials | $0.290 | $0.000 | $0.000 |
MFG | MAGELLAN FINANCIAL GROUP LIMITED | Diversified Financials | $3.950 | $0.060 | $0.010 |
MVP | MEDICAL DEVELOPMENTS INTERNATIONAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $1.590 | $0.040 | $0.030 |
MZI | MZI RESOURCES LTD | Materials | $0.039 | -$0.010 | $0.000 |
NST | NORTHERN STAR RESOURCES LTD | Materials | $1.310 | $0.060 | $0.000 |
RHT | RESONANCE HEALTH LIMITED | Health Care Equipment and Services | $0.020 | $0.000 | $0.000 |
SBN | SUN BIOMEDICAL LIMITED | Health Care Equipment and Services | $0.010 | $0.000 | $0.000 |
SRX | SIRTEX MEDICAL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $10.850 | $0.250 | $0.000 |
TME | TRADE ME GROUP LIMITED | Retailing | $3.450 | $0.000 | $0.000 |
TPI | TRANSPACIFIC INDUSTRIES GROUP LTD | Commercial and Professional Services | $0.935 | -$0.290 | $0.000 |
USF | US SELECT PRIVATE OPPORTUNITIES FUND | GICS Sector Code Not Applicable | $1.630 | $0.000 | $0.000 |
VTG | VITA GROUP LIMITED | Retailing | $0.425 | $0.010 | $0.010 |
ASX Rolling 52 Week Highs (24-Oct-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment