| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.200 | $0.030 | 40.00 |
| ALS | ALESCO CORPORATION LIMITED | $1.890 | $0.070 | 27.00 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.220 | $0.060 | 20.33 |
| REH | REECE AUSTRALIA LIMITED | $20.780 | $1.170 | 17.76 |
| MND | MONADELPHOUS GROUP LIMITED | $20.680 | $1.200 | 17.23 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $1.000 | $0.060 | 16.67 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.640 | $0.040 | 16.00 |
| BYL | BRIERTY LIMITED | $0.315 | $0.020 | 15.75 |
| AAX | AUSENCO LIMITED | $3.220 | $0.210 | 15.33 |
| DCG | DECMIL GROUP LIMITED | $2.550 | $0.170 | 15.00 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.400 | $0.160 | 15.00 |
| SIV | SILVER CHEF LIMITED | $4.750 | $0.330 | 14.39 |
| CDD | CARDNO LIMITED | $7.900 | $0.560 | 14.11 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.320 | $0.310 | 13.94 |
| CLO | CLOUGH LIMITED | $0.810 | $0.060 | 13.50 |
| LCM | LOGICAMMS LIMITED | $1.075 | $0.080 | 13.44 |
| WDS | WDS LIMITED | $0.645 | $0.050 | 12.90 |
| LYL | LYCOPODIUM LIMITED | $6.100 | $0.490 | 12.45 |
| UGL | UGL LIMITED | $10.530 | $0.890 | 11.83 |
| RCR | RCR TOMLINSON LIMITED | $1.875 | $0.160 | 11.72 |
| CSR | CSR LIMITED | $1.695 | $0.150 | 11.30 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $26.010 | $2.310 | 11.26 |
| SWK | SWICK MINING SERVICES LTD | $0.325 | $0.030 | 10.83 |
| IDL | INDUSTREA LIMITED | $1.260 | $0.120 | 10.50 |
| GWA | GWA GROUP LIMITED. | $1.750 | $0.170 | 10.29 |
| MLD | MACA LIMITED | $2.120 | $0.210 | 10.10 |
| CMI | CMI LIMITED. | $1.910 | $0.200 | 9.55 |
| KOV | KORVEST LTD | $6.700 | $0.710 | 9.44 |
| ASL | AUSDRILL LIMITED | $2.810 | $0.310 | 9.06 |
| FGE | FORGE GROUP LIMITED | $4.070 | $0.450 | 9.04 |
| CYG | COVENTRY GROUP LIMITED | $2.950 | $0.330 | 8.94 |
| EMB | EMBELTON LIMITED | $6.700 | $0.750 | 8.93 |
| BKN | BRADKEN LIMITED | $4.760 | $0.540 | 8.81 |
| NWH | NRW HOLDINGS LIMITED | $2.070 | $0.240 | 8.63 |
| MYE | MASTERMYNE GROUP LIMITED | $1.750 | $0.210 | 8.33 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.990 | $0.120 | 8.25 |
| XRF | XRF SCIENTIFIC LIMITED | $0.235 | $0.030 | 7.83 |
| LBL | LASERBOND LIMITED | $0.150 | $0.020 | 7.50 |
| EHL | EMECO HOLDINGS LIMITED | $0.660 | $0.090 | 7.33 |
| ZGL | ZICOM GROUP LIMITED | $0.215 | $0.030 | 7.17 |
| WTP | WATPAC LIMITED | $0.605 | $0.090 | 6.72 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.310 | $0.050 | 6.20 |
| SDM | SEDGMAN LIMITED | $0.970 | $0.160 | 6.06 |
| PTB | PTB GROUP LIMITED | $0.300 | $0.050 | 6.00 |
| EAL | E and A LIMITED | $0.240 | $0.040 | 6.00 |
| RQL | RESOURCE EQUIPMENT LTD | $0.345 | $0.060 | 5.75 |
| SSM | SERVICE STREAM LIMITED | $0.400 | $0.070 | 5.71 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.285 | $0.050 | 5.70 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.052 | $0.010 | 5.20 |
| MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.100 | $0.020 | 5.00 |
| EGN | ENGENCO LIMITED | $0.400 | $0.080 | 5.00 |
| DSB | DELTA SBD LIMITED | $0.625 | $0.130 | 4.81 |
| BLY | BOART LONGYEAR LIMITED | $1.435 | $0.330 | 4.35 |
| SWL | SEYMOUR WHYTE LIMITED | $0.800 | $0.200 | 4.00 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.630 | $0.160 | 3.94 |
| KNH | KOON HOLDINGS LIMITED | $0.130 | $0.040 | 3.25 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.610 | $0.210 | 2.90 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.024 | $0.010 | 2.40 |
ASX Capital Goods PE Ratios (01-Nov-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment