| Code | Name | Price | Earnings | PE Ratio |
| ASB | AUSTAL LIMITED | $1.230 | $0.030 | 41.00 |
| ALS | ALESCO CORPORATION LIMITED | $1.900 | $0.070 | 27.14 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.220 | $0.060 | 20.33 |
| REH | REECE AUSTRALIA LIMITED | $21.150 | $1.170 | 18.08 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.700 | $0.040 | 17.50 |
| MND | MONADELPHOUS GROUP LIMITED | $20.820 | $1.200 | 17.35 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.975 | $0.060 | 16.25 |
| BYL | BRIERTY LIMITED | $0.320 | $0.020 | 16.00 |
| AAX | AUSENCO LIMITED | $3.140 | $0.210 | 14.95 |
| SIV | SILVER CHEF LIMITED | $4.800 | $0.330 | 14.55 |
| DCG | DECMIL GROUP LIMITED | $2.430 | $0.170 | 14.29 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.250 | $0.160 | 14.06 |
| CDD | CARDNO LIMITED | $7.770 | $0.560 | 13.88 |
| CLO | CLOUGH LIMITED | $0.795 | $0.060 | 13.25 |
| LCM | LOGICAMMS LIMITED | $1.050 | $0.080 | 13.13 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.050 | $0.310 | 13.06 |
| LYL | LYCOPODIUM LIMITED | $6.300 | $0.490 | 12.86 |
| WDS | WDS LIMITED | $0.620 | $0.050 | 12.40 |
| RCR | RCR TOMLINSON LIMITED | $1.880 | $0.160 | 11.75 |
| UGL | UGL LIMITED | $10.190 | $0.890 | 11.45 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $26.010 | $2.310 | 11.26 |
| CSR | CSR LIMITED | $1.660 | $0.150 | 11.07 |
| IDL | INDUSTREA LIMITED | $1.265 | $0.120 | 10.54 |
| SWK | SWICK MINING SERVICES LTD | $0.315 | $0.030 | 10.50 |
| GWA | GWA GROUP LIMITED. | $1.725 | $0.170 | 10.15 |
| MLD | MACA LIMITED | $2.070 | $0.210 | 9.86 |
| CMI | CMI LIMITED. | $1.890 | $0.200 | 9.45 |
| KOV | KORVEST LTD | $6.550 | $0.710 | 9.23 |
| EMB | EMBELTON LIMITED | $6.850 | $0.750 | 9.13 |
| FGE | FORGE GROUP LIMITED | $4.110 | $0.450 | 9.13 |
| CYG | COVENTRY GROUP LIMITED | $2.850 | $0.330 | 8.64 |
| BKN | BRADKEN LIMITED | $4.630 | $0.540 | 8.57 |
| ASL | AUSDRILL LIMITED | $2.640 | $0.310 | 8.52 |
| LBL | LASERBOND LIMITED | $0.170 | $0.020 | 8.50 |
| XRF | XRF SCIENTIFIC LIMITED | $0.255 | $0.030 | 8.50 |
| MYE | MASTERMYNE GROUP LIMITED | $1.675 | $0.210 | 7.98 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.930 | $0.120 | 7.75 |
| NWH | NRW HOLDINGS LIMITED | $1.830 | $0.240 | 7.63 |
| ZGL | ZICOM GROUP LIMITED | $0.215 | $0.030 | 7.17 |
| EAL | E and A LIMITED | $0.280 | $0.040 | 7.00 |
| WTP | WATPAC LIMITED | $0.585 | $0.090 | 6.50 |
| PTB | PTB GROUP LIMITED | $0.300 | $0.050 | 6.00 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.295 | $0.050 | 5.90 |
| SDM | SEDGMAN LIMITED | $0.940 | $0.160 | 5.88 |
| EHL | EMECO HOLDINGS LIMITED | $0.505 | $0.090 | 5.61 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| SSM | SERVICE STREAM LIMITED | $0.380 | $0.070 | 5.43 |
| RQL | RESOURCE EQUIPMENT LTD | $0.325 | $0.060 | 5.42 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.255 | $0.050 | 5.10 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.051 | $0.010 | 5.10 |
| EGN | ENGENCO LIMITED | $0.400 | $0.080 | 5.00 |
| MBD | MARBLETREND GROUP LIMITED | $0.100 | $0.020 | 5.00 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.100 | $0.020 | 5.00 |
| DSB | DELTA SBD LIMITED | $0.630 | $0.130 | 4.85 |
| BLY | BOART LONGYEAR LIMITED | $1.405 | $0.330 | 4.26 |
| SWL | SEYMOUR WHYTE LIMITED | $0.800 | $0.200 | 4.00 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.525 | $0.160 | 3.28 |
| KNH | KOON HOLDINGS LIMITED | $0.130 | $0.040 | 3.25 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.615 | $0.210 | 2.93 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.024 | $0.010 | 2.40 |
ASX Capital Goods PE Ratios (12-Nov-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment