| Code | Name | Price | Earnings | PE Ratio |
| ALS | ALESCO CORPORATION LIMITED | $1.915 | $0.070 | 27.36 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $1.200 | $0.060 | 20.00 |
| REH | REECE AUSTRALIA LIMITED | $21.750 | $1.170 | 18.59 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.740 | $0.040 | 18.50 |
| MND | MONADELPHOUS GROUP LIMITED | $21.800 | $1.200 | 18.17 |
| ASB | AUSTAL LIMITED | $0.520 | $0.030 | 17.33 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $0.945 | $0.060 | 15.75 |
| SIV | SILVER CHEF LIMITED | $4.960 | $0.330 | 15.03 |
| BYL | BRIERTY LIMITED | $0.300 | $0.020 | 15.00 |
| RWH | ROYAL WOLF HOLDINGS LIMITED | $2.350 | $0.160 | 14.69 |
| DCG | DECMIL GROUP LIMITED | $2.450 | $0.170 | 14.41 |
| AAX | AUSENCO LIMITED | $3.000 | $0.210 | 14.29 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.310 | $0.310 | 13.90 |
| CLO | CLOUGH LIMITED | $0.810 | $0.060 | 13.50 |
| LCM | LOGICAMMS LIMITED | $1.050 | $0.080 | 13.13 |
| CSR | CSR LIMITED | $1.905 | $0.150 | 12.70 |
| UGL | UGL LIMITED | $10.540 | $0.890 | 11.84 |
| RCR | RCR TOMLINSON LIMITED | $1.890 | $0.160 | 11.81 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $26.010 | $2.310 | 11.26 |
| LYL | LYCOPODIUM LIMITED | $5.460 | $0.490 | 11.14 |
| CDD | CARDNO LIMITED | $6.200 | $0.560 | 11.07 |
| IDL | INDUSTREA LIMITED | $1.265 | $0.120 | 10.54 |
| MLD | MACA LIMITED | $2.200 | $0.210 | 10.48 |
| SWK | SWICK MINING SERVICES LTD | $0.305 | $0.030 | 10.17 |
| WDS | WDS LIMITED | $0.495 | $0.050 | 9.90 |
| GWA | GWA GROUP LIMITED. | $1.640 | $0.170 | 9.65 |
| KOV | KORVEST LTD | $6.710 | $0.710 | 9.45 |
| EMB | EMBELTON LIMITED | $6.980 | $0.750 | 9.31 |
| BKN | BRADKEN LIMITED | $4.900 | $0.540 | 9.07 |
| LBL | LASERBOND LIMITED | $0.175 | $0.020 | 8.75 |
| CYG | COVENTRY GROUP LIMITED | $2.850 | $0.330 | 8.64 |
| EAL | E and A LIMITED | $0.340 | $0.040 | 8.50 |
| CMI | CMI LIMITED. | $1.690 | $0.200 | 8.45 |
| FGE | FORGE GROUP LIMITED | $3.770 | $0.450 | 8.38 |
| XRF | XRF SCIENTIFIC LIMITED | $0.250 | $0.030 | 8.33 |
| NWH | NRW HOLDINGS LIMITED | $1.840 | $0.240 | 7.67 |
| MYE | MASTERMYNE GROUP LIMITED | $1.590 | $0.210 | 7.57 |
| ASL | AUSDRILL LIMITED | $2.120 | $0.310 | 6.84 |
| WTP | WATPAC LIMITED | $0.605 | $0.090 | 6.72 |
| ZGL | ZICOM GROUP LIMITED | $0.200 | $0.030 | 6.67 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.750 | $0.120 | 6.25 |
| PTB | PTB GROUP LIMITED | $0.300 | $0.050 | 6.00 |
| EHL | EMECO HOLDINGS LIMITED | $0.520 | $0.090 | 5.78 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.285 | $0.050 | 5.70 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| SDM | SEDGMAN LIMITED | $0.865 | $0.160 | 5.41 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.054 | $0.010 | 5.40 |
| RQL | RESOURCE EQUIPMENT LTD | $0.300 | $0.060 | 5.00 |
| SSM | SERVICE STREAM LIMITED | $0.340 | $0.070 | 4.86 |
| DSB | DELTA SBD LIMITED | $0.580 | $0.130 | 4.46 |
| AIR | ASTIVITA RENEWABLES LIMITED | $0.220 | $0.050 | 4.40 |
| MBD | MARBLETREND GROUP LIMITED | $0.085 | $0.020 | 4.25 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.040 | $0.010 | 4.00 |
| SWL | SEYMOUR WHYTE LIMITED | $0.790 | $0.200 | 3.95 |
| BLY | BOART LONGYEAR LIMITED | $1.295 | $0.330 | 3.92 |
| RIG | RONGTAI INTERNATIONAL GROUP HOLDINGS LIMITED | $0.070 | $0.020 | 3.50 |
| KNH | KOON HOLDINGS LIMITED | $0.130 | $0.040 | 3.25 |
| EGN | ENGENCO LIMITED | $0.260 | $0.080 | 3.25 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.655 | $0.210 | 3.12 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.490 | $0.160 | 3.06 |
ASX Capital Goods PE Ratios (26-Nov-2012)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment