Code | Name | Industry | Price | Earnings | Dividends |
AFI | AUSTRALIAN FOUNDATION INVESTMENT COMPANY LIMITED | Diversified Financials | $5.430 | $0.210 | $0.130 |
AGF | AMP CAPITAL CHINA GROWTH FUND | Diversified Financials | $0.750 | -$0.160 | $0.020 |
AGI | AINSWORTH GAME TECHNOLOGY LIMITED | Consumer Services | $2.990 | $0.220 | $0.000 |
AHD | AMALGAMATED HOLDINGS LIMITED | Media | $7.670 | $0.500 | $0.250 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | $1.490 | -$0.020 | $0.060 |
ALL | ARISTOCRAT LEISURE LIMITED | Consumer Services | $3.600 | $0.000 | $0.020 |
AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | $1.585 | $0.120 | $0.030 |
AMP | AMP LIMITED | Insurance | $5.390 | $0.250 | $0.120 |
AOD | AURORA SANDRINGHAM DIVIDEND INCOME TRUST | GICS Sector Code Not Applicable | $0.990 | -$0.020 | $0.010 |
APD | APN PROPERTY GROUP LIMITED | Diversified Financials | $0.200 | $0.010 | $0.000 |
BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $9.320 | $0.460 | $0.300 |
BFG | BELL FINANCIAL GROUP LIMITED | Diversified Financials | $0.630 | $0.000 | $0.000 |
BGA | BEGA CHEESE LIMITED | Food Beverage and Tobacco | $2.070 | $0.130 | $0.040 |
BKI | BKI INVESTMENT COMPANY LIMITED | Diversified Financials | $1.460 | $0.070 | $0.030 |
BOQ | BANK OF QUEENSLAND LIMITED. | Banks | $8.250 | -$0.200 | $0.260 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $2.950 | $0.090 | $0.070 |
BWP | BWP TRUST | Real Estate | $2.340 | $0.130 | $0.070 |
CDA | CODAN LIMITED | Technology Hardware and Equipment | $2.790 | $0.180 | $0.050 |
CGH | CALIBRE GROUP LIMITED | Commercial and Professional Services | $1.590 | $0.110 | $0.000 |
CIW | CLIME INVESTMENT MANAGEMENT LTD | Diversified Financials | $0.660 | $0.020 | $0.020 |
CKF | COLLINS FOODS LIMITED | Consumer Services | $1.670 | $0.190 | $0.040 |
CSL | CSL LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $55.400 | $1.890 | $0.470 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $5.150 | $0.530 | $0.140 |
DOW | DOWNER EDI LIMITED | Commercial and Professional Services | $4.500 | $0.200 | $0.000 |
DUI | DIVERSIFIED UNITED INVESTMENT LIMITED | Diversified Financials | $3.120 | $0.130 | $0.070 |
ENV | ENVESTRA LIMITED | Utilities | $0.985 | $0.050 | $0.030 |
EQT | EQUITY TRUSTEES LIMITED | Diversified Financials | $15.790 | $0.960 | $0.450 |
FBU | FLETCHER BUILDING LIMITED | Materials | $7.530 | $0.000 | $0.000 |
FDC | FEDERATION CENTRES | Real Estate | $2.320 | $0.000 | $0.000 |
FKP | FKP PROPERTY GROUP | Real Estate | $1.760 | -$1.600 | $0.080 |
FLT | FLIGHT CENTRE LIMITED | Consumer Services | $30.020 | $1.990 | $0.710 |
GLH | GLOBAL HEALTH LIMITED | Health Care Equipment and Services | $0.030 | $0.000 | $0.000 |
GOZ | GROWTHPOINT PROPERTIES AUSTRALIA | Real Estate | $2.490 | $0.160 | $0.090 |
GPG | GUINNESS PEAT GROUP PLC. | Consumer Durables and Apparel | $0.485 | $0.000 | $0.000 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $3.680 | $0.160 | $0.040 |
ICG | INCA MINERALS LIMITED | Materials | $0.043 | -$0.030 | $0.000 |
IEU | ISHARES SandP EUROPE 350 | GICS Sector Code Not Applicable | $39.730 | $0.000 | $0.000 |
IRU | ISHARES RUSSELL 2000 | GICS Sector Code Not Applicable | $86.380 | $0.000 | $0.000 |
IVE | ISHARES MSCI EAFE | GICS Sector Code Not Applicable | $56.780 | $0.000 | $0.000 |
IVV | ISHARES CORE SandP 500 ETF | GICS Sector Code Not Applicable | $144.850 | $0.000 | $0.000 |
JHX | JAMES HARDIE INDUSTRIES PLC | Materials | $10.020 | $1.210 | $0.050 |
KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | Diversified Financials | $0.530 | -$0.010 | $0.010 |
KAT | KATANA CAPITAL LIMITED | Diversified Financials | $0.800 | -$0.130 | $0.010 |
KMD | KATHMANDU HOLDINGS LIMITED | Retailing | $1.740 | $0.170 | $0.070 |
KOV | KORVEST LTD | Capital Goods | $7.100 | $0.710 | $0.300 |
LRG | LONGREACH GROUP LIMITED. | Software and Services | $0.375 | $0.040 | $0.000 |
MIR | MIRRABOOKA INVESTMENTS LIMITED | Diversified Financials | $2.260 | $0.090 | $0.060 |
MLB | MELBOURNE IT LIMITED | Software and Services | $1.960 | $0.180 | $0.070 |
MND | MONADELPHOUS GROUP LIMITED | Capital Goods | $26.850 | $1.520 | $0.750 |
MOC | MORTGAGE CHOICE LIMITED | Banks | $1.890 | $0.150 | $0.070 |
MQG | MACQUARIE GROUP LIMITED | Diversified Financials | $38.640 | $2.190 | $0.750 |
MRM | MERMAID MARINE AUSTRALIA LIMITED | Transportation | $4.010 | $0.230 | $0.060 |
MXQ | MAX TRUST | GICS Sector Code Not Applicable | $0.335 | -$0.070 | $0.000 |
NAM | NAMOI COTTON CO-OPERATIVE LIMITED | Commercial and Professional Services | $0.380 | -$0.010 | $0.000 |
NPX | NUPLEX INDUSTRIES LIMITED. | Materials | $2.640 | $0.000 | $0.000 |
RCG | RCG CORPORATION LIMITED | Retailing | $0.480 | $0.040 | $0.020 |
RER | REGAL RESOURCES LIMITED | Materials | $0.060 | -$0.040 | $0.000 |
RFG | RETAIL FOOD GROUP LIMITED | Consumer Services | $3.370 | $0.260 | $0.090 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $29.880 | $1.120 | $0.340 |
SCP | SHOPPING CENTRES AUSTRALASIA PROPERTY GROUP | Real Estate | $1.665 | $0.000 | $0.000 |
SDI | SDI LIMITED | Health Care Equipment and Services | $0.415 | $0.020 | $0.000 |
SEA | SUNDANCE ENERGY AUSTRALIA LIMITED | Energy | $0.920 | $0.020 | $0.000 |
SEK | SEEK LIMITED | Commercial and Professional Services | $8.130 | $0.390 | $0.090 |
SFY | SPDR SandP/ASX 50 FUND | GICS Sector Code Not Applicable | $47.900 | $0.000 | $0.000 |
SGN | STW COMMUNICATIONS GROUP LIMITED | Media | $1.270 | $0.120 | $0.030 |
STW | SPDR SandP/ASX 200 FUND | GICS Sector Code Not Applicable | $45.710 | $0.000 | $0.000 |
TGG | TEMPLETON GLOBAL GROWTH FUND LIMITED | Diversified Financials | $0.860 | $0.010 | $0.010 |
TNE | TECHNOLOGY ONE LIMITED | Software and Services | $1.535 | $0.080 | $0.030 |
TOX | TOX FREE SOLUTIONS LIMITED | Commercial and Professional Services | $3.220 | $0.140 | $0.040 |
WDC | WESTFIELD GROUP | Real Estate | $11.090 | $0.730 | $0.250 |
WRT | WESTFIELD RETAIL TRUST | Real Estate | $3.190 | $0.270 | $0.090 |
YBR | YELLOW BRICK ROAD HOLDINGS LIMITED | Diversified Financials | $0.630 | -$0.040 | $0.000 |
ASX Rolling 52 Week Highs (30-Jan-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment