Code | Name | Industry | Price | Earnings | Dividends |
AKA | AUSTRALIA MINERALS AND MINING GROUP LTD | Materials | $0.067 | -$0.010 | $0.000 |
AQG | ALACER GOLD CORP. | Materials | $3.480 | $0.000 | $0.000 |
BAB | BULLABULLING GOLD LIMITED | Materials | $0.065 | $0.000 | $0.000 |
BSR | BASSARI RESOURCES LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
BUL | BLUE ENERGY LIMITED | Energy | $0.030 | -$0.010 | $0.000 |
CBQ | COALBANK LIMITED | Energy | $0.013 | $0.000 | $0.000 |
CDB | CONDOR BLANCO MINES LIMITED | Materials | $0.028 | -$0.030 | $0.000 |
CDG | CLEVELAND MINING COMPANY LIMITED | Materials | $0.250 | -$0.030 | $0.000 |
CIR | CIRCADIAN TECHNOLOGIES LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.285 | -$0.100 | $0.000 |
CRL | COMET RESOURCES LIMITED | Materials | $0.035 | -$0.010 | $0.000 |
CRQ | CREDO RESOURCES LIMITED | Materials | $0.045 | -$0.050 | $0.000 |
CZD | CALZADA LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.040 | -$0.010 | $0.000 |
DCN | DACIAN GOLD LIMITED | Materials | $0.480 | $0.000 | $0.000 |
DML | DISCOVERY METALS LIMITED | Materials | $0.790 | -$0.050 | $0.000 |
DRG | DRAIG RESOURCES LIMITED | Energy | $0.068 | $0.000 | $0.000 |
DRM | DORAY MINERALS LIMITED | Materials | $0.650 | -$0.050 | $0.000 |
ELM | ELEMENTAL MINERALS LIMITED | Materials | $0.300 | -$0.050 | $0.000 |
GDO | GOLD ONE INTERNATIONAL LIMITED | Materials | $0.290 | $0.040 | $0.000 |
GER | GREENEARTH ENERGY LIMITED | Utilities | $0.028 | -$0.020 | $0.000 |
GMR | GOLDEN RIM RESOURCES LTD | Materials | $0.041 | -$0.030 | $0.000 |
GRY | GRYPHON MINERALS LIMITED | Materials | $0.400 | -$0.020 | $0.000 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $3.590 | $0.520 | $0.100 |
LSA | LACHLAN STAR LIMITED | Materials | $0.905 | -$0.050 | $0.000 |
MML | MEDUSA MINING LIMITED | Materials | $4.350 | $0.250 | $0.020 |
MUB | MONGOLIAN RESOURCE CORPORATION LTD | Materials | $0.050 | -$0.030 | $0.000 |
NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.060 | -$0.030 | $0.000 |
PEK | PEAK RESOURCES LIMITED | Materials | $0.140 | -$0.030 | $0.000 |
PRU | PERSEUS MINING LIMITED | Materials | $1.705 | $0.140 | $0.000 |
PVM | PMI GOLD CORPORATION | Materials | $0.645 | -$0.020 | $0.000 |
PXS | PHARMAXIS LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.610 | -$0.140 | $0.000 |
RCF | REDCLIFFE RESOURCES LIMITED | Materials | $0.025 | -$0.010 | $0.000 |
RDF | REDFLEX HOLDINGS LIMITED | Software and Services | $1.140 | $0.130 | $0.050 |
RMS | RAMELIUS RESOURCES LIMITED | Materials | $0.365 | $0.010 | $0.000 |
RQL | RESOURCE EQUIPMENT LTD | Capital Goods | $0.265 | $0.060 | $0.000 |
SAI | SAI GLOBAL LIMITED | Commercial and Professional Services | $3.590 | $0.210 | $0.080 |
TLM | TALISMAN MINING LIMITED | Materials | $0.160 | -$0.020 | $0.000 |
TRY | TROY RESOURCES LIMITED | Materials | $2.920 | $0.350 | $0.100 |
TWT | TWT GROUP LIMITED | Consumer Durables and Apparel | $0.030 | -$0.060 | $0.000 |
VGO | VANTAGE GOLDFIELDS LIMITED | Materials | $0.100 | $0.060 | $0.000 |
VKA | VIKING ASHANTI LIMITED | Materials | $0.064 | -$0.050 | $0.000 |
ASX Rolling 52 Week Lows (18-Feb-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment