Code | Name | Industry | Price | Earnings | Dividends |
AHE | AUTOMOTIVE HOLDINGS GROUP LIMITED | Retailing | $4.330 | $0.190 | $0.110 |
AIO | ASCIANO LIMITED | Transportation | $5.700 | $0.250 | $0.040 |
AIZ | AIR NEW ZEALAND LIMITED | Transportation | $1.200 | $0.000 | $0.000 |
ALF | AUSTRALIAN LEADERS FUND LIMITED | Diversified Financials | $1.555 | -$0.020 | $0.060 |
AOD | AURORA SANDRINGHAM DIVIDEND INCOME TRUST | GICS Sector Code Not Applicable | $1.040 | -$0.020 | $0.010 |
AQF | AUSTRALIAN GOVERNANCE MASTERS INDEX FUND LIMITED | Diversified Financials | $1.860 | $0.050 | $0.000 |
ATU | ATRUM COAL NL | Materials | $0.675 | $0.000 | $0.000 |
AUB | AUSTBROKERS HOLDINGS LIMITED | Insurance | $9.610 | $0.460 | $0.220 |
BFG | BELL FINANCIAL GROUP LIMITED | Diversified Financials | $0.840 | $0.000 | $0.000 |
BGA | BEGA CHEESE LIMITED | Food Beverage and Tobacco | $2.710 | $0.130 | $0.040 |
BSL | BLUESCOPE STEEL LIMITED | Materials | $4.860 | -$15.070 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $3.550 | $0.090 | $0.070 |
BYL | BRIERTY LIMITED | Capital Goods | $0.425 | $0.090 | $0.020 |
CAJ | CAPITOL HEALTH LIMITED | Health Care Equipment and Services | $0.175 | $0.010 | $0.000 |
CBA | COMMONWEALTH BANK OF AUSTRALIA. | Banks | $69.680 | $4.320 | $1.970 |
CDY | CELLMID LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.044 | $0.000 | $0.000 |
CKF | COLLINS FOODS LIMITED | Consumer Services | $1.725 | $0.190 | $0.040 |
CLA | CELSIUS COAL LIMITED | Materials | $0.026 | $0.000 | $0.000 |
CRZ | CARSALES.COM LIMITED | Software and Services | $9.390 | $0.310 | $0.130 |
CTX | CALTEX AUSTRALIA LIMITED | Energy | $22.540 | -$3.020 | $0.170 |
CWN | CROWN LIMITED | Consumer Services | $12.300 | $0.700 | $0.190 |
CWP | CEDAR WOODS PROPERTIES LIMITED | Real Estate | $5.730 | $0.530 | $0.140 |
DJS | DAVID JONES LIMITED | Retailing | $3.070 | $0.190 | $0.070 |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | Consumer Services | $11.370 | $0.380 | $0.210 |
DOW | DOWNER EDI LIMITED | Commercial and Professional Services | $5.560 | $0.200 | $0.000 |
EPD | EMPIRED LTD | Software and Services | $0.600 | $0.020 | $0.000 |
FNP | FREEDOM FOODS GROUP LIMITED | Food Beverage and Tobacco | $1.090 | $0.030 | $0.010 |
GAP | GALE PACIFIC LIMITED | Consumer Durables and Apparel | $0.365 | $0.030 | $0.010 |
GMG | GOODMAN GROUP | Real Estate | $4.930 | $0.240 | $0.100 |
GXL | GREENCROSS LIMITED | Health Care Equipment and Services | $4.100 | $0.160 | $0.040 |
HLX | HELIX RESOURCES LIMITED | Materials | $0.063 | $0.000 | $0.000 |
HVN | HARVEY NORMAN HOLDINGS LIMITED | Retailing | $2.720 | $0.160 | $0.040 |
IAG | INSURANCE AUSTRALIA GROUP LIMITED | Insurance | $5.800 | $0.100 | $0.120 |
IFM | INFOMEDIA LTD | Software and Services | $0.470 | $0.030 | $0.010 |
IIN | IINET LIMITED | Telecommunication Services | $5.120 | $0.240 | $0.080 |
IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $109.250 | $0.000 | $0.000 |
IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $83.330 | $0.000 | $0.000 |
INQ | INVESTORFIRST LIMITED | Diversified Financials | $0.440 | -$1.400 | $0.000 |
IOO | ISHARES SandP GLOBAL 100 | GICS Sector Code Not Applicable | $66.050 | $0.000 | $0.000 |
IRU | ISHARES RUSSELL 2000 | GICS Sector Code Not Applicable | $90.260 | $0.000 | $0.000 |
IVE | ISHARES MSCI EAFE | GICS Sector Code Not Applicable | $57.570 | $0.000 | $0.000 |
IVV | ISHARES CORE SandP 500 ETF | GICS Sector Code Not Applicable | $151.400 | $0.000 | $0.000 |
JBH | JB HI-FI LIMITED | Retailing | $14.060 | $1.060 | $0.160 |
KAM | K2 ASSET MANAGEMENT HOLDINGS LTD | Diversified Financials | $0.690 | -$0.010 | $0.010 |
KAT | KATANA CAPITAL LIMITED | Diversified Financials | $0.835 | -$0.130 | $0.010 |
KMD | KATHMANDU HOLDINGS LIMITED | Retailing | $2.070 | $0.170 | $0.070 |
LRF | LINQ RESOURCES FUND | Diversified Financials | $0.720 | -$0.240 | $0.030 |
MOC | MORTGAGE CHOICE LIMITED | Banks | $2.090 | $0.150 | $0.070 |
MXI | MAXITRANS INDUSTRIES LIMITED | Capital Goods | $1.485 | $0.070 | $0.020 |
MYR | MYER HOLDINGS LIMITED | Retailing | $2.920 | $0.240 | $0.090 |
NAB | NATIONAL AUSTRALIA BANK LIMITED | Banks | $31.060 | $1.750 | $0.900 |
NBL | NONI B LIMITED | Retailing | $0.910 | $0.080 | $0.040 |
OSH | OIL SEARCH LIMITED | Energy | $7.870 | $0.140 | $0.020 |
PEX | PEEL MINING LIMITED | Materials | $0.555 | -$0.010 | $0.000 |
PMV | PREMIER INVESTMENTS LIMITED | Retailing | $7.930 | $0.440 | $0.180 |
PRT | PRIME MEDIA GROUP LIMITED | Media | $1.120 | $0.080 | $0.030 |
PTB | PTB GROUP LIMITED | Capital Goods | $0.400 | $0.040 | $0.000 |
RCT | REEF CASINO TRUST | Consumer Services | $2.700 | $0.220 | $0.120 |
REA | REA GROUP LTD | Media | $26.850 | $0.660 | $0.200 |
RFG | RETAIL FOOD GROUP LIMITED | Consumer Services | $3.700 | $0.260 | $0.090 |
RHG | RHG LIMITED | Banks | $0.535 | $0.130 | $0.100 |
SCC | SCOTT CORPORATION LIMITED. | Transportation | $0.470 | $0.050 | $0.010 |
SDI | SDI LIMITED | Health Care Equipment and Services | $0.500 | $0.020 | $0.000 |
SGH | SLATER and GORDON LIMITED | Consumer Services | $2.790 | $0.160 | $0.040 |
SGN | STW COMMUNICATIONS GROUP LIMITED | Media | $1.450 | $0.120 | $0.030 |
SHV | SELECT HARVESTS LIMITED | Food Beverage and Tobacco | $2.240 | -$0.080 | $0.030 |
SIR | SIRIUS RESOURCES NL | Materials | $4.030 | -$0.010 | $0.000 |
SKE | SKILLED GROUP LIMITED | Commercial and Professional Services | $3.560 | $0.190 | $0.080 |
SOM | SOMNOMED LIMITED | Health Care Equipment and Services | $1.160 | $0.010 | $0.000 |
SST | STEAMSHIPS TRADING COMPANY LIMITED | Capital Goods | $30.500 | $2.360 | $0.450 |
SXT | STRATUM METALS LIMITED | Materials | $0.315 | -$0.020 | $0.000 |
TRG | TREASURY GROUP LIMITED | Diversified Financials | $6.500 | $0.290 | $0.200 |
TUP | TTG MOBILE COUPON SERVICES LIMITED | Commercial and Professional Services | $1.600 | $0.000 | $0.000 |
TWE | TREASURY WINE ESTATES LIMITED | Food Beverage and Tobacco | $5.850 | $0.140 | $0.070 |
VIE | VIENTO GROUP LIMITED | Capital Goods | $0.440 | -$0.020 | $0.000 |
VRL | VILLAGE ROADSHOW LIMITED | Media | $4.700 | $0.650 | $0.100 |
VSC | VITA LIFE SCIENCES LIMITED. | Pharmaceuticals, Biotechnology and Life Sciences | $0.820 | $0.030 | $0.000 |
WAX | WAM RESEARCH LIMITED | Diversified Financials | $1.040 | $0.020 | $0.030 |
WES | WESFARMERS LIMITED | Food and Staples Retailing | $42.330 | $1.840 | $0.950 |
XRF | XRF SCIENTIFIC LIMITED | Capital Goods | $0.385 | $0.030 | $0.010 |
XRO | XERO LIMITED | Software and Services | $7.050 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (07-Mar-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment