| Code | Name | Industry | Price | Earnings | Dividends |
| ADD | ADAVALE RESOURCES LIMITED | Energy | $0.011 | -$0.010 | $0.000 |
| AGO | ATLAS IRON LIMITED | Materials | $1.150 | -$0.130 | $0.030 |
| AKP | AUDIO PIXELS HOLDINGS LIMITED | Consumer Durables and Apparel | $4.000 | -$0.100 | $0.000 |
| AMX | AMPELLA MINING LIMITED | Materials | $0.220 | -$0.170 | $0.000 |
| ARU | ARAFURA RESOURCES LIMITED | Materials | $0.145 | -$0.020 | $0.000 |
| BCN | BEACON MINERALS LIMITED | Materials | $0.003 | $0.000 | $0.000 |
| BND | BANDANNA ENERGY LIMITED | Energy | $0.180 | $0.000 | $0.000 |
| CCU | COBAR CONSOLIDATED RESOURCES LIMITED | Materials | $0.285 | -$0.020 | $0.000 |
| COK | COCKATOO COAL LIMITED | Energy | $0.075 | $0.020 | $0.000 |
| CVN | CARNARVON PETROLEUM LIMITED | Energy | $0.052 | $0.000 | $0.000 |
| DSB | DELTA SBD LIMITED | Capital Goods | $0.510 | $0.130 | $0.030 |
| EQU | EQUATOR RESOURCES LTD | Materials | $0.020 | $0.000 | $0.000 |
| ERM | EMMERSON RESOURCES LIMITED | Materials | $0.078 | -$0.010 | $0.000 |
| FNT | FRONTIER RESOURCES LIMITED | Materials | $0.025 | -$0.030 | $0.000 |
| GBG | GINDALBIE METALS LTD | Materials | $0.185 | -$0.020 | $0.000 |
| GRY | GRYPHON MINERALS LIMITED | Materials | $0.325 | -$0.020 | $0.000 |
| GXY | GALAXY RESOURCES LIMITED | Materials | $0.320 | -$0.270 | $0.000 |
| HAS | HASTINGS RARE METALS LTD | Materials | $0.068 | -$0.030 | $0.000 |
| HRS | HUDSON RESOURCES LIMITED | Materials | $0.190 | -$0.010 | $0.000 |
| IBG | IRONBARK ZINC LTD | Materials | $0.062 | -$0.160 | $0.000 |
| IEC | INTRA ENERGY CORPORATION LIMITED | Energy | $0.150 | -$0.030 | $0.000 |
| IRC | INTERMIN RESOURCES LIMITED | Materials | $0.073 | -$0.020 | $0.000 |
| KBL | KBL MINING LIMITED | Materials | $0.081 | -$0.090 | $0.000 |
| KFE | KOGI IRON LIMITED | Materials | $0.130 | $0.050 | $0.000 |
| KRA | KILLARA RESOURCES LIMITED | Materials | $0.050 | -$0.050 | $0.000 |
| LIN | LINDIAN RESOURCES LIMITED | Materials | $0.051 | -$0.020 | $0.000 |
| MEI | METEORIC RESOURCES NL | Materials | $0.023 | -$0.020 | $0.000 |
| MGX | MOUNT GIBSON IRON LIMITED | Materials | $0.505 | $0.160 | $0.020 |
| MLM | METALLICA MINERALS LIMITED | Materials | $0.160 | -$0.130 | $0.000 |
| MMR | MEC RESOURCES LIMITED | Energy | $0.065 | -$0.060 | $0.000 |
| NIU | NIUMINCO GROUP LIMITED | Materials | $0.024 | $0.000 | $0.000 |
| NMG | NOBLE MINERAL RESOURCES LIMITED | Materials | $0.046 | -$0.030 | $0.000 |
| NRR | NARACOOTA RESOURCES LIMITED | Materials | $0.030 | -$0.060 | $0.000 |
| OZL | OZ MINERALS LIMITED | Materials | $5.310 | $0.860 | $0.100 |
| PNX | PHOENIX COPPER LIMITED | Materials | $0.032 | -$0.030 | $0.000 |
| PRA | PROMESA LIMITED | Materials | $0.039 | -$0.030 | $0.000 |
| PXS | PHARMAXIS LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.385 | -$0.140 | $0.000 |
| QRL | QUINTESSENTIAL RESOURCES LIMITED | Materials | $0.036 | -$0.040 | $0.000 |
| RDR | REED RESOURCES LTD | Materials | $0.092 | -$0.090 | $0.000 |
| ROG | RED SKY ENERGY LIMITED. | Energy | $0.001 | $0.000 | $0.000 |
| RQL | RESOURCE EQUIPMENT LTD | Capital Goods | $0.195 | $0.060 | $0.000 |
| SAI | SAI GLOBAL LIMITED | Commercial and Professional Services | $3.260 | $0.210 | $0.080 |
| SAR | SARACEN MINERAL HOLDINGS LIMITED | Materials | $0.300 | $0.030 | $0.000 |
| SFR | SANDFIRE RESOURCES NL | Materials | $6.300 | -$0.160 | $0.000 |
| TAG | TAG PACIFIC LIMITED | Diversified Financials | $0.200 | $0.060 | $0.010 |
| UML | UNITY MINING LIMITED | Materials | $0.094 | $0.030 | $0.000 |
| WBB | WIDE BAY AUSTRALIA LTD | Banks | $5.320 | $0.530 | $0.250 |
| WEC | WHITE ENERGY COMPANY LIMITED | Energy | $0.165 | -$0.310 | $0.000 |
| WHC | WHITEHAVEN COAL LIMITED | Energy | $2.170 | $0.110 | $0.030 |
| WSR | WHITESTAR RESOURCES LIMITED | Materials | $0.015 | $0.000 | $0.000 |
ASX Rolling 52 Week Lows (25-Mar-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment