Code | Name | Industry | Price | Earnings | Dividends |
AGO | ATLAS IRON LIMITED | Materials | $0.960 | -$0.130 | $0.030 |
AHQ | ALLEGIANCE COAL LIMITED | Energy | $0.040 | $0.000 | $0.000 |
ALY | ALCHEMY RESOURCES LIMITED | Materials | $0.066 | -$0.010 | $0.000 |
AMX | AMPELLA MINING LIMITED | Materials | $0.190 | -$0.170 | $0.000 |
AOP | APOLLO CONSOLIDATED LIMITED | Materials | $0.080 | -$0.080 | $0.000 |
APG | AUSTPAC RESOURCES NL | Materials | $0.018 | $0.000 | $0.000 |
AQG | ALACER GOLD CORP. | Materials | $2.720 | $0.000 | $0.000 |
ARU | ARAFURA RESOURCES LIMITED | Materials | $0.110 | -$0.020 | $0.000 |
ASL | AUSDRILL LIMITED | Capital Goods | $1.930 | $0.370 | $0.080 |
ATI | ATLANTIC LIMITED | Materials | $0.155 | -$0.160 | $0.000 |
AVH | AVITA MEDICAL LTD | Pharmaceuticals, Biotechnology and Life Sciences | $0.100 | -$0.030 | $0.000 |
AVI | AVALON MINERALS LIMITED | Materials | $0.055 | -$0.020 | $0.000 |
AYB | AUSTRALIAN NATURAL PROTEINS LIMITED | Materials | $0.050 | -$0.080 | $0.000 |
AZK | AZIANA LIMITED | Materials | $0.042 | $0.000 | $0.000 |
AZM | AZUMAH RESOURCES LIMITED | Materials | $0.055 | -$0.080 | $0.000 |
BBX | BBX MINERALS LIMITED | Materials | $0.013 | -$0.020 | $0.000 |
BKY | BERKELEY RESOURCES LIMITED | Energy | $0.285 | -$0.080 | $0.000 |
BTR | BLACKTHORN RESOURCES LIMITED | Materials | $0.520 | -$0.040 | $0.000 |
BTU | BATHURST RESOURCES LIMITED | Materials | $0.180 | -$0.030 | $0.000 |
BUE | BLUESTONE GLOBAL LIMITED | Commercial and Professional Services | $0.011 | -$0.130 | $0.000 |
BYR | BUREY GOLD LIMITED | Materials | $0.016 | $0.000 | $0.000 |
CHN | CHALICE GOLD MINES LIMITED | Materials | $0.170 | -$0.010 | $0.100 |
CNQ | CARBINE TUNGSTEN LIMITED | Materials | $0.062 | $0.000 | $0.000 |
COH | COCHLEAR LIMITED | Health Care Equipment and Services | $59.810 | $0.990 | $1.250 |
CTM | CENTAURUS METALS LIMITED | Materials | $0.200 | -$0.160 | $0.000 |
CTR | CITATION RESOURCES LTD | Energy | $0.013 | -$0.010 | $0.000 |
DAU | DAMPIER GOLD LIMITED | Materials | $0.058 | -$0.150 | $0.000 |
DCG | DECMIL GROUP LIMITED | Capital Goods | $1.930 | $0.260 | $0.080 |
DML | DISCOVERY METALS LIMITED | Materials | $0.395 | -$0.050 | $0.000 |
ELD | ELDERS LIMITED | Food Beverage and Tobacco | $0.090 | -$0.130 | $0.000 |
EMX | ENERGIA MINERALS LIMITED | Energy | $0.024 | -$0.040 | $0.000 |
EQX | EQUATORIAL RESOURCES LIMITED | Materials | $0.790 | -$0.070 | $0.000 |
ERD | EXALT RESOURCES LIMITED | Materials | $0.100 | -$0.040 | $0.000 |
ERM | EMMERSON RESOURCES LIMITED | Materials | $0.057 | -$0.010 | $0.000 |
EVN | EVOLUTION MINING LIMITED | Materials | $0.990 | $0.000 | $0.000 |
EVR | ENDEAVOUR MINING CORPORATION | Materials | $0.900 | $0.000 | $0.000 |
FNT | FRONTIER RESOURCES LIMITED | Materials | $0.021 | -$0.030 | $0.000 |
FRG | FORGE RESOURCES LIMITED | Materials | $0.155 | -$0.140 | $0.000 |
GLY | GLORY RESOURCES LIMITED | Materials | $0.105 | -$0.020 | $0.000 |
GMX | GOLDMINEX RESOURCES LIMITED | Materials | $0.026 | -$0.190 | $0.000 |
GRY | GRYPHON MINERALS LIMITED | Materials | $0.205 | -$0.020 | $0.000 |
HIG | HIGHLANDS PACIFIC LIMITED | Materials | $0.085 | -$0.020 | $0.000 |
HRS | HUDSON RESOURCES LIMITED | Materials | $0.180 | -$0.010 | $0.000 |
IDC | INDOCHINE MINING LIMITED | Materials | $0.065 | -$0.010 | $0.000 |
IMC | IMMURON LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.002 | -$0.010 | $0.000 |
IPD | IMPEDIMED LIMITED | Health Care Equipment and Services | $0.060 | -$0.070 | $0.000 |
IRC | INTERMIN RESOURCES LIMITED | Materials | $0.070 | -$0.020 | $0.000 |
KAB | KABOKO MINING LIMITED | Materials | $0.005 | $0.000 | $0.000 |
KAS | KASBAH RESOURCES LIMITED | Materials | $0.125 | -$0.040 | $0.000 |
KCN | KINGSGATE CONSOLIDATED LIMITED. | Materials | $2.710 | $0.520 | $0.100 |
LEG | LEGEND MINING LIMITED | Materials | $0.008 | $0.000 | $0.000 |
LSA | LACHLAN STAR LIMITED | Materials | $0.380 | -$0.050 | $0.000 |
MBC | MALABAR COAL LIMITED | Energy | $0.550 | $0.000 | $0.000 |
MCE | MATRIX COMPOSITES and ENGINEERING LIMITED | Energy | $0.740 | -$0.180 | $0.000 |
MED | MERLIN DIAMONDS LIMITED | Materials | $0.150 | -$0.020 | $0.000 |
MML | MEDUSA MINING LIMITED | Materials | $3.050 | $0.250 | $0.020 |
MNB | MINBOS RESOURCES LIMITED | Materials | $0.030 | -$0.110 | $0.000 |
MNC | METMINCO LIMITED | Materials | $0.033 | -$0.010 | $0.000 |
MRP | MACPHERSONS RESOURCES LIMITED | Materials | $0.190 | -$0.060 | $0.000 |
MRX | MATRIX METALS LIMITED | Materials | $0.009 | $0.180 | $0.000 |
MTE | METROCOAL LIMITED | Energy | $0.082 | -$0.060 | $0.000 |
MTN | MARATHON RESOURCES LIMITED | Materials | $0.027 | -$0.160 | $0.000 |
MYG | MUTINY GOLD LIMITED | Materials | $0.058 | -$0.010 | $0.000 |
NCM | NEWCREST MINING LIMITED | Materials | $17.100 | $1.460 | $0.230 |
NDO | NIDO PETROLEUM LIMITED | Energy | $0.020 | $0.010 | $0.000 |
NFE | NORTHERN IRON LIMITED | Materials | $0.320 | $0.030 | $0.000 |
NGE | NEW GUINEA ENERGY LTD | Energy | $0.021 | -$0.010 | $0.000 |
NYO | NYOTA MINERALS LIMITED | Materials | $0.022 | -$0.020 | $0.000 |
ORI | ORICA LIMITED | Materials | $22.240 | $1.780 | $0.540 |
OTC | OTOC LIMITED | Commercial and Professional Services | $0.066 | $0.000 | $0.000 |
PAG | PRIMEAG AUSTRALIA LIMITED | Food Beverage and Tobacco | $0.840 | $0.020 | $0.150 |
PCL | PANCONTINENTAL OIL and GAS NL | Energy | $0.075 | $0.000 | $0.000 |
PNL | PARINGA RESOURCES LIMITED | Materials | $0.125 | $0.000 | $0.000 |
PRU | PERSEUS MINING LIMITED | Materials | $1.325 | $0.140 | $0.000 |
RDR | REED RESOURCES LTD | Materials | $0.059 | -$0.090 | $0.000 |
RED | RED 5 LIMITED | Materials | $0.595 | -$0.010 | $0.000 |
RIA | RIALTO ENERGY LIMITED | Energy | $0.057 | -$0.020 | $0.000 |
RIC | RIDLEY CORPORATION LIMITED | Food Beverage and Tobacco | $0.800 | $0.060 | $0.040 |
RMS | RAMELIUS RESOURCES LIMITED | Materials | $0.210 | $0.010 | $0.000 |
ROY | ROYAL RESOURCES LIMITED | Materials | $0.040 | $0.010 | $0.000 |
RXM | REX MINERALS LIMITED | Materials | $0.320 | $0.000 | $0.000 |
SAR | SARACEN MINERAL HOLDINGS LIMITED | Materials | $0.185 | $0.030 | $0.000 |
SBM | ST BARBARA LIMITED | Materials | $0.785 | $0.390 | $0.000 |
SDM | SEDGMAN LIMITED | Capital Goods | $0.755 | $0.180 | $0.060 |
SLR | SILVER LAKE RESOURCES LIMITED | Materials | $1.430 | $0.150 | $0.000 |
SPS | SPRINT ENERGY LIMITED | Energy | $0.010 | $0.000 | $0.000 |
SVL | SILVER MINES LIMITED | Materials | $0.036 | $0.000 | $0.000 |
SWJ | STONEWALL RESOURCES LIMITED | Materials | $0.070 | $0.000 | $0.000 |
TAM | TANAMI GOLD NL | Materials | $0.120 | -$0.020 | $0.000 |
THO | THOMAS and COFFEY LIMITED | Capital Goods | $0.090 | -$0.010 | $0.000 |
TIS | TISSUE THERAPIES LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.140 | -$0.040 | $0.000 |
TPD | TALON PETROLEUM LIMITED | Energy | $0.052 | $0.000 | $0.000 |
TRF | TRAFFORD RESOURCES LIMITED | Materials | $0.110 | $0.000 | $0.000 |
TRM | TRUSCOTT MINING CORPORATION LIMITED | Materials | $0.049 | $0.000 | $0.000 |
UML | UNITY MINING LIMITED | Materials | $0.068 | $0.030 | $0.000 |
UNX | URANEX LIMITED | Energy | $0.050 | -$0.060 | $0.000 |
VIC | VICTORY MINES LIMITED | Materials | $0.045 | $0.000 | $0.000 |
VML | VITAL METALS LIMITED | Materials | $0.020 | -$0.010 | $0.000 |
VXR | VENTUREX RESOURCES LIMITED | Materials | $0.022 | $0.010 | $0.000 |
WSA | WESTERN AREAS LIMITED | Materials | $2.880 | $0.220 | $0.060 |
ASX Rolling 52 Week Lows (17-Apr-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment