| Code | Name | Price | Earnings | PE Ratio |
| PTB | PTB GROUP LIMITED | $0.410 | $0.010 | 41.00 |
| AWN | AROWANA INTERNATIONAL LIMITED | $0.500 | $0.020 | 25.00 |
| REH | REECE AUSTRALIA LIMITED | $22.550 | $1.110 | 20.32 |
| SWL | SEYMOUR WHYTE LIMITED | $1.000 | $0.050 | 20.00 |
| SIV | SILVER CHEF LIMITED | $7.080 | $0.410 | 17.27 |
| CSR | CSR LIMITED | $2.060 | $0.120 | 17.17 |
| GWA | GWA GROUP LIMITED. | $2.400 | $0.140 | 17.14 |
| LEI | LEIGHTON HOLDINGS LIMITED | $18.430 | $1.330 | 13.86 |
| EMB | EMBELTON LIMITED | $6.900 | $0.500 | 13.80 |
| SST | STEAMSHIPS TRADING COMPANY LIMITED | $34.000 | $2.490 | 13.65 |
| EAL | E and A LIMITED | $0.645 | $0.050 | 12.90 |
| MXI | MAXITRANS INDUSTRIES LIMITED | $1.160 | $0.100 | 11.60 |
| KOV | KORVEST LTD | $6.110 | $0.530 | 11.53 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | $0.910 | $0.080 | 11.38 |
| CYG | COVENTRY GROUP LIMITED | $3.040 | $0.270 | 11.26 |
| UGL | UGL LIMITED | $7.050 | $0.630 | 11.19 |
| CLO | CLOUGH LIMITED | $1.055 | $0.100 | 10.55 |
| XRF | XRF SCIENTIFIC LIMITED | $0.305 | $0.030 | 10.17 |
| GNG | GR ENGINEERING SERVICES LIMITED | $0.500 | $0.050 | 10.00 |
| SND | SAUNDERS INTERNATIONAL LIMITED | $0.670 | $0.070 | 9.57 |
| CDD | CARDNO LIMITED | $5.350 | $0.570 | 9.39 |
| ZGL | ZICOM GROUP LIMITED | $0.275 | $0.030 | 9.17 |
| ANG | AUSTIN ENGINEERING LIMITED | $4.370 | $0.480 | 9.10 |
| MND | MONADELPHOUS GROUP LIMITED | $15.510 | $1.740 | 8.91 |
| ASB | AUSTAL LIMITED | $0.645 | $0.080 | 8.06 |
| RCR | RCR TOMLINSON LIMITED | $2.040 | $0.260 | 7.85 |
| SWK | SWICK MINING SERVICES LTD | $0.300 | $0.040 | 7.50 |
| KNH | KOON HOLDINGS LIMITED | $0.150 | $0.020 | 7.50 |
| BKN | BRADKEN LIMITED | $4.570 | $0.610 | 7.49 |
| LYL | LYCOPODIUM LIMITED | $4.500 | $0.620 | 7.26 |
| MLD | MACA LIMITED | $1.985 | $0.280 | 7.09 |
| LCM | LOGICAMMS LIMITED | $1.200 | $0.170 | 7.06 |
| SVW | SEVEN GROUP HOLDINGS LIMITED | $7.370 | $1.110 | 6.64 |
| AAX | AUSENCO LIMITED | $2.030 | $0.330 | 6.15 |
| FGE | FORGE GROUP LIMITED | $4.180 | $0.710 | 5.89 |
| HWE | HENRY WALKER ELTIN GROUP LIMITED | $0.495 | $0.090 | 5.50 |
| WDS | WDS LIMITED | $0.350 | $0.070 | 5.00 |
| CMI | CMI LIMITED. | $1.600 | $0.370 | 4.32 |
| MYE | MASTERMYNE GROUP LIMITED | $0.860 | $0.200 | 4.30 |
| STS | STRUCTURAL SYSTEMS LIMITED | $0.425 | $0.100 | 4.25 |
| BLY | BOART LONGYEAR LIMITED | $0.635 | $0.150 | 4.23 |
| EHL | EMECO HOLDINGS LIMITED | $0.420 | $0.100 | 4.20 |
| SDM | SEDGMAN LIMITED | $0.550 | $0.140 | 3.93 |
| DCG | DECMIL GROUP LIMITED | $1.555 | $0.420 | 3.70 |
| GCS | GLOBAL CONSTRUCTION SERVICES LIMITED | $0.490 | $0.150 | 3.27 |
| ASL | AUSDRILL LIMITED | $1.130 | $0.350 | 3.23 |
| MAH | MACMAHON HOLDINGS LIMITED | $0.190 | $0.060 | 3.17 |
| BOL | BOOM LOGISTICS LIMITED | $0.125 | $0.040 | 3.13 |
| RQL | RESOURCE EQUIPMENT LTD | $0.155 | $0.050 | 3.10 |
| OTI | ORIENTAL TECHNOLOGIES INVESTMENT LIMITED | $0.031 | $0.010 | 3.10 |
| NWH | NRW HOLDINGS LIMITED | $1.085 | $0.360 | 3.01 |
| ADQ | ADG GLOBAL SUPPLY LIMITED. | $0.030 | $0.010 | 3.00 |
| DSB | DELTA SBD LIMITED | $0.510 | $0.180 | 2.83 |
| BYL | BRIERTY LIMITED | $0.280 | $0.100 | 2.80 |
| SSM | SERVICE STREAM LIMITED | $0.165 | $0.060 | 2.75 |
| HDX | HUGHES DRILLING LIMITED | $0.235 | $0.090 | 2.61 |
| CGH | CALIBRE GROUP LIMITED | $0.310 | $0.140 | 2.21 |
| OLH | OLDFIELDS HOLDINGS LIMITED | $0.120 | $0.080 | 1.50 |
ASX Capital Goods PE Ratios (23-May-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment