Code | Name | Industry | Price | Earnings | Dividends |
ADJ | ADSLOT LTD | Software and Services | $0.071 | -$0.010 | $0.000 |
AIA | AUCKLAND INTERNATIONAL AIRPORT LIMITED | Transportation | $2.910 | $0.000 | $0.000 |
AKG | ACADEMIES AUSTRALASIA GROUP LIMITED | Consumer Services | $0.970 | $0.060 | $0.030 |
ALU | ALTIUM LIMITED | Software and Services | $2.800 | $0.100 | $0.030 |
ANN | ANSELL LIMITED | Health Care Equipment and Services | $19.210 | $0.920 | $0.160 |
APD | APN PROPERTY GROUP LIMITED | Diversified Financials | $0.275 | $0.020 | $0.010 |
AUI | AUSTRALIAN UNITED INVESTMENT COMPANY LIMITED | Diversified Financials | $7.750 | $0.310 | $0.140 |
BRC | BRAIN RESOURCE LIMITED | Health Care Equipment and Services | $0.350 | -$0.030 | $0.000 |
BRG | BREVILLE GROUP LIMITED | Retailing | $8.570 | $0.370 | $0.140 |
BYE | BYRON ENERGY LIMITED | Energy | $0.670 | $0.000 | $0.000 |
BYI | BEYOND INTERNATIONAL LIMITED | Media | $1.800 | $0.150 | $0.030 |
CIN | CARLTON INVESTMENTS LIMITED | Diversified Financials | $23.600 | $1.180 | $0.340 |
CIW | CLIME INVESTMENT MANAGEMENT LTD | Diversified Financials | $0.850 | $0.050 | $0.010 |
CLZ | CLASSIC MINERALS LTD | Materials | $0.200 | $0.000 | $0.000 |
CRZ | CARSALES.COM LIMITED | Software and Services | $11.290 | $0.320 | $0.130 |
DMP | DOMINO'S PIZZA ENTERPRISES LIMITED | Consumer Services | $14.220 | $0.410 | $0.210 |
EBT | EBET LIMITED | Consumer Services | $2.200 | $0.310 | $0.000 |
GBT | GBST HOLDINGS LIMITED | Software and Services | $2.690 | $0.050 | $0.030 |
GWA | GWA GROUP LIMITED. | Capital Goods | $2.750 | $0.140 | $0.060 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $3.070 | $0.000 | $0.000 |
ICQ | ICAR ASIA LIMITED | Media | $0.595 | $0.000 | $0.000 |
ITD | ITL LIMITED | Health Care Equipment and Services | $0.340 | $0.020 | $0.000 |
KRC | KING RIVER COPPER LIMITED | Materials | $0.053 | $0.000 | $0.000 |
KSN | KINGSTON RESOURCES LIMITED | Materials | $0.135 | $0.000 | $0.000 |
LNR | LONESTAR RESOURCES LIMITED | Energy | $0.215 | $0.010 | $0.000 |
MNW | MINT WIRELESS LIMITED | Software and Services | $0.058 | -$0.010 | $0.000 |
MTU | M2 TELECOMMUNICATIONS GROUP LIMITED | Telecommunication Services | $6.760 | $0.280 | $0.100 |
PGM | PLATINA RESOURCES LIMITED | Materials | $0.080 | -$0.010 | $0.000 |
PPM | PRIMERO MINING CORP. | Materials | $5.910 | $0.000 | $0.000 |
RCR | RCR TOMLINSON LIMITED | Capital Goods | $2.740 | $0.260 | $0.030 |
REA | REA GROUP LTD | Media | $35.290 | $0.740 | $0.160 |
RIS | RICHFIELD INTERNATIONAL LIMITED | Transportation | $0.070 | $0.000 | $0.000 |
RWH | ROYAL WOLF HOLDINGS LIMITED | Commercial and Professional Services | $3.300 | $0.130 | $0.050 |
SFC | SCHAFFER CORPORATION LIMITED | Automobile and Components | $5.000 | $0.590 | $0.110 |
SHL | SONIC HEALTHCARE LIMITED | Health Care Equipment and Services | $15.670 | $0.820 | $0.250 |
SPZ | SMART PARKING LIMITED | Technology Hardware and Equipment | $0.190 | $0.000 | $0.000 |
TGP | TRAFALGAR CORPORATE GROUP | Real Estate | $0.620 | -$0.080 | $0.040 |
TGR | TASSAL GROUP LIMITED | Food Beverage and Tobacco | $2.800 | $0.210 | $0.050 |
VLW | VILLA WORLD LIMITED. | Real Estate | $1.590 | $0.000 | $0.000 |
VTG | VITA GROUP LIMITED | Retailing | $0.735 | -$0.070 | $0.010 |
WAX | WAM RESEARCH LIMITED | Diversified Financials | $1.100 | $0.120 | $0.040 |
ZNZ | Z ENERGY LIMITED | Energy | $3.310 | $0.000 | $0.000 |
ASX Rolling 52 Week Highs (21-Aug-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment