Code | Name | Industry | Price | Earnings | Dividends |
AHA | AG FINANCIAL LTD | Diversified Financials | $0.042 | $0.000 | $0.000 |
AIK | ARMIDALE INVESTMENT CORPORATION LIMITED | GICS Sector Code Not Applicable | $0.080 | $0.000 | $0.000 |
AMM | AMCOM TELECOMMUNICATIONS LIMITED | Telecommunication Services | $2.180 | $0.080 | $0.040 |
AOG | AVEO GROUP | Real Estate | $2.130 | $0.000 | $0.000 |
ARG | ARGO INVESTMENTS LIMITED | Diversified Financials | $7.300 | $0.280 | $0.140 |
ARI | ARRIUM LIMITED | Materials | $1.760 | $0.050 | $0.030 |
BEN | BENDIGO AND ADELAIDE BANK LIMITED | Banks | $11.770 | $0.780 | $0.310 |
CVO | COVER-MORE GROUP LIMITED | Insurance | $1.880 | $0.000 | $0.000 |
ELX | ELLEX MEDICAL LASERS LIMITED | Health Care Equipment and Services | $0.355 | -$0.010 | $0.000 |
FOX | TWENTY-FIRST CENTURY FOX, INC. | Media | $38.640 | $3.060 | $0.130 |
HGG | HENDERSON GROUP PLC. | Diversified Financials | $4.170 | $0.000 | $0.000 |
IEU | ISHARES EUROPE ETF | GICS Sector Code Not Applicable | $53.180 | $0.000 | $0.000 |
IJH | ISHARES CORE SandP MID-CAP ETF | GICS Sector Code Not Applicable | $150.600 | $0.000 | $0.000 |
IJP | ISHARES MSCI JAPAN ETF | GICS Sector Code Not Applicable | $13.600 | $0.000 | $0.000 |
IJR | ISHARES CORE SandP SMALL-CAP ETF | GICS Sector Code Not Applicable | $123.500 | $0.000 | $0.000 |
IKO | ISHARES MSCI SOUTH KOREA CAPPED ETF | GICS Sector Code Not Applicable | $72.080 | $0.000 | $0.000 |
IOO | ISHARES GLOBAL 100 ETF | GICS Sector Code Not Applicable | $87.150 | $0.000 | $0.000 |
IRU | ISHARES RUSSELL 2000 ETF | GICS Sector Code Not Applicable | $130.020 | $0.000 | $0.000 |
IVE | ISHARES MSCI EAFE ETF | GICS Sector Code Not Applicable | $74.970 | $0.000 | $0.000 |
IVV | ISHARES CORE SandP 500 ETF | GICS Sector Code Not Applicable | $208.520 | $0.000 | $0.000 |
JCS | JCURVE SOLUTIONS LTD | Software and Services | $0.064 | $0.000 | $0.000 |
MFF | MAGELLAN FLAGSHIP FUND LIMITED | Diversified Financials | $1.630 | $0.230 | $0.010 |
MIR | MIRRABOOKA INVESTMENTS LIMITED | Diversified Financials | $2.790 | $0.070 | $0.060 |
MKB | MOKO SOCIAL MEDIA LIMITED | Telecommunication Services | $0.315 | -$0.020 | $0.000 |
MNF | MY NET FONE LIMITED | Telecommunication Services | $1.780 | $0.070 | $0.020 |
NEC | NINE ENTERTAINMENT CO. HOLDINGS LIMITED | Media | $1.985 | $0.000 | $0.000 |
NHF | NIB HOLDINGS LIMITED | Insurance | $2.700 | $0.150 | $0.050 |
NMI | NORTHERN MINING LIMITED | Materials | $0.037 | -$0.010 | $0.000 |
NSR | NATIONAL STORAGE REIT | Real Estate | $1.020 | $0.000 | $0.000 |
NTC | NETCOMM WIRELESS LIMITED | Technology Hardware and Equipment | $0.330 | -$0.010 | $0.000 |
PDY | PADBURY MINING LIMITED | Materials | $0.009 | $0.000 | $0.000 |
PMY | PACIFICO MINERALS LIMITED | Materials | $0.029 | $0.000 | $0.000 |
QTG | Q TECHNOLOGY GROUP LIMITED | Technology Hardware and Equipment | $0.026 | -$0.010 | $0.000 |
RHC | RAMSAY HEALTH CARE LIMITED | Health Care Equipment and Services | $43.110 | $1.240 | $0.410 |
RNU | RENASCOR RESOURCES LIMITED | Materials | $0.092 | $0.000 | $0.000 |
SGH | SLATER and GORDON LIMITED | Consumer Services | $4.670 | $0.240 | $0.040 |
SNC | SANDON CAPITAL INVESTMENTS LIMITED | GICS Sector Code Not Applicable | $0.960 | $0.000 | $0.000 |
TLS | TELSTRA CORPORATION LIMITED. | Telecommunication Services | $5.260 | $0.310 | $0.140 |
TPI | TRANSPACIFIC INDUSTRIES GROUP LTD | Commercial and Professional Services | $1.170 | -$0.140 | $0.000 |
TPM | TPG TELECOM LIMITED | Telecommunication Services | $5.260 | $0.190 | $0.040 |
ASX Rolling 52 Week Highs (31-Dec-2013)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment