| Code | Name | Industry | Price | Earnings | Dividends |
| AHA | AG FINANCIAL LTD | Diversified Financials | $0.033 | $0.000 | $0.000 |
| ARP | ARB CORPORATION LIMITED | Automobile and Components | $10.550 | $0.580 | $0.160 |
| BIS | BISALLOY STEEL GROUP LIMITED | Materials | $0.760 | $0.080 | $0.040 |
| CCZ | CASTILLO COPPER LIMITED | Materials | $0.006 | -$0.020 | $0.000 |
| CUX | CROSSLAND STRATEGIC METALS LTD | Materials | $0.015 | -$0.010 | $0.000 |
| CVO | COVER-MORE GROUP LIMITED | Insurance | $1.740 | $0.000 | $0.000 |
| CYP | CYNATA THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.390 | $0.000 | $0.000 |
| ELR | ELSMORE RESOURCES LTD | Materials | $0.025 | $0.000 | $0.000 |
| FUN | FUNTASTIC LIMITED | Retailing | $0.135 | $0.030 | $0.000 |
| FXR | FOX RESOURCES LIMITED | Materials | $0.010 | -$0.040 | $0.000 |
| IEC | INTRA ENERGY CORPORATION LIMITED | Energy | $0.066 | -$0.030 | $0.000 |
| LGM | LUIRI GOLD LIMITED | Materials | $0.007 | $0.000 | $0.000 |
| MLB | MELBOURNE IT LIMITED | Software and Services | $1.280 | $0.110 | $0.000 |
| MLM | METALLICA MINERALS LIMITED | Materials | $0.047 | -$0.190 | $0.000 |
| MLS | METALS AUSTRALIA LTD | Materials | $0.007 | $0.000 | $0.000 |
| OIL | OPTISCAN IMAGING LIMITED | Health Care Equipment and Services | $0.041 | $0.000 | $0.000 |
| PMR | PRECIOUS METAL RESOURCES LIMITED | Materials | $0.275 | -$0.010 | $0.000 |
| RQL | RESOURCE EQUIPMENT LTD | Capital Goods | $0.115 | $0.020 | $0.000 |
| SXE | SOUTHERN CROSS ELECTRICAL ENGINEERING LTD | Capital Goods | $0.715 | $0.110 | $0.030 |
| SXT | STRATUM METALS LIMITED | Materials | $0.021 | -$0.080 | $0.000 |
| WTR | WORLD TITANIUM RESOURCES LIMITED | Materials | $0.075 | -$0.040 | $0.000 |
ASX Rolling 52 Week Lows (11-Feb-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment