Code | Name | Industry | Price | Earnings | Dividends |
AIZ | AIR NEW ZEALAND LIMITED | Transportation | $1.860 | $0.000 | $0.000 |
ALZ | AUSTRALAND PROPERTY GROUP | Real Estate | $4.250 | $0.310 | $0.110 |
ANP | ANTISENSE THERAPEUTICS LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.220 | -$0.020 | $0.000 |
BBR | BORA BORA RESOURCES LIMITED | Materials | $0.640 | -$0.030 | $0.000 |
BTT | BT INVESTMENT MANAGEMENT LIMITED | Diversified Financials | $7.350 | $0.200 | $0.100 |
CSE | COPPER STRIKE LIMITED | Materials | $0.245 | $0.000 | $0.000 |
DDR | DICKER DATA LIMITED | Technology Hardware and Equipment | $1.450 | $0.070 | $0.010 |
DLS | DRILLSEARCH ENERGY LIMITED | Energy | $1.680 | $0.070 | $0.000 |
GEM | G8 EDUCATION LIMITED | Consumer Services | $5.050 | $0.100 | $0.040 |
IVO | INVIGOR GROUP LIMITED | Media | $0.053 | -$0.220 | $0.000 |
KAT | KATANA CAPITAL LIMITED | GICS Sector Code Not Applicable | $0.940 | $0.050 | $0.010 |
KMD | KATHMANDU HOLDINGS LIMITED | Retailing | $3.550 | $0.220 | $0.090 |
MQG | MACQUARIE GROUP LIMITED | Diversified Financials | $57.650 | $3.040 | $1.060 |
OCL | OBJECTIVE CORPORATION LIMITED | Software and Services | $0.785 | $0.040 | $0.020 |
PBP | PROBIOTEC LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $0.600 | $0.030 | $0.000 |
PMV | PREMIER INVESTMENTS LIMITED | Retailing | $9.610 | $1.110 | $0.190 |
PNW | PACIFIC STAR NETWORK LIMITED | Media | $0.310 | $0.010 | $0.010 |
REF | REVERSE CORP LIMITED | Telecommunication Services | $0.160 | $0.010 | $0.000 |
SLK | SEALINK TRAVEL GROUP LIMITED | Consumer Services | $1.970 | $0.000 | $0.000 |
STP | STERIHEALTH LIMITED | Commercial and Professional Services | $1.685 | $0.200 | $0.070 |
TPM | TPG TELECOM LIMITED | Telecommunication Services | $6.690 | $0.190 | $0.040 |
VXL | VALENCE INDUSTRIES LIMITED | Materials | $0.520 | $0.000 | $0.000 |
WDS | WDS LIMITED | Capital Goods | $1.200 | $0.050 | $0.010 |
ASX Rolling 52 Week Highs (28-Mar-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment