| Code | Name | Industry | Price | Earnings | Dividends |
| ACR | ACRUX LIMITED | Pharmaceuticals, Biotechnology and Life Sciences | $1.700 | $0.040 | $0.080 |
| AJL | AJ LUCAS GROUP LIMITED | Capital Goods | $0.830 | -$0.980 | $0.000 |
| ANG | AUSTIN ENGINEERING LIMITED | Capital Goods | $2.030 | $0.390 | $0.100 |
| AXI | AXIOM PROPERTIES LIMITED | Real Estate | $0.030 | $0.010 | $0.000 |
| BKN | BRADKEN LIMITED | Capital Goods | $4.100 | $0.340 | $0.150 |
| BTR | BLACKTHORN RESOURCES LIMITED | Materials | $0.155 | -$0.080 | $0.000 |
| CDA | CODAN LIMITED | Technology Hardware and Equipment | $0.615 | $0.260 | $0.070 |
| CGI | CONSOLIDATED GLOBAL INVESTMENTS LIMITED | Materials | $0.003 | -$0.010 | $0.000 |
| EZA | EZEATM LIMITED | Commercial and Professional Services | $0.081 | -$0.060 | $0.000 |
| FMS | FLINDERS MINES LIMITED | Materials | $0.026 | -$0.010 | $0.000 |
| FRC | FORTE CONSOLIDATED LIMITED | Materials | $0.038 | -$0.010 | $0.000 |
| FXL | FLEXIGROUP LIMITED | Diversified Financials | $3.510 | $0.230 | $0.080 |
| GCY | GASCOYNE RESOURCES LIMITED | Materials | $0.120 | $0.000 | $0.000 |
| KAR | KAROON GAS AUSTRALIA LIMITED | Energy | $2.510 | -$0.050 | $0.000 |
| KFE | KOGI IRON LIMITED | Materials | $0.062 | -$0.070 | $0.000 |
| KSN | KINGSTON RESOURCES LIMITED | Materials | $0.025 | $0.000 | $0.000 |
| LYC | LYNAS CORPORATION LIMITED | Materials | $0.200 | -$0.080 | $0.000 |
| MTE | METROCOAL LIMITED | Energy | $0.021 | $0.000 | $0.000 |
| MTS | METCASH LIMITED | Food and Staples Retailing | $2.670 | $0.290 | $0.090 |
| NHC | NEW HOPE CORPORATION LIMITED | Energy | $3.150 | $0.090 | $0.050 |
| OGX | ORINOCO GOLD LIMITED | Materials | $0.094 | -$0.070 | $0.000 |
| ORS | OCTAGONAL RESOURCES LIMITED | Materials | $0.051 | -$0.010 | $0.000 |
| OXX | OCTANEX N.L. | Energy | $0.110 | $0.000 | $0.000 |
| SBR | SABRE RESOURCES LIMITED | Materials | $0.035 | $0.000 | $0.000 |
| SMX | SMS MANAGEMENT and TECHNOLOGY LIMITED. | Software and Services | $3.540 | $0.300 | $0.120 |
| SOC | SOVEREIGN GOLD COMPANY LIMITED | Materials | $0.105 | -$0.010 | $0.000 |
| SRI | SIPA RESOURCES LIMITED | Materials | $0.036 | -$0.010 | $0.000 |
| SUR | SUN RESOURCES NL | Energy | $0.022 | -$0.010 | $0.000 |
| TRS | THE REJECT SHOP LIMITED | Retailing | $9.080 | $0.740 | $0.130 |
| TTS | TATTS GROUP LIMITED | Consumer Services | $2.850 | $0.160 | $0.080 |
| WCC | THE WATERBERG COAL COMPANY LIMITED | Energy | $0.100 | -$0.020 | $0.000 |
| WOR | WORLEYPARSONS LIMITED | Energy | $14.850 | $1.300 | $0.510 |
| YAL | YANCOAL AUSTRALIA LIMITED | Energy | $0.455 | -$0.760 | $0.000 |
| ZGL | ZICOM GROUP LIMITED | Capital Goods | $0.200 | $0.030 | $0.010 |
ASX Rolling 52 Week Lows (25-Mar-2014)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment